event burgee venue burgee

TYNEMOUTH S.C. & SOUTH SHIELDS S.C.

2013 - Sunday Series

Laser Class - TSC & SSSC Combined

Overall

Sailed: 19, Discards: 0, To count: 19, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1
07/04
R2
07/04
R3
07/04
R4
05/05
R5
05/05
R6
19/05
R7
19/05
R8
02/06
R9
02/06
R10
02/06
R11
16/06
R12
16/06
R13
06/07
R14
06/07
R15
14/07
R16
14/07
R17
04/08
R18
04/08
R19
04/10
Total Nett
1st Laser 109081 Chris Mayes TSC 29.0 5.0 3.0 4.0 12.0 29.0 29.0 3.0 6.0 2.0 29.0 29.0 3.0 5.0 29.0 29.0 2.0 2.0 3.0 253.0 253.0
2nd Laser 159433 Mike Shipway TSC 29.0 1.0 1.0 29.0 29.0 29.0 29.0 29.0 1.0 1.0 3.0 4.0 5.0 12.0 29.0 29.0 12.0 12.0 1.0 285.0 285.0
3rd Laser 157546 Jonathan Hays TSC 12.0 3.0 2.0 1.0 29.0 29.0 29.0 2.0 3.0 4.0 4.0 6.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 327.0 327.0
4th Laser 174115 Keiran Graham SSSC 1.0 4.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 7.0 5.0 7.0 1.0 2.0 2.0 29.0 29.0 29.0 348.0 348.0
5th Laser (Club Boat) 102583 Andy Venebles TSC 12.0 2.0 29.0 29.0 2.0 29.0 29.0 29.0 29.0 29.0 5.0 7.0 29.0 29.0 29.0 29.0 11.0 3.0 4.0 365.0 365.0
6th Laser 61605 Claire Lemun TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 1.0 2.0 3.0 29.0 29.0 6.0 4.0 29.0 29.0 12.0 11.0 12.0 370.0 370.0
7th Laser 181945 Wolfgang Weileder TSC 29.0 8.0 7.0 29.0 29.0 29.0 29.0 4.0 4.0 5.0 29.0 29.0 9.0 12.0 29.0 29.0 29.0 29.0 29.0 397.0 397.0
8th Laser 142793 Mike Hamilton TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 9.3 9.3 9.3 9.0 8.0 8.0 12.0 29.0 29.0 29.0 29.0 29.0 412.9 412.9
9th Laser 204027 Andrew Grieve SSSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 2.0 2.0 29.0 29.0 1.0 1.0 5.0 417.0 417.0
10th Laser 199660 Phil Hagan SSSC 29.0 29.0 29.0 29.0 29.0 1.0 1.0 29.0 29.0 29.0 2.0 2.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 441.0 441.0
11th Laser 199660 Karl Milford SSSC 29.0 29.0 29.0 2.0 1.0 1.5 1.5 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 441.0 441.0
12th Laser 77725 Mike McLean TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 6.0 7.0 6.0 29.0 29.0 10.0 12.0 29.0 29.0 29.0 29.0 29.0 447.0 447.0
13th Laser 42751 Joe Smith TSC 12.0 7.0 6.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 8.3 8.3 29.0 29.0 29.0 29.0 29.0 447.6 447.6
14th Laser 149230 Paul Bradley TSC 29.0 9.0 5.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 8.0 11.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 468.0 468.0
15th Laser 164801 Mike Wheeler TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 5.0 5.0 7.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 481.0 481.0
16th Laser (Club Boat) 56230 Harry Docherty TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 12.0 11.0 2.0 489.0 489.0
17th Laser 165612 John Griffith SSSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 1.0 1.0 29.0 29.0 29.0 495.0 495.0
17th Laser 204679 Alex Collins SSSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 1.0 1.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 495.0 495.0
19th Laser 17855 Neal Piper TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 1.0 3.0 29.0 29.0 29.0 29.0 29.0 497.0 497.0
20th Laser 157424 David Mills SSSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 11.0 11.0 11.0 497.0 497.0
20th Laser 160354 Terry Whatson TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 11.0 11.0 11.0 497.0 497.0
20th Laser 68913 Tom Herron TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 11.0 11.0 11.0 497.0 497.0
23rd Laser 191847 Gordon Mockett TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 6.0 3.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 502.0 502.0
24th Laser 152661 Richard Fahey TSC 29.0 29.0 29.0 3.0 12.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 508.0 508.0
25th Laser 150507 Scott Goodwin TSC 29.0 12.0 4.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 509.0 509.0
25th Laser 65299 Eve English SSSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 4.0 12.0 29.0 29.0 29.0 29.0 29.0 509.0 509.0
27th Laser (Club Boat) 115911 David Barnett TSC 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 10.0 9.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 512.0 512.0
28th Laser 193466 Jo Sampey TSC 29.0 6.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 528.0 528.0

R1 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 174115 Keiran Graham SSSC 42.05 3 1.0
2 Laser 157546 Jonathan Hays TSC DNS   12.0
2 Laser (Club Boat) 102583 Andy Venebles TSC DNS   12.0
2 Laser 42751 Joe Smith TSC DNS   12.0

R2 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 48.48 3 1.0
2 Laser (Club Boat) 102583 Andy Venebles TSC 53.21 3 2.0
3 Laser 157546 Jonathan Hays TSC 53.30 3 3.0
4 Laser 174115 Keiran Graham SSSC 54.20 3 4.0
5 Laser 109081 Chris Mayes TSC 54.55 3 5.0
6 Laser 193466 Jo Sampey TSC 55.08 3 6.0
7 Laser 42751 Joe Smith TSC 61.38 3 7.0
8 Laser 181945 Wolfgang Weileder TSC 41.24 2 8.0
9 Laser 149230 Paul Bradley TSC 43.15 2 9.0
10 Laser 150507 Scott Goodwin TSC DNS   12.0

R3 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 37.06 4 1.0
2 Laser 157546 Jonathan Hays TSC 39.19 4 2.0
3 Laser 109081 Chris Mayes TSC 40.14 4 3.0
4 Laser 150507 Scott Goodwin TSC 41.11 4 4.0
5 Laser 149230 Paul Bradley TSC 44.28 4 5.0
6 Laser 42751 Joe Smith TSC 46.45 4 6.0
7 Laser 181945 Wolfgang Weileder TSC 37.52 3 7.0

R4 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 157546 Jonathan Hays TSC 38.18 4 1.0
2 Laser 199660 Karl Milford SSSC 29.00 3 2.0
3 Laser 152661 Richard Fahey TSC 33.12 2 3.0
4 Laser 109081 Chris Mayes TSC 21.12 1 4.0

R5 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 199660 Karl Milford SSSC 34.10 3 1.0
2 Laser (Club Boat) 102583 Andy Venebles TSC 36.30 3 2.0
3 Laser 109081 Chris Mayes TSC DNS   12.0
3 Laser 152661 Richard Fahey TSC DNS   12.0

R6 - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 199660 Phil Hagan SSSC 44.07 2 1.0
2 Laser 199660 Karl Milford SSSC OOD   1.5

R7 - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 199660 Phil Hagan SSSC 30.57 1 1.0
2 Laser 199660 Karl Milford SSSC OOD   1.5

R8 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 61605 Claire Lemun TSC 42.36 5 1.0
2 Laser 157546 Jonathan Hays TSC 42.55 5 2.0
3 Laser 109081 Chris Mayes TSC 43.02 5 3.0
4 Laser 181945 Wolfgang Weileder TSC 40.20 4 4.0
5 Laser 164801 Mike Wheeler TSC 42.19 4 5.0
6 Laser 77725 Mike McLean TSC 44.36 4 6.0
7 Laser 142793 Mike Hamilton TSC OOD   9.3

R9 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 44.38 6 1.0
2 Laser 61605 Claire Lemun TSC 47.33 6 2.0
3 Laser 157546 Jonathan Hays TSC 42.09 5 3.0
4 Laser 181945 Wolfgang Weileder TSC 43.46 5 4.0
5 Laser 164801 Mike Wheeler TSC 45.16 5 5.0
6 Laser 109081 Chris Mayes TSC 48.04 5 6.0
7 Laser 77725 Mike McLean TSC 40.57 4 7.0
8 Laser 142793 Mike Hamilton TSC OOD   9.3

R10 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 36.31 5 1.0
2 Laser 109081 Chris Mayes TSC 36.54 5 2.0
3 Laser 61605 Claire Lemun TSC 37.39 5 3.0
4 Laser 157546 Jonathan Hays TSC 38.45 5 4.0
5 Laser 181945 Wolfgang Weileder TSC 34.31 4 5.0
6 Laser 77725 Mike McLean TSC 42.57 4 6.0
7 Laser 164801 Mike Wheeler TSC 42,28 5 7.0
8 Laser 142793 Mike Hamilton TSC OOD   9.3

R11 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 204679 Alex Collins SSSC 33.03 2 1.0
2 Laser 199660 Phil Hagan SSSC 33.27 2 2.0
3 Laser 159433 Mike Shipway TSC 33.45 2 3.0
4 Laser 157546 Jonathan Hays TSC 33.50 2 4.0
5 Laser (Club Boat) 102583 Andy Venebles TSC 34.59 2 5.0
6 Laser 191847 Gordon Mockett TSC 36.13 2 6.0
7 Laser 174115 Keiran Graham SSSC 37.55 2 7.0
8 Laser 149230 Paul Bradley TSC 40.30 2 8.0
9 Laser 142793 Mike Hamilton TSC 42.37 2 9.0
10 Laser (Club Boat) 115911 David Barnett TSC 45.40 2 10.0

R12 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 204679 Alex Collins SSSC 36.04 1 1.0
2 Laser 199660 Phil Hagan SSSC 36.31 1 2.0
3 Laser 191847 Gordon Mockett TSC 38.09 1 3.0
4 Laser 159433 Mike Shipway TSC 38.51 1 4.0
5 Laser 174115 Keiran Graham SSSC 41.09 1 5.0
6 Laser 157546 Jonathan Hays TSC 43.50 1 6.0
7 Laser (Club Boat) 102583 Andy Venebles TSC 44.43 1 7.0
8 Laser 142793 Mike Hamilton TSC 52.05 1 8.0
9 Laser (Club Boat) 115911 David Barnett TSC 54.03 1 9.0
10 Laser 149230 Paul Bradley TSC DNF   11.0

R13 - 06/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 17855 Neal Piper TSC 33.48 2 1.0
2 Laser 204027 Andrew Grieve SSSC 34.23 2 2.0
3 Laser 109081 Chris Mayes TSC 34.39 2 3.0
4 Laser 65299 Eve English SSSC 35.58 2 4.0
5 Laser 159433 Mike Shipway TSC 37.14 2 5.0
6 Laser 61605 Claire Lemun TSC 37.32 2 6.0
7 Laser 174115 Keiran Graham SSSC 41.05 2 7.0
8 Laser 142793 Mike Hamilton TSC 45.25 2 8.0
9 Laser 42751 Joe Smith TSC OOD   8.3
10 Laser 181945 Wolfgang Weileder TSC 42.06 1 9.0
11 Laser 77725 Mike McLean TSC 45.02 1 10.0

R14 - 06/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 174115 Keiran Graham SSSC 31.53 1 1.0
2 Laser 204027 Andrew Grieve SSSC 34.42 1 2.0
3 Laser 17855 Neal Piper TSC 54.20 1 3.0
4 Laser 61605 Claire Lemun TSC 55.00 1 4.0
5 Laser 109081 Chris Mayes TSC 55.06 1 5.0
6 Laser 42751 Joe Smith TSC OOD   8.3
7 Laser 159433 Mike Shipway TSC DNS   12.0
7 Laser 181945 Wolfgang Weileder TSC DNS   12.0
7 Laser 142793 Mike Hamilton TSC DNS   12.0
7 Laser 77725 Mike McLean TSC DNS   12.0
7 Laser 65299 Eve English SSSC DNS   12.0

R15 - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 165612 John Griffith SSSC 30.52 1 1.0
2 Laser 174115 Keiran Graham SSSC 31.27 1 2.0

R16 - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 165612 John Griffith SSSC 36.20 4 1.0
2 Laser 174115 Keiran Graham SSSC 36.26 4 2.0

R17 - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 204027 Andrew Grieve SSSC 28.48 3 1.0
2 Laser 109081 Chris Mayes TSC 35.12 3 2.0
3 Laser (Club Boat) 102583 Andy Venebles TSC DNF   11.0
3 Laser 157424 David Mills SSSC OOD   11.0
3 Laser 160354 Terry Whatson TSC OOD   11.0
3 Laser 68913 Tom Herron TSC OOD   11.0
7 Laser 159433 Mike Shipway TSC DNS   12.0
7 Laser 61605 Claire Lemun TSC DNS   12.0
7 Laser (Club Boat) 56230 Harry Docherty TSC DNS   12.0

R18 - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 204027 Andrew Grieve SSSC 29.10 3 1.0
2 Laser 109081 Chris Mayes TSC 32.59 3 2.0
3 Laser (Club Boat) 102583 Andy Venebles TSC 33.37 3 3.0
4 Laser 61605 Claire Lemun TSC DNF   11.0
4 Laser (Club Boat) 56230 Harry Docherty TSC DNF   11.0
4 Laser 157424 David Mills SSSC OOD   11.0
4 Laser 160354 Terry Whatson TSC OOD   11.0
4 Laser 68913 Tom Herron TSC OOD   11.0
9 Laser 159433 Mike Shipway TSC DNS   12.0

R19 - 04/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 24.44 4 1.0
2 Laser (Club Boat) 56230 Harry Docherty TSC 26.54 4 2.0
3 Laser 109081 Chris Mayes TSC 29.27 4 3.0
4 Laser (Club Boat) 102583 Andy Venebles TSC 30.20 4 4.0
5 Laser 204027 Andrew Grieve SSSC 25.48 3 5.0
6 Laser 157424 David Mills SSSC OOD   11.0
6 Laser 160354 Terry Whatson TSC OOD   11.0
6 Laser 68913 Tom Herron TSC OOD   11.0
9 Laser 61605 Claire Lemun TSC DNS   12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com