| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 24/04/13 |
R2 01/05/13 |
R3 08/05/13 |
R4 15/05/13 |
R5 22/05/13 |
R6 29/05/13 |
R7 05/06/13 |
R8 12/06/13 |
R9 19/06/13 |
R10 26/06/13 |
R11 03/07/13 |
R12 10/07/13 |
R13 17/07/13 |
R14 31/07/13 |
R15 07/08/13 |
R16 14/08/13 |
R17 21/08/13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1144 | Jason Ribey | 1012 | SSSC | (15.00) | (70.00) | (70.00) | 1.00 | (6.00) | 2.00 | 1.63 | 2.00 | 1.00 | 1.00 | (3.00) | (70.00) | 2.00 | 2.00 | (70.00) | 2.00 | (3.00) | 321.63 | 14.63 | |
| 2nd | Solution / RS 200 / Fireball | 452 | Nathan Batchelor | 1077 | TSC | 3.00 | 2.00 | (70.00) | (70.00) | 3.00 | (70.00) | (9.00) | (4.00) | 3.00 | 4.00 | (70.00) | 1.00 | 1.00 | 3.00 | (70.00) | (70.00) | 1.00 | 454.00 | 21.00 | |
| 3rd | Phantom | 1318 | Steve Lowe | 1012 | SSSC | 2.43 | (70.00) | 2.00 | 2.00 | 2.43 | (70.00) | 1.00 | (70.00) | (7.00) | 2.00 | (70.00) | (70.00) | (70.00) | (70.00) | 3.00 | 5.00 | 2.00 | 518.86 | 21.86 | |
| 4th | Phantom | 1320 | Cliff English | 1012 | SSSC | 4.00 | 2.00 | (70.00) | (70.00) | 1.00 | (70.00) | (5.00) | 1.00 | 2.00 | (70.00) | 2.63 | 5.00 | 5.00 | 1.00 | (70.00) | (70.00) | (6.00) | 454.63 | 23.63 | |
| 5th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | (7.00) | 4.00 | 4.00 | 4.00 | 4.00 | 3.88 | 3.00 | (70.00) | (8.00) | (8.00) | (8.00) | 4.00 | (70.00) | (70.00) | (70.00) | 4.00 | 4.00 | 345.88 | 34.88 |
| 6th | Phantom | 1424 | Ian Robinson | 1012 | SSSC | (16.00) | (8.00) | (11.00) | (70.00) | (15.00) | 4.00 | 6.00 | 5.00 | 5.17 | 3.00 | (70.00) | (70.00) | 8.00 | 5.00 | 5.17 | 5.17 | (10.00) | 316.51 | 46.51 | |
| 7th | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | (70.00) | (13.00) | (7.00) | 6.00 | (70.00) | (70.00) | (70.00) | 5.25 | 5.00 | 6.00 | 7.00 | 3.00 | 3.00 | (70.00) | (70.00) | 7.00 | 5.00 | 487.25 | 47.25 |
| 8th | Laser | 68807 | Loz Young | 1087 | TSC | 5.00 | 5.29 | (70.00) | 8.00 | (11.00) | 1.00 | (10.00) | 6.00 | (10.00) | (70.00) | 1.00 | 8.00 | (70.00) | 8.00 | (70.00) | (70.00) | 5.29 | 428.58 | 47.58 | |
| 9th | Laser / Rooster 8.1 | 196660 | Phil Hagan | 1087 | SSSC | (70.00) | (70.00) | (70.00) | 7.00 | 7.00 | (70.00) | 4.00 | 3.00 | (70.00) | 5.00 | (70.00) | (70.00) | 6.00 | 7.00 | 4.00 | 8.00 | (70.00) | 611.00 | 51.00 | |
| 10th | Laser | 159433 | Mike Shipway | 1087 | TSC | (10.00) | 5.00 | (70.00) | (13.00) | 2.00 | (70.00) | 7.00 | 7.00 | 6.00 | (17.00) | 2.00 | 10.00 | 7.00 | (14.00) | (70.00) | (70.00) | 9.00 | 389.00 | 55.00 | |
| 11th | Phantom | 1142 | Ian Judd | 1012 | SSSC | 6.00 | (70.00) | 7.43 | 5.00 | 9.00 | 3.00 | 11.00 | 7.43 | (70.00) | (70.00) | 4.00 | (70.00) | (14.00) | (70.00) | (70.00) | (70.00) | 14.00 | 570.86 | 66.86 | |
| 12th | Rooster8.1/Laser/Solution | 449 | Karl Milford | 1077 | SSSC | 9.00 | (70.00) | 3.00 | 11.00 | 10.00 | (70.00) | (70.00) | (12.00) | 9.00 | 8.50 | 6.00 | 11.00 | (12.00) | 9.00 | (70.00) | (70.00) | (15.00) | 465.50 | 76.50 | |
| 13th | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 11.00 | (70.00) | 12.00 | 9.00 | (17.00) | (70.00) | 1.00 | (14.00) | (70.00) | 9.00 | 9.00 | 8.63 | (70.00) | 11.00 | (70.00) | (14.00) | 7.00 | 472.63 | 77.63 |
| 14th | Laser | 109081 | Chris Mayes | 1087 | TSC | (12.00) | (70.00) | 9.00 | 9.50 | (12.00) | (70.00) | (12.00) | 9.50 | (17.00) | 12.00 | 5.00 | (70.00) | 9.00 | (15.00) | 11.00 | 11.00 | 9.50 | 363.50 | 85.50 | |
| 15th | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 8.00 | 6.00 | 5.00 | 14.00 | 8.00 | (70.00) | 17.00 | 10.00 | (70.00) | 10.00 | (70.00) | (70.00) | (70.00) | (19.00) | (70.00) | 12.00 | (70.00) | 599.00 | 90.00 |
| 16th | Solution | 410 | Niall Graham | 1077 | SSSC | 13.00 | 12.00 | 13.00 | 12.00 | (70.00) | (70.00) | (70.00) | (70.00) | 11.00 | 13.00 | 12.29 | (70.00) | 12.29 | 12.00 | (70.00) | (70.00) | (16.00) | 616.58 | 110.58 | |
| 17th | Laser Radial | 117391 | Jonny Holliday | 1117 | TSC | (70.00) | 10.00 | 14.00 | 15.00 | 14.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 10.00 | 9.00 | 10.00 | 18.00 | (70.00) | 12.50 | (20.00) | 622.50 | 112.50 | |
| 18th | Miracle | 3804 | Bob Newby | E O'Neill | 1200 | SSSC | 17.00 | 14.13 | 8.00 | (70.00) | 16.00 | (70.00) | 13.00 | 11.00 | 14.00 | (70.00) | (70.00) | 14.00 | 20.00 | (21.00) | (70.00) | (70.00) | (70.00) | 638.13 | 127.13 |
| 19th | Laser | 152661 | Richard Fahey | 1087 | TSC | 14.00 | 14.00 | (28.00) | 15.57 | (70.00) | (70.00) | 19.00 | 13.00 | (20.00) | 15.00 | 14.00 | (70.00) | (70.00) | 20.00 | (70.00) | (70.00) | 15.57 | 608.14 | 140.14 | |
| 20th | Laser (Club boat) | 100164 | Andy Venebles | 1087 | TSC | 17.75 | (70.00) | (70.00) | 28.00 | 18.00 | (70.00) | 14.00 | 15.00 | 15.00 | 18.00 | 12.00 | (70.00) | (70.00) | 22.00 | (70.00) | (70.00) | (70.00) | 719.75 | 159.75 | |
| 21st | Laser | 157546 | Jonathon Hayes | 1087 | TSC | (70.00) | 20.50 | 6.00 | 16.00 | 13.00 | (70.00) | 20.00 | 9.00 | 19.00 | 11.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 744.50 | 184.50 | |
| 22nd | M.Skiff / Phantom/Solution | 139 | Peter Griffiths | 860 | SSSC | (70.00) | 11.00 | 1.00 | (70.00) | (70.00) | (70.00) | 22.38 | 8.00 | 4.00 | (70.00) | 11.00 | (70.00) | 4.00 | (70.00) | (70.00) | 70.00 | 70.00 | 761.38 | 201.38 | |
| 23rd | RS400 | 847 | Ian Martin | 947 | SSSC | (70.00) | (70.00) | (70.00) | 3.00 | 5.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 4.00 | 2.00 | 1.00 | 28.13 | 813.13 | 253.13 | |
| 24th | Solo | 400 | Andy Anderson | 1148 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | 29.00 | (70.00) | 23.00 | (70.00) | (70.00) | 14.00 | 28.86 | 19.00 | 22.00 | (70.00) | 70.00 | 28.86 | 25.00 | 819.72 | 259.72 | |
| 25th | Laser | 204027 | Andrew Grieve | 1087 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 13.00 | 70.00 | 70.00 | 17.00 | 70.00 | 17.00 | 8.00 | 15.00 | 13.00 | 853.00 | 293.00 | |
| 26th | Laser Radial | 193524 | David Robertson | 1117 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 12.00 | 70.00 | 70.00 | 12.00 | 17.00 | 34.25 | 70.00 | 6.00 | 17.00 | 868.25 | 308.25 | |
| 27th | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | (70.00) | 7.00 | 10.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 7.00 | 16.00 | 70.00 | 6.00 | 70.00 | 70.00 | 886.00 | 326.00 |
| 28th | Laser | 77725 | Mike McLean | 1087 | TSC | (70.00) | 28.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 16.00 | 18.00 | 21.00 | 23.00 | 10.00 | 70.00 | 70.00 | 886.00 | 326.00 | |
| 29th | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 1.00 | 9.00 | (70.00) | (70.00) | (70.00) | (70.00) | 8.00 | 29.00 | (70.00) | (70.00) | (70.00) | 13.00 | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 900.00 | 340.00 |
| 30th | Laser | 120654 | Tom Steavenson | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 6.00 | 11.00 | 6.00 | 70.00 | 70.00 | 8.00 | 941.00 | 381.00 | |
| 31st | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | (70.00) | 28.00 | (70.00) | (70.00) | 45.38 | (70.00) | 22.00 | (70.00) | (70.00) | (70.00) | (70.00) | 16.00 | 70.00 | 70.00 | 70.00 | 17.00 | 70.00 | 968.38 | 408.38 | |
| 32nd | Laser | 149230 | Paul Bradley | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 15.00 | 70.00 | 15.00 | 20.00 | 70.00 | 70.00 | 9.00 | 70.00 | 70.00 | 969.00 | 409.00 | |
| 33rd | Laser | 165612 | John Griffith | 1087 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 15.00 | (70.00) | 18.00 | (70.00) | 70.00 | 70.00 | 13.00 | 16.00 | 70.00 | 70.00 | 70.00 | 972.00 | 412.00 | |
| 34th | Miracle | 4008 | Barry Finley | Josh Glen | 1200 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 16.00 | (70.00) | 29.00 | 7.00 | (70.00) | 15.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 977.00 | 417.00 |
| 35th | Topper | 45527 | Elizabeth Robertson | 1313 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 19.00 | 70.00 | 23.00 | 70.00 | 70.00 | 70.00 | 16.00 | 22.00 | 990.00 | 430.00 | |
| 36th | Streaker | 1566 | Les Perry | 1153 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 7.00 | 13.00 | 11.00 | 1,011.00 | 451.00 | |
| 37th | Europe / Solution | 394 | Kami Tomlinson | 1148 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 19.00 | 13.00 | 70.00 | 18.00 | 70.00 | 1,030.00 | 470.00 | |
| 38th | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | 28.00 | (70.00) | 14.00 | (70.00) | 29.00 | (70.00) | (70.00) | 52.63 | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,033.63 | 473.63 | |
| 39th | Laser (Club boat) | 128853 | Harry Doherty | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 28.00 | 9.00 | 28.00 | 1,045.00 | 485.00 | |
| 40th | Laser | 42751 | Joe Smith | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 21.00 | 28.00 | 22.00 | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,051.00 | 491.00 | |
| 41st | Phantom | 1412 | Chris Turner | 1012 | TSC | 2.00 | 1.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,053.00 | 493.00 | |
| 42nd | Laser Radial | 174115 | Keiran Graham | 1117 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 15.00 | 70.00 | 70.00 | 3.00 | 70.00 | 1,068.00 | 508.00 | |
| 43rd | Laser Radial | 165299 | Eve English | 1117 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 10.00 | 70.00 | 70.00 | 18.00 | 1,078.00 | 518.00 | |
| 43rd | Laser | 194678 | Steve Gibbon | 1087 | SSSC | 18.00 | (70.00) | (70.00) | 10.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,078.00 | 518.00 | |
| 45th | Laser (Club boat) | 102583 | Poppy Fenwick | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1.00 | 70.00 | 28.00 | 1,079.00 | 519.00 | |
| 46th | Laser | 61605 | Claire Lemun | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 18.00 | (70.00) | (70.00) | 70.00 | 13.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,081.00 | 521.00 | |
| 47th | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 21.00 | 70.00 | 70.00 | 21.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,092.00 | 532.00 |
| 48th | Laser | 139855 | Victoria Flemming | 1087 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 28.00 | 19.00 | 70.00 | 1,097.00 | 537.00 | |
| 49th | Fireball | 12854 | Martin Jones | 975 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 17.00 | 62.43 | 62.43 | 70.00 | 70.00 | 70.00 | 70.00 | 1,121.86 | 561.86 | |
| 50th | RS 300 | 506 | Jamie Finlay | 995 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 2.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,122.00 | 562.00 | |
| 51st | Laser | 151246 | Simon Evans | 1087 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 5.00 | 70.00 | 70.00 | 1,125.00 | 565.00 | |
| 52nd | Miracle | 2857 | Simon Fay | George Fay | 1200 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 10.00 | 70.00 | 1,130.00 | 570.00 |
| 52nd | Laser 2000 (Club Boat) | 21875 | Laser 2000 Hire | 1090 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 10.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,130.00 | 570.00 | |
| 54th | Enterprise | 22199 | Alistair Middlemiss | Peter Middlemiss | 1117 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 12.00 | 1,132.00 | 572.00 |
| 55th | RS Vareo | 367 | Victoria Flemming | 1052 | SSSC | (70.00) | 15.00 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,135.00 | 575.00 | |
| 56th | Topper | 41868 | Chris Jordan | 1313 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 16.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,136.00 | 576.00 | |
| 57th | Laser | 15057 | Scott Goodwin | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 22.00 | 64.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,136.00 | 576.00 | |
| 58th | Hobie 15 | 3859 | Simon Thorpe | 911 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 64.13 | 70.00 | 70.00 | 23.00 | 1,137.13 | 577.13 | |
| 59th | Enterprise | 20007 | Peter Wilkes | David Barnett | 1117 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 18.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,138.00 | 578.00 |
| 59th | RS200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 18.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,138.00 | 578.00 |
| 61st | Enterprise | 21788 | Keiran Alcock | 1117 | SSSC | 64.25 | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 24.00 | 1,138.25 | 578.25 | |
| 62nd | Laser Radial | 145911 | Fiona Gill | 1117 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 19.00 | 1,139.00 | 579.00 | |
| 63rd | Topper | 5 | Neimh Menzies | 1313 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 20.00 | 70.00 | 1,140.00 | 580.00 | |
| 64th | Topper | 16860 | Kerri Arbon | 1313 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 21.00 | 70.00 | 1,141.00 | 581.00 | |
| 64th | Rooster8.1 | 450 | Duncan Henry | 1050 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 21.00 | 1,141.00 | 581.00 | |
| 66th | Laser | 170196 | Patrick O'Niel | 1087 | SSSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 28.00 | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,148.00 | 588.00 | |
| 67th | Enterprise | 19546 | Gerry Goodfellow | 1117 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,190.00 | 630.00 | |
| 67th | Laser | 142793 | Mike Hamilton | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,190.00 | 630.00 | |
| 67th | Laser | 160354 | Terry Whatson | 1087 | TSC | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | (70.00) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 1,190.00 | 630.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 35.39 | 2 | 0.39.26 | 1.00 |
| 2 | Phantom | 1412 | Chris Turner | 1012 | TSC | 40.03 | 2 | 0.39.35 | 2.00 | |
| 3 | Phantom | 1318 | Steve Lowe | 1012 | SSSC | OOD | 2.43 | |||
| 4 | Solution / RS 200 / Fireball | 452 | Nathan Batchelor | 1077 | TSC | 43.28 | 2 | 0.40.22 | 3.00 | |
| 5 | Phantom | 1320 | Cliff English | 1012 | SSSC | 41.00 | 2 | 0.40.31 | 4.00 | |
| 6 | Laser | 68807 | Loz Young | 1087 | TSC | 46.22 | 2 | 0.42.39 | 5.00 | |
| 7 | Phantom | 1142 | Ian Judd | 1012 | SSSC | 43.28 | 2 | 0.42.57 | 6.00 | |
| 8 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 49.34 | 2 | 0.44.22 | 7.00 |
| 9 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 49.36 | 2 | 0.44.24 | 8.00 |
| 10 | Rooster8.1/Laser/Solution | 449 | Karl Milford | 1050 | SSSC | 46.55 | 2 | 0.44.41 | 9.00 | |
| 11 | Laser | 159433 | Mike Shipway | 1087 | TSC | 50.20 | 2 | 0.46.18 | 10.00 | |
| 12 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 49.10 | 2 | 0.46.42 | 11.00 |
| 13 | Laser | 109081 | Chris Mayes | 1087 | TSC | 51.31 | 2 | 0.47.24 | 12.00 | |
| 14 | Solution | 410 | Niall Graham | 1077 | SSSC | 51.25 | 2 | 0.47.44 | 13.00 | |
| 15 | Laser | 152661 | Richard Fahey | 1087 | TSC | 54.05 | 2 | 0.49.45 | 14.00 | |
| 16 | Phantom | 1144 | Jason Ribey | 1012 | SSSC | 51.22 | 2 | 0.50.45 | 15.00 | |
| 17 | Phantom | 1424 | Ian Robinson | 1012 | SSSC | 52.04 | 2 | 0.51.27 | 16.00 | |
| 18 | Miracle | 3804 | Bob Newby | E O'Neill | 1200 | SSSC | 32.25 | 1 | 0.54.02 | 17.00 |
| 19 | Laser (Club boat) | 100164 | Andy Venebles | 1087 | TSC | OOD | 17.75 | |||
| 20 | Laser | 194678 | Steve Gibbon | 1087 | SSSC | 66.57 | 2 | 1.01.35 | 18.00 | |
| 21 | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | DNF | 28.00 | |||
| 22 | Enterprise | 21788 | Keiran Alcock | 1117 | SSSC | OOD | 64.25 | |||
| 23 | RS400 | 847 | Ian Martin | 947 | SSSC | DSQ | 70.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1412 | Chris Turner | 1012 | TSC | 35.47 | 3 | 0.35.22 | 1.00 | |
| 2 | Solution / RS 200 / Fireball | 452 | Nathan Batchelor | 1077 | TSC | 39.38 | 3 | 0.36.48 | 2.00 | |
| 2 | Phantom | 1320 | Cliff English | 1012 | SSSC | 37.14 | 3 | 0.36.48 | 2.00 | |
| 4 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 42.55 | 3 | 0.38.25 | 4.00 |
| 5 | Laser | 159433 | Mike Shipway | 1087 | TSC | 42.22 | 3 | 0.38.59 | 5.00 | |
| 6 | Laser | 68807 | Loz Young | 1087 | TSC | OOD | 5.29 | |||
| 7 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 43.47 | 3 | 0.39.12 | 6.00 |
| 8 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | 44.48 | 3 | 0.40.06 | 7.00 |
| 9 | Phantom | 1424 | Ian Robinson | 1012 | SSSC | 40.50 | 3 | 0.40.21 | 8.00 | |
| 10 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 36.42 | 3 | 0.40.36 | 9.00 |
| 11 | Laser Radial | 117391 | Jonny Holliday | 1117 | TSC | 45.54 | 3 | 0.41.06 | 10.00 | |
| 12 | M.Skiff / Phantom/Solution | 139 | Peter Griffiths | 860 | SSSC | 35.50 | 3 | 0.41.40 | 11.00 | |
| 13 | Solution | 410 | Niall Graham | 1077 | SSSC | 45.13 | 3 | 0.41.59 | 12.00 | |
| 14 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1385 | TSC | 39.36 | 2 | 0.42.53 | 13.00 |
| 15 | Laser | 152661 | Richard Fahey | 1087 | TSC | 46.41 | 3 | 0.42.57 | 14.00 | |
| 16 | Miracle | 3804 | Bob Newby | E O'Neill | 1200 | SSSC | OOD | 14.13 | ||
| 17 | RS Vareo | 367 | Victoria Flemming | 1052 | SSSC | 34.20 | 2 | 0.48.57 | 15.00 | |
| 18 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | OOD | 20.50 | |||
| 19 | Laser | 77725 | Mike McLean | 1087 | TSC | DNF | 28.00 | |||
| 19 | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | DNF | 28.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Skiff / Phantom/Solution | 139 | Peter Griffiths | 1012 | SSSC | 47.01 | 3 | 0.46.28 | 1.00 | |
| 2 | Phantom | 1318 | Steve Lowe | 1012 | SSSC | 47.13 | 3 | 0.46.39 | 2.00 | |
| 3 | Rooster8.1/Laser/Solution | 449 | Karl Milford | 1087 | SSSC | 52.02 | 3 | 0.47.52 | 3.00 | |
| 4 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 53.31 | 3 | 0.47.55 | 4.00 |
| 5 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 56.31 | 3 | 0.50.36 | 5.00 |
| 6 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 56.03 | 3 | 0.51.34 | 6.00 | |
