event burgee venue burgee

TYNEMOUTH S.C & SOUTH SHIELDS S.C.

2013 Wednesday Evening Series

Handicap Class - TSC & SSSC Combined

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club R1
24/04
R2
01/05
R3
08/05
R4
15/05
R5
22/05
R6
29/05
R7
05/06
R8
12/06
R9
19/06
R10
26/06
R11
03/07
R12
10/07
R13
17/07
R14
31/07
R15
07/08
R16
14/08
R17
21/08
Total Nett
1st Phantom 1144 Jason Ribey   1012 SSSC (9.00) (39.00) (39.00) 1.00 (4.00) 1.00 1.38 (2.00) 1.00 1.00 1.00 (39.00) 2.00 2.00 (39.00) 2.00 (3.00) 186.38 12.38
2nd Phantom 1318 Steve Lowe   1012 SSSC 2.00 (39.00) 2.00 2.00 2.00 (39.00) 1.00 (39.00) (6.00) 2.00 (39.00) (39.00) (39.00) (39.00) 2.00 3.00 2.00 297.00 18.00
3rd Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 3.00 2.00 (39.00) (39.00) 2.00 (39.00) (7.00) (4.00) 3.00 4.00 (39.00) 1.00 1.00 3.00 (39.00) (39.00) 1.00 265.00 20.00
4th Phantom 1320 Cliff English   1012 SSSC 4.00 2.00 (39.00) (39.00) 1.00 (39.00) 4.00 1.00 2.00 (39.00) 2.38 4.00 (5.00) 1.00 (39.00) (39.00) (5.00) 265.38 21.38
5th Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC (39.00) (9.00) 4.00 5.00 (39.00) (39.00) (39.00) 4.13 5.00 (6.00) 4.00 3.00 3.00 (39.00) (39.00) 5.00 4.00 286.13 37.13
6th Phantom 1424 Ian Robinson   1012 SSSC (10.00) 4.00 (6.00) (39.00) (9.00) 3.00 5.00 5.00 4.17 3.00 (39.00) (39.00) (7.00) 5.00 4.17 4.17 (7.00) 193.51 37.51
7th Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC (39.00) (39.00) (39.00) 6.00 5.00 (39.00) 3.00 3.00 (39.00) 5.00 (39.00) (39.00) 6.00 6.00 3.00 6.00 (39.00) 355.00 43.00
8th Phantom 1142 Ian Judd   1012 SSSC 5.00 (39.00) 5.14 4.00 6.00 2.00 8.00 5.14 (39.00) (39.00) 2.00 (39.00) (10.00) (39.00) (39.00) (39.00) 9.00 329.28 46.28
9th Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 6.00 (39.00) 3.00 (8.00) 7.00 (39.00) (39.00) 8.00 7.00 5.88 3.00 6.00 (9.00) 7.00 (39.00) (39.00) (10.00) 274.88 52.88
10th RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 7.00 (39.00) 7.00 7.00 (11.00) (39.00) 1.00 (9.00) (39.00) 8.00 5.00 6.25 (39.00) (9.00) (39.00) 9.00 6.00 280.25 56.25
11th Laser Radial 117391 Jonny Holliday   1117 TSC (39.00) 6.00 9.00 10.00 8.00 (39.00) (39.00) (39.00) (39.00) (39.00) 6.00 5.00 8.00 12.00 (39.00) 8.00 (15.00) 360.00 72.00
12th Solution 410 Niall Graham   1077 SSSC 8.00 8.00 8.00 9.00 (39.00) (39.00) (39.00) (39.00) 8.00 10.00 8.71 (39.00) 8.71 10.00 (39.00) (39.00) (11.00) 362.42 78.42
13th Miracle 3804 Bob Newby E O'Neill 1200 SSSC 11.00 9.25 5.00 (39.00) 10.00 (39.00) 9.00 7.00 10.00 (39.00) (39.00) 9.00 (14.00) 13.00 (39.00) (39.00) (39.00) 370.25 83.25
14th M.Skiff / Phantom/Solution 139 Peter Griffiths   860 SSSC (39.00) 7.00 1.00 (39.00) (39.00) (39.00) 13.38 6.00 4.00 (39.00) 7.00 (39.00) 4.00 (39.00) (39.00) 39.00 39.00 432.38 120.38
15th RS400 847 Ian Martin   947 SSSC (39.00) (39.00) (39.00) 3.00 3.00 (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 4.00 1.00 1.00 16.13 457.13 145.13
16th Solo 400 Andy Anderson   1148 SSSC (39.00) (39.00) (39.00) (39.00) 22.00 (39.00) 11.00 (39.00) (39.00) 11.00 18.43 11.00 15.00 (39.00) 39.00 18.43 20.00 477.86 165.86
17th Laser Radial 193524 David Robertson   1117 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 9.00 39.00 39.00 7.00 11.00 20.00 39.00 4.00 12.00 492.00 180.00
18th 59er 102 Nic Kincaid Sarah Kincaid 904 TSC 1.00 5.00 (39.00) (39.00) (39.00) (39.00) 6.00 22.00 (39.00) (39.00) (39.00) 8.00 (39.00) 39.00 39.00 39.00 39.00 510.00 198.00
19th Miracle 4008 Barry Finley Josh Glen 1200 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 10.00 (39.00) 22.00 7.00 (39.00) 10.00 39.00 39.00 39.00 39.00 39.00 556.00 244.00
20th Topper 45527 Elizabeth Robertson   1313 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 13.00 39.00 12.00 39.00 39.00 39.00 10.00 17.00 559.00 247.00
21st Streaker 1566 Les Perry   1153 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 4.00 8.00 8.00 566.00 254.00
22nd Europe / Solution 394 Kami Tomlinson   1148 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 13.00 11.00 39.00 11.00 39.00 581.00 269.00
23rd Phantom 1412 Chris Turner   1012 TSC 2.00 1.00 (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 588.00 276.00
24th Laser Radial 163445 Sarah Piper   1117 TSC 21.00 (39.00) 9.00 (39.00) 22.00 (39.00) (39.00) 30.88 (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 589.88 277.88
25th Laser Radial 165299 Eve English   1117 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 8.00 39.00 39.00 13.00 606.00 294.00
26th Fireball 12854 Martin Jones   975 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 8.00 34.57 34.57 39.00 39.00 39.00 39.00 623.14 311.14
27th RS 300 506 Jamie Finlay   995 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 2.00 39.00 39.00 39.00 39.00 39.00 626.00 314.00
28th Miracle 2857 Simon Fay George Fay 1200 TSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 7.00 39.00 631.00 319.00
29th Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 9.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 633.00 321.00
30th RS Vareo 367 Victoria Flemming   1052 SSSC (39.00) 10.00 (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 634.00 322.00
31st Topper 41868 Chris Jordan   1313 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 12.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 636.00 324.00
31st RS200 269 Katherine Stapleton Andy Venebles 1053 TSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 12.00 39.00 39.00 39.00 39.00 636.00 324.00
31st Topper 5 Neimh Menzies   1313 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 12.00 39.00 636.00 324.00
34th Topper 16860 Kerri Arbon   1313 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 13.00 39.00 637.00 325.00
35th Laser Radial 145911 Fiona Gill   1117 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 14.00 638.00 326.00
36th Hobie 15 3859 Simon Thorpe   911 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 36.38 39.00 39.00 18.00 639.38 327.38
37th Rooster8.1 450 Duncan Henry   1050 SSSC (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 16.00 640.00 328.00
38th Enterprise 21788 Keiran Alcock   1117 SSSC 36.50 (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) (39.00) 39.00 39.00 39.00 39.00 39.00 39.00 39.00 19.00 640.50 328.50

R1 - Handicap Fleet - 24/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 59er 102 Nic Kincaid Sarah Kincaid 904 TSC 35.39 2 0.39.26 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC OOD     2.00
2 Phantom 1412 Chris Turner   1012 TSC 40.03 2 0.39.35 2.00
4 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 43.28 2 0.40.22 3.00
5 Phantom 1320 Cliff English   1012 SSSC 41.00 2 0.40.31 4.00
6 Phantom 1142 Ian Judd   1012 SSSC 43.28 2 0.42.57 5.00
7 Rooster8.1/Laser/Solution 449 Karl Milford   1050 SSSC 46.55 2 0.44.41 6.00
8 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 49.10 2 0.46.42 7.00
9 Solution 410 Niall Graham   1077 SSSC 51.25 2 0.47.44 8.00
10 Phantom 1144 Jason Ribey   1012 SSSC 51.22 2 0.50.45 9.00
11 Phantom 1424 Ian Robinson   1012 SSSC 52.04 2 0.51.27 10.00
12 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 32.25 1 0.54.02 11.00
13 Laser Radial 163445 Sarah Piper   1117 TSC DNF     21.00
14 Enterprise 21788 Keiran Alcock   1117 SSSC OOD     36.50
15 RS400 847 Ian Martin   947 SSSC DSQ     39.00

R2 - Handicap Fleet - 01/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1412 Chris Turner   1012 TSC 35.47 3 0.35.22 1.00
2 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 39.38 3 0.36.48 2.00
2 Phantom 1320 Cliff English   1012 SSSC 37.14 3 0.36.48 2.00
4 Phantom 1424 Ian Robinson   1012 SSSC 40.50 3 0.40.21 4.00
5 59er 102 Nic Kincaid Sarah Kincaid 904 TSC 36.42 3 0.40.36 5.00
6 Laser Radial 117391 Jonny Holliday   1117 TSC 45.54 3 0.41.06 6.00
7 M.Skiff / Phantom/Solution 139 Peter Griffiths   860 SSSC 35.50 3 0.41.40 7.00
8 Solution 410 Niall Graham   1077 SSSC 45.13 3 0.41.59 8.00
9 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1385 TSC 39.36 2 0.42.53 9.00
10 Miracle 3804 Bob Newby E O'Neill 1200 SSSC OOD     9.25
11 RS Vareo 367 Victoria Flemming   1052 SSSC 34.20 2 0.48.57 10.00

R3 - Handicap Fleet - 08/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 M.Skiff / Phantom/Solution 139 Peter Griffiths   1012 SSSC 47.01 3 0.46.28 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC 47.13 3 0.46.39 2.00
3 Rooster8.1/Laser/Solution 449 Karl Milford   1087 SSSC 52.02 3 0.47.52 3.00
4 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 41.18 2 0.51.38 4.00
5 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 41.38 2 0.52.03 5.00
6 Phantom 1142 Ian Judd   1012 SSSC OOD     5.14
7 Phantom 1424 Ian Robinson   1012 SSSC 55.02 3 0.54.23 6.00
8 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 57.25 3 0.54.32 7.00
9 Solution 410 Niall Graham   1077 SSSC 58.54 3 0.54.41 8.00
10 Laser Radial 117391 Jonny Holliday   1117 TSC 41.57 2 0.56.20 9.00
10 Laser Radial 163445 Sarah Piper   1117 TSC 62.56 3 0.56.20 9.00

R4 - Handicap Fleet - 15/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1144 Jason Ribey   1012 SSSC 42.05 3 0.41.35 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC 42.26 2 1.02.54 2.00
3 RS400 847 Ian Martin   947 SSSC 40.03 2 1.03.26 3.00
4 Phantom 1142 Ian Judd   1012 SSSC 44.43 2 1.06.17 4.00
5 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 53.29 2 1.06.51 5.00
6 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 50.44 2 1.10.01 6.00
7 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 51.58 2 1.14.02 7.00
8 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 53.12 2 1.14.06 8.00
9 Solution 410 Niall Graham   1077 SSSC 53.58 2 1.15.10 9.00
10 Laser Radial 117391 Jonny Holliday   1117 TSC 59.00 2 1.19.14 10.00

R5 - Handicap Fleet - 22/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 41.48 3 0.41.18 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC OOD     2.00
2 Solution / RS 200 / Fireball 452 Nathan Batchelor   1053 TSC 44.19 3 0.42.05 2.00
4 RS400 847 Ian Martin   947 SSSC 40.11 3 0.42.26 3.00
5 Phantom 1144 Jason Ribey   1012 SSSC 43.21 3 0.42.50 4.00
6 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 47.33 3 0.43.45 5.00
7 Phantom 1142 Ian Judd   1012 SSSC 44.56 3 0.44.24 6.00
8 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 48.05 3 0.44.39 7.00
9 Laser Radial 117391 Jonny Holliday   1117 TSC 52.47 3 0.47.15 8.00
10 Phantom 1424 Ian Robinson   1012 SSSC 50.35 3 0.49.59 9.00
11 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 40.44 2 0.50.55 10.00
12 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 57.45 3 0.54.51 11.00
13 Solo 400 Andy Anderson   1148 SSSC DNS     22.00
13 Laser Radial 163445 Sarah Piper   1117 TSC DNS     22.00

R6 - Handicap Fleet - 29/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1144 Jason Ribey   1012 SSSC 47.30 3 0.46.56 1.00
2 Phantom 1142 Ian Judd   1012 SSSC 48.10 3 0.47.36 2.00
3 Phantom 1424 Ian Robinson   1012 SSSC 48.50 3 0.48.15 3.00

R7 - Handicap Fleet - 05/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1318 Steve Lowe   1012 SSSC 39.31 3 0.39.03 1.00
1 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 41.07 3 0.39.03 1.00
3 Phantom 1144 Jason Ribey   1012 SSSC OOD     1.38
4 Laser / Rooster 8.1 196660 Phil Hagan   1050 SSSC 42.08 3 0.40.08 3.00
5 Phantom 1320 Cliff English   1012 SSSC 41.17 3 0.40.48 4.00
6 Phantom 1424 Ian Robinson   1012 SSSC 41.40 3 0.41.10 5.00
7 59er 102 Nic Kincaid Sarah Kincaid 904 TSC 37.25 3 0.41.23 6.00
8 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 44.55 3 0.41.42 7.00
9 Phantom 1142 Ian Judd   1012 SSSC 43.25 3 0.42.54 8.00
10 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 38.33 2 0.48.11 9.00
11 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 39.24 2 0.49.15 10.00
12 Solo 400 Andy Anderson   1148 SSSC 24.55 1 1.05.07 11.00
13 M.Skiff / Phantom/Solution 139 Peter Griffiths   860 SSSC OOD     13.38

R8 - Handicap Fleet - 12/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 48.58 4 0.48.23 1.00
2 Phantom 1144 Jason Ribey   1012 SSSC 49.06 4 0.48.31 2.00
3 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 53.52 4 0.49.33 3.00
4 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 53.44 4 0.49.54 4.00
5 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC OOD     4.13
6 Phantom 1424 Ian Robinson   1012 SSSC 50.56 4 0.50.20 5.00
7 Phantom 1142 Ian Judd   1012 SSSC OOD     5.14
8 M.Skiff / Phantom/Solution 139 Peter Griffiths   860 SSSC 47.03 4 0.54.43 6.00
9 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 52.22 3 0.58.11 7.00
10 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 63.12 4 0.58.41 8.00
11 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 63.19 4 1.00.08 9.00
12 59er 102 Nic Kincaid Sarah Kincaid 904 TSC DNS     22.00
13 Laser Radial 163445 Sarah Piper   1117 TSC OOD     30.88

R9 - Handicap Fleet - 19/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1144 Jason Ribey   1012 SSSC 41.12 5 0.40.43 1.00
2 Phantom 1320 Cliff English   1012 SSSC 41.50 5 0.41.20 2.00
3 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 45.40 5 0.42.24 3.00
4 M.Skiff / Phantom/Solution 139 Peter Griffiths   1012 SSSC 43.11 5 0.42.40 4.00
5 Phantom 1424 Ian Robinson   1012 SSSC OOD     4.17
6 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 41.22 4 0.43.05 5.00
7 Phantom 1318 Steve Lowe   1012 SSSC 44.23 5 0.43.51 6.00
8 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 49.06 5 0.45.35 7.00
9 Solution 410 Niall Graham   1077 SSSC 49.26 5 0.45.54 8.00
10 Laser Radial 193524 David Robertson   1117 SSSC 51.40 5 0.46.15 9.00
11 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 44.50 4 0.46.42 10.00
12 Miracle 4008 Barry Finley Josh Glen 1200 SSSC DNS     22.00

R10 - Handicap Fleet - 26/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1144 Jason Ribey   1012 SSSC 44.05 4 0.43.34 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC 44.21 4 0.43.49 2.00
3 Phantom 1424 Ian Robinson   1012 SSSC 46.55 4 0.46.22 3.00
4 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 50.38 4 0.47.01 4.00
5 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 51.38 4 0.47.30 5.00
6 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC OOD     5.88
7 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 57.39 4 0.48.03 6.00
8 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 44.40 3 0.49.38 7.00
9 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 53.43 4 0.51.01 8.00
10 Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC 57.04 4 0.52.21 9.00
11 Solution 410 Niall Graham   1077 SSSC 59.44 4 0.55.28 10.00
12 Solo 400 Andy Anderson   1148 SSSC 48.40 3 0.56.31 11.00
13 Topper 41868 Chris Jordan   1313 SSSC 37.18 2 0.56.49 12.00
14 Topper 45527 Elizabeth Robertson   1313 SSSC 47.33 2 1.12.26 13.00

R11 - Handicap Fleet - 03/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1144 Jason Ribey   1012 SSSC 33.18 2 0.32.54 1.00
2 Phantom 1142 Ian Judd   1012 SSSC 33.29 2 0.33.05 2.00
3 Phantom 1320 Cliff English   1012 SSSC OOD     2.38
4 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 36.29 2 0.33.52 3.00
5 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 40.56 2 0.34.07 4.00
6 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 36.37 2 0.34.46 5.00
7 Laser Radial 117391 Jonny Holliday   1117 TSC 39.51 2 0.35.41 6.00
8 M.Skiff / Phantom/Solution 139 Peter Griffiths   860 SSSC 30.52 2 0.35.53 7.00
9 Fireball 12854 Martin Jones   975 SSSC 38.25 2 0.39.24 8.00
10 Solution 410 Niall Graham   1077 SSSC OOD     8.71
11 Solo 400 Andy Anderson   1148 SSSC OOD     18.43

R12 - Handicap Fleet - 10/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 45.41 3 0.56.33 1.00
2 RS 300 506 Jamie Finlay   995 SSSC 56.55 4 0.57.12 2.00
3 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 51.49 3 0.57.34 3.00
4 Phantom 1320 Cliff English   1012 SSSC 44.27 3 0.58.34 4.00
5 Laser Radial 117391 Jonny Holliday   1087 TSC 50.11 3 1.01.33 5.00
6 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 49.58 3 1.01.52 6.00
7 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC OOD     6.25
8 Laser Radial 193524 David Robertson   1117 SSSC 53.07 3 1.03.24 7.00
9 59er 102 Nic Kincaid Sarah Kincaid 904 TSC 57.28 4 1.03.34 8.00
10 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 57.59 3 1.04.26 9.00
11 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 59.37 3 1.06.14 10.00
12 Solo 400 Andy Anderson   1148 SSSC 61.35 3 1.11.32 11.00
13 Topper 45527 Elizabeth Robertson   1313 SSSC 49.36 2 1.15.33 12.00
14 Fireball 12854 Martin Jones   975 SSSC OOD     34.57

R13 - Handicap Fleet - 17/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solution / RS 200 / Fireball 452 Nathan Batchelor   1053 TSC 40.11 2 0.38.10 1.00
2 Phantom 1144 Jason Ribey   1012 SSSC 39.02 2 0.38.34 2.00
3 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 47.40 2 0.39.43 3.00
4 M.Skiff / Phantom/Solution 139 Peter Griffiths   1077 SSSC 43.00 2 0.39.56 4.00
5 Phantom 1320 Cliff English   1012 SSSC 40.47 2 0.40.18 5.00
6 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 44.51 2 0.41.16 6.00
7 Phantom 1424 Ian Robinson   1012 SSSC 42.08 2 0.41.38 7.00
8 Laser Radial 117391 Jonny Holliday   1087 TSC 46.32 2 0.42.49 8.00
9 Solution 410 Niall Graham   1077 SSSC OOD     8.71
10 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 46.39 2 0.43.19 9.00
11 Phantom 1142 Ian Judd   1012 SSSC 44.42 2 0.44.10 10.00
12 Laser Radial 193524 David Robertson   1117 SSSC 50.58 2 0.45.38 11.00
13 RS200 269 Katherine Stapleton Andy Venebles 1053 TSC 51.09 2 0.48.35 12.00
14 Europe / Solution 394 Kami Tomlinson   1148 SSSC 28.46 1 0.50.07 13.00
15 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 32.10 1 0.53.37 14.00
16 Solo 400 Andy Anderson   1148 SSSC 39.26 1 1.08.42 15.00
17 Fireball 12854 Martin Jones   975 SSSC OOD     34.57

R14 - Handicap Fleet - 31/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 46.02 5 0.45.29 1.00
2 Phantom 1144 Jason Ribey   1012 SSSC 47.00 5 0.46.27 2.00
3 Solution / RS 200 / Fireball 452 Nathan Batchelor   1077 TSC 40.15 4 0.46.43 3.00
4 RS400 847 Ian Martin   947 SSSC 45.20 5 0.47.52 4.00
5 Phantom 1424 Ian Robinson   1012 SSSC 39.02 4 0.48.13 5.00
6 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 43.04 4 0.49.31 6.00
7 Rooster8.1/Laser/Solution 449 Karl Milford   1077 SSSC 43.02 4 0.49.57 7.00
8 Laser Radial 165299 Eve English   1117 SSSC 45.09 4 0.50.32 8.00
9 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 42.38 4 0.50.37 9.00
10 Solution 410 Niall Graham   1077 SSSC 43.40 4 0.50.41 10.00
11 Europe / Solution 394 Kami Tomlinson   1148 SSSC 46.36 4 0.50.44 11.00
12 Laser Radial 117391 Jonny Holliday   1087 TSC 45.33 4 0.52.23 12.00
13 Miracle 3804 Bob Newby E O'Neill 1200 SSSC 51.04 4 0.53.12 13.00
14 Laser Radial 193524 David Robertson   1117 SSSC OOD     20.00
15 Hobie 15 3859 Simon Thorpe   911 SSSC OOD     36.38

R15 - Handicap Fleet - 07/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS400 847 Ian Martin   947 SSSC 21.33 1 0.22.45 1.00
2 Phantom 1318 Steve Lowe   1012 SSSC 23.41 1 0.23.24 2.00
3 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 25.31 1 0.23.28 3.00
4 Streaker 1566 Les Perry   1153 SSSC 30.10 1 0.26.10 4.00
5 Phantom 1424 Ian Robinson   1012 SSSC OOD 3   4.17

R16 - Handicap Fleet - 14/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS400 847 Ian Martin   947 SSSC 23.33 3 0.24.52 1.00
2 Phantom 1144 Jason Ribey   1012 SSSC 33.07 3 0.32.43 2.00
3 Phantom 1318 Steve Lowe   1012 SSSC 34.39 3 0.34.14 3.00
4 Laser Radial 193524 David Robertson   1117 SSSC 38.35 3 0.34.33 4.00
5 Phantom 1424 Ian Robinson   1012 SSSC OOD     4.17
6 Miracle / Mirror 3283 Neal Piper Mary Jane Piper 1200 TSC 41.33 3 0.34.38 5.00
7 Laser / Rooster 8.1 196660 Phil Hagan   1087 SSSC 37.57 3 0.34.55 6.00
8 Miracle 2857 Simon Fay George Fay 1200 TSC 42.33 3 0.35.28 7.00
9 Laser Radial 117391 Jonny Holliday   1117 TSC OOD     8.00
9 Streaker 1566 Les Perry   1153 SSSC 28.07 2 0.36.35 8.00
11 RS200 269 Dick Ayling Katherine Stapleton 1053 TSC 39.53 3 0.37.53 9.00
