| Rank | Class | SailNo | HelmName | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 03/07 |
R12 10/07 |
R13 17/07 |
R14 31/07 |
R15 07/08 |
R16 14/08 |
R17 21/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 68807 | Loz Young | TSC | 1.0 | OOD | (DNC) | (2.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | (DNC) | 1.0 | 2.0 | (DNC) | (3.0) | (DNC) | (DNC) | OOD | 182.8 | 14.8 |
| 2nd | Laser | 159433 | Mike Shipway | TSC | 2.0 | 1.0 | (DNC) | (4.0) | 1.0 | (DNC) | 1.0 | 3.0 | 1.0 | (5.0) | 2.0 | (4.0) | 2.0 | (4.0) | (DNC) | (DNC) | 2.0 | 160.0 | 15.0 |
| 3rd | Laser | 109081 | Chris Mayes | TSC | 3.0 | (DNC) | 3.0 | OOD | 4.0 | (DNC) | 3.0 | (DNC) | (5.0) | 3.0 | 3.0 | (DNC) | 3.0 | (5.0) | (6.0) | (5.0) | OOD | 178.8 | 29.8 |
| 4th | Laser | 196660 | Phil Hagan | SSSC | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 2.0 | DNC | 299.0 | 43.0 |
| 5th | Laser Radial | 117391 | Jonny Holliday | TSC | (DNC) | 2.0 | (DNF) | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 | 4.0 | 8.0 | (DNC) | OOD | 4.0 | 280.7 | 44.7 |
| 6th | Laser | 152661 | Richard Fahey | TSC | 4.0 | 3.0 | (DNF) | OOD | (DNC) | (DNC) | (9.0) | 5.0 | 8.0 | 4.0 | 7.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | OOD | 266.6 | 53.6 |
| 7th | Laser | 157546 | Jonathon Hayes | TSC | (DNC) | OOD | 2.0 | 5.0 | 5.0 | (DNC) | 5.0 | 4.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 321.1 | 65.1 |
| 8th | Laser (Club Boat) | 100164 | Andy Venebles | TSC | OOD | (DNC) | (DNC) | DNF | 7.0 | (DNC) | 4.0 | 6.0 | (DNC) | 6.0 | 4.0 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | DNC | 344.0 | 88.0 |
| 9th | Laser | 204027 | Andrew Grieve | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | 7.0 | DNC | 7.0 | 3.0 | 6.0 | 3.0 | 381.0 | 125.0 |
| 10th | Laser | 77725 | Mike McLean | TSC | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 8.0 | 9.0 | 11.0 | 5.0 | DNC | DNC | 386.0 | 130.0 |
| 11th | Laser Radial | 193524 | David Robertson | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | 5.0 | 8.0 | DNC | DNC | 4.0 | 5.0 | 410.0 | 154.0 |
| 12th | Laser | 120654 | Tom Steavenson | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 5.0 | 1.0 | DNC | DNC | 1.0 | 424.0 | 168.0 |
| 13th | Laser | 181945 | Wolfgang Weileder | TSC | (DNC) | DNF | (DNC) | (DNC) | OOD | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | 7.0 | DNC | 424.0 | 168.0 |
| 14th | Laser | 149230 | Paul Bradley | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | DNC | 8.0 | 9.0 | DNC | DNC | 4.0 | DNC | DNC | 446.0 | 190.0 |
| 15th | Laser | 165612 | John Griffith | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 7.0 | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 467.0 | 211.0 |
| 16th | Laser Radial | 163445 | Sarah Piper | TSC | DNF | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 472.0 | 216.0 |
| 17th | Laser (Club Boat) | 128853 | Harry Doherty | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3.0 | DNF | 475.0 | 219.0 |
| 18th | Laser | 42751 | Joe Smith | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNF | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 480.0 | 224.0 |
| 19th | Laser Radial | 174115 | Keiran Graham | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 1.0 | DNC | 488.0 | 232.0 |
| 20th | Laser | 194678 | Steve Gibbon | SSSC | 5.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 488.0 | 232.0 |
| 21st | Laser Radial | 165299 | Eve English | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | 6.0 | 492.0 | 236.0 |
| 22nd | Laser | 61605 | Claire Lemun | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 493.0 | 237.0 |
| 23rd | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | DNF | 499.0 | 243.0 |
| 24th | Laser | 139855 | Victoria Flemming | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 8.0 | DNC | 500.0 | 244.0 |
| 25th | Laser | 150507 | Scott Goodwin | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | OOD | DNC | DNC | DNC | DNC | 500.0 | 244.0 |
| 26th | Laser | 196660 | Karl Milford | SSSC | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 513.0 | 257.0 |
| 27th | Laser | 151246 | Gareth Evans | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 514.0 | 258.0 |
| 28th | Laser Radial | 145911 | Fiona Gill | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 519.0 | 263.0 |
| 29th | Laser | 142793 | Mike Hamilton | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | 524.0 | 268.0 |
| 29th | Laser | 160354 | Terry Whatson | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | OOD | DNC | DNC | DNC | DNC | 524.0 | 268.0 |
| 29th | Laser | 170196 | Patrick O'Neil | SSSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 524.0 | 268.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 46.22 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 50.20 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 51.31 | 2 | 3.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 54.05 | 2 | 4.0 |
| 5 | Laser | 194678 | Steve Gibbon | SSSC | 66.57 | 2 | 5.0 |
| 6 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | OOD | 7.0 | |
| 7 | Laser Radial | 163445 | Sarah Piper | TSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 42.22 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | OOD | 1.9 | |
| 3 | Laser Radial | 117391 | Jonny Holliday | TSC | 45.54 | 3 | 2.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 46.41 | 3 | 3.0 |
| 5 | Laser | 157546 | Jonathon Hayes | TSC | OOD | 4.1 | |
| 6 | Laser | 77725 | Mike McLean | TSC | DNF | 12.0 | |
| 6 | Laser | 181945 | Wolfgang Weileder | TSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Karl Milford | SSSC | 52.02 | 3 | 1.0 |
| 2 | Laser | 157546 | Jonathon Hayes | TSC | 56.03 | 3 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 58.23 | 3 | 3.0 |
| 4 | Laser Radial | 163445 | Sarah Piper | TSC | 62.56 | 3 | 4.0 |
| 5 | Laser Radial | 117391 | Jonny Holliday | TSC | DNF | 12.0 | |
| 5 | Laser | 152661 | Richard Fahey | TSC | DNF | 12.0 | |
| 5 | Laser | 77725 | Mike McLean | TSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Phil Hagan | SSSC | 50.44 | 2 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 51.17 | 2 | 2.0 |
| 3 | Laser | 194678 | Steve Gibbon | SSSC | 53.40 | 2 | 3.0 |
| 4 | Laser | 109081 | Chris Mayes | TSC | OOD | 3.9 | |
| 5 | Laser | 159433 | Mike Shipway | TSC | 55.40 | 2 | 4.0 |
| 6 | Laser | 157546 | Jonathon Hayes | TSC | 57.27 | 2 | 5.0 |
| 7 | Laser Radial | 117391 | Jonny Holliday | TSC | 59.00 | 2 | 6.0 |
| 8 | Laser | 152661 | Richard Fahey | TSC | OOD | 6.8 | |
| 9 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 45.31 | 3 | 1.0 |
| 2 | Laser | 196660 | Phil Hagan | SSSC | 47.33 | 3 | 2.0 |
| 3 | Laser | 68807 | Loz Young | TSC | 50.26 | 3 | 3.0 |
| 4 | Laser | 109081 | Chris Mayes | TSC | 50.51 | 3 | 4.0 |
| 5 | Laser | 157546 | Jonathon Hayes | TSC | 51.00 | 3 | 5.0 |
| 6 | Laser Radial | 117391 | Jonny Holliday | TSC | 52.47 | 3 | 6.0 |
| 7 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 42.37 | 2 | 7.0 |
| 8 | Laser | 181945 | Wolfgang Weileder | TSC | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 49.40 | 3 | 1.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 1 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 3 | 3.0 |
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 4 | 4.0 |
| 5 | Laser | 157546 | Jonathon Hayes | TSC | 5 | 5.0 |
| 6 | Laser | 165612 | John Griffith | SSSC | 6 | 6.0 |
| 7 | Laser | 181945 | Wolfgang Weileder | TSC | 7 | 7.0 |
| 8 | Laser | 61605 | Claire Lemun | TSC | 8 | 8.0 |
| 9 | Laser | 152661 | Richard Fahey | TSC | 9 | 9.0 |
| 10 | Laser | 42751 | Joe Smith | TSC | 10 | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Phil Hagan | SSSC | 53.52 | 4 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 55.53 | 4 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | TSC | 59.12 | 4 | 3.0 |
| 4 | Laser | 157546 | Jonathon Hayes | TSC | 60.07 | 4 | 4.0 |
| 5 | Laser | 152661 | Richard Fahey | TSC | 64.48 | 4 | 5.0 |
| 6 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 69.56 | 4 | 6.0 |
| 7 | Laser Radial | 163445 | Sarah Piper | TSC | OOD | 8.0 | |
| 8 | Laser | 42751 | Joe Smith | TSC | DNF | 12.0 | |
| 8 | Laser | 170196 | Patrick O'Neil | SSSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 1 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 2 | 2.0 |
| 3 | Laser | 204027 | Andrew Grieve | SSSC | 3 | 3.0 |
| 4 | Laser Radial | 193524 | David Robertson | SSSC | 4 | 4.0 |
| 5 | Laser | 109081 | Chris Mayes | TSC | 5 | 5.0 |
| 6 | Laser | 157546 | Jonathon Hayes | TSC | 6 | 6.0 |
| 7 | Laser | 165612 | John Griffith | SSSC | 7 | 7.0 |
| 8 | Laser | 152661 | Richard Fahey | TSC | 8 | 8.0 |
| 9 | Laser | 149230 | Paul Bradley | TSC | 9 | 9.0 |
| 10 | Laser | 42751 | Joe Smith | TSC | 10 | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Phil Hagan | SSSC | 51.38 | 4 | 1.0 |
| 2 | Laser | 157546 | Jonathon Hayes | TSC | 58.12 | 4 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 58.48 | 4 | 3.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 61.33 | 4 | 4.0 |
| 5 | Laser | 159433 | Mike Shipway | TSC | 62.07 | 4 | 5.0 |
| 6 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 65.47 | 4 | 6.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 34.50 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 35.39 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 36.06 | 2 | 3.0 |
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 39.25 | 2 | 4.0 |
| 5 | Laser | 61605 | Claire Lemun | TSC | 39.38 | 2 | 5.0 |
| 6 | Laser Radial | 117391 | Jonny Holliday | TSC | 39.51 | 2 | 6.0 |
| 7 | Laser | 152661 | Richard Fahey | TSC | 40.02 | 2 | 7.0 |
| 8 | Laser | 149230 | Paul Bradley | TSC | 40.09 | 2 | 8.0 |
| 9 | Laser | 77725 | Mike McLean | TSC | 40.18 | 2 | 9.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 48.46 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 49.03 | 3 | 2.0 |
| 3 | Laser Radial | 117391 | Jonny Holliday | TSC | 50.11 | 3 | 3.0 |
| 4 | Laser | 159433 | Mike Shipway | TSC | 50.13 | 3 | 4.0 |
| 5 | Laser Radial | 193524 | David Robertson | SSSC | 53.07 | 3 | 5.0 |
| 6 | Laser | 181945 | Wolfgang Weileder | TSC | 54.02 | 3 | 6.0 |
| 7 | Laser | 204027 | Andrew Grieve | SSSC | 56.30 | 3 | 7.0 |
| 8 | Laser | 77725 | Mike McLean | TSC | 57.30 | 3 | 8.0 |
| 9 | Laser | 149230 | Paul Bradley | TSC | 59.20 | 3 | 9.0 |
| 10 | Laser | 150507 | Scott Goodwin | TSC | 61.19 | 3 | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Phil Hagan | SSSC | 44.51 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 45.02 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 45.46 | 2 | 3.0 |
| 4 | Laser Radial | 117391 | Jonny Holliday | TSC | 46.32 | 2 | 4.0 |
| 5 | Laser | 120654 | Tom Steavenson | TSC | 46.45 | 2 | 5.0 |
| 6 | Laser | 165612 | John Griffith | SSSC | 47.31 | 2 | 6.0 |
| 7 | Laser Radial | 174115 | Keiran Graham | SSSC | 49.35 | 2 | 7.0 |
| 8 | Laser Radial | 193524 | David Robertson | SSSC | 50.58 | 2 | 8.0 |
| 9 | Laser | 77725 | Mike McLean | TSC | 35.19 | 1 | 9.0 |
| 10 | Laser | 150507 | Scott Goodwin | TSC | OOD | 10.0 | |
| 11 | Laser | 160354 | Terry Whatson | TSC | OOD | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 42.37 | 4 | 1.0 |
| 2 | Laser | 196660 | Phil Hagan | SSSC | 43.04 | 4 | 2.0 |
| 3 | Laser | 68807 | Loz Young | TSC | 43.07 | 4 | 3.0 |
| 4 | Laser | 159433 | Mike Shipway | TSC | 44.08 | 4 | 4.0 |
| 5 | Laser | 109081 | Chris Mayes | TSC | 44.50 | 4 | 5.0 |
| 6 | Laser Radial | 165299 | Eve English | SSSC | 45.09 | 4 | 6.0 |
| 7 | Laser | 204027 | Andrew Grieve | SSSC | 45.22 | 4 | 7.0 |
| 8 | Laser Radial | 117391 | Jonny Holliday | TSC | 45.33 | 4 | 8.0 |
| 9 | Laser | 152661 | Richard Fahey | TSC | 46.10 | 4 | 9.0 |
| 10 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 46.47 | 4 | 10.0 |
| 11 | Laser | 77725 | Mike McLean | TSC | 52.38 | 4 | 11.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 196660 | Phil Hagan | SSSC | 25.31 | 1 | 1.0 |
| 2 | Laser | 151246 | Gareth Evans | SSSC | 26.07 | 1 | 2.0 |
| 3 | Laser | 204027 | Andrew Grieve | SSSC | 28.32 | 1 | 3.0 |
| 4 | Laser | 149230 | Paul Bradley | TSC | 30.11 | 1 | 4.0 |
| 5 | Laser | 77725 | Mike McLean | TSC | 33.04 | 1 | 5.0 |
| 6 | Laser | 109081 | Chris Mayes | TSC | 34.04 | 1 | 6.0 |
| 7 | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | 44.22 | 1 | 7.0 |
| 8 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | DNF | 12.0 | |
| 8 | Laser | 139855 | Victoria Flemming | SSSC | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 174115 | Keiran Graham | SSSC | 37.25 | 3 | 1.0 |
| 2 | Laser | 196660 | Phil Hagan | SSSC | 37.57 | 3 | 2.0 |
| 3 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | 38.23 | 3 | 3.0 |
| 4 | Laser Radial | 193524 | David Robertson | SSSC | 38.35 | 3 | 4.0 |
| 5 | Laser | 109081 | Chris Mayes | TSC | 39.11 | 3 | 5.0 |
| 6 | Laser Radial | 117391 | Jonny Holliday | TSC | OOD | 5.7 | |
| 7 | Laser | 204027 | Andrew Grieve | SSSC | 41.47 | 3 | 6.0 |
| 8 | Laser | 181945 | Wolfgang Weileder | TSC | 43.49 | 3 | 7.0 |
| 9 | Laser | 139855 | Victoria Flemming | SSSC | 48.41 | 3 | 8.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 51.35 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | OOD | 1.9 | |
| 3 | Laser | 159433 | Mike Shipway | TSC | 51.43 | 3 | 2.0 |
| 4 | Laser | 204027 | Andrew Grieve | SSSC | 52.38 | 3 | 3.0 |
| 5 | Laser | 109081 | Chris Mayes | TSC | OOD | 3.9 | |
| 6 | Laser Radial | 117391 | Jonny Holliday | TSC | 54.49 | 3 | 4.0 |
| 7 | Laser Radial | 193524 | David Robertson | SSSC | 55.00 | 3 | 5.0 |
| 8 | Laser Radial | 165299 | Eve English | SSSC | 55.18 | 3 | 6.0 |
| 9 | Laser | 152661 | Richard Fahey | TSC | OOD | 6.8 | |
| 10 | Laser Radial | 145911 | Fiona Gill | SSSC | 55.33 | 3 | 7.0 |
| 11 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | DNF | 12.0 | |
| 11 | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | DNF | 12.0 | |
| 11 | Laser | 142793 | Mike Hamilton | TSC | OOD | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com