| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 03/07 |
R12 10/07 |
R13 17/07 |
R14 31/07 |
R15 07/08 |
R16 14/08 |
R17 21/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | (3.0) | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | (5.0) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 223.0 | 11.0 | |
| 2nd | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | (5.0) | (4.0) | 1.0 | 1.0 | 3.0 | OOD | 2.0 | (DNC) | (4.0) | 3.0 | (5.0) | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 172.0 | 18.0 |
| 3rd | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | (DNC) | 1.0 | (4.0) | 2.0 | (DNC) | (DNC) | (DNC) | OOD | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | (DNC) | (DNC) | 2.0 | 3.0 | 230.0 | 18.0 |
| 4th | Laser | 68807 | Loz Young | 1087 | TSC | 4.0 | OOD | (DNC) | 3.0 | (5.0) | 1.0 | (6.0) | 2.0 | 5.0 | (DNC) | 1.0 | (6.0) | (DNC) | 3.0 | (DNC) | (DNC) | OOD | 211.4 | 24.4 | |
| 5th | Laser | 159433 | Mike Shipway | 1087 | TSC | (7.0) | 5.0 | (DNC) | (6.0) | 2.0 | (DNC) | 3.0 | 3.0 | 3.0 | (8.0) | 2.0 | (8.0) | 3.0 | 5.0 | (DNC) | (DNC) | 6.0 | 197.0 | 32.0 | |
| 6th | Laser | 109081 | Chris Mayes | 1087 | TSC | (9.0) | (DNC) | 5.0 | OOD | (6.0) | (DNC) | (7.0) | OOD | (7.0) | 6.0 | 3.0 | (DNC) | 4.0 | (7.0) | 4.0 | 5.0 | OOD | 178.5 | 40.5 | |
| 7th | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | (8.0) | (DNC) | (7.0) | 4.0 | (DNC) | (DNC) | 1.0 | 7.0 | (DNC) | 4.0 | 6.0 | OOD | (DNC) | 4.0 | (DNC) | 7.0 | 4.0 | 260.6 | 41.6 |
| 8th | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 6.0 | 6.0 | 2.0 | 5.0 | 4.0 | (DNC) | (9.0) | 5.0 | (DNC) | OOD | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 6.0 | (DNC) | 294.3 | 47.3 |
| 9th | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | (DNC) | 9.0 | (DNF) | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 5.0 | 6.0 | (DNC) | OOD | 8.0 | 317.1 | 64.1 | |
| 10th | Laser | 152661 | Richard Fahey | 1087 | TSC | 10.0 | 10.0 | (DNF) | OOD | (DNC) | (DNC) | (11.0) | 6.0 | 9.0 | 7.0 | 10.0 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | OOD | 311.0 | 81.0 | |
| 11th | Laser | 157546 | Jonathon Hayes | 1087 | TSC | (DNC) | OOD | 3.0 | 8.0 | 7.0 | (DNC) | 12.0 | 4.0 | 8.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 363.1 | 91.1 | |
| 12th | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | OOD | (DNC) | (DNC) | DNF | 9.0 | (DNC) | 8.0 | 8.0 | (DNC) | 9.0 | 8.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | DNC | 384.5 | 112.5 | |
| 13th | Laser | 77725 | Mike McLean | 1087 | TSC | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 11.0 | 9.0 | 10.0 | 3.0 | DNC | DNC | 415.0 | 143.0 | |
| 14th | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | (DNC) | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 7.0 | DNC | 1.0 | DNC | DNC | 433.0 | 161.0 |
| 15th | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 1.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNS | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 446.0 | 174.0 |
| 16th | Laser | 120654 | Tom Steavenson | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 6.0 | 2.0 | DNC | DNC | 5.0 | 460.0 | 188.0 | |
| 17th | Laser | 149230 | Paul Bradley | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | 11.0 | 12.0 | DNC | DNC | 2.0 | DNC | DNC | 473.0 | 201.0 | |
| 18th | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | (DNC) | DNF | (DNC) | (DNC) | OOD | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | 8.0 | DNC | 477.9 | 205.9 | |
| 19th | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | DNF | (DNC) | 8.0 | (DNC) | DNS | (DNC) | (DNC) | OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 507.1 | 235.1 | |
| 20th | Laser (Club Boat) | 128853 | Harry Doherty | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3.0 | DNF | 509.0 | 237.0 | |
| 21st | Phantom | 1412 | Chris Turner | 1012 | TSC | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 514.0 | 242.0 | |
| 22nd | Laser | 42751 | Joe Smith | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | DNF | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | 243.0 | |
| 23rd | Laser | 61605 | Claire Lemun | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 529.0 | 257.0 | |
| 24th | Laser (Club Boat) | 102583 | Poppy Fenwick | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNF | 530.0 | 258.0 | |
| 25th | Enterprise | 21580 | Bruce Heppenstall | George Heppenstall | 1117 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | 533.0 | 261.0 |
| 26th | Miracle | 2857 | Simon Fay | George Fay | 1200 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 548.0 | 276.0 |
| 27th | Enterprise | 22199 | Alistair Middlemiss | Peter Middlemiss | 1117 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 551.0 | 279.0 |
| 28th | RS200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | 552.0 | 280.0 |
| 29th | Laser | 150507 | Scott Goodwin | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | OOD | DNC | DNC | DNC | DNC | 555.5 | 283.5 | |
| 30th | Enterprise | 20007 | Peter Wilkes | David Barnett | 1117 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | 557.0 | 285.0 |
| 31st | Enterprise | 19546 | Gerry Goodfellow | 1117 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | OOD | DNC | DNC | OOD | DNC | DNC | 578.0 | 306.0 | |
| 31st | Laser | 160354 | Terry Whatson | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | OOD | DNC | DNC | DNC | DNC | 578.0 | 306.0 | |
| 31st | Laser | 142793 | Mike Hamilton | 1087 | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | 578.0 | 306.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 35.39 | 2 | 0.39.26 | 1.0 |
| 2 | Phantom | 1412 | Chris Turner | 1012 | TSC | 40.03 | 2 | 0.39.35 | 2.0 | |
| 3 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 43.28 | 2 | 0.40.22 | 3.0 | |
| 4 | Laser | 68807 | Loz Young | 1087 | TSC | 46.22 | 2 | 0.42.39 | 4.0 | |
| 5 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 49.34 | 2 | 0.44.22 | 5.0 |
| 6 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 49.36 | 2 | 0.44.24 | 6.0 |
| 7 | Laser | 159433 | Mike Shipway | 1087 | TSC | 50.20 | 2 | 0.46.18 | 7.0 | |
| 8 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 49.10 | 2 | 0.46.42 | 8.0 |
| 9 | Laser | 109081 | Chris Mayes | 1087 | TSC | 51.31 | 2 | 0.47.24 | 9.0 | |
| 10 | Laser | 152661 | Richard Fahey | 1087 | TSC | 54.05 | 2 | 0.49.45 | 10.0 | |
| 11 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | OOD | 12.5 | |||
| 12 | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | DNF | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1385 | TSC | 39.36 | 3 | 0.28.36 | 1.0 |
| 2 | Phantom | 1412 | Chris Turner | 1012 | TSC | 35.47 | 3 | 0.35.22 | 2.0 | |
| 3 | Laser | 68807 | Loz Young | 1087 | TSC | OOD | 2.7 | |||
| 4 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 39.38 | 3 | 0.36.48 | 3.0 | |
| 5 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 42.55 | 3 | 0.38.25 | 4.0 |
| 6 | Laser | 159433 | Mike Shipway | 1087 | TSC | 42.22 | 3 | 0.38.59 | 5.0 | |
| 7 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 43.47 | 3 | 0.39.12 | 6.0 |
| 8 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | 44.48 | 3 | 0.40.06 | 7.0 |
| 9 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 36.42 | 3 | 0.40.36 | 8.0 |
| 10 | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | 45.54 | 3 | 0.41.06 | 9.0 | |
| 11 | Laser | 152661 | Richard Fahey | 1087 | TSC | 46.41 | 3 | 0.42.57 | 10.0 | |
| 12 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | OOD | 10.1 | |||
| 13 | Laser | 77725 | Mike McLean | 1087 | TSC | DNF | 15.0 | |||
| 13 | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | DNF | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 53.31 | 3 | 0.47.55 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 56.31 | 3 | 0.50.36 | 2.0 |
| 3 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 56.03 | 3 | 0.51.34 | 3.0 | |
| 4 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 41.18 | 2 | 0.51.38 | 4.0 |
| 5 | Laser | 109081 | Chris Mayes | 1087 | TSC | 58.23 | 3 | 0.53.43 | 5.0 | |
| 6 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | 60.43 | 3 | 0.54.21 | 6.0 |
| 7 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 57.25 | 3 | 0.54.32 | 7.0 |
| 8 | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | 62.56 | 3 | 0.56.20 | 8.0 | |
| 9 | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | DNF | 15.0 | |||
| 9 | Laser | 152661 | Richard Fahey | 1087 | TSC | DNF | 15.0 | |||
| 9 | Laser | 77725 | Mike McLean | 1087 | TSC | DNF | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 48.51 | 2 | 0.43.44 | 1.0 |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 53.29 | 2 | 0.44.34 | 2.0 |
| 3 | Laser | 68807 | Loz Young | 1087 | TSC | 51.17 | 2 | 0.47.11 | 3.0 | |
| 4 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 51.58 | 2 | 0.49.21 | 4.0 |
| 5 | Laser | 109081 | Chris Mayes | 1087 | TSC | OOD | 4.5 | |||
| 6 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 56.44 | 2 | 0.50.47 | 5.0 |
| 7 | Laser | 159433 | Mike Shipway | 1087 | TSC | 55.40 | 2 | 0.51.13 | 6.0 | |
| 8 | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | 59.00 | 2 | 0.52.49 | 7.0 | |
| 9 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 57.27 | 2 | 0.52.51 | 8.0 | |
| 10 | Laser | 152661 | Richard Fahey | 1087 | TSC | OOD | 9.0 | |||
| 11 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | DNF | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 44.19 | 3 | 0.41.09 | 1.0 | |
| 2 | Laser | 159433 | Mike Shipway | 1087 | TSC | 45.31 | 3 | 0.41.52 | 2.0 | |
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 47.14 | 3 | 0.42.17 | 3.0 |
| 4 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 49.13 | 3 | 0.44.04 | 4.0 |
| 5 | Laser | 68807 | Loz Young | 1087 | TSC | 50.26 | 3 | 0.46.24 | 5.0 | |
| 6 | Laser | 109081 | Chris Mayes | 1087 | TSC | 50.51 | 3 | 0.46.47 | 6.0 | |
| 7 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 51.00 | 3 | 0.46.55 | 7.0 | |
| 8 | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | 52.47 | 3 | 0.47.15 | 8.0 | |
| 9 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | 42.37 | 2 | 0.58.49 | 9.0 | |
| 10 | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | DNS | 16.0 | |||
| 11 | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | OOD | 22.9 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | 1087 | TSC | 49.40 | 3 | 0.45.41 | 1.0 | |
| 2 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | OOD | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 41.07 | 3 | 0.39.03 | 1.0 |
| 2 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 43.38 | 3 | 0.39.04 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | 1087 | TSC | 44.51 | 3 | 0.41.16 | 3.0 | |
| 4 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 37.25 | 3 | 0.41.23 | 4.0 |
| 5 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 44.55 | 3 | 0.41.42 | 5.0 | |
| 6 | Laser | 68807 | Loz Young | 1087 | TSC | 46.25 | 3 | 0.42.42 | 6.0 | |
| 7 | Laser | 109081 | Chris Mayes | 1087 | TSC | 51.09 | 3 | 0.47.03 | 7.0 | |
| 8 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | 52.44 | 3 | 0.48.31 | 8.0 | |
| 9 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 56.25 | 3 | 0.50.30 | 9.0 |
| 10 | Laser | 61605 | Claire Lemun | 1087 | TSC | 38.33 | 2 | 0.53.12 | 10.0 | |
| 11 | Laser | 152661 | Richard Fahey | 1087 | TSC | 38.38 | 2 | 0.53.19 | 11.0 | |
| 12 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 61.34 | 3 | 0.56.38 | 12.0 | |
| 13 | Laser | 42751 | Joe Smith | 1087 | TSC | 41.05 | 2 | 0.56.42 | 13.0 | |
| 14 | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | 65.14 | 3 | 1.00.01 | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 53.44 | 4 | 0.49.54 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | OOD | 2.0 | ||
| 2 | Laser | 68807 | Loz Young | 1087 | TSC | 55.53 | 4 | 0.51.25 | 2.0 | |
| 4 | Laser | 159433 | Mike Shipway | 1087 | TSC | 59.12 | 4 | 0.54.28 | 3.0 | |
| 5 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 60.07 | 4 | 0.55.18 | 4.0 | |
| 6 | Laser | 109081 | Chris Mayes | 1087 | TSC | OOD | 4.5 | |||
| 7 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | 64.14 | 4 | 0.57.30 | 5.0 |
| 8 | Laser | 152661 | Richard Fahey | 1087 | TSC | 64.48 | 4 | 0.59.37 | 6.0 | |
| 9 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 63.19 | 4 | 1.00.08 | 7.0 |
| 10 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | 69.56 | 4 | 1.04.20 | 8.0 | |
| 11 | Laser | 42751 | Joe Smith | 1087 | TSC | DNF | 15.0 | |||
| 12 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | DNS | 16.0 | ||
| 13 | Laser Radial | 163445 | Sarah Piper | 1117 | TSC | OOD | 26.1 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 45.40 | 5 | 0.42.24 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 41.22 | 4 | 0.43.05 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | 1087 | TSC | 47.29 | 5 | 0.43.41 | 3.0 | |
| 4 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 49.40 | 5 | 0.44.28 | 4.0 |
| 5 | Laser | 68807 | Loz Young | 1087 | TSC | 49.50 | 5 | 0.45.51 | 5.0 | |
| 6 | Laser | 149230 | Paul Bradley | 1087 | TSC | 41.54 | 4 | 0.48.11 | 6.0 | |
| 7 | Laser | 109081 | Chris Mayes | 1087 | TSC | 52.44 | 5 | 0.48.31 | 7.0 | |
| 8 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 53.42 | 5 | 0.49.24 | 8.0 | |
| 9 | Laser | 152661 | Richard Fahey | 1087 | TSC | 53.57 | 5 | 0.49.38 | 9.0 | |
| 10 | Enterprise | 21580 | Bruce Heppenstall | George Heppenstall | 1117 | TSC | 35.27 | 3 | 0.52.54 | 10.0 |
| 11 | Laser | 42751 | Joe Smith | 1087 | TSC | 37.43 | 3 | 0.57.50 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 50.38 | 4 | 0.47.01 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 57.39 | 4 | 0.48.03 | 2.0 |
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 55.53 | 4 | 0.50.02 | 3.0 |
| 4 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 53.43 | 4 | 0.51.01 | 4.0 |
| 5 | Laser | 157546 | Jonathon Hayes | 1087 | TSC | 58.12 | 4 | 0.53.33 | 5.0 | |
| 6 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | 1117 | TSC | OOD | 5.3 | ||
| 7 | Laser | 109081 | Chris Mayes | 1087 | TSC | 58.48 | 4 | 0.54.06 | 6.0 | |
| 8 | Laser | 152661 | Richard Fahey | 1087 | TSC | 61.33 | 4 | 0.56.37 | 7.0 | |
| 9 | Laser | 159433 | Mike Shipway | 1087 | TSC | 62.07 | 4 | 0.57.09 | 8.0 | |
| 10 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | 65.47 | 4 | 1.00.31 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | 1087 | TSC | 34.50 | 2 | 0.32.03 | 1.0 | |
| 2 | Laser | 159433 | Mike Shipway | 1087 | TSC | 35.39 | 2 | 0.32.48 | 2.0 | |
| 3 | Laser | 109081 | Chris Mayes | 1087 | TSC | 36.06 | 2 | 0.33.13 | 3.0 | |
| 4 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 40.56 | 2 | 0.34.07 | 4.0 |
| 5 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1140 | TSC | 39.20 | 2 | 0.34.30 | 5.0 |
| 6 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 36.37 | 2 | 0.34.46 | 6.0 |
| 7 | Laser Radial / Laser | 117391 | Jonny Holliday | 1117 | TSC | 39.51 | 2 | 0.35.41 | 7.0 | |
| 8 | Laser (Club Boat) | 100164 | Andy Venebles | 1087 | TSC | 39.25 | 2 | 0.36.16 | 8.0 | |
| 9 | Laser | 61605 | Claire Lemun | 1087 | TSC | 39.38 | 2 | 0.36.28 | 9.0 | |
| 10 | Laser | 152661 | Richard Fahey | 1087 | TSC | 40.02 | 2 | 0.36.50 | 10.0 | |
| 11 | Laser | 149230 | Paul Bradley | 1087 | TSC | 40.09 | 2 | 0.36.56 | 11.0 | |
| 12 | Laser | 77725 | Mike McLean | 1087 | TSC | 40.18 | 2 | 0.37.04 | 12.0 | |
| 13 | Enterprise | 20007 | Peter Wilkes | David Barnett | 1117 | TSC | 45.30 | 2 | 0.40.44 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 45.41 | 3 | 0.56.33 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 51.49 | 3 | 0.57.34 | 2.0 |
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1117 | TSC | 48.58 | 3 | 0.58.27 | 3.0 |
| 4 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1117 | TSC | 49.03 | 3 | 0.58.33 | 4.0 |
| 5 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | OOD | 4.6 | ||
| 6 | Laser | 120654 | Tom Steavenson | 1087 | TSC | 48.46 | 3 | 0.59.49 | 5.0 | |
| 7 | Laser | 68807 | Loz Young | 1087 | TSC | 49.03 | 3 | 1.00.10 | 6.0 | |
| 8 | Laser Radial / Laser | 117391 | Jonny Holliday | 1087 | TSC | 50.11 | 3 | 1.01.33 | 7.0 | |
| 9 | Laser | 159433 | Mike Shipway | 1087 | TSC | 50.13 | 3 | 1.01.36 | 8.0 | |
| 10 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 57.28 | 4 | 1.03.34 | 9.0 |
| 11 | Laser | 181945 | Wolfgang Weileder | 1087 | TSC | 54.02 | 3 | 1.06.17 | 10.0 | |
