| Rank | Class | SailNo | HelmName | CrewName | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 03/07 |
R12 10/07 |
R13 17/07 |
R14 31/07 |
R15 07/08 |
R16 14/08 |
R17 21/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | (8.0) | (8.0) | 1.0 | 1.0 | 45.0 | 9.0 |
| 2nd | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | (8.0) | 2.0 | 1.0 | (8.0) | 1.8 | (8.0) | (8.0) | (8.0) | 1.0 | (8.0) | 2.0 | (8.0) | 73.8 | 15.8 |
| 3rd | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | (8.0) | 3.0 | 3.0 | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 2.0 | 1.0 | 8.0 | 1.0 | 8.0 | 8.0 | 106.0 | 42.0 |
| 4th | Enterprise | 21580 | Bruce Heppenstall | George Heppenstall | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 2.0 | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 125.0 | 61.0 |
| 5th | Enterprise | 20007 | Peter Wilkes | David Barnett | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 130.0 | 66.0 |
| 5th | Enterprise | 22199 | Alistair Middlemiss | Peter Middlemiss | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 2.0 | 130.0 | 66.0 |
| 7th | Enterprise | 19546 | Gerry Goodfellow | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 136.0 | 72.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 49.34 | 2 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 49.36 | 2 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 42.55 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 43.47 | 3 | 2.0 |
| 3 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 44.48 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 53.31 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 56.31 | 3 | 2.0 |
| 3 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 60.43 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 48.51 | 2 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 56.44 | 2 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 47.14 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 49.13 | 3 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | OOD | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 43.38 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 56.25 | 3 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 64.14 | 4 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 49.40 | 5 | 1.0 |
| 2 | Enterprise | 21580 | Bruce Heppenstall | George Heppenstall | TSC | 35.27 | 3 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 55.53 | 4 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | OOD | 1.8 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 39.20 | 2 | 1.0 |
| 2 | Enterprise | 20007 | Peter Wilkes | David Barnett | TSC | 45.30 | 2 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 48.58 | 3 | 1.0 |
| 2 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 49.03 | 3 | 2.0 |
| 3 | Enterprise | 21580 | Bruce Heppenstall | George Heppenstall | TSC | 61.17 | 3 | 3.0 |
| 4 | Enterprise | 19546 | Gerry Goodfellow | TSC | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 49.42 | 2 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 47.21 | 4 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 27.44 | 1 | 1.0 |
| 2 | Enterprise | 19546 | Gerry Goodfellow | TSC | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 37.36 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Peter Middlemiss | Dorothy Cragg | TSC | 40.37 | 3 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Gill Kincaid | TSC | 50.03 | 3 | 1.0 |
| 2 | Enterprise | 22199 | Alistair Middlemiss | Peter Middlemiss | TSC | 54.02 | 3 | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com