| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 03/07 |
R12 10/07 |
R13 17/07 |
R14 31/07 |
R15 07/08 |
R16 14/08 |
R17 21/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | (3.0) | (3.0) | (8.0) | (8.0) | 1.0 | (8.0) | 3.0 | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | (8.0) | (8.0) | 1.0 | 65.0 | 11.0 | |
| 2nd | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | (8.0) | 1.0 | 1.0 | 1.0 | (8.0) | (8.0) | (8.0) | 1.4 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | (8.0) | (8.0) | 1.0 | 2.0 | 64.4 | 12.4 |
| 3rd | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | (4.0) | (8.0) | 2.0 | 2.0 | (8.0) | (8.0) | 1.0 | 2.0 | (8.0) | (3.0) | 2.0 | 2.1 | (8.0) | 2.0 | (8.0) | 3.0 | 3.0 | 74.1 | 19.1 |
| 4th | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 1.0 | 4.0 | (8.0) | (8.0) | (8.0) | (8.0) | 2.0 | 6.0 | (8.0) | (8.0) | (8.0) | 3.0 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 112.0 | 48.0 |
| 5th | Phantom | 1412 | Chris Turner | 1012 | TSC | 2.0 | 2.0 | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 124.0 | 60.0 | |
| 6th | Miracle | 2857 | Simon Fay | George Fay | 1200 | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 2.0 | 8.0 | 130.0 | 66.0 |
| 7th | RS200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | TSC | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 131.0 | 67.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 35.39 | 2 | 0.39.26 | 1.0 |
| 2 | Phantom | 1412 | Chris Turner | 1012 | TSC | 40.03 | 2 | 0.39.35 | 2.0 | |
| 3 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 43.28 | 2 | 0.40.22 | 3.0 | |
| 4 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 49.10 | 2 | 0.46.42 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1385 | TSC | 39.36 | 3 | 0.28.36 | 1.0 |
| 2 | Phantom | 1412 | Chris Turner | 1012 | TSC | 35.47 | 3 | 0.35.22 | 2.0 | |
| 3 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 39.38 | 3 | 0.36.48 | 3.0 | |
| 4 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 36.42 | 3 | 0.40.36 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 41.18 | 2 | 0.51.38 | 1.0 |
| 2 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 57.25 | 3 | 0.54.32 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 53.29 | 2 | 0.44.34 | 1.0 |
| 2 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 51.58 | 2 | 0.49.21 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 44.19 | 3 | 0.41.09 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 41.07 | 3 | 0.39.03 | 1.0 |
| 2 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 37.25 | 3 | 0.41.23 | 2.0 |
| 3 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 44.55 | 3 | 0.41.42 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 53.44 | 4 | 0.49.54 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | OOD | 1.4 | ||
| 3 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 63.19 | 4 | 1.00.08 | 2.0 |
| 4 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | DNS | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 45.40 | 5 | 0.42.24 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 41.22 | 4 | 0.43.05 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 50.38 | 4 | 0.47.01 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 57.39 | 4 | 0.48.03 | 2.0 |
| 3 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 53.43 | 4 | 0.51.01 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 40.56 | 2 | 0.34.07 | 1.0 |
| 2 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 36.37 | 2 | 0.34.46 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 45.41 | 3 | 0.56.33 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 51.49 | 3 | 0.57.34 | 2.0 |
| 3 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | OOD | 2.1 | ||
| 4 | 59er | 102 | Nic Kincaid | Sarah Kincaid | 904 | TSC | 57.28 | 4 | 1.03.34 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1053 | TSC | 40.11 | 2 | 0.38.10 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 47.40 | 2 | 0.39.43 | 2.0 |
| 3 | RS200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | TSC | 51.09 | 2 | 0.48.35 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 1077 | TSC | 40.15 | 4 | 0.37.22 | 1.0 | |
| 2 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 42.38 | 4 | 0.40.29 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 41.33 | 3 | 0.34.38 | 1.0 |
| 2 | Miracle | 2857 | Simon Fay | George Fay | 1200 | TSC | 42.33 | 3 | 0.35.28 | 2.0 |
| 3 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 39.53 | 3 | 0.37.53 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solution/RS200/Fireball | 452 | Nathan Batchelor | 975 | TSC | 54.14 | 4 | 0.55.37 | 1.0 | |
| 2 | Miracle / Mirror | 3283 | Neal Piper | Mary Jane Piper | 1200 | TSC | 54.25 | 3 | 1.00.28 | 2.0 |
| 3 | RS200 | 269 | Dick Ayling | Katherine Stapleton | 1053 | TSC | 49.48 | 3 | 1.03.03 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com