| Rank | Class | SailNo | HelmName | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 03/07 |
R12 10/07 |
R13 17/07 |
R14 31/07 |
R15 07/08 |
R16 14/08 |
R17 21/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 68807 | Loz Young | TSC | 1.0 | OOD | (DNC) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | (DNC) | 1.0 | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | OOD | 117.6 | 11.6 |
| 2nd | Laser | 159433 | Mike Shipway | TSC | (2.0) | 1.0 | (DNC) | 2.0 | 1.0 | (DNC) | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | (4.0) | 1.0 | (3.0) | (DNC) | (DNC) | 2.0 | 106.0 | 13.0 |
| 3rd | Laser | 109081 | Chris Mayes | TSC | (3.0) | (DNC) | 2.0 | OOD | (3.0) | (DNC) | (3.0) | (DNC) | 3.0 | 2.0 | 3.0 | (DNC) | 2.0 | (4.0) | 3.0 | 2.0 | OOD | 114.8 | 21.8 |
| 4th | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | (DNC) | 2.0 | (DNF) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 | 3.0 | 5.0 | (DNC) | OOD | 3.0 | 184.9 | 34.9 |
| 5th | Laser | 152661 | Richard Fahey | TSC | 4.0 | 3.0 | (DNF) | OOD | (DNC) | (DNC) | (8.0) | 4.0 | 5.0 | 3.0 | 7.0 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | OOD | 179.2 | 41.2 |
| 6th | Laser | 157546 | Jonathon Hayes | TSC | (DNC) | OOD | 1.0 | 3.0 | 4.0 | (DNC) | 5.0 | 3.0 | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 206.1 | 46.1 |
| 7th | Laser (Club Boat) | 100164 | Andy Venebles | TSC | OOD | (DNC) | (DNC) | DNF | 6.0 | (DNC) | 4.0 | 5.0 | (DNC) | 5.0 | 4.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | 228.6 | 68.6 |
| 8th | Laser | 77725 | Mike McLean | TSC | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 6.0 | 5.0 | 8.0 | 2.0 | DNC | DNC | 250.0 | 90.0 |
| 9th | Laser | 120654 | Tom Steavenson | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 4.0 | 1.0 | DNC | DNC | 1.0 | 267.0 | 107.0 |
| 10th | Laser | 181945 | Wolfgang Weileder | TSC | (DNC) | DNF | (DNC) | (DNC) | OOD | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | 3.0 | DNC | 277.0 | 117.0 |
| 11th | Laser | 149230 | Paul Bradley | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | 8.0 | 7.0 | DNC | DNC | 1.0 | DNC | DNC | 282.0 | 122.0 |
| 12th | Laser (Club Boat) | 128853 | Harry Doherty | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 1.0 | DNF | 301.0 | 141.0 |
| 13th | Laser | 42751 | Joe Smith | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | DNF | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 306.0 | 146.0 |
| 14th | Laser Radial | 163445 | Sarah Piper | TSC | DNF | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 309.6 | 149.6 |
| 15th | Laser | 61605 | Claire Lemun | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 152.0 |
| 16th | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNF | 314.0 | 154.0 |
| 17th | Laser | 150507 | Scott Goodwin | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | OOD | DNC | DNC | DNC | DNC | 326.5 | 166.5 |
| 18th | Laser | 160354 | Terry Whatson | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | OOD | DNC | DNC | DNC | DNC | 340.0 | 180.0 |
| 18th | Laser | 142793 | Mike Hamilton | TSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | 340.0 | 180.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 46.22 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 50.20 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 51.31 | 2 | 3.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 54.05 | 2 | 4.0 |
| 5 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | OOD | 7.6 | |
| 6 | Laser Radial | 163445 | Sarah Piper | TSC | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 42.22 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | OOD | 1.3 | |
| 3 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 45.54 | 3 | 2.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 46.41 | 3 | 3.0 |
| 5 | Laser | 157546 | Jonathon Hayes | TSC | OOD | 5.1 | |
| 6 | Laser | 77725 | Mike McLean | TSC | DNF | 10.0 | |
| 6 | Laser | 181945 | Wolfgang Weileder | TSC | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 157546 | Jonathon Hayes | TSC | 56.03 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | TSC | 58.23 | 3 | 2.0 |
| 3 | Laser Radial | 163445 | Sarah Piper | TSC | 62.56 | 3 | 3.0 |
| 4 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | DNF | 10.0 | |
| 4 | Laser | 152661 | Richard Fahey | TSC | DNF | 10.0 | |
| 4 | Laser | 77725 | Mike McLean | TSC | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 51.17 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 55.40 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | OOD | 2.4 | |
| 4 | Laser | 157546 | Jonathon Hayes | TSC | 57.27 | 2 | 3.0 |
| 5 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 59.00 | 2 | 4.0 |
| 6 | Laser | 152661 | Richard Fahey | TSC | OOD | 4.6 | |
| 7 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 45.31 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 50.26 | 3 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 50.51 | 3 | 3.0 |
| 4 | Laser | 157546 | Jonathon Hayes | TSC | 51.00 | 3 | 4.0 |
| 5 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 52.47 | 3 | 5.0 |
| 6 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 42.37 | 2 | 6.0 |
| 7 | Laser | 181945 | Wolfgang Weileder | TSC | OOD | 13.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 49.40 | 3 | 1.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 1 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 3 | 3.0 |
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 4 | 4.0 |
| 5 | Laser | 157546 | Jonathon Hayes | TSC | 5 | 5.0 |
| 6 | Laser | 181945 | Wolfgang Weileder | TSC | 6 | 6.0 |
| 7 | Laser | 61605 | Claire Lemun | TSC | 7 | 7.0 |
| 8 | Laser | 152661 | Richard Fahey | TSC | 8 | 8.0 |
| 9 | Laser | 42751 | Joe Smith | TSC | 9 | 9.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 55.53 | 4 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 59.12 | 4 | 2.0 |
| 3 | Laser | 157546 | Jonathon Hayes | TSC | 60.07 | 4 | 3.0 |
| 4 | Laser | 152661 | Richard Fahey | TSC | 64.48 | 4 | 4.0 |
| 5 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 69.56 | 4 | 5.0 |
| 6 | Laser | 42751 | Joe Smith | TSC | DNF | 10.0 | |
| 7 | Laser Radial | 163445 | Sarah Piper | TSC | OOD | 16.6 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 1 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 3 | 3.0 |
| 4 | Laser | 157546 | Jonathon Hayes | TSC | 4 | 4.0 |
| 5 | Laser | 152661 | Richard Fahey | TSC | 5 | 5.0 |
| 6 | Laser | 149230 | Paul Bradley | TSC | 6 | 6.0 |
| 7 | Laser | 42751 | Joe Smith | TSC | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 157546 | Jonathon Hayes | TSC | 58.12 | 4 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | TSC | 58.48 | 4 | 2.0 |
| 3 | Laser | 152661 | Richard Fahey | TSC | 61.33 | 4 | 3.0 |
| 4 | Laser | 159433 | Mike Shipway | TSC | 62.07 | 4 | 4.0 |
| 5 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 65.47 | 4 | 5.0 |
| Rank | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 68807 | Loz Young | TSC | 1 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | TSC | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 3 | 3.0 |
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 4 | 4.0 |
| 5 | Laser | 61605 | Claire Lemun | TSC | 5 | 5.0 |
| 6 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 6 | 6.0 |
| 7 | Laser | 152661 | Richard Fahey | TSC | 7 | 7.0 |
| 8 | Laser | 149230 | Paul Bradley | TSC | 8 | 8.0 |
| 9 | Laser | 77725 | Mike McLean | TSC | 9 | 9.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 48.46 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 49.03 | 3 | 2.0 |
| 3 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 50.11 | 3 | 3.0 |
| 4 | Laser | 159433 | Mike Shipway | TSC | 50.13 | 3 | 4.0 |
| 5 | Laser | 181945 | Wolfgang Weileder | TSC | 54.02 | 3 | 5.0 |
| 6 | Laser | 77725 | Mike McLean | TSC | 57.30 | 3 | 6.0 |
| 7 | Laser | 149230 | Paul Bradley | TSC | 59.20 | 3 | 7.0 |
| 8 | Laser | 150507 | Scott Goodwin | TSC | 61.19 | 3 | 8.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | TSC | 45.02 | 2 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | TSC | 45.46 | 2 | 2.0 |
| 3 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 46.32 | 2 | 3.0 |
| 4 | Laser | 120654 | Tom Steavenson | TSC | 46.45 | 2 | 4.0 |
| 5 | Laser | 77725 | Mike McLean | TSC | 35.19 | 1 | 5.0 |
| 6 | Laser | 150507 | Scott Goodwin | TSC | OOD | 18.5 | |
| 7 | Laser | 160354 | Terry Whatson | TSC | OOD | 20.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 42.37 | 4 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | 43.07 | 4 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | TSC | 44.08 | 4 | 3.0 |
| 4 | Laser | 109081 | Chris Mayes | TSC | 44.50 | 4 | 4.0 |
| 5 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 45.33 | 4 | 5.0 |
| 6 | Laser | 152661 | Richard Fahey | TSC | 46.10 | 4 | 6.0 |
| 7 | Laser (Club Boat) | 100164 | Andy Venebles | TSC | 46.47 | 4 | 7.0 |
| 8 | Laser | 77725 | Mike McLean | TSC | 52.38 | 4 | 8.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 149230 | Paul Bradley | TSC | 30.11 | 1 | 1.0 |
| 2 | Laser | 77725 | Mike McLean | TSC | 33.04 | 1 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | TSC | 34.04 | 1 | 3.0 |
| 4 | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | 44.22 | 1 | 4.0 |
| 5 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | 38.23 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | TSC | 39.11 | 3 | 2.0 |
| 3 | Laser | 181945 | Wolfgang Weileder | TSC | 43.49 | 3 | 3.0 |
| 4 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | OOD | 3.9 |
| Rank | Class | SailNo | HelmName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 120654 | Tom Steavenson | TSC | 51.35 | 3 | 1.0 |
| 2 | Laser | 68807 | Loz Young | TSC | OOD | 1.3 | |
| 3 | Laser | 159433 | Mike Shipway | TSC | 51.43 | 3 | 2.0 |
| 4 | Laser | 109081 | Chris Mayes | TSC | OOD | 2.4 | |
| 5 | Laser / Laser Radial | 117391 | Jonny Holliday | TSC | 54.49 | 3 | 3.0 |
| 6 | Laser | 152661 | Richard Fahey | TSC | OOD | 4.6 | |
| 7 | Laser (Club Boat) | 128853 | Harry Doherty | TSC | DNF | 10.0 | |
| 7 | Laser (Club Boat) | 102583 | Poppy Fenwick | TSC | DNF | 10.0 | |
| 9 | Laser | 142793 | Mike Hamilton | TSC | OOD | 20.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com