| Rank | Class | SailNo | HelmName | CrewName | PY | R1 07/07 |
R2 07/07 |
R3 07/07 |
R4 14/07 |
R5 14/07 |
R6 28/07 |
R7 28/07 |
R8 04/08 |
R9 04/08 |
R10 04/08 |
R11 08/09 |
R12 08/09 |
ClubCh 1 22/09 |
ClubCh 2 22/09 |
Cl.Ch3 22/09 |
R 16 29/09 |
R 17 09/09 |
R 18 06/10 |
R 19 06/10 |
R 20 06/10 |
R 21 20/10 |
R22 20/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 109081 | Chris Mayes | 1087 | 2.0 | (7.0) | (16.0) | (32.0) | (32.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | (4.0) | (15.0) | (16.0) | 137.0 | 15.0 | ||||||||
| 2nd | Laser | 159433 | Mike Shipway | 1087 | 4.0 | 16.0 | 16.0 | (32.0) | (32.0) | (32.0) | 2.0 | (32.0) | (32.0) | 1.0 | (32.0) | (32.0) | 3.0 | 4.0 | 2.0 | 272.0 | 48.0 | ||||||||
| 3rd | Laser | 42751 | Joe Smith | 1087 | 8.0 | 8.0 | 8.0 | (32.0) | (32.0) | 3.0 | 4.0 | 16.0 | 1.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 288.0 | 64.0 | ||||||||
| 4th | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | 7.0 | 16.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | 2.0 | 9.0 | 9.0 | 9.0 | 296.0 | 72.0 | |||||||
| 5th | Laser | 160354 | Terry Whatson | 1087 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | 4.0 | 4.0 | 32.0 | 32.0 | 5.0 | 3.0 | 4.0 | 312.0 | 88.0 | ||||||||
| 6th | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 6.0 | 3.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 1.0 | 1.0 | 1.0 | 316.0 | 92.0 | |||||||
| 7th | Laser | 61605 | Claire Lemun | 1087 | 5.0 | 6.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | 16.0 | 15.0 | 16.0 | 2.0 | (32.0) | (32.0) | (32.0) | 32.0 | 332.0 | 108.0 | ||||||||
| 8th | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | 3.0 | 2.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 7.0 | 7.0 | 32.0 | 32.0 | 32.0 | 355.0 | 131.0 | |||||||
| 9th | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 15.0 | 3.0 | 4.0 | 7.3 | 7.3 | 32.0 | 32.0 | 32.0 | 356.6 | 132.6 | ||||||||
| 10th | Topper | 41185 | Poppy Fenwick | 1301 | 16.0 | 5.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 12.3 | 12.3 | 12.3 | 361.9 | 137.9 | ||||||||
| 11th | Laser | 181945 | Wolfgang Weileder | 1087 | 11.0 | 16.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 378.0 | 154.0 | ||||||||
| 12th | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 15.0 | 2.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 384.0 | 160.0 | ||||||||
| 13th | Laser | 17855 | Neal Piper | 1087 | 1.0 | 4.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 390.0 | 166.0 | ||||||||
| 14th | Enterprise | 22096 | Ian Ainsworth | 1117 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 2.0 | 2.0 | 3.0 | 391.0 | 167.0 | ||||||||
| 15th | Laser | 142793 | Mike Hamilton | 1087 | 10.0 | 16.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 32.0 | 32.0 | 32.0 | 32.0 | 397.0 | 173.0 | ||||||||
| 16th | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 5.0 | 32.0 | 15.0 | 16.0 | 16.0 | 404.0 | 180.0 | |||||||
| 17th | RS 200 | 539 | Sarah Kincaid | Nathan Batchelor | 1053 | 8.0 | 1.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 409.0 | 185.0 | |||||||
| 18th | Enterprise | 20005 | Amy Rogerson | Diane Rogerson | 1117 | 9.0 | 8.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 417.0 | 193.0 | |||||||
| 19th | Enterprise | 21646 | Emma Watson | Katherine Stapleton | 1117 | (32.0) | (32.0) | (32.0) | 1.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 418.0 | 194.0 | |||||||
| 19th | Fireball | 15807 | Nathan Batchelor | Will Glover | 975 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 1.0 | 1.0 | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 418.0 | 194.0 | |||||||
| 21st | Laser | 77725 | Mike McLean | 1087 | 12.0 | 16.0 | 16.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 428.0 | 204.0 | ||||||||
| 22nd | 59er | 105 | Nick Kincaid | Sarah Kincaid | 904 | 15.0 | 15.0 | 15.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 429.0 | 205.0 | |||||||
| 22nd | Laser | 68913 | Tom Herron | 1087 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 15.0 | 15.0 | 15.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 429.0 | 205.0 | ||||||||
| 24th | Topper (Club Boat) | 4 | Callum Doyle | 1301 | 16.0 | 15.0 | 15.5 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 430.5 | 206.5 | ||||||||
| 25th | Enterprise | 20007 | David Barnett | 1117 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 15.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 25th | Laser | 201386 | Jo Dunworth | 1087 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 25th | Laser (Club Boat) | 100164 | Anthony Walton | 1089 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 25th | Topper (Club Boat) | 34230 | Philip Cowans | 1301 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 25th | Topper (Club Boat) | 36563 | Marlie Weileder | 1301 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 25th | Topper (Club Boat) | 41185 | Troy ? | 1301 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 15.0 | 16.0 | 16.0 | 431.0 | 207.0 | ||||||||
| 31st | Enterprise (Club Boat) | 21413 | Ed ? | John Nejady | 1117 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 16.0 | 3.0 | 32.0 | 32.0 | 32.0 | 435.0 | 211.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 17855 | Neal Piper | 1087 | 33.48 | 2 | 0.31.06 | 1.0 | |
| 2 | Laser | 109081 | Chris Mayes | 1087 | 34.39 | 2 | 0.31.53 | 2.0 | |
| 3 | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | 35.20 | 2 | 0.33.33 | 3.0 |
| 4 | Laser | 159433 | Mike Shipway | 1087 | 37.14 | 2 | 0.34.15 | 4.0 | |
| 5 | Laser | 61605 | Claire Lemun | 1087 | 37.32 | 2 | 0.34.32 | 5.0 | |
| 6 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 41.46 | 2 | 0.34.48 | 6.0 |
| 7 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | 39.29 | 2 | 0.35.21 | 7.0 |
| 8 | Laser | 42751 | Joe Smith | 1087 | OOD | 8.0 | |||
| 8 | RS 200 | 539 | Sarah Kincaid | Nathan Batchelor | 1053 | 42.36 | 2 | 0.40.27 | 8.0 |
| 10 | Enterprise | 20005 | Amy Rogerson | Diane Rogerson | 1117 | 46.05 | 2 | 0.41.15 | 9.0 |
| 11 | Laser | 142793 | Mike Hamilton | 1087 | 45.25 | 2 | 0.41.47 | 10.0 | |
| 12 | Laser | 181945 | Wolfgang Weileder | 1087 | 42.06 | 1 | 1.17.28 | 11.0 | |
| 13 | Laser | 77725 | Mike McLean | 1087 | 45.02 | 1 | 1.22.51 | 12.0 | |
| 14 | 59er | 105 | Nick Kincaid | Sarah Kincaid | 904 | OOD | 15.0 | ||
| 15 | Topper | 41185 | Poppy Fenwick | 1301 | DNS | 16.0 | |||
| 15 | Topper (Club Boat) | 4 | Callum Doyle | 1301 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 539 | Sarah Kincaid | Nathan Batchelor | 1053 | 35.55 | 1 | 0.34.07 | 1.0 |
| 2 | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | 48.15 | 1 | 0.45.49 | 2.0 |
| 3 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 58.10 | 1 | 0.48.28 | 3.0 |
| 4 | Laser | 17855 | Neal Piper | 1087 | 54.20 | 1 | 0.49.59 | 4.0 | |
| 5 | Topper | 41185 | Poppy Fenwick | 1301 | 65.03 | 1 | 0.50.00 | 5.0 | |
| 6 | Laser | 61605 | Claire Lemun | 1087 | 55.00 | 1 | 0.50.36 | 6.0 | |
| 7 | Laser | 109081 | Chris Mayes | 1087 | 55.06 | 1 | 0.50.41 | 7.0 | |
| 8 | Laser | 42751 | Joe Smith | 1087 | OOD | 8.0 | |||
| 8 | Enterprise | 20005 | Amy Rogerson | Diane Rogerson | 1117 | 58.59 | 1 | 0.52.48 | 8.0 |
| 10 | 59er | 105 | Nick Kincaid | Sarah Kincaid | 904 | OOD | 15.0 | ||
| 10 | Topper (Club Boat) | 4 | Callum Doyle | 1301 | DNF | 15.0 | |||
| 12 | Laser | 159433 | Mike Shipway | 1087 | DNS | 16.0 | |||
| 12 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | DNS | 16.0 | ||
| 12 | Laser | 181945 | Wolfgang Weileder | 1087 | DNS | 16.0 | |||
| 12 | Laser | 142793 | Mike Hamilton | 1087 | DNS | 16.0 | |||
| 12 | Laser | 77725 | Mike McLean | 1087 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 17855 | Neal Piper | 1087 | 10.34 | 1 | 0.09.43 | 1.0 | |
| 2 | Laser | 42751 | Joe Smith | 1087 | OOD | 8.0 | |||
| 3 | 59er | 105 | Nick Kincaid | Sarah Kincaid | 904 | OOD | 15.0 | ||
| 4 | Topper (Club Boat) | 4 | Callum Doyle | 1301 | OOD | 15.5 | |||
| 5 | Laser | 109081 | Chris Mayes | 1087 | DNS | 16.0 | |||
| 5 | Laser | 159433 | Mike Shipway | 1087 | DNS | 16.0 | |||
| 5 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | DNS | 16.0 | ||
| 5 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | DNS | 16.0 | ||
| 5 | Laser | 61605 | Claire Lemun | 1087 | DNS | 16.0 | |||
| 5 | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | DNS | 16.0 | ||
| 5 | Topper | 41185 | Poppy Fenwick | 1301 | DNS | 16.0 | |||
| 5 | Laser | 181945 | Wolfgang Weileder | 1087 | DNS | 16.0 | |||
| 5 | Laser | 142793 | Mike Hamilton | 1087 | DNS | 16.0 | |||
| 5 | RS 200 | 539 | Sarah Kincaid | Nathan Batchelor | 1053 | DNS | 16.0 | ||
| 5 | Enterprise | 20005 | Amy Rogerson | Diane Rogerson | 1117 | DNS | 16.0 | ||
| 5 | Laser | 77725 | Mike McLean | 1087 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 21646 | Emma Watson | Katherine Stapleton | 1117 | 25.28 | 1 | 0.22.48 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 21646 | Emma Watson | Katherine Stapleton | 1117 | 37.47 | 4 | 0.33.50 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15807 | Nathan Batchelor | Will Glover | 975 | 45.10 | 3 | 0.46.19 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 1087 | 49.23 | 2 | 1.08.09 | 2.0 | |
| 3 | Laser | 42751 | Joe Smith | 1087 | 43.48 | 1 | 2.00.53 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15807 | Nathan Batchelor | Will Glover | 975 | 43.01 | 3 | 0.44.07 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | 1087 | 59.26 | 3 | 0.54.41 | 2.0 | |
| 3 | Laser | 109081 | Chris Mayes | 1087 | 47.13 | 2 | 1.05.09 | 3.0 | |
| 4 | Laser | 42751 | Joe Smith | 1087 | 55.56 | 2 | 1.17.11 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 1087 | 35.12 | 3 | 0.32.23 | 1.0 | |
| 2 | Laser | 160354 | Terry Whatson | 1087 | OOD | 4.0 | |||
| 3 | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | DNF | 15.0 | |||
| 3 | Laser | 68913 | Tom Herron | 1087 | OOD | 15.0 | |||
| 5 | Laser | 42751 | Joe Smith | 1087 | DNS | 16.0 | |||
| 5 | Laser | 61605 | Claire Lemun | 1087 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 42751 | Joe Smith | 1087 | 31.34 | 3 | 0.29.02 | 1.0 | |
| 2 | Laser | 109081 | Chris Mayes | 1087 | 32.59 | 3 | 0.30.21 | 2.0 | |
| 3 | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | 33.37 | 3 | 0.30.52 | 3.0 | |
| 4 | Laser | 160354 | Terry Whatson | 1087 | OOD | 4.0 | |||
| 5 | Laser | 61605 | Claire Lemun | 1087 | DNF | 15.0 | |||
| 5 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | DNF | 15.0 | |||
| 5 | Laser | 68913 | Tom Herron | 1087 | OOD | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 1087 | 24.44 | 4 | 0.22.45 | 1.0 | |
| 2 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | 26.54 | 4 | 0.24.05 | 2.0 | |
| 3 | Laser | 109081 | Chris Mayes | 1087 | 29.27 | 4 | 0.27.06 | 3.0 | |
| 4 | Laser | 160354 | Terry Whatson | 1087 | OOD | 4.0 | |||
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | 30.20 | 4 | 0.27.51 | 4.0 | |
| 6 | Laser | 68913 | Tom Herron | 1087 | OOD | 15.0 | |||
| 7 | Laser | 42751 | Joe Smith | 1087 | DNS | 16.0 | |||
| 7 | Laser | 61605 | Claire Lemun | 1087 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 1087 | 33.20 | 3 | 0.30.40 | 1.0 | |
| 2 | Laser | 61605 | Claire Lemun | 1087 | 34.42 | 3 | 0.31.55 | 2.0 | |
| 3 | Laser | 142793 | Mike Hamilton | 1087 | 37.59 | 3 | 0.34.57 | 3.0 | |
| 4 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | 40.40 | 3 | 0.36.24 | 4.0 |
| 5 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | 43.43 | 3 | 0.39.08 | 5.0 |
| 6 | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | OOD | 7.0 | ||
| 7 | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | OOD | 7.3 | |||
| 8 | Enterprise (Club Boat) | 21413 | Ed ? | John Nejady | 1117 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 1087 | 38.50 | 3 | 0.35.44 | 1.0 | |
| 2 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | 42.24 | 3 | 0.37.58 | 2.0 |
| 3 | Enterprise (Club Boat) | 21413 | Ed ? | John Nejady | 1117 | 47.38 | 3 | 0.42.39 | 3.0 |
| 4 | RS 200 | 269 | Katherine Stapleton | Andy Venebles | 1053 | OOD | 7.0 | ||
| 5 | Laser (Club Boat) | 100164 | Andy Venebles | 1089 | OOD | 7.3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 18.47 | 3 | 0.15.39 | 1.0 |
| 2 | Enterprise | 22096 | Ian Ainsworth | 1117 | 18.01 | 3 | 0.16.08 | 2.0 | |
| 3 | Laser | 159433 | Mike Shipway | 1087 | 17.57 | 3 | 0.16.31 | 3.0 | |
| 4 | Laser | 109081 | Chris Mayes | 1087 | 18.41 | 3 | 0.17.11 | 4.0 | |
| 5 | Laser | 160354 | Terry Whatson | 1087 | 21.05 | 3 | 0.19.24 | 5.0 | |
| 6 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | OOD | 9.0 | ||
| 7 | Topper | 41185 | Poppy Fenwick | 1301 | OOD | 12.3 | |||
| 8 | Laser | 181945 | Wolfgang Weileder | 1087 | DNF | 15.0 | |||
| 8 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | DNF | 15.0 | |||
| 8 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | DNF | 15.0 | ||
| 8 | Laser | 201386 | Jo Dunworth | 1087 | DNF | 15.0 | |||
| 8 | Laser (Club Boat) | 100164 | Anthony Walton | 1089 | DNF | 15.0 | |||
| 8 | Topper (Club Boat) | 34230 | Philip Cowans | 1301 | DNF | 15.0 | |||
| 8 | Topper (Club Boat) | 36563 | Marlie Weileder | 1301 | DNF | 15.0 | |||
| 8 | Topper (Club Boat) | 41185 | Troy ? | 1301 | DNF | 15.0 | |||
| 16 | Enterprise | 20007 | David Barnett | 1117 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 21.48 | 3 | 0.18.10 | 1.0 |
| 2 | Enterprise | 22096 | Ian Ainsworth | 1117 | 20.27 | 3 | 0.18.18 | 2.0 | |
| 3 | Laser | 160354 | Terry Whatson | 1087 | 23.45 | 3 | 0.21.51 | 3.0 | |
| 4 | Laser | 159433 | Mike Shipway | 1087 | 21.41 | 2 | 0.29.55 | 4.0 | |
| 5 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | OOD | 9.0 | ||
| 6 | Topper | 41185 | Poppy Fenwick | 1301 | OOD | 12.3 | |||
| 7 | Laser | 109081 | Chris Mayes | 1087 | DNF | 15.0 | |||
| 7 | Enterprise | 20007 | David Barnett | 1117 | DNF | 15.0 | |||
| 9 | Laser | 181945 | Wolfgang Weileder | 1087 | DNS | 16.0 | |||
| 9 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | DNS | 16.0 | |||
| 9 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | DNS | 16.0 | ||
| 9 | Laser | 201386 | Jo Dunworth | 1087 | DNS | 16.0 | |||
| 9 | Laser (Club Boat) | 100164 | Anthony Walton | 1089 | DNS | 16.0 | |||
| 9 | Topper (Club Boat) | 34230 | Philip Cowans | 1301 | DNS | 16.0 | |||
| 9 | Topper (Club Boat) | 36563 | Marlie Weileder | 1301 | DNS | 16.0 | |||
| 9 | Topper (Club Boat) | 41185 | Troy ? | 1301 | DNS | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 2857 | Simon Fay | Ellie Fay | 1200 | 14.23 | 2 | 0.11.59 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | 1087 | 13.20 | 2 | 0.12.16 | 2.0 | |
| 3 | Enterprise | 22096 | Ian Ainsworth | 1117 | 13.55 | 2 | 0.12.28 | 3.0 | |
| 4 | Laser | 160354 | Terry Whatson | 1087 | 13.45 | 2 | 0.12.39 | 4.0 | |
| 5 | Enterprise | 20007 | Peter Wilkes | Dave Barnett | 1117 | OOD | 9.0 | ||
| 6 | Topper | 41185 | Poppy Fenwick | 1301 | OOD | 12.3 | |||
| 7 | Laser | 109081 | Chris Mayes | 1087 | DNS | 16.0 | |||
| 7 | Laser | 181945 | Wolfgang Weileder | 1087 | DNS | 16.0 | |||
| 7 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 1117 | DNS | 16.0 | |||
| 7 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1117 | DNS | 16.0 | ||
| 7 | Enterprise | 20007 | David Barnett | 1117 | DNS | 16.0 | |||
| 7 | Laser | 201386 | Jo Dunworth | 1087 | DNS | 16.0 | |||
| 7 | Laser (Club Boat) | 100164 | Anthony Walton | 1089 | DNS | 16.0 | |||
| 7 | Topper (Club Boat) | 34230 | Philip Cowans | 1301 | DNS | 16.0 | |||
| 7 | Topper (Club Boat) | 36563 | Marlie Weileder | 1301 | DNS | 16.0 | |||
| 7 | Topper (Club Boat) | 41185 | Troy ? | 1301 | DNS | 16.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com