| Rank | SailNo | HelmName | CrewName | Club | Hikely 1 07/07 |
Hikely 2 07/07 |
R 3 14/07 |
R 4 14/07 |
Friars 1 04/08 |
Friars 2 04/08 |
Friars 3 04/08 |
R 8 18/08 |
R 9 18/08 |
YB R 01/09 |
ClubCh 1 22/09 |
ClubCh 2 22/09 |
ClubCh 3 22/09 |
R 14 29/09 |
R 15 29/09 |
R 16 06/10 |
R 17 06/10 |
R 18 06/10 |
R 19 20/10 |
R 20 20/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20007 | Peter Wilkes | David Barnett | TSC | 1.0 | (6.0) | (10.0) | (10.0) | 1.0 | 1.0 | 1.0 | 4.0 | |||||||||||||
| 2nd | 22096 | Ian Ainsworth | Peter Wilkes | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 1.0 | 1.0 | 1.0 | 13.0 | |||||||||||||
| 3rd | 21646 | Emma Watson | Katherine Stapleton | TSC | (10.0) | (10.0) | 1.0 | 1.0 | (10.0) | 10.0 | 10.0 | 22.0 | |||||||||||||
| 4th | 20500 | Amy Rogerson | Diane Rogerson | TSC | 2.0 | 1.0 | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 23.0 | |||||||||||||
| 5th | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 5.0 | 6.0 | 6.0 | 27.0 | |||||||||||||
| 5th | 20007 | David Barnett | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 5.0 | 6.0 | 6.0 | 27.0 | ||||||||||||||
| 5th | 21580 | Bruce Heppenstall | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 5.0 | 6.0 | 6.0 | 27.0 | ||||||||||||||
| 8th | 22199 | Peter Middlemiss | Doroth Cragg | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 40.0 | |||||||||||||
| 8th | 19166 | Ashley Adams | TSC | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 40.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | 39.29 | 2 | 1.0 |
| 2 | 20500 | Amy Rogerson | Diane Rogerson | TSC | 46.05 | 2 | 2.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20500 | Amy Rogerson | Diane Rogerson | TSC | 58.59 | 1 | 1.0 |
| 2 | 20007 | Peter Wilkes | David Barnett | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21646 | Emma Watson | Katherine Stapleton | TSC | 25.28 | 1 | 1.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21646 | Emma Watson | Katherine Stapleton | TSC | 37.47 | 4 | 1.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 18.01 | 3 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNF | 5.0 | |
| 3 | 20007 | David Barnett | TSC | DNF | 5.0 | ||
| 3 | 21580 | Bruce Heppenstall | TSC | DNF | 5.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 20.27 | 3 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNS | 6.0 | |
| 3 | 20007 | David Barnett | TSC | DNS | 6.0 | ||
| 3 | 21580 | Bruce Heppenstall | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 13.55 | 2 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNS | 6.0 | |
| 3 | 20007 | David Barnett | TSC | DNS | 6.0 | ||
| 3 | 21580 | Bruce Heppenstall | TSC | DNS | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com