RO: Peter Middlemiss (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 3293 | Neal Piper | Mary Jane Piper | TSC | 1210 | 1 | 1.0 |
| 2 | 59er | 2016 | Nathan Bachelor | Sarah Kincaid | TSC | 905 | 2 | 2.0 |
| 3 | Solo | 5713 | Colin Gardiner | TSC | 1143 | 3 | 3.0 | |
| 4 | Laser | 160354 | Chris Mayes | TSC | 1097 | 4 | 4.0 | |
| 5 | Laser | 120654 | Kai Foyen | TSC | 1097 | 5 | 5.0 | |
| 6 | Laser | 159433 | Mike Shipway | TSC | 1097 | 6 | 6.0 | |
| 7 | Laser | 7705 | Claire Leman | TSC | 1097 | 7 | 7.0 | |
| 8 | Rooster 8.1 | 575 | Wolfgang Weileder | TSC | 1040 | 8 | 8.0 | |
| 9 | Scorpion | 1971 | Simon Fay | Gareth Fay | TSC | 1040 | 9 | 9.0 |
| 10 | Enterprise | 22151 | Cathleen Schwarzlose | Annette Pantall | TSC | 1113 | 10 | 10.0 |
| 11 | Laser Radial | 9369 | Marlies Weilleder | TSC | 1139 | 11 | 11.0 | |
| 12 | Enterprise | 22504 | Peter Wilkes | David Barnett | TSC | 1113 | 12 | 12.0 |
| 13 | RS 800 | 37 | David Gebhard | Jackie Gebhard | TSC | 810 | 13 | 13.0 |
| 14 | RS400 | 810 | Richard Fahey | Corina Collington | TSC | 942 | 14 | 14.0 |
| 15 | 49er | 060 | Neil Schofield | Richard Watson | TSC | 710 | 15 | 15.0 |
| 16 | L 4000 | 4077 | Anthony Walton | Philip Cowans | TSC | 917 | 16 | 16.0 |
| 17 | Laser (Club Boat) | 136063 | Andrew Vialls | TSC | 1097 | 17 | 17.0 | |
| 18 | Laser (Club Boat) | 103583 | Anna Karbowska | TSC | 1097 | 18 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com