| Rank | Class | SailNo | HelmName | CrewName | PY | R1 29/03 |
R2 05/04 |
R4 30/08 |
R5 06/09 |
R6 13/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | (2.0) | 1.0 | (6.0) | 1.0 | 1.0 | 11.0 | 3.0 |
| 2nd | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | 1.0 | 2.0 | 3.0 | (9.0) | (9.0) | 24.0 | 6.0 | |
| 3rd | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | (9.0) | (9.0) | 2.0 | 2.0 | 2.0 | 24.0 | 6.0 |
| 4th | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | (9.0) | (9.0) | 4.0 | 9.0 | 3.0 | 34.0 | 16.0 |
| 5th | GP 14 | 13838 | Justin Smith | 1133 | (9.0) | (9.0) | 1.0 | 9.0 | 9.0 | 37.0 | 19.0 | |
| 6th | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | (9.0) | (9.0) | 9.0 | 3.0 | 9.0 | 39.0 | 21.0 |
| 7th | RS 400 | 519 | John Brookes | James Brookes | 942 | 7.0 | (9.0) | 5.0 | (9.0) | 9.0 | 39.0 | 21.0 |
| 8th | L 4000 | 4077 | Anthony Walton | Phil Cowan | 917 | (9.0) | 9.0 | (9.0) | 9.0 | 9.0 | 45.0 | 27.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | 61.53 | 3 | 0.59.13 | 1.0 | |
| 2 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | 56.07 | 3 | 0.59.34 | 2.0 |
| 3 | RS 400 | 519 | John Brookes | James Brookes | 942 | OOD | 7.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | 35.40 | 3 | 0.37.52 | 1.0 |
| 2 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | 39.58 | 3 | 0.38.15 | 2.0 | |
| 3 | L 4000 | 4077 | Anthony Walton | Phil Cowan | 917 | OOD | 9.0 |
RO: Alan Baker (TSC)
No Starters from Handicap Class
[blowing dogs off chains!]
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Jacob Ainsworth (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP 14 | 13838 | Justin Smith | 1133 | 39.21 | 3 | 0.46.18 | 1.0 | |
| 2 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 43.32 | 3 | 0.46.49 | 2.0 |
| 3 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | 38.19 | 3 | 0.48.53 | 3.0 | |
| 4 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | 39.06 | 3 | 0.49.48 | 4.0 |
| 5 | RS 400 | 519 | John Brookes | James Brookes | 942 | 47.28 | 4 | 0.50.23 | 5.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | 47.29 | 4 | 0.50.24 | 6.0 |
RO: Alan Baker (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | 38.35 | 2 | 0.40.58 | 1.0 |
| 2 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 51.28 | 2 | 0.41.30 | 2.0 |
| 3 | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | 49.22 | 2 | 0.44.36 | 3.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | 49.05 | 3 | 0.52.06 | 1.0 |
| 2 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 43.34 | 2 | 0.52.42 | 2.0 |
| 3 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | 57.41 | 3 | 0.55.06 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com