RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 160354 | Chris Mayes | TSC | 4 | 1.0 | |
| 2 | Laser (Club Boat) | 159433 | New Member (Brazil) | TSC | 10 | 2.0 | |
| 3 | Laser (Club Boat) | 100164 | Anoushka | TSC | 11 | 3.0 | |
| 4 | Laser (Club Boat) | No Number | Rob Johnson | TSC | 12 | 4.0 | |
| 5 | Laser | 120654 | Kai Foyen | TSC | DNF | 7.0 | |
| 6 | Laser | 206487 | Richard Benson | TSC | OOD | 8.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22695 | Alan Baker | Ruth Bromley | TSC | 6 | 1.0 |
| 2 | Enterprise | 21580 | Bruce Heppenstall | Mark Cassidy | TSC | 7 | 2.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 1 | 1.0 |
| 2 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | TSC | 2 | 2.0 |
| 3 | 59er | 2016 | Nic Kincaid | Rosie Kincaid | TSC | 3 | 3.0 |
| 4 | RS 400 | 519 | John Brookes | James Brookes | TSC | 5 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 8 | 5.0 |
| 6 | Rooster 8.1 | 178 | Anthony Walton | TSC | 9 | 6.0 | |
| 7 | RS 400 | 820 | Joric Gebhard | Bethanie Richardson | TSC | 13 | 7.0 |
| 8 | Phantom | 1094 | Richard Christopher | TSC | DNF | 11.0 | |
| 9 | Rooster 8.1 | 575 | Wolfgang Weileder | TSC | OOD | 12.0 | |
| 9 | GP 14 | 13838 | Justin Smith | Rachel Smith | TSC | OOD | 12.0 |
| Code | Description |
|---|---|
| DNF | Started but did not finish |
| OOD | Race officer duty points usually scored as RDGa |
Sailwave Scoring Software 2.19.8
www.sailwave.com