| Rank | Class | SailNo | HelmName | CrewName | Club | Race 3 11/04 |
Race 4 29/08 |
Race 5 05/09 |
Race 6 12/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1157 | Philip Murray | Neil Schofield | TSC | (2.0) | (9.0) | 2.0 | 1.0 | 3.0 |
| 1st | RS 400 | 847 | Ian Martin | Elizabeth Robertson | TSC | (9.0) | 2.0 | 1.0 | (3.0) | 3.0 |
| 3rd | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 1.0 | (6.0) | 3.0 | (9.0) | 4.0 |
| 4th | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (9.0) | 3.0 | (4.0) | 3.5 | 6.5 |
| 5th | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | (9.0) | 1.0 | (9.0) | 9.0 | 10.0 |
| 6th | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | (9.0) | (9.0) | 9.0 | 2.0 | 11.0 |
| 7th | RS 400 | 810 | Adam Ovington | Jonny Holliday | TSC | (9.0) | (9.0) | 9.0 | 4.0 | 13.0 |
| 8th | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | TSC | (9.0) | 6.0 | (9.0) | 9.0 | 15.0 |
PRO: Iain Robinson [SSSC]
Race Cancelled - Flat Calm
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
PRO: Philip Murray (TSC)
Race Cancelled - Northerly Gale
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
PRO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 28.20 | 2 | 1.0 |
| 2 | RS 400 | 1157 | Philip Murray | Neil Schofield | TSC | 28.22 | 2 | 2.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 46.04 | 2 | 1.0 |
| 2 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | TSC | 46.42 | 2 | 2.0 |
| 3 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 48.07 | 2 | 3.0 |
| 4 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | DNF | 6.0 | |
| 4 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | TSC | DNF | 6.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | TSC | 32.20 | 2 | 1.0 |
| 2 | RS 400 | 1157 | Philip Murray | Neil Schofield | TSC | 33.52 | 2 | 2.0 |
| 3 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 36.59 | 2 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 41.30 | 2 | 4.0 |
RO: Jonathan Hays (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1157 | Philip Murray | Neil Schofield | TSC | 37.46 | 3 | 1.0 |
| 2 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 40.15 | 3 | 2.0 |
| 3 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | TSC | 41.34 | 3 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 3.5 | |
| 5 | RS 400 | 810 | Adam Ovington | Jonny Holliday | TSC | 44.12 | 3 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points usually scored as RDGa | 3.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com