| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 3 11/04 |
Race 4 29/08 |
Race 5 05/09 |
Race 6 12/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1157 | Philip Murray | Neil Schofield | 942 | TSC | (2.0) | (14.0) | 1.0 | 1.0 | 2.0 | |
| 2nd | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 1.0 | (2.0) | (14.0) | 2.0 | 3.0 | |
| 3rd | GP 14 | 13838 | Justin Smith | 1133 | TSC | (14.0) | 1.0 | 2.0 | (14.0) | 3.0 | ||
| 4th | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | (14.0) | 3.0 | 4.0 | (8.0) | 7.0 | |
| 5th | Musto Skiff / RS 400 | 588 | 810 | Adam Ovington | Jonny Holliday | 849 | TSC | (14.0) | (14.0) | 6.0 | 4.0 | 10.0 |
| 6th | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | (14.0) | (5.0) | 5.0 | 5.0 | 10.0 | |
| 7th | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | TSC | (14.0) | (14.0) | 14.0 | 3.0 | 17.0 | |
| 8th | Scorpion | 1971 | Simon Fay | Max Darida | 1036 | TSC | (14.0) | (14.0) | 3.0 | 14.0 | 17.0 | |
| 9th | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (14.0) | 4.0 | (14.0) | 14.0 | 18.0 | |
| 10th | Phantom | 1094 | Richard Christopher | 999 | TSC | 4.0 | (14.0) | (14.0) | 14.0 | 18.0 | ||
| 11th | L 2000 | 21145 | Chris Mayes | 1109 | TSC | (14.0) | (14.0) | 14.0 | 5.0 | 19.0 | ||
| 12th | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | (14.0) | 7.0 | (14.0) | 14.0 | 21.0 | |
| 13th | L 2000 | 4077 | Anthony Walton | Peter Wilkes | 1109 | TSC | (14.0) | (14.0) | 8.0 | 14.0 | 22.0 |
PRO: Iain Robinson [SSSC]
Race Cancelled - Flat Calm
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
PRO: Philip Murray (TSC)
Race Cancelled - Northerly Gale
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
PRO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 30.15 | 2 | 0.28.55 | 1.0 | |
| 2 | RS 400 | 1157 | Philip Murray | Neil Schofield | 942 | TSC | 28.22 | 2 | 0.30.07 | 2.0 | |
| 3 | Phantom | 1094 | Richard Christopher | 999 | TSC | DNF | 4.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP 14 | 13838 | Justin Smith | 1133 | TSC | 48.44 | 2 | 0.43.01 | 1.0 | ||
| 2 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 47.31 | 2 | 0.45.26 | 2.0 | |
| 3 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | 49.06 | 2 | 0.46.56 | 3.0 | |
| 4 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 46.04 | 2 | 0.48.54 | 4.0 | |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 48.07 | 2 | 0.51.05 | 5.0 | |
| 6 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | DNF | 7.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1157 | Philip Murray | Neil Schofield | 942 | TSC | 33.52 | 2 | 0.35.57 | 1.0 | |
| 2 | GP 14 | 13838 | Justin Smith | 1133 | TSC | 42.22 | 2 | 0.37.24 | 2.0 | ||
| 3 | Scorpion | 1971 | Simon Fay | Max Darida | 1036 | TSC | 40.35 | 2 | 0.39.10 | 3.0 | |
| 4 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | 44.17 | 2 | 0.42.20 | 4.0 | |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 41.30 | 2 | 0.44.03 | 5.0 | |
| 6 | Musto Skiff / RS 400 | 588 | 810 | Adam Ovington | Jonny Holliday | 849 | TSC | 37.33 | 2 | 0.44.14 | 6.0 |
| 7 | L 2000 | 4077 | Anthony Walton | Peter Wilkes | 1109 | TSC | DNF | 8.0 |
RO: Jonathan Hays (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1157 | Philip Murray | Neil Schofield | 942 | TSC | 37.46 | 3 | 0.40.06 | 1.0 | |
| 2 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 42.10 | 3 | 0.40.19 | 2.0 | |
| 3 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | TSC | 38.38 | 2 | 0.46.44 | 3.0 | |
| 4 | Musto Skiff / RS 400 | 588 | 810 | Adam Ovington | Jonny Holliday | 849 | TSC | 44.12 | 3 | 0.52.04 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | OOD | 5.0 | |||
| 5 | L 2000 | 21145 | Chris Mayes | 1109 | TSC | 39.54 | 2 | 0.53.58 | 5.0 | ||
| 7 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points usually scored as RDGa | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com