| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Race 3 11/04 |
Race 4 29/08 |
Race 5 05/09 |
Race 6 12/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 1.0 | (2.0) | (28.0) | 2.0 | 3.0 |
| 2nd | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1116 | TSC | (2.0) | 2.0 | 1.0 | (3.0) | 3.0 |
| 3rd | RS 400 | 1157 | Phil Murray | Neil Schofield | 942 | TSC | (4.0) | (28.0) | 3.0 | 1.0 | 4.0 |
| 4th | GP 14 | 13838 | Justin Smith | 1133 | TSC | (28.0) | 1.0 | 4.0 | (28.0) | 5.0 | |
| 5th | Enterprise | 22859 | Neal Piper | Mary Jane Piper | 1116 | TSC | (28.0) | 4.0 | 2.0 | (28.0) | 6.0 |
| 6th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1116 | TSC | 3.0 | (5.0) | 5.0 | (28.0) | 8.0 |
| 7th | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | (28.0) | 3.0 | 8.0 | (13.0) | 11.0 |
| 8th | Laser / L2000 | 160354 | Chris Mayes | Max Darida | 1098 | TSC | 6.0 | (6.5) | 6.0 | (8.0) | 12.0 |
| 9th | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1116 | TSC | (28.0) | 8.0 | (28.0) | 6.0 | 14.0 |
| 10th | Musto Skiff / RS 400 | 588 | Adam Ovington | Jonny Holliday | 849 | TSC | (28.0) | (28.0) | 10.0 | 5.0 | 15.0 |
| 11th | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | (28.0) | (9.0) | 9.0 | 9.0 | 18.0 |
| 12th | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 12.0 | 6.5 | (28.0) | (28.0) | 18.5 |
| 13th | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1116 | TSC | 2.0 | (28.0) | (28.0) | 28.0 | 30.0 |
| 14th | RS Feva | 6 | Mary-Jane Piper | Neil Piper | 1240 | TSC | (28.0) | (28.0) | 28.0 | 4.0 | 32.0 |
| 15th | Enterprise | 22504 | Peter Wilkes | David Barnett | 1116 | TSC | 5.0 | (28.0) | (28.0) | 28.0 | 33.0 |
| 16th | Laser | 120654 | Kai Foyen | 1098 | TSC | (28.0) | (28.0) | 28.0 | 7.0 | 35.0 | |
| 17th | Scorpion | 1971 | Simon Fay | 1036 | TSC | (28.0) | (28.0) | 7.0 | 28.0 | 35.0 | |
| 18th | Enterprise | 18033 | Keith Milburn | 1116 | TSC | (28.0) | (28.0) | 11.0 | 28.0 | 39.0 | |
| 19th | Laser | 164853 | Jonathan Deacon | 1098 | TSC | 12.0 | (28.0) | (28.0) | 28.0 | 40.0 | |
| 19th | Laser | 159433 | Mike Shipway | 1098 | TSC | 12.0 | (28.0) | (28.0) | 28.0 | 40.0 | |
| 19th | Phantom | 1094 | Richard Christopher | 999 | TSC | 12.0 | (28.0) | (28.0) | 28.0 | 40.0 | |
| 22nd | Laser | 157546 | Jonathon Hayes | 1098 | TSC | (28.0) | (28.0) | 28.0 | 13.0 | 41.0 | |
| 22nd | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1116 | TSC | (28.0) | (28.0) | 28.0 | 13.0 | 41.0 |
| 22nd | Enterprise | 19166 | Tim Aisbitt | Steve Richards | 1116 | TSC | (28.0) | (28.0) | 28.0 | 13.0 | 41.0 |
| 25th | L 2000 | 21145 | Anthony Walton | Peter Wilkes | 1109 | TSC | (28.0) | (28.0) | 13.0 | 28.0 | 41.0 |
| 26th | 59er | 2016 | Nick Kincaid | 905 | TSC | (28.0) | 13.0 | (28.0) | 28.0 | 41.0 | |
| 26th | Enterprise | 21580 | Bruce Heppenstall | 1116 | TSC | (28.0) | 13.0 | (28.0) | 28.0 | 41.0 |
PRO: Iain Robinson [SSSC]
Race Cancelled - Flat Calm
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
PRO: Philip Murray (TSC)
Race Cancelled - Northerly Gale
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
PRO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 30.15 | 2 | 0.28.55 | 1.0 |
| 2 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1116 | TSC | OOD | 2.0 | ||
| 2 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1116 | TSC | 33.03 | 2 | 0.29.37 | 2.0 |
| 4 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1116 | TSC | 33.31 | 2 | 0.30.02 | 3.0 |
| 5 | RS 400 | 1157 | Phil Murray | Neil Schofield | 942 | TSC | 28.22 | 2 | 0.30.07 | 4.0 |
| 6 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1116 | TSC | 35.22 | 2 | 0.31.41 | 5.0 |
| 7 | Laser / L2000 | 160354 | Chris Mayes | Max Darida | 1098 | TSC | 35.47 | 2 | 0.32.35 | 6.0 |
| 8 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | RAF | 12.0 | ||
| 8 | Laser | 164853 | Jonathan Deacon | 1098 | TSC | OOD | 12.0 | |||
| 8 | Laser | 159433 | Mike Shipway | 1098 | TSC | DNF | 12.0 | |||
| 8 | Phantom | 1094 | Richard Christopher | 999 | TSC | DNF | 12.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP 14 | 13838 | Justin Smith | 1133 | TSC | 48.44 | 2 | 0.43.01 | 1.0 | |
| 2 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 47.31 | 2 | 0.45.26 | 2.0 |
| 2 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1116 | TSC | OOD | 2.0 | ||
| 4 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | 49.06 | 2 | 0.46.56 | 3.0 |
| 5 | Enterprise | 22859 | Neal Piper | Mary Jane Piper | 1116 | TSC | 52.55 | 2 | 0.47.25 | 4.0 |
| 6 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1116 | TSC | 53.00 | 2 | 0.47.29 | 5.0 |
| 7 | Laser / L2000 | 160354 | Chris Mayes | Max Darida | 1098 | TSC | 53.42 | 2 | 0.48.54 | 6.5 |
| 7 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 46.04 | 2 | 0.48.54 | 6.5 |
| 9 | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1116 | TSC | 54.54 | 2 | 0.49.12 | 8.0 |
| 10 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 48.07 | 2 | 0.51.05 | 9.0 |
| 11 | 59er | 2016 | Nick Kincaid | 905 | TSC | OOD | 13.0 | |||
| 11 | Enterprise | 21580 | Bruce Heppenstall | 1116 | TSC | OOD | 0 | 13.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1116 | TSC | 34.05 | 2 | 0.30.32 | 1.0 |
| 2 | Enterprise | 22859 | Neal Piper | Mary Jane Piper | 1116 | TSC | 36.44 | 2 | 0.32.55 | 2.0 |
| 3 | RS 400 | 1157 | Phil Murray | Neil Schofield | 942 | TSC | 33.52 | 2 | 0.35.57 | 3.0 |
| 4 | GP 14 | 13838 | Justin Smith | 1133 | TSC | 42.22 | 2 | 0.37.24 | 4.0 | |
| 5 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1116 | TSC | 41.52 | 2 | 0.37.31 | 5.0 |
| 6 | Laser / L2000 | 160354 | Chris Mayes | Max Darida | 1098 | TSC | 41.43 | 2 | 0.38.00 | 6.0 |
| 7 | Scorpion | 1971 | Simon Fay | 1036 | TSC | 40.35 | 2 | 0.39.10 | 7.0 | |
| 8 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | 44.17 | 2 | 0.42.20 | 8.0 |
| 9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 41.30 | 2 | 0.44.03 | 9.0 |
| 10 | Musto Skiff / RS 400 | 588 | Adam Ovington | Jonny Holliday | 849 | TSC | 37.33 | 2 | 0.44.14 | 10.0 |
| 11 | Enterprise | 18033 | Keith Milburn | 1116 | TSC | 56.29 | 1 | 1.41.13 | 11.0 | |
| 12 | L 2000 | 21145 | Anthony Walton | Peter Wilkes | 1109 | TSC | DNF | 0 | 13.0 |
RO: Jonathan Hays (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1157 | Phil Murray | Neil Schofield | 942 | TSC | 37.46 | 3 | 0.40.06 | 1.0 |
| 2 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 42.10 | 3 | 0.40.19 | 2.0 |
| 3 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1116 | TSC | 48.13 | 3 | 0.43.12 | 3.0 |
| 4 | RS Feva | 6 | Mary-Jane Piper | Neil Piper | 1240 | TSC | 38.38 | 2 | 0.46.44 | 4.0 |
| 5 | Musto Skiff / RS 400 | 588 | Adam Ovington | Jonny Holliday | 942 | TSC | 44.12 | 3 | 0.46.55 | 5.0 |
| 6 | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1116 | TSC | 54.24 | 3 | 0.48.45 | 6.0 |
| 7 | Laser | 120654 | Kai Foyen | 1098 | TSC | 53.58 | 3 | 0.49.09 | 7.0 | |
| 8 | Laser / L2000 | 160354 | Chris Mayes | Max Darida | 1109 | TSC | 39.54 | 2 | 0.53.58 | 8.0 |
| 9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | OOD | 9.0 | ||
| 10 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1046 | TSC | DNF | 13.0 | ||
| 10 | Laser | 157546 | Jonathon Hayes | 1098 | TSC | OOD | 13.0 | |||
| 10 | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1116 | TSC | DNS | 13.0 | ||
| 10 | Enterprise | 19166 | Tim Aisbitt | Steve Richards | 1116 | TSC | DNF | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 13 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
| RAF | Retired after finishing | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com