RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place |
|---|---|---|---|---|---|---|
| 1 | Laser | 150507 | Phil Murray | TSC | 1 | |
| 2 | Laser | 211415 | Ian Davis | TSC | 3 | |
| 3 | Laser | 180374 | Sven Richards | TSC | 4 | |
| 4 | Laser | 160354 | Chris Mayes | TSC | 7 | |
| 5 | Laser Radial | 9369 | Sam Heaney | TSC | 8 | |
| 6 | Laser 4.7 | Mary-Jane Piper | TSC | 9 | ||
| 7 | Laser Radial | 139439 | Cathleen Schwartzlose | TSC | DNF | |
| 7 | Laser | 159433 | Mike Shipway | TSC | DNF | |
| 7 | Laser | 68807 | Loz Young | TSC | DNF |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place |
|---|---|---|---|---|---|---|
| 1 | GP 14 | 13838 | Justin Smith | Kai Smith | TSC | 2 |
| 2 | Rooster 8.1 | 575 | Wolfgang Weileder | TSC | 5 | |
| 3 | L 2000 | 21145 | Anthony Walton | Colin Edgar | TSC | 6 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com