| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 03/04 |
Race 2 10/04 |
Race 3 17/04 |
Race 4 04/09 |
Race 5 11/09 |
Race 6 18/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 1.0 | (4.0) | 1.0 | (12.0) | 1.0 | (3.0) | 3.0 | |
| 2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 2.0 | 2.0 | 2.0 | (12.0) | (12.0) | (4.0) | 6.0 |
| 3 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | (12.0) | (12.0) | (12.0) | 1.0 | 2.0 | 6.0 | 9.0 | |
| 4 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (12.0) | (12.0) | (12.0) | 12.0 | 3.0 | 1.0 | 16.0 | |
| 5 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | (12.0) | (12.0) | (12.0) | 12.0 | 4.0 | 2.0 | 18.0 | |
| 6 | GP 14 | 13838 | Justin Smith | 1130 | TSC | (12.0) | 3.0 | 3.0 | (12.0) | (12.0) | 12.0 | 18.0 | ||
| 7 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | (12.0) | 6.0 | 5.0 | (12.0) | (12.0) | 7.0 | 18.0 | |
| 8 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | (12.0) | 5.0 | 4.0 | (12.0) | (12.0) | 12.0 | 21.0 | |
| 9 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | (12.0) | 1.0 | (12.0) | (12.0) | 12.0 | 12.0 | 25.0 | |
| 10 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | (12.0) | (12.0) | (12.0) | 8.5 | 12.0 | 5.0 | 25.5 | |
| 11 | Solo | 4229 | Olly Whitling | 1143 | TSC | (12.0) | (12.0) | (12.0) | 12.0 | 6.0 | 9.0 | 27.0 |
RO: Alan Manson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 26.15 | 3 | 0.27.52 | 1.0 | |
| 2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 27.21 | 3 | 0.29.02 | 2.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 52.27 | 3 | 0.50.09 | 1.0 | |
| 2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 47.47 | 3 | 0.50.44 | 2.0 |
| 3 | GP 14 | 13838 | Justin Smith | 1130 | TSC | 41.12 | 2 | 0.54.41 | 3.0 | ||
| 4 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 53.20 | 3 | 0.56.37 | 4.0 | |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 54.49 | 3 | 0.58.12 | 5.0 | |
| 6 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 41.09 | 2 | 1.05.32 | 6.0 |
RO: Iain Robinson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 45.05 | 3 | 0.47.52 | 1.0 | |
| 2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 45.37 | 3 | 0.48.26 | 2.0 |
| 3 | GP 14 | 13838 | Justin Smith | 1130 | TSC | 58.27 | 3 | 0.51.44 | 3.0 | ||
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 49.56 | 3 | 0.53.00 | 4.0 | |
| 5 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 56.36 | 3 | 1.00.05 | 5.0 |
RO: Adam Ovington (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 27.50 | 2 | 0.25.02 | 1.0 | |
| 2 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | OOD | 8.5 |
RO: Cliff & Bev English (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 42.31 | 3 | 0.45.08 | 1.0 | |
| 2 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 50.27 | 3 | 0.45.22 | 2.0 | |
| 3 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 43.14 | 3 | 0.45.54 | 3.0 | |
| 4 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | 43.39 | 3 | 0.46.20 | 4.0 | |
| 5 | Solo | 4229 | Olly Whitling | 1143 | TSC | DNF | 6.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 32.54 | 2 | 0.34.56 | 1.0 | |
| 2 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | 33.15 | 2 | 0.35.18 | 2.0 | |
| 3 | RS 400 | 1355 | Philip Murray | Neil Schofield | 942 | TSC | 33.42 | 2 | 0.35.46 | 3.0 | |
| 4 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 758 | TSC | 28.20 | 2 | 0.37.23 | 4.0 |
| 5 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | 29.10 | 2 | 0.38.29 | 5.0 | |
| 6 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 47.50 | 2 | 0.43.01 | 6.0 | |
| 7 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 41.56 | 2 | 0.44.31 | 7.0 | |
| 8 | Solo | 4229 | Olly Whitling | 1143 | TSC | OOD | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com