| Rank | Class | SailNo | HelmName | PY | Club | Race 1 03/04 |
Race 2 10/04 |
Race 3 17/04 |
Race 4 04/09 |
Race 5 11/09 |
Race 6 18/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 160354 | Chris Mayes | 1099 | TSC | (3.0) | 3.0 | (15.0) | 3.0 | (5.0) | 1.0 | 7.0 |
| 2 | Laser Radial | 152808 | Melanie Landamore | 1145 | TSC | (15.0) | (15.0) | (15.0) | 7.0 | 2.0 | 2.0 | 11.0 |
| 3 | Laser / Laser Radial | 159433 | Mike Shipway | 1099 | TSC | 3.0 | 2.0 | (15.0) | 6.0 | (7.0) | (15.0) | 11.0 |
| 4 | Laser | 164833 | Jonathan Deacon | 1099 | TSC | (15.0) | 4.0 | 4.0 | (15.0) | 4.0 | (15.0) | 12.0 |
| 5 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | (15.0) | (15.0) | (15.0) | 6.0 | 8.0 | 3.0 | 17.0 |
| 6 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | (15.0) | 5.0 | 1.0 | (15.0) | (15.0) | 15.0 | 21.0 |
| 7 | Laser | 152661 | Richard Fahey | 1099 | TSC | (15.0) | (15.0) | (15.0) | 2.0 | 6.0 | 15.0 | 23.0 |
| 8 | Laser | 164749 | Justin Smith | 1099 | TSC | (15.0) | (15.0) | (15.0) | 7.0 | 3.0 | 15.0 | 25.0 |
| 9 | Laser | 183704 | Sven Richards | 1099 | TSC | (15.0) | (15.0) | (15.0) | 15.0 | 1.0 | 15.0 | 31.0 |
| 9 | Laser | 150507 | Neal Piper | 1099 | TSC | (15.0) | 1.0 | (15.0) | (15.0) | 15.0 | 15.0 | 31.0 |
| 9 | Laser | 118314 | Philip Murray | 1099 | TSC | (15.0) | (15.0) | (15.0) | 1.0 | 15.0 | 15.0 | 31.0 |
| 12 | Laser | 181945 | Wolfgang Weilleder | 1099 | TSC | (15.0) | (15.0) | (15.0) | 15.0 | 4.0 | 15.0 | 34.0 |
| 12 | Laser | 117391 | Jonny Holliday | 1099 | TSC | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 4.0 | 34.0 |
| 14 | Laser | 166483 | John Pitkethly | 1099 | TSC | (15.0) | 7.0 | (15.0) | (15.0) | 15.0 | 15.0 | 37.0 |
RO: Alan Manson (SSSC)
| Rank | Class | SailNo | HelmName | PY | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 160354 | Chris Mayes | 1099 | TSC | DNF | 3.0 |
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1099 | TSC | DNF | 3.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 150507 | Neal Piper | 1099 | TSC | 59.57 | 3 | 0.54.33 | 1.0 |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1099 | TSC | 61.42 | 3 | 0.56.09 | 2.0 |
| 3 | Laser | 160354 | Chris Mayes | 1099 | TSC | 62.08 | 3 | 0.56.32 | 3.0 |
| 4 | Laser | 164833 | Jonathan Deacon | 1099 | TSC | 63.13 | 3 | 0.57.31 | 4.0 |
| 5 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | 50.32 | 2 | 1.02.48 | 5.0 |
| 6 | Laser | 166483 | John Pitkethly | 1099 | TSC | DNS | 7.0 |
RO: Iain Robinson (SSSC)
| Rank | Class | SailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | 46.40 | 2 | 0.38.40 | 1.0 |
| 2 | Laser | 164833 | Jonathan Deacon | 1099 | TSC | OOD | 4.0 |
RO: Adam Ovington (TSC)
| Rank | Class | SailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 118314 | Philip Murray | 1099 | TSC | 29.51 | 2 | 0.27.10 | 1.0 |
| 2 | Laser | 152661 | Richard Fahey | 1099 | TSC | 20.53 | 1 | 0.38.00 | 2.0 |
| 3 | Laser | 160354 | Chris Mayes | 1099 | TSC | 24.57 | 1 | 0.45.24 | 3.0 |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1099 | TSC | DNF | 6.0 | ||
| 4 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | DNF | 6.0 | ||
| 6 | Laser Radial | 152808 | Melanie Landamore | 1145 | TSC | DNS | 7.0 | ||
| 6 | Laser | 164749 | Justin Smith | 1099 | TSC | DNS | 7.0 |
RO: Cliff & Bev English (SSSC)
| Rank | Class | SailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 183704 | Sven Richards | 1099 | TSC | 52.24 | 3 | 0.47.41 | 1.0 |
| 2 | Laser Radial | 152808 | Melanie Landamore | 1145 | TSC | 55.13 | 3 | 0.48.13 | 2.0 |
| 3 | Laser | 164749 | Justin Smith | 1099 | TSC | 53.38 | 3 | 0.48.48 | 3.0 |
| 4 | Laser | 164833 | Jonathan Deacon | 1099 | TSC | OOD | 4.0 | ||
| 4 | Laser | 181945 | Wolfgang Weilleder | 1099 | TSC | 57.48 | 3 | 0.52.36 | 4.0 |
| 6 | Laser | 160354 | Chris Mayes | 1099 | TSC | 58.05 | 3 | 0.52.51 | 5.0 |
| 7 | Laser | 152661 | Richard Fahey | 1099 | TSC | 41.12 | 2 | 0.56.14 | 6.0 |
| 8 | Laser / Laser Radial | 159433 | Mike Shipway | 1145 | TSC | 43.25 | 2 | 0.56.53 | 7.0 |
| 9 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | 46.54 | 2 | 1.01.26 | 8.0 |
RO: Colin Gardiner (TSC)
| Rank | Class | SailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 160354 | Chris Mayes | 1099 | TSC | 41.59 | 2 | 0.38.12 | 1.0 |
| 2 | Laser Radial | 152808 | Melanie Landamore | 1099 | TSC | 42.11 | 2 | 0.38.23 | 2.0 |
| 3 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | 44.56 | 2 | 0.39.15 | 3.0 |
| 4 | Laser | 117391 | Jonny Holliday | 1099 | TSC | 46.33 | 2 | 0.42.21 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 3, 6 |
| DNS | Came to the start area but did not start | 7 |
| OOD | Race officer duty points usually scored as RDGa | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com