event burgee venue burgee

TYNEMOUTH SAILING CLUB

2020 Sunday Virtual 'eSailing' Series

TSC Sunday Virtual 'eSailing' Series - 2020

Overall

Sailed: 50, Discards: 25, To count: 25, Entries: 24, Scoring system: TSC Sailing Instructions (Modified Appendix A)
Rank HelmName 'eSailing' ID Club R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 Points
        03/05 03/05 03/05 03/05 03/05 10/05 10/05 10/05 10/05 10/05 17/05 17/05 17/05 17/05 17/05 24/05 25/05 24/05 24/05 24/05 31/05 31/05 31/05 31/05 31/05 07/06 07/06 07/06 07/06 07/06 14/06 14/06 14/06 14/06 14/06  
1 Phil Murray Philgbr TSC (3.0) (4.0) 2.0 (9.0) (5.0) 3.0 1.0 2.0 3.0 1.0 (4.0) (8.0) 3.0 (11.0) (5.0) (12.0) (13.0) (12.0) (12.0) (13.0) 1.0 (7.0) 3.0 1.0 1.0 (4.0) 2.0 2.0 2.0 1.0 (4.0) 2.0 (6.0) 2.0 1.0 41.0
2 Neil Schofield Neil_Schof TSC (4.0) (7.0) 3.0 1.0 2.0 (5.0) 2.0 1.0 2.0 (5.0) (11.0) (4.0) (18.0) (4.0) 3.0 (12.0) 1.0 (6.0) (4.0) 3.0 3.0 (5.0) (9.0) (6.0) (4.0) 3.0 1.0 (25.0) (4.0) 3.0 1.0 (8.0) 1.0 1.0 (7.0) 47.0
3 Justin Smith Justin_GP14 TSC 1.0 1.0 (4.0) 3.0 (10.0) 1.0 (8.0) (7.0) 1.0 2.0 1.0 3.0 (6.0) (8.0) 2.0 2.0 2.0 (7.0) 3.0 1.0 (7.0) (6.0) (5.0) 3.0 3.0 1.0 3.0 (6.0) (5.0) (7.0) 2.0 3.0 (4.0) (12.0) (8.0) 49.0
4 Nathan Batchelor big_nath TSC 6.0 (9.0) 6.0 6.0 4.0 6.0 3.0 (13.0) (11.0) (8.0) (8.0) 6.0 1.0 3.0 1.0 (8.0) 4.0 (8.0) (11.0) (12.0) (25.0) (25.0) (25.0) (25.0) (25.0) 5.0 (12.0) (7.0) 3.0 (12.0) (7.0) 1.0 (8.0) (25.0) (11.0) 97.0
5 Simon Fay Fat Boy Swim TSC (9.0) 2.0 (8.0) (7.0) (6.0) (16.0) (7.0) (14.0) (7.0) (11.0) (13.0) 2.0 2.0 2.0 (16.0) (13.0) (6.0) 5.0 (10.0) (8.0) (11.0) 4.0 (7.0) 4.0 6.0 6.0 (14.0) 5.0 6.0 (8.0) (8.0) 5.0 (9.0) 3.0 6.0 97.0
6 Philip Cowans PhilC TSC 2.0 5.0 (12.0) (11.0) 1.0 (16.0) (9.0) (9.0) 9.0 9.0 (16.0) (10.0) 4.0 1.0 9.0 (13.0) 7.0 2.0 7.0 2.0 4.0 2.0 4.0 2.0 (11.0) 2.0 (10.0) 3.0 8.0 5.0 3.0 4.0 3.0 8.0 2.0 108.0
7 Ken Murray Ken1 RNYC (12.0) 3.0 5.0 4.0 (8.0) 7.0 (12.0) 3.0 6.0 4.0 (16.0) 7.0 (8.0) 6.0 (11.0) 4.0 (10.0) 1.0 (9.0) 4.0 (8.0) 1.0 2.0 5.0 8.0 (25.0) (25.0) (25.0) (25.0) (25.0) 6.0 6.0 2.0 5.0 5.0 112.0
8 Sarah Kincaid Kincs TSC 7.0 (11.0) (9.0) 2.0 (9.0) 2.0 5.0 6.0 5.0 (13.0) 2.0 (12.0) (14.0) (10.0) (12.0) 6.0 (8.0) 3.0 (8.0) 7.0 2.0 (25.0) 6.0 (8.0) 5.0 (11.0) 7.0 (11.0) (13.0) (10.0) (9.0) 7.0 7.0 6.0 (10.0) 126.0
9 Anthony Walton AnthonyW TSC 10.0 8.0 10.0 (12.0) 3.0 (16.0) 4.0 (12.0) 4.0 6.0 3.0 (11.0) 5.0 9.0 (14.0) 1.0 9.0 10.0 1.0 5.0 (11.0) 3.0 1.0 10.0 10.0 9.0 (11.0) 1.0 9.0 2.0 (13.0) (13.0) (12.0) 9.0 3.0 145.0
10 Francesco Ferretti Triada TSC (11.0) 6.0 (11.0) (13.0) (12.0) 8.0 10.0 11.0 (12.0) (12.0) 6.0 (13.0) (15.0) 7.0 7.0 (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 8.0 6.0 8.0 (15.0) (13.0) (25.0) (25.0) (25.0) (25.0) (25.0) 154.0
11 Mary Jane Piper MJJJ TSC (13.0) (12.0) (13.0) 8.0 (11.0) (10.0) (11.0) 5.0 (14.0) (10.0) 9.0 5.0 10.0 (17.0) (15.0) 3.0 3.0 9.0 5.0 9.0 6.0 9.0 10.0 7.0 7.0 7.0 9.0 9.0 7.0 6.0 5.0 9.0 5.0 4.0 4.0 170.0
12 Neal Piper Pype TSC (25.0) (25.0) (25.0) (25.0) (25.0) 13.0 (14.0) (19.0) (19.0) 3.0 10.0 (14.0) 12.0 13.0 8.0 9.0 11.0 14.0 6.0 10.0 5.0 8.0 8.0 9.0 2.0 (25.0) 5.0 10.0 10.0 9.0 10.0 10.0 12.0 7.0 9.0 223.0
13 Howard Steavenson howardst TSC 8.0 10.0 7.0 (14.0) (15.0) 12.0 6.0 10.0 (13.0) (14.0) 12.0 (17.0) (13.0) (14.0) (18.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (14.0) 8.0 (14.0) 12.0 11.0 11.0 11.0 10.0 10.0 12.0 227.0
14 Matthew Middlemiss Middlemiss1 TSC (25.0) (25.0) (25.0) (25.0) (25.0) 4.0 13.0 8.0 10.0 17.0 7.0 16.0 7.0 5.0 4.0 5.0 5.0 4.0 2.0 6.0 (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 273.0
15 Lee Heatherington Topaz6807 DRSC 5.0 15.0 1.0 5.0 7.0 16.0 19.0 19.0 8.0 7.0 5.0 1.0 9.0 12.0 6.0 (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 10.0 4.0 4.0 1.0 4.0 25.0 25.0 25.0 25.0 25.0 283.0
16 Mark Birdsey Cptbirdsey RSS (25.0) (25.0) (25.0) (25.0) (25.0) 11.0 15.0 4.0 19.0 19.0 16.0 9.0 11.0 15.0 10.0 (25.0) (25.0) (25.0) (25.0) (25.0) 9.0 11.0 12.0 13.0 13.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 437.0
17 Peter Middlemiss Orange Subr TSC (25.0) (25.0) (25.0) (25.0) (25.0) 14.0 17.0 17.0 17.0 16.0 14.0 15.0 16.0 16.0 13.0 7.0 13.0 11.0 14.0 11.0 (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 461.0
18   EEP   (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 11.0 11.0 12.0 25.0 9.0 12.0 13.0 12.0 11.0 14.0 25.0 25.0 25.0 25.0 25.0 505.0
19 Stuart Keegan   DRSC (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 514.0
20 Jackie Gebhard JackieG TSC 15.0 15.0 14.0 10.0 13.0 16.0 19.0 15.0 16.0 15.0 (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 523.0
21 Dan Trotter 527 Dan Trotter DRSC (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 537.0
22 Colin Edgar Cedgar73 TSC (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 541.0
23 Cathleen Schwarzlose Boat50455 TSC (25.0) (25.0) (25.0) (25.0) (25.0) 9.0 16.0 16.0 15.0 19.0 (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 575.0
24 David Gebhard DG37 TSC 15.0 13.0 16.0 16.0 16.0 (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 576.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 12/04

Sailed in (virtual) 'Star' Class Keelboats

Start: Easter Egg R1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Stuart Keegan   DRSC 1 1.0
2 Francesco Ferretti Triada TSC 2 2.0
3 Simon Fay Fat Boy Swim TSC 3 3.0
4 Nathan Batchelor big_nath TSC 4 4.0
5 Sarah Kincaid Kincs TSC 5 5.0
6 Phil Murray Philgbr TSC 6 6.0
7 Neil Schofield Neil_Schof TSC DNS 8.0
7 Justin Smith Justin_GP14 TSC DNS 8.0
7 Matthew Middlemiss Middlemiss1 TSC DNS 8.0
7 Dan Trotter 527 Dan Trotter DRSC DNS 8.0

R2 - 12/04

Sailed in (virtual) 'Dayboats'

Start: Easter Egg R2, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Stuart Keegan   DRSC 2 2.0
3 Simon Fay Fat Boy Swim TSC 3 3.0
4 Sarah Kincaid Kincs TSC 4 4.0
5 Francesco Ferretti Triada TSC 5 5.0
6 Phil Murray Philgbr TSC 6 6.0
7 Nathan Batchelor big_nath TSC 7 7.0
8 Justin Smith Justin_GP14 TSC DNS 9.0
8 Matthew Middlemiss Middlemiss1 TSC DNS 9.0
8 Dan Trotter 527 Dan Trotter DRSC DNS 9.0

R3 - 12/04

Sailed in (virtual) 49er class skiffs

Start: Easter Egg R3, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Simon Fay Fat Boy Swim TSC 2 2.0
3 Stuart Keegan   DRSC 3 3.0
4 Neil Schofield Neil_Schof TSC 4 4.0
5 Matthew Middlemiss Middlemiss1 TSC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Sarah Kincaid Kincs TSC 7 7.0
8 Francesco Ferretti Triada TSC 8 8.0
9 Phil Murray Philgbr TSC 9 9.0
10 Dan Trotter 527 Dan Trotter DRSC DNS 11.0

R4 - 12/04

Sailed in (virtual) 49er class skiffs

Start: Easter Egg R4, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Dan Trotter 527 Dan Trotter DRSC 2 2.0
3 Justin Smith Justin_GP14 TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Matthew Middlemiss Middlemiss1 TSC 5 5.0
6 Stuart Keegan   DRSC 6 6.0
7 Sarah Kincaid Kincs TSC 7 7.0
8 Nathan Batchelor big_nath TSC 8 8.0
9 Francesco Ferretti Triada TSC 9 9.0
10 Phil Murray Philgbr TSC 10 10.0

R5 - 20/05

Sailed in (virtual) Star class keelboats

Start: Easter Egg R5, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Stuart Keegan   DRSC 2 2.0
3 Phil Murray Philgbr TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Nathan Batchelor big_nath TSC 5 5.0
6 Neil Schofield Neil_Schof TSC 6 6.0
7 Dan Trotter 527 Dan Trotter DRSC 7 7.0
8 Matthew Middlemiss Middlemiss1 TSC 8 8.0
9 Francesco Ferretti Triada TSC 9 9.0
10 Sarah Kincaid Kincs TSC 10 10.0

R6 - 19/04

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Nathan Batchelor big_nath TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Howard Steavenson howardst TSC 5 5.0
6 Francesco Ferretti Triada TSC 6 6.0
7 Sarah Kincaid Kincs TSC 7 7.0

R7 - 19/04

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Simon Fay Fat Boy Swim TSC 2 2.0
3 Howard Steavenson howardst TSC 3 3.0
4 Francesco Ferretti Triada TSC 4 4.0
5 Nathan Batchelor big_nath TSC 5 5.0
6 Neil Schofield Neil_Schof TSC 6 6.0
7 Sarah Kincaid Kincs TSC DNS 8.0

R8 - 19/04

Sailed in (virtual) 'J70' Class Sportsboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Phil Murray Philgbr TSC 2 2.0
3 Nathan Batchelor big_nath TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Francesco Ferretti Triada TSC 5 5.0
6 Sarah Kincaid Kincs TSC 6 6.0
7 Howard Steavenson howardst TSC 7 7.0

R9 - 19/04

Sailed in (virtual) 'Offshore' Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Nathan Batchelor big_nath TSC 2 2.0
3 Neil Schofield Neil_Schof TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Sarah Kincaid Kincs TSC 5 5.0
6 Francesco Ferretti Triada TSC 6 6.0
7 Howard Steavenson howardst TSC 7 7.0

R10 - 19/04

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Howard Steavenson howardst TSC 2 2.0
3 Francesco Ferretti Triada TSC 3 3.0
4 Simon Fay Fat Boy Swim TSC 4 4.0
5 Sarah Kincaid Kincs TSC 5 5.0
6 Neil Schofield Neil_Schof TSC 6 6.0
7 Nathan Batchelor big_nath TSC 7 7.0

R11 - 26/04

Sailed in (virtual) 'Offshore' Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Francesco Ferretti Triada TSC 3 3.0
4 Nathan Batchelor big_nath TSC 4 4.0
5 Simon Fay Fat Boy Swim TSC 5 5.0
6 Sarah Kincaid Kincs TSC 6 6.0
7 Ken Murray Ken1 RNYC 7 7.0
8 Justin Smith Justin_GP14 TSC 8 8.0
9 Colin Edgar Cedgar73 TSC 9 9.0
10 Howard Steavenson howardst TSC DNS 11.0

R12 - 26/04

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 2, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Nathan Batchelor big_nath TSC 1 1.0
2 Justin Smith Justin_GP14 TSC 2 2.0
3 Phil Murray Philgbr TSC 3 3.0
4 Neil Schofield Neil_Schof TSC 4 4.0
5 Francesco Ferretti Triada TSC 5 5.0
6 Simon Fay Fat Boy Swim TSC 6 6.0
7 Colin Edgar Cedgar73 TSC 7 7.0
8 Ken Murray Ken1 RNYC 8 8.0
9 Sarah Kincaid Kincs TSC 9 9.0
10 Howard Steavenson howardst TSC 10 10.0

R13 - 26/04

Sailed in (virtual) 49er class skiffs

Start: Start 3, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Justin Smith Justin_GP14 TSC 2 2.0
3 Neil Schofield Neil_Schof TSC 3 3.0
4 Francesco Ferretti Triada TSC 4 4.0
5 Ken Murray Ken1 RNYC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Colin Edgar Cedgar73 TSC 7 7.0
8 Simon Fay Fat Boy Swim TSC 8 8.0
9 Sarah Kincaid Kincs TSC 9 9.0
10 Howard Steavenson howardst TSC 10 10.0

R14 - 26/04

Sailed in (virtual) 'J70' Class Sportsboats

Start: Start 4, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Ken Murray Ken1 RNYC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Nathan Batchelor big_nath TSC 3 3.0
4 Justin Smith Justin_GP14 TSC 4 4.0
5 Francesco Ferretti Triada TSC 5 5.0
6 Sarah Kincaid Kincs TSC 6 6.0
7 Phil Murray Philgbr TSC 7 7.0
8 Simon Fay Fat Boy Swim TSC 8 8.0
9 Colin Edgar Cedgar73 TSC 9 9.0
10 Howard Steavenson howardst TSC DNS 11.0

R15 - 26/04

Sailed in (virtual) Formula 18 Catamarans

Start: Start 5, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Justin Smith Justin_GP14 TSC 2 2.0
3 Francesco Ferretti Triada TSC 3 3.0
4 Sarah Kincaid Kincs TSC 4 4.0
5 Ken Murray Ken1 RNYC 5 5.0
6 Phil Murray Philgbr TSC 6 6.0
7 Simon Fay Fat Boy Swim TSC 7 7.0
8 Nathan Batchelor big_nath TSC 8 8.0
9 Colin Edgar Cedgar73 TSC 9 9.0
10 Howard Steavenson howardst TSC DNS 11.0

R16 - 03/05

Sailed in (virtual) 'J70' Class Sportsboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Philip Cowans PhilC TSC 2 2.0
3 Phil Murray Philgbr TSC 3 3.0
4 Neil Schofield Neil_Schof TSC 4 4.0
5 Lee Heatherington Topaz6807 DRSC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Sarah Kincaid Kincs TSC 7 7.0
8 Howard Steavenson howardst TSC 8 8.0
9 Simon Fay Fat Boy Swim TSC 9 9.0
10 Anthony Walton AnthonyW TSC 10 10.0
11 Francesco Ferretti Triada TSC 11 11.0
12 Ken Murray Ken1 RNYC 12 12.0
13 Mary Jane Piper MJJJ TSC 13 13.0
14 Jackie Gebhard JackieG TSC DNS 15.0
14 David Gebhard DG37 TSC DNS 15.0

R17 - 03/05

Sailed in (virtual) 'Offshore' Keelboats

Start: Start 2, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Simon Fay Fat Boy Swim TSC 2 2.0
3 Ken Murray Ken1 RNYC 3 3.0
4 Phil Murray Philgbr TSC 4 4.0
5 Philip Cowans PhilC TSC 5 5.0
6 Francesco Ferretti Triada TSC 6 6.0
7 Neil Schofield Neil_Schof TSC 7 7.0
8 Anthony Walton AnthonyW TSC 8 8.0
9 Nathan Batchelor big_nath TSC 9 9.0
10 Howard Steavenson howardst TSC 10 10.0
11 Sarah Kincaid Kincs TSC 11 11.0
12 Mary Jane Piper MJJJ TSC 12 12.0
13 David Gebhard DG37 TSC 13 13.0
14 Lee Heatherington Topaz6807 DRSC OCS 15.0
14 Jackie Gebhard JackieG TSC DNS 15.0

R18 - 03/05

Sailed in (virtual) 49er class skiffs

Start: Start 3, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Lee Heatherington Topaz6807 DRSC 1 1.0
2 Phil Murray Philgbr TSC 2 2.0
3 Neil Schofield Neil_Schof TSC 3 3.0
4 Justin Smith Justin_GP14 TSC 4 4.0
5 Ken Murray Ken1 RNYC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Howard Steavenson howardst TSC 7 7.0
8 Simon Fay Fat Boy Swim TSC 8 8.0
9 Sarah Kincaid Kincs TSC 9 9.0
10 Anthony Walton AnthonyW TSC 10 10.0
11 Francesco Ferretti Triada TSC 11 11.0
12 Philip Cowans PhilC TSC 12 12.0
13 Mary Jane Piper MJJJ TSC 13 13.0
14 Jackie Gebhard JackieG TSC 14 14.0
15 David Gebhard DG37 TSC DNS 16.0

R19 - 03/05

Sailed in (virtual) Formula 18 Catamarans

Start: Start 4, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Sarah Kincaid Kincs TSC 2 2.0
3 Justin Smith Justin_GP14 TSC 3 3.0
4 Ken Murray Ken1 RNYC 4 4.0
5 Lee Heatherington Topaz6807 DRSC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Simon Fay Fat Boy Swim TSC 7 7.0
8 Mary Jane Piper MJJJ TSC 8 8.0
9 Phil Murray Philgbr TSC 9 9.0
10 Jackie Gebhard JackieG TSC 10 10.0
11 Philip Cowans PhilC TSC 11 11.0
12 Anthony Walton AnthonyW TSC 12 12.0
13 Francesco Ferretti Triada TSC 13 13.0
14 Howard Steavenson howardst TSC 14 14.0
15 David Gebhard DG37 TSC DNS 16.0

R20 - 03/05

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 5, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Philip Cowans PhilC TSC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Anthony Walton AnthonyW TSC 3 3.0
4 Nathan Batchelor big_nath TSC 4 4.0
5 Phil Murray Philgbr TSC 5 5.0
6 Simon Fay Fat Boy Swim TSC 6 6.0
7 Lee Heatherington Topaz6807 DRSC 7 7.0
8 Ken Murray Ken1 RNYC 8 8.0
9 Sarah Kincaid Kincs TSC 9 9.0
10 Justin Smith Justin_GP14 TSC 10 10.0
11 Mary Jane Piper MJJJ TSC 11 11.0
12 Francesco Ferretti Triada TSC 12 12.0
13 Jackie Gebhard JackieG TSC 13 13.0
14 Howard Steavenson howardst TSC DNF 15.0
15 David Gebhard DG37 TSC OCS 16.0

R21 - 10/05

Sailed in (virtual) 'J70' Class Sportsboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Sarah Kincaid Kincs TSC 2 2.0
3 Phil Murray Philgbr TSC 3 3.0
4 Matthew Middlemiss Middlemiss1 TSC 4 4.0
5 Neil Schofield Neil_Schof TSC 5 5.0
6 Nathan Batchelor big_nath TSC 6 6.0
7 Ken Murray Ken1 RNYC 7 7.0
8 Francesco Ferretti Triada TSC 8 8.0
9 Cathleen Schwarzlose Boat50455 TSC 9 9.0
10 Mary Jane Piper MJJJ TSC 10 10.0
11 Mark Birdsey Cptbirdsey RSS 11 11.0
12 Howard Steavenson howardst TSC 12 12.0
13 Neal Piper Pype TSC 13 13.0
14 Peter Middlemiss Orange Subr TSC 14 14.0
15 Simon Fay Fat Boy Swim TSC DNS 16.0
15 Philip Cowans PhilC TSC DNS 16.0
15 Anthony Walton AnthonyW TSC DNS 16.0
15 Lee Heatherington Topaz6807 DRSC DNS 16.0
15 Jackie Gebhard JackieG TSC DNS 16.0

R22 - 10/05

Sailed in (virtual) 49er class skiffs

Start: Start 2, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Nathan Batchelor big_nath TSC 3 3.0
4 Anthony Walton AnthonyW TSC 4 4.0
5 Sarah Kincaid Kincs TSC 5 5.0
6 Howard Steavenson howardst TSC 6 6.0
7 Simon Fay Fat Boy Swim TSC 7 7.0
8 Justin Smith Justin_GP14 TSC 8 8.0
9 Philip Cowans PhilC TSC 9 9.0
10 Francesco Ferretti Triada TSC 10 10.0
11 Mary Jane Piper MJJJ TSC 11 11.0
12 Ken Murray Ken1 RNYC 12 12.0
13 Matthew Middlemiss Middlemiss1 TSC 13 13.0
14 Neal Piper Pype TSC 14 14.0
15 Mark Birdsey Cptbirdsey RSS 15 15.0
16 Cathleen Schwarzlose Boat50455 TSC 16 16.0
17 Peter Middlemiss Orange Subr TSC 17 17.0
18 Lee Heatherington Topaz6807 DRSC DNS 19.0
18 Jackie Gebhard JackieG TSC DNS 19.0

R23 - 10/05

Sailed in (virtual) 'Offshore' Keelboats

Start: Start 3, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Neil Schofield Neil_Schof TSC 1 1.0
2 Phil Murray Philgbr TSC 2 2.0
3 Ken Murray Ken1 RNYC 3 3.0
4 Mark Birdsey Cptbirdsey RSS 4 4.0
5 Mary Jane Piper MJJJ TSC 5 5.0
6 Sarah Kincaid Kincs TSC 6 6.0
7 Justin Smith Justin_GP14 TSC 7 7.0
8 Matthew Middlemiss Middlemiss1 TSC 8 8.0
9 Philip Cowans PhilC TSC 9 9.0
10 Howard Steavenson howardst TSC 10 10.0
11 Francesco Ferretti Triada TSC 11 11.0
12 Anthony Walton AnthonyW TSC 12 12.0
13 Nathan Batchelor big_nath TSC 13 13.0
14 Simon Fay Fat Boy Swim TSC 14 14.0
15 Jackie Gebhard JackieG TSC 15 15.0
16 Cathleen Schwarzlose Boat50455 TSC 16 16.0
17 Peter Middlemiss Orange Subr TSC 17 17.0
18 Neal Piper Pype TSC DNS 19.0
18 Lee Heatherington Topaz6807 DRSC DNS 19.0

R24 - 10/05

Sailed in (virtual) Formula 18 Catamarans

Start: Start 4, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Justin Smith Justin_GP14 TSC 1 1.0
2 Neil Schofield Neil_Schof TSC 2 2.0
3 Phil Murray Philgbr TSC 3 3.0
4 Anthony Walton AnthonyW TSC 4 4.0
5 Sarah Kincaid Kincs TSC 5 5.0
6 Ken Murray Ken1 RNYC 6 6.0
7 Simon Fay Fat Boy Swim TSC 7 7.0
8 Lee Heatherington Topaz6807 DRSC 8 8.0
9 Philip Cowans PhilC TSC 9 9.0
10 Matthew Middlemiss Middlemiss1 TSC 10 10.0
11 Nathan Batchelor big_nath TSC 11 11.0
12 Francesco Ferretti Triada TSC 12 12.0
13 Howard Steavenson howardst TSC 13 13.0
14 Mary Jane Piper MJJJ TSC 14 14.0
15 Cathleen Schwarzlose Boat50455 TSC 15 15.0
16 Jackie Gebhard JackieG TSC 16 16.0
17 Peter Middlemiss Orange Subr TSC 17 17.0
18 Neal Piper Pype TSC DNS 19.0
18 Mark Birdsey Cptbirdsey RSS DNS 19.0

R25 - 10/05

Sailed in (virtual) 'Star' Class Keelboats

Start: Start 1, Finishes: Place
Rank HelmName 'eSailing' ID Club Place Points
1 Phil Murray Philgbr TSC 1 1.0
2 Justin Smith Justin_GP14 TSC 2 2.0
3 Neal Piper Pype TSC 3 3.0
4 Ken Murray Ken1 RNYC 4 4.0
5 Neil Schofield Neil_Schof TSC 5 5.0
6 Anthony Walton AnthonyW TSC 6 6.0
