event burgee venue burgee

TYNEMOUTH SAILING CLUB at Ladyburn Lake

2020-21 TSC Winter Series - Laser Class

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 Points
          06/12 06/12 06/12 13/12 13/12 20/12 20/12 20/12 27/12 27/12 27/12  
1 Laser 172824 Nathan Batchelor 1100 (3.0) (3.0) (3.0) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 6.0
2 Laser 195252 Neal Piper 1100 2.0 2.0 (5.0) (25.0) (25.0) 2.0 2.0 (4.0) 2.0 (4.0) 4.0 14.0
3 Laser 166381 David Gebhard 1100 4.0 1.0 1.0 (25.0) (25.0) (13.0) 4.0 1.0 (8.0) (5.0) 5.0 16.0
4 Laser 1137 Joric Gebhard 1100 (6.0) 4.0 2.0 (8.0) 3.0 (25.0) (25.0) (25.0) 3.0 2.0 2.0 16.0
5 Laser 183074 Sven Richards 1100 (8.0) (9.0) (7.0) 2.0 (6.0) (4.0) 3.0 3.0 4.0 3.0 3.0 18.0
6 Laser 164855 Jonathon Deacon 1100 (9.0) (6.0) (8.0) (7.0) 5.0 5.0 (6.0) 6.0 5.0 6.0 6.0 33.0
7 Laser 138579 Ken Murray 1100 (25.0) (25.0) (25.0) (25.0) (25.0) 3.0 5.0 5.0 8.0 9.0 9.0 39.0
8 Laser 211415 Ian Davis 1100 (10.0) (10.0) 9.0 6.0 6.0 6.0 8.0 7.0 (25.0) (25.0) (25.0) 42.0
9 Laser 148726 Adam Ovington 1100 5.0 8.0 4.0 3.0 4.0 (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 49.0
10 Laser 152661 Richard Fahey 1100 (25.0) (25.0) (25.0) 4.0 6.0 7.0 6.0 8.0 (25.0) (25.0) 25.0 56.0
11 Laser 166305 Andrew Nel 1100 (12.0) 11.0 11.0 10.0 10.0 (12.0) 9.0 9.0 (25.0) (25.0) (25.0) 60.0
12 Laser (Club Boat) 160354 Francesco Ferretti 1100 11.0 12.0 12.0 (25.0) (25.0) 8.0 11.0 12.0 (25.0) (25.0) (25.0) 66.0
13 Laser 138579 Phil Murray 1100 1.0 5.0 6.0 (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 87.0
14 Laser 160354 Chris Mayes 1100 7.0 7.0 10.0 (25.0) (25.0) (25.0) (25.0) (25.0) 25.0 25.0 25.0 99.0
15 Laser 166583 John Pitkethley 1100 (25.0) (25.0) (25.0) 5.0 1.0 (25.0) (25.0) 25.0 25.0 25.0 25.0 106.0
16 Laser 74107 Chris Brookes 1100 (25.0) (25.0) (25.0) (25.0) (25.0) 9.0 10.0 13.0 25.0 25.0 25.0 107.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 06/12

Start: One Start for All, Finishes: Elapsed time, Time: 11.00, Course: 4(p),P(s),7(s),2(p), Wind dir: N, Ave wind: 4 knts (g 8)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 138579 Phil Murray 1100 29.40 2 0.26.58 1.0
2 Laser 195252 Neal Piper 1100 30.03 2 0.27.19 2.0
3 Laser 172824 Nathan Batchelor 1100 30.13 2 0.27.28 3.0
4 Laser 166381 David Gebhard 1100 31.03 2 0.28.14 4.0
5 Laser 148726 Adam Ovington 1100 31.28 2 0.28.36 5.0
6 Laser 1137 Joric Gebhard 1100 32.16 2 0.29.20 6.0
7 Laser 160354 Chris Mayes 1100 32.23 2 0.29.26 7.0
8 Laser 183074 Sven Richards 1100 33.22 2 0.30.20 8.0
9 Laser 164855 Jonathon Deacon 1100 33.34 2 0.30.31 9.0
10 Laser 211415 Ian Davis 1100 35.09 2 0.31.57 10.0
11 Laser (Club Boat) 160354 Francesco Ferretti 1100 36.27 2 0.33.08 11.0
12 Laser 166305 Andrew Nel 1100 36.40 2 0.33.20 12.0

R2 - 06/12

Start: One Start for All, Finishes: Elapsed time, Course: 7(p),P(p),M(s),2(s), Wind dir: NW, Ave wind: 4 knts (g 8)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 166381 David Gebhard 1100 32.34 2 0.29.36 1.0
2 Laser 195252 Neal Piper 1100 32.45 2 0.29.46 2.0
3 Laser 172824 Nathan Batchelor 1100 33.10 2 0.30.09 3.0
4 Laser 1137 Joric Gebhard 1100 33.39 2 0.30.35 4.0
5 Laser 138579 Phil Murray 1100 33.49 2 0.30.45 5.0
6 Laser 164855 Jonathon Deacon 1100 34.56 2 0.31.45 6.0
7 Laser 160354 Chris Mayes 1100 35.01 2 0.31.50 7.0
8 Laser 148726 Adam Ovington 1100 35.26 2 0.32.13 8.0
9 Laser 183074 Sven Richards 1100 35.34 2 0.32.20 9.0
10 Laser 211415 Ian Davis 1100 35.44 2 0.32.29 10.0
11 Laser 166305 Andrew Nel 1100 38.21 2 0.34.52 11.0
12 Laser (Club Boat) 160354 Francesco Ferretti 1100 39.30 2 0.35.55 12.0

R3 - 06/12

Start: One Start for All, Finishes: Elapsed time, Course: 7(p),P(p),M(s),2(s), Wind dir: NW, Ave wind: 4 knts (g 8)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 166381 David Gebhard 1100 33.25 2 0.30.23 1.0
2 Laser 1137 Joric Gebhard 1100 34.36 2 0.31.27 2.0
3 Laser 172824 Nathan Batchelor 1100 35.06 2 0.31.55 3.0
4 Laser 148726 Adam Ovington 1100 35.19 2 0.32.06 4.0
5 Laser 195252 Neal Piper 1100 35.43 2 0.32.28 5.0
6 Laser 138579 Phil Murray 1100 36.12 2 0.32.55 6.0
7 Laser 183074 Sven Richards 1100 36.21 2 0.33.03 7.0
8 Laser 164855 Jonathon Deacon 1100 37.31 2 0.34.06 8.0
9 Laser 211415 Ian Davis 1100 37.54 2 0.34.27 9.0
10 Laser 160354 Chris Mayes 1100 37.58 2 0.34.31 10.0
11 Laser 166305 Andrew Nel 1100 43.31 2 0.39.34 11.0
12 Laser (Club Boat) 160354 Francesco Ferretti 1100 44.15 2 0.40.14 12.0

R4 - 13/12

Start: H'Cap then Lasers, Finishes: Elapsed time, Course: 3(p),M(p),5(s),7(s), Wind dir: SE, Ave wind: 12 knts (g 16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 17.02 2 0.15.29 1.0
2 Laser 183074 Sven Richards 1100 17.05 2 0.15.32 2.0
3 Laser 148726 Adam Ovington 1100 17.46 2 0.16.09 3.0
4 Laser 152661 Richard Fahey 1100 18.08 2 0.16.29 4.0
5 Laser 166583 John Pitkethley 1100 18.29 2 0.16.48 5.0
6 Laser 211415 Ian Davis 1100 18.39 2 0.16.57 6.0
7 Laser 164855 Jonathon Deacon 1100 19.15 2 0.17.30 7.0
8 Laser 1137 Joric Gebhard 1100 21.31 2 0.19.34 8.0
9 Laser 166305 Andrew Nel 1100 DNF     10.0

R5 - 13/12

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),M(p),5(s),7(s), Wind dir: SE, Ave wind: 18knts (g 23)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 166583 John Pitkethley 1100 15.32 2 0.14.07 1.0
2 Laser 172824 Nathan Batchelor 1100 16.09 2 0.14.41 2.0
3 Laser 1137 Joric Gebhard 1100 17.20 2 0.15.45 3.0
4 Laser 148726 Adam Ovington 1100 17.38 2 0.16.02 4.0
5 Laser 164855 Jonathon Deacon 1100 22.05 2 0.20.05 5.0
6 Laser 183074 Sven Richards 1100 RDG     6.0
6 Laser 211415 Ian Davis 1100 RDG     6.0
6 Laser 152661 Richard Fahey 1100 RDG     6.0
9 Laser 166305 Andrew Nel 1100 DNF     10.0

R6 - 13/12

Race Cancelled - Gusting 25 knts

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R7 - 20/12

Start: H'Cap then Lasers, Finishes: Elapsed time, Course: 5(p),6(s),P(p),4(s),3(s),7(p), Wind dir: SSW, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 25.12 2 0.22.55 1.0
2 Laser 195252 Neal Piper 1100 26.45 2 0.24.19 2.0
3 Laser 138579 Ken Murray 1100 26.54 2 0.24.27 3.0
4 Laser 183074 Sven Richards 1100 27.16 2 0.24.47 4.0
5 Laser 164855 Jonathon Deacon 1100 29.25 2 0.26.45 5.0
6 Laser 211415 Ian Davis 1100 30.12 2 0.27.27 6.0
7 Laser 152661 Richard Fahey 1100 31.52 2 0.28.58 7.0
8 Laser (Club Boat) 160354 Francesco Ferretti 1100 32.24 2 0.29.27 8.0
9 Laser 74107 Chris Brookes 1100 23.37 1 0.42.56 9.0
10 Laser 166305 Andrew Nel 1100 DNF     12.0
11 Laser 166381 David Gebhard 1100 DNS     13.0

R8 - 20/12

Start: One Start for All, Finishes: Elapsed time, Course: 5(p),6(s),P(p),4(s),3(s),7(p), Wind dir: SSW, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 27.20 2 0.24.51 1.0
2 Laser 195252 Neal Piper 1100 27.33 2 0.25.03 2.0
3 Laser 183074 Sven Richards 1100 27.34 2 0.25.04 3.0
4 Laser 166381 David Gebhard 1100 27.44 2 0.25.13 4.0
5 Laser 138579 Ken Murray 1100 29.11 2 0.26.32 5.0
6 Laser 164855 Jonathon Deacon 1100 31.05 2 0.28.15 6.0
6 Laser 152661 Richard Fahey 1100 31.4 2 0.28.15 6.0
8 Laser 211415 Ian Davis 1100 31.46 2 0.28.53 8.0
9 Laser 166305 Andrew Nel 1100 33.58 2 0.30.53 9.0
10 Laser 74107 Chris Brookes 1100 18.02 1 0.32.47 10.0
11 Laser (Club Boat) 160354 Francesco Ferretti 1100 37.00 2 0.33.38 11.0

R9 - 20/12

Start: One Start for All, Finishes: Elapsed time, Course: 5(p),6(s),P(p),4(s),3(s),7(p), Wind dir: SSW, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 166381 David Gebhard 1100 26.04 2 0.23.42 1.0
2 Laser 172824 Nathan Batchelor 1100 26.39 2 0.24.14 2.0
3 Laser 183074 Sven Richards 1100 27.46 2 0.25.15 3.0
4 Laser 195252 Neal Piper 1100 28.53 2 0.26.15 4.0
5 Laser 138579 Ken Murray 1100 29.14 2 0.26.35 5.0
6 Laser 164855 Jonathon Deacon 1100 30.58 2 0.28.09 6.0
7 Laser 211415 Ian Davis 1100 31.33 2 0.28.41 7.0
8 Laser 152661 Richard Fahey 1100 31.34 2 0.28.42 8.0
9 Laser 166305 Andrew Nel 1100 31.36 2 0.28.44 9.0
10 Laser (Club Boat) 160354 Francesco Ferretti 1100 DNF     12.0
11 Laser 74107 Chris Brookes 1100 DNS     13.0

R10 - 27/12

Start: One Start for All, Finishes: Elapsed time, Course: 3(s),6(p),X(s),7(s)2(p),1(p),Gate, Wind dir: WSW, Ave wind: 17 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 23.40 2 0.21.31 1.0
2 Laser 195252 Neal Piper 1100 24.47 2 0.22.32 2.0
3 Laser 1137 Joric Gebhard 1100 24.56 2 0.22.40 3.0
4 Laser 183074 Sven Richards 1100 24.59 2 0.22.43 4.0
5 Laser 164855 Jonathon Deacon 1100 26.21 2 0.23.57 5.0
6 Laser 166381 David Gebhard 1100 DNF     8.0
6 Laser 138579 Ken Murray 1100 DNF     8.0

R11 - 27/12

Start: One Start for all, Finishes: Elapsed time, Course: 3(s),6(p),X(s),7(s)2(p),1(p),Gate, Wind dir: WSW, Ave wind: 17 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 23.25 2 0.21.17 1.0
2 Laser 1137 Joric Gebhard 1100 23.26 2 0.21.18 2.0
3 Laser 183074 Sven Richards 1100 23.31 2 0.21.23 3.0
4 Laser 195252 Neal Piper 1100 24.48 2 0.22.33 4.0
5 Laser 166381 David Gebhard 1100 25.55 2 0.23.34 5.0
6 Laser 164855 Jonathon Deacon 1100 26.21 2 0.23.57 6.0
7 Laser 138579 Ken Murray 1100 DNS     9.0

R12 - 27/12

Start: One Start for all, Finishes: Elapsed time, Course: 3(s),6(p),X(s),7(s)2(p),1(p),Gate, Wind dir: WSW, Ave wind: 17 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172824 Nathan Batchelor 1100 22.16 2 0.20.15 1.0
2 Laser 1137 Joric Gebhard 1100 22.32 2 0.20.29 2.0
3 Laser 183074 Sven Richards 1100 23.02 2 0.20.56 3.0
4 Laser 195252 Neal Piper 1100 24.04 2 0.21.53 4.0
5 Laser 166381 David Gebhard 1100 24.42 2 0.22.27 5.0
6 Laser 164855 Jonathon Deacon 1100 25.31 2 0.23.12 6.0
7 Laser 138579 Ken Murray 1100 DNS     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RDGRedress - points set by protest hearing 6



Sailwave Scoring Software 2.19.8
www.sailwave.com