| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 | 09/01 | 09/01 | 16/01 | 16/01 | 16/01 | 23/01 | 23/01 | 23/01 | 30/01 | 30/01 | 30/01 | 06/02 | 06/02 | 06/02 | 13/02 | 13/02 | 13/02 | 20/02 | 27/02 | 27/02 | 27/02 | 06/03 | 06/03 | 06/03 | 13/03 | 13/03 | 13/03 | ||||||||
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 1.0 | (3.0) | 1.0 | (15.0) | (15.0) | (15.0) | 1.0 | (2.0) | (3.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.7 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | (2.0) | 2.0 | 2.0 | 16.7 |
| 2 | Solo | 4229 | Philip Cowans | 1142 | TSC | (3.0) | 1.0 | 3.0 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | (4.0) | (5.0) | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | (5.0) | (4.0) | (4.0) | (15.0) | 2.0 | 2.0 | 2.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 31.7 | |
| 3 | Phantom | 1477 | John Evans | 1004 | DRSC | (15.0) | (15.0) | (15.0) | 3.0 | 1.0 | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | (4.0) | (4.0) | (15.0) | (15.0) | (15.0) | 2.0 | 1.0 | 1.0 | (15.0) | (15.0) | (15.0) | (15.0) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 32.0 | |
| 4 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 2.0 | 4.0 | (7.0) | (15.0) | (15.0) | (15.0) | 2.0 | 1.0 | 1.0 | (15.0) | (15.0) | (15.0) | 1.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 1.0 | 1.0 | 1.0 | 35.0 |
| 5 | OK | 2192 | Simon Fay | 1104 | TSC | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | (8.0) | 8.0 | 3.0 | 5.0 | 3.0 | (15.0) | (15.0) | (15.0) | 4.0 | 5.0 | 7.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 55.0 | |
| 6 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | (15.0) | (15.0) | (15.0) | 1.0 | 3.0 | 5.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 7.0 | 7.0 | 6.0 | 1.0 | (15.0) | (15.0) | 15.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | 64.0 | |
| 7 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | (15.0) | (15.0) | (15.0) | 4.0 | 4.0 | 4.0 | (15.0) | (15.0) | (15.0) | 4.0 | 3.0 | 2.0 | (15.0) | (15.0) | (15.0) | 6.0 | 6.0 | 3.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 5.0 | 5.0 | 3.0 | 79.0 |
| 8 | Solo | 4859 | Colin Edgar | 1142 | TSC | 6.0 | 6.0 | 4.0 | (15.0) | (15.0) | (15.0) | 5.0 | 5.0 | 8.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 154.0 | |
| 9 | Optimist | Robin Wright | 1642 | TSC | (15.0) | (15.0) | (15.0) | 5.0 | 5.0 | 3.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 178.0 | ||
| 10 | Optimist | Mathew Murray | 1642 | TSC | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 6.0 | 6.0 | 2.0 | 15.0 | 15.0 | 15.0 | 179.0 | ||
| 11 | L 2000 | 21636 | Adam Ovington | Sophie Ovington | 1114 | TSC | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 4.0 | 6.0 | 7.0 | 15.0 | 15.0 | 15.0 | 182.0 |
| 12 | RS 200 | 1541 | Jon Cooper | Sally Cooper | 1046 | TSC | 5.0 | 5.0 | 7.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 182.0 |
| 13 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 6.0 | 6.0 | 8.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 185.0 |
| 14 | Mirror (s/h) | ???27 | Beverley Howe | 1380 | TSC | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 8.0 | 8.0 | 8.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 189.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: HS & Andrew Nel
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 35.40 | 2 | 0.31.47 | 1.0 |
| 2 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 35.44 | 2 | 0.32.05 | 2.0 |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | 37.21 | 2 | 0.32.42 | 3.0 | |
| 4 | OK | 2192 | Simon Fay | 1104 | TSC | 37.07 | 2 | 0.33.37 | 4.0 | |
| 5 | RS 200 | 1541 | Jon Cooper | Sally Cooper | 1046 | TSC | 37.31 | 2 | 0.35.52 | 5.0 |
| 6 | Solo | 4859 | Colin Edgar | 1142 | TSC | 23.15 | 1 | 0.40.43 | 6.0 |
RO's: HS & Andrew Nel
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4229 | Philip Cowans | 1142 | TSC | 29.18 | 2 | 0.25.39 | 1.0 | |
| 2 | OK | 2192 | Simon Fay | 1104 | TSC | 28.25 | 2 | 0.25.44 | 2.0 | |
| 3 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 28.59 | 2 | 0.25.50 | 3.0 |
| 4 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 29.34 | 2 | 0.26.32 | 4.0 |
| 5 | RS 200 | 1541 | Jon Cooper | Sally Cooper | 1046 | TSC | 29.50 | 2 | 0.28.31 | 5.0 |
| 6 | Solo | 4859 | Colin Edgar | 1142 | TSC | 33.;27 | 2 | 1.4.54.12 | 6.0 |
RO's: HS & Andrew Nel
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 31.50 | 2 | 0.28.22 | 1.0 |
| 2 | OK | 2192 | Simon Fay | 1104 | TSC | 36.03 | 2 | 0.32.39 | 2.0 | |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | 42.27 | 2 | 0.37.10 | 3.0 | |
| 4 | Solo | 4859 | Colin Edgar | 1142 | TSC | 23.15 | 1 | 0.40.43 | 4.0 | |
| 5 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | DNF | 7.0 | ||
| 5 | RS 200 | 1541 | Jon Cooper | Sally Cooper | 1046 | TSC | DNF | 7.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 21.47 | 2 | 0.19.04 | 1.0 | |
| 2 | OK | 2192 | Simon Fay | 1104 | TSC | 23.33 | 2 | 0.21.20 | 2.0 | |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | OOD | 2.9 | |||
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 21.39 | 2 | 0.21.34 | 3.0 | |
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 24.32 | 2 | 0.21.52 | 4.0 |
| 6 | Optimist | Robin Wright | 1642 | TSC | 19.42 | 1 | 0.24.00 | 5.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1477 | John Evans | 1004 | DRSC | 22.57 | 2 | 0.22.52 | 1.0 | |
| 2 | OK | 2192 | Simon Fay | 1104 | TSC | 26.18 | 2 | 0.23.49 | 2.0 | |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | OOD | 2.9 | |||
| 4 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 28.39 | 2 | 0.25.05 | 3.0 | |
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 28.11 | 2 | 0.25.07 | 4.0 |
| 6 | Optimist | Robin Wright | 1642 | TSC | 25.18 | 1 | 0.30.49 | 5.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2192 | Simon Fay | 1104 | TSC | 26.39 | 2 | 0.24.08 | 1.0 | |
| 2 | Phantom | 1477 | John Evans | 1004 | DRSC | 24.30 | 2 | 0.24.24 | 2.0 | |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | OOD | 2.9 | |||
| 4 | Optimist | Robin Wright | 1642 | TSC | 20.22 | 1 | 0.24.48 | 3.0 | ||
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 28.25 | 2 | 0.25.20 | 4.0 |
| 6 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 31.02 | 2 | 0.27.10 | 5.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 29.58 | 3 | 0.26.42 | 1.0 |
| 2 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 29.46 | 3 | 0.26.43 | 2.0 |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | 30.53 | 3 | 0.27.03 | 3.0 | |
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 29.40 | 3 | 0.29.33 | 4.0 | |
| 5 | Solo | 4859 | Colin Edgar | 1142 | TSC | 27.39 | 2 | 0.36.19 | 5.0 | |
| 6 | OK | 2192 | Simon Fay | 1104 | TSC | DNF | 7.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 30.13 | 3 | 0.27.07 | 1.0 |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 31.17 | 3 | 0.27.53 | 2.0 |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | 32.21 | 3 | 0.28.20 | 3.0 | |
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 30.10 | 3 | 0.30.03 | 4.0 | |
| 5 | Solo | 4859 | Colin Edgar | 1142 | TSC | 26.26 | 2 | 0.34.43 | 5.0 | |
| 6 | OK | 2192 | Simon Fay | 1104 | TSC | DNS | 8.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 29.52 | 3 | 0.26.49 | 1.0 |
| 2 | Phantom | 1477 | John Evans | 1004 | DRSC | 27.14 | 3 | 0.27.07 | 2.0 | |
| 3 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 30.30 | 3 | 0.27.11 | 3.0 |
| 4 | Solo | 4229 | Philip Cowans | 1142 | TSC | 31.25 | 3 | 0.27.31 | 4.0 | |
| 5 | OK | 2192 | Simon Fay | 1104 | TSC | DNS | 8.0 | |||
| 5 | Solo | 4859 | Colin Edgar | 1142 | TSC | DNS | 8.0 |
RO: HS & Jo Baker
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 21.55 | 2 | 0.19.32 | 1.0 |
| 2 | Phantom | 1477 | John Evans | 1004 | DRSC | 19.55 | 2 | 0.19.50 | 2.0 | |
| 3 | OK | 2192 | Simon Fay | 1104 | TSC | 22.25 | 2 | 0.20.18 | 3.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 23.07 | 2 | 0.20.36 | 4.0 |
| 5 | Solo | 4229 | Philip Cowans | 1142 | TSC | 24.35 | 2 | 0.21.32 | 5.0 | |
| 6 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | 25.36 | 2 | 0.24.28 | 6.0 |
RO: HS & Jo Baker
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4229 | Philip Cowans | 1142 | TSC | 27.41 | 3 | 0.24.14 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 27.25 | 3 | 0.24.26 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 28.13 | 3 | 0.25.09 | 3.0 |
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 25.19 | 3 | 0.25.13 | 4.0 | |
| 5 | OK | 2192 | Simon Fay | 1104 | TSC | 28.03 | 3 | 0.25.24 | 5.0 | |
| 6 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | 21.52 | 2 | 0.31.21 | 6.0 |
RO: HS & Jo Baker
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 25.39 | 3 | 0.22.52 | 1.0 |
| 2 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 27.28 | 3 | 0.24.29 | 2.0 |
| 3 | OK | 2192 | Simon Fay | 1104 | TSC | 27.53 | 3 | 0.25.15 | 3.0 | |
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 25.38 | 3 | 0.25.32 | 4.0 | |
| 5 | Solo | 4229 | Philip Cowans | 1142 | TSC | 29.12 | 3 | 0.25.34 | 5.0 | |
| 6 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | DNS | 8.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 22.36 | 2 | 0.20.17 | 1.0 |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 25.44 | 2 | 0.22.56 | 2.0 |
| 3 | Solo | 4229 | Philip Cowans | 1142 | TSC | 26.56 | 2 | 0.23.35 | 3.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 24.52 | 2 | 0.22.10 | 1.0 |
| 2 | Solo | 4229 | Philip Cowans | 1142 | TSC | 26.02 | 2 | 0.22.48 | 2.0 | |
| 3 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | DNS | 5.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4229 | Philip Cowans | 1142 | TSC | 11.46 | 1 | 0.10.18 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 12.29 | 1 | 0.11.08 | 2.0 |
| 3 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | DNS | 5.0 |
RO: HS & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 22.11 | 2 | 0.19.46 | 1.0 |
| 2 | Phantom | 1477 | John Evans | 1004 | DRSC | 19.54 | 2 | 0.19.49 | 2.0 | |
| 3 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 22.09 | 2 | 0.19.53 | 3.0 |
| 4 | OK | 2192 | Simon Fay | 1104 | TSC | 22.00 | 2 | 0.19.56 | 4.0 | |
| 5 | Solo | 4229 | Philip Cowans | 1142 | TSC | 22.50 | 2 | 0.20.00 | 5.0 | |
| 6 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 22.38 | 2 | 0.20.10 | 6.0 |
| 7 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 23.26 | 2 | 0.20.31 | 7.0 | |
| 8 | Mirror (s/h) | ???27 | Beverley Howe | 1380 | TSC | 26.38 | 1 | 0.38.36 | 8.0 |
RO: HS & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1477 | John Evans | 1004 | DRSC | 21.46 | 2 | 0.21.41 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 24.49 | 2 | 0.22.07 | 2.0 |
| 3 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 25.47 | 2 | 0.23.09 | 3.0 |
| 4 | Solo | 4229 | Philip Cowans | 1142 | TSC | 27.15 | 2 | 0.23.52 | 4.0 | |
| 5 | OK | 2192 | Simon Fay | 1104 | TSC | 26.26 | 2 | 0.23.57 | 5.0 | |
| 6 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 26.55 | 2 | 0.23.59 | 6.0 |
| 7 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 27.28 | 2 | 0.24.03 | 7.0 | |
| 8 | Mirror (s/h) | ???27 | Beverley Howe | 1380 | TSC | 22.11 | 1 | 0.32.09 | 8.0 |
RO: HS & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1477 | John Evans | 1004 | DRSC | 20.12 | 2 | 0.20.07 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 23.20 | 2 | 0.20.48 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 23.34 | 2 | 0.21.00 | 3.0 |
| 4 | Solo | 4229 | Philip Cowans | 1142 | TSC | 24.36 | 2 | 0.21.32 | 4.0 | |
| 5 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 24.52 | 2 | 0.22.19 | 5.0 |
| 6 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 25.38 | 2 | 0.22.27 | 6.0 | |
| 7 | OK | 2192 | Simon Fay | 1104 | TSC | 25.02 | 2 | 0.22.41 | 7.0 | |
| 8 | Mirror (s/h) | ???27 | Beverley Howe | 1380 | TSC | 20.45 | 1 | 0.30.04 | 8.0 |
RO's: Adam Ovingrton & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 | 4859 | Anthony Walton | 1114 | TSC | 21.15 | 4 | 0.19.05 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | OOD | 1.7 |
Race Cancelled - Too much wind
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Race Cancelled - Too much wind
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO'sP: HS & Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 19.15 | 2 | 0.17.09 | 1.0 |
| 2 | Solo | 4229 | Philip Cowans | 1142 | TSC | 19.56 | 2 | 0.17.27 | 2.0 |
RO'sP: HS & Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 19.09 | 2 | 0.17.04 | 1.0 |
| 2 | Solo | 4229 | Philip Cowans | 1142 | TSC | 19.46 | 2 | 0.17.19 | 2.0 |
RO'sP: HS & Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 17.57 | 2 | 0.16.00 | 1.0 |
| 2 | Solo | 4229 | Philip Cowans | 1142 | TSC | 20.37 | 2 | 0.18.03 | 2.0 |
ROs HS & Richard Benson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1477 | John Evans | 1004 | DRSC | 13.52 | 1 | 0.13.49 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 17.18 | 1 | 0.15.25 | 2.0 |
| 3 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 18.37 | 1 | 0.16.18 | 3.0 | |
| 4 | L 2000 | 21636 | Adam Ovington | Sophie Ovington | 1114 | TSC | 18.22 | 1 | 0.16.29 | 4.0 |
| 5 | Optimist | Mathew Murray | 1642 | TSC | DNF | 6.0 |
ROs HS & Richard Benson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 19.41 | 1 | 0.17.14 | 1.0 | |
| 2 | Phantom | 1477 | John Evans | 1004 | DRSC | 17.24 | 1 | 0.17.20 | 2.0 | |
| 3 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 19.39 | 1 | 0.17.31 | 3.0 |
| 4 | Optimist | Mathew Murray | 1642 | TSC | DNF | 6.0 | ||||
| 4 | L 2000 | 21636 | Adam Ovington | Sophie Ovington | 1114 | TSC | DNF | 6.0 |
ROs HS & Richard Benson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 26.29 | 3 | 0.23.36 | 1.0 |
| 2 | Optimist | Mathew Murray | 1642 | TSC | 30.14 | 2 | 0.27.37 | 2.0 | ||
| 3 | Phantom | 1477 | John Evans | 1004 | DRSC | 30.42 | 3 | 0.30.35 | 3.0 | |
| 4 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 27.55 | 2 | 0.36.40 | 4.0 | |
| 5 | L 2000 | 21636 | Adam Ovington | Sophie Ovington | 1114 | TSC | DNS | 7.0 |
ROs: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 | 21636 | Philip Murray | Mathew Murray | 1114 | TSC | 20.42 | 3 | 0.18.35 | 1.0 |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 22.26 | 3 | 0.20.00 | 2.0 |
| 3 | Solo / L 2000 | 4859 | Anthony Walton | 1142 | TSC | 23.04 | 3 | 0.20.12 | 3.0 | |
| 4 | Phantom | 1477 | John Evans | 1004 | DRSC | 20.37 | 3 | 0.20.32 | 4.0 | |
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 23.14 | 3 | 0.20.42 | 5.0 |
ROs: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
