| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 | 09/01 | 09/01 | 16/01 | 16/01 | 16/01 | 23/01 | 23/01 | 23/01 | 30/01 | 30/01 | 30/01 | 06/02 | 06/02 | 06/02 | 13/02 | 13/02 | 13/02 | 20/02 | 27/02 | 27/02 | 27/02 | 06/03 | 06/03 | 06/03 | 13/03 | 13/03 | 13/03 | ||||||||
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (4.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 14.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | (2.0) | (2.0) | (3.0) | 2.0 | 2.0 | 2.0 | (26.0) | (26.0) | (26.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (26.0) | (26.0) | (26.0) | (26.0) | 1.0 | (3.0) | 1.0 | (26.0) | (26.0) | (26.0) | 20.0 |
| 3 | Laser | 212661 | Sven Richards | 1100 | TSC | (26.0) | (26.0) | (26.0) | 5.0 | 5.0 | (6.0) | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 1.0 | 1.0 | 1.0 | (26.0) | (26.0) | (26.0) | 2.0 | 3.0 | 2.0 | 37.0 | |
| 4 | Laser | 148726 | Adam Ovington | 1100 | TSC | (6.0) | (4.0) | (4.0) | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | (26.0) | (26.0) | (26.0) | 3.0 | 3.0 | 3.0 | (26.0) | (26.0) | (26.0) | (3.3) | 3.3 | 3.3 | 3.3 | (26.0) | (26.0) | (26.0) | 3.0 | 2.0 | 3.0 | 40.9 | |
| 5 | Laser | 210409 | Chris Mayes | 1100 | TSC | (5.0) | 3.0 | 1.0 | 4.0 | (6.0) | (7.0) | (6.0) | 5.0 | (6.0) | 5.0 | (6.0) | 4.0 | (26.0) | (26.0) | (26.0) | 5.0 | 4.0 | 4.0 | (26.0) | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | (6.0) | (26.0) | (26.0) | (26.0) | 55.0 | |
| 6 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | (26.0) | (26.0) | (26.0) | (10.0) | (12.0) | (15.0) | 8.0 | 6.0 | 4.0 | 4.0 | (9.0) | 6.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 3.0 | 4.0 | 5.0 | 9.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 69.0 | |
| 7 | Laser | 211415 | Ian Davis | 1100 | TSC | (26.0) | (26.0) | (26.0) | (12.0) | (14.0) | (9.0) | 4.0 | 7.0 | 5.0 | (9.0) | 8.0 | 9.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 4.0 | 5.0 | 4.0 | 7.0 | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 78.0 | |
| 8 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | 4.0 | 5.0 | 6.0 | (26.0) | (26.0) | (26.0) | 4.2 | 4.2 | 4.2 | 7.0 | 4.0 | 5.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 2.0 | 3.0 | 2.0 | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 102.6 | |
| 9 | Laser | 166305 | Andrew Nel | 1100 | TSC | 8.8 | 8.8 | 8.8 | (13.0) | 13.0 | 13.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 7.0 | 8.0 | 7.0 | (26.0) | 6.0 | 6.0 | 6.0 | 10.0 | 8.0 | 8.0 | (26.0) | (26.0) | (26.0) | 118.4 | |
| 10 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | (26.0) | (26.0) | (26.0) | 14.0 | (17.0) | 16.0 | 7.0 | 8.0 | 8.0 | 9.5 | 9.5 | 9.5 | (26.0) | (26.0) | (26.0) | 8.0 | 7.0 | 8.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 9.0 | 6.0 | 6.0 | 125.5 |
| 11 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 9.0 | 9.0 | 7.0 | (26.0) | (26.0) | (26.0) | 9.0 | 12.0 | (13.0) | 10.0 | 10.0 | 10.0 | (26.0) | (26.0) | (26.0) | 9.4 | 9.4 | 9.4 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 9.0 | 7.0 | 8.0 | 128.2 |
| 12 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | 7.0 | 8.0 | 5.0 | 19.0 | 19.0 | 20.0 | (26.0) | (26.0) | (26.0) | 6.0 | 5.0 | 8.0 | (26.0) | (26.0) | (26.0) | 4.0 | 3.0 | 5.0 | 3.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 138.0 | |
| 13 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | (26.0) | (26.0) | (26.0) | 9.0 | 10.0 | 8.0 | 5.0 | 3.0 | 7.0 | 13.0 | 14.0 | 14.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 6.0 | 9.0 | 11.0 | (26.0) | 26.0 | 26.0 | 161.0 | |
| 14 | Laser | 165491 | Neil Schofield | 1100 | TSC | 3.0 | 5.0 | 11.0 | 11.0 | 7.0 | 4.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 2.0 | 6.0 | 2.0 | 26.0 | 26.0 | 26.0 | 181.0 | |
| 15 | Laser | 166583 | John Pitkethley | 1100 | TSC | (26.0) | (26.0) | (26.0) | 7.0 | 8.0 | 10.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 2.0 | 5.0 | 6.0 | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 246.0 | |
| 16 | Laser | 166305 | Anthony Walton | 1100 | TSC | 8.0 | 7.0 | 11.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 8.0 | 7.0 | 7.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 256.0 | |
| 17 | Laser | 130485 | 142480 | Graham Fraser | 1100 | TSC | (26.0) | (26.0) | (26.0) | 19.0 | 15.0 | 11.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 3.0 | 6.0 | 3.0 | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 265.0 |
| 18 | Laser | 138579 | Phil Murray | 1100 | TSC | (26.0) | (26.0) | (26.0) | 6.0 | 3.0 | 5.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 12.0 | 12.0 | 26.0 | 26.0 | 26.0 | 26.0 | 272.0 | |
| 19 | Laser / Laser Radial | 196688 | 117391 | Stephen Wright | 1100 | TSC | (26.0) | (26.0) | (26.0) | 19.0 | 11.0 | 14.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 6.0 | 9.0 | 9.0 | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 276.0 |
| 20 | Laser | 164740 | 165491 | Justin Smith | 1100 | TSC | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 11.0 | 2.0 | 2.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 301.0 |
| 21 | Laser | 160354 | Philip Cowans | 1100 | TSC | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 8.0 | 7.0 | 4.0 | 26.0 | 26.0 | 26.0 | 305.0 | |
| 22 | Laser Radial | 209188 | Melanie Landamore | 1147 | TSC | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 3.0 | 10.0 | 9.0 | 26.0 | 26.0 | 26.0 | 308.0 | |
| 23 | Laser | 144530 | Jacob Ainsworth | 1100 | TSC | (26.0) | (26.0) | (26.0) | 8.0 | 9.0 | 12.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 315.0 | |
| 24 | Laser | 117391 | Jonny Holliday | 1100 | TSC | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 10.0 | 13.0 | 13.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 322.0 | |
| 25 | Laser | 142791 | Tom Herron | 1100 | TSC | (26.0) | (26.0) | (26.0) | 15.0 | 16.0 | 17.0 | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 334.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: HS & Andrew Nel
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 32.17 | 2 | 0.29.21 | 1.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 33.20 | 2 | 0.30.18 | 2.0 |
| 3 | Laser | 165491 | Neil Schofield | 1100 | TSC | 36.17 | 2 | 0.32.59 | 3.0 | |
| 4 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | 36.43 | 2 | 0.33.23 | 4.0 | |
| 5 | Laser | 210409 | Chris Mayes | 1100 | TSC | 36.52 | 2 | 0.33.31 | 5.0 | |
| 6 | Laser | 148726 | Adam Ovington | 1100 | TSC | 37.20 | 2 | 0.33.56 | 6.0 | |
| 7 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | 37.30 | 2 | 0.34.05 | 7.0 | |
| 8 | Laser | 166305 | Anthony Walton | 1100 | TSC | 38.01 | 2 | 0.34.34 | 8.0 | |
| 9 | Laser | 166305 | Andrew Nel | 1100 | TSC | OOD | 8.8 | |||
| 10 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 22.05 | 1 | 0.38.30 | 9.0 |
RO's: HS & Andrew Nel
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 26.22 | 2 | 0.23.58 | 1.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 28.19 | 2 | 0.25.45 | 2.0 |
| 3 | Laser | 210409 | Chris Mayes | 1100 | TSC | 28.54 | 2 | 0.26.16 | 3.0 | |
| 4 | Laser | 148726 | Adam Ovington | 1100 | TSC | 29.10 | 2 | 0.26.31 | 4.0 | |
| 5 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | 29.20 | 2 | 0.26.40 | 5.0 | |
| 5 | Laser | 165491 | Neil Schofield | 1100 | TSC | 29.20 | 2 | 0.26.40 | 5.0 | |
| 7 | Laser | 166305 | Anthony Walton | 1100 | TSC | 29.43 | 2 | 0.27.01 | 7.0 | |
| 8 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | 30.32 | 2 | 0.27.45 | 8.0 | |
| 9 | Laser | 166305 | Andrew Nel | 1100 | TSC | OOD | 8.8 | |||
| 10 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 32.59 | 2 | 0.28.45 | 9.0 |
RO's: HS & Andrew Nel
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | TSC | 30.48 | 2 | 0.28.00 | 1.0 | |
| 2 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 31.06 | 2 | 0.28.16 | 2.0 | |
| 3 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 31.14 | 2 | 0.28.24 | 3.0 |
| 4 | Laser | 148726 | Adam Ovington | 1100 | TSC | 32.50 | 2 | 0.29.51 | 4.0 | |
| 5 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | 37.20 | 2 | 0.33.56 | 5.0 | |
| 6 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | 40.27 | 2 | 0.36.46 | 6.0 | |
| 7 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 24.26 | 1 | 0.42.36 | 7.0 |
| 8 | Laser | 166305 | Andrew Nel | 1100 | TSC | OOD | 8.8 | |||
| 9 | Laser | 165491 | Neil Schofield | 1100 | TSC | DNF | 11.0 | |||
| 9 | Laser | 166305 | Anthony Walton | 1100 | TSC | DNF | 11.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 21.35 | 2 | 0.19.37 | 1.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 22.23 | 2 | 0.20.21 | 2.0 |
| 3 | Laser | 148726 | Adam Ovington | 1100 | TSC | 22.43 | 2 | 0.20.39 | 3.0 | |
| 4 | Laser | 210409 | Chris Mayes | 1100 | TSC | 23.02 | 2 | 0.20.56 | 4.0 | |
| 5 | Laser | 212661 | Sven Richards | 1100 | TSC | 23.07 | 2 | 0.21.01 | 5.0 | |
| 6 | Laser | 138579 | Phil Murray | 1100 | TSC | 23.09 | 2 | 0.21.03 | 6.0 | |
| 7 | Laser | 166583 | John Pitkethley | 1100 | TSC | 23.10 | 2 | 0.21.04 | 7.0 | |
| 8 | Laser | 144530 | Jacob Ainsworth | 1100 | TSC | 23.53 | 2 | 0.21.43 | 8.0 | |
| 9 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 25.46 | 2 | 0.22.28 | 9.0 | |
| 10 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | TSC | 26.22 | 2 | 0.22.59 | 10.0 | |
| 11 | Laser | 165491 | Neil Schofield | 1100 | TSC | 25.22 | 2 | 0.23.04 | 11.0 | |
| 12 | Laser | 211415 | Ian Davis | 1100 | TSC | 25.56 | 2 | 0.23.35 | 12.0 | |
| 13 | Laser | 166305 | Andrew Nel | 1100 | TSC | 26.04 | 2 | 0.23.42 | 13.0 | |
| 14 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | 26.35 | 2 | 0.24.10 | 14.0 |
| 15 | Laser | 142791 | Tom Herron | 1100 | TSC | 27.15 | 2 | 0.24.46 | 15.0 | |
| 16 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | DNF | 19.0 | |||
| 16 | Laser | 130485 | 142480 | Graham Fraser | 1100 | TSC | DNF | 19.0 | ||
| 16 | Laser / Laser Radial | 196688 | 117391 | Stephen Wright | 1147 | TSC | DNF | 19.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 24.18 | 2 | 0.22.05 | 1.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 25.00 | 2 | 0.22.44 | 2.0 |
| 3 | Laser | 138579 | Phil Murray | 1100 | TSC | 25.46 | 2 | 0.23.25 | 3.0 | |
| 4 | Laser | 148726 | Adam Ovington | 1100 | TSC | 25.55 | 2 | 0.23.34 | 4.0 | |
| 5 | Laser | 212661 | Sven Richards | 1100 | TSC | 26.44 | 2 | 0.24.18 | 5.0 | |
| 6 | Laser | 210409 | Chris Mayes | 1100 | TSC | 26.58 | 2 | 0.24.31 | 6.0 | |
| 7 | Laser | 165491 | Neil Schofield | 1100 | TSC | 27.27 | 2 | 0.24.57 | 7.0 | |
| 8 | Laser | 166583 | John Pitkethley | 1100 | TSC | 27.45 | 2 | 0.25.14 | 8.0 | |
| 9 | Laser | 144530 | Jacob Ainsworth | 1100 | TSC | 27.54 | 2 | 0.25.22 | 9.0 | |
| 10 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 30.17 | 2 | 0.26.24 | 10.0 | |
| 11 | Laser / Laser Radial | 196688 | 117391 | Stephen Wright | 1147 | TSC | 30.47 | 2 | 0.26.50 | 11.0 |
| 12 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | TSC | 31.20 | 2 | 0.27.19 | 12.0 | |
| 13 | Laser | 166305 | Andrew Nel | 1100 | TSC | 30.25 | 2 | 0.27.39 | 13.0 | |
| 14 | Laser | 211415 | Ian Davis | 1100 | TSC | 30.27 | 2 | 0.27.41 | 14.0 | |
| 15 | Laser | 130485 | 142480 | Graham Fraser | 1100 | TSC | 33.34 | 2 | 0.30.31 | 15.0 |
| 16 | Laser | 142791 | Tom Herron | 1100 | TSC | 37.03 | 2 | 0.33.41 | 16.0 | |
| 17 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | 37.11 | 2 | 0.33.48 | 17.0 |
| 18 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | DNF | 2 | 19.0 |
RO's : HS & Philip Cowans
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 24.35 | 2 | 0.22.21 | 1.0 | |
| 2 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 25.00 | 2 | 0.22.44 | 2.0 |
| 3 | Laser | 148726 | Adam Ovington | 1100 | TSC | 26.07 | 2 | 0.23.45 | 3.0 | |
| 4 | Laser | 165491 | Neil Schofield | 1100 | TSC | 27.17 | 2 | 0.24.48 | 4.0 | |
| 5 | Laser | 138579 | Phil Murray | 1100 | TSC | 27.41 | 2 | 0.25.10 | 5.0 | |
| 6 | Laser | 212661 | Sven Richards | 1100 | TSC | 27.46 | 2 | 0.25.15 | 6.0 | |
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 27.51 | 2 | 0.25.19 | 7.0 | |
| 8 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 29.21 | 2 | 0.25.35 | 8.0 | |
| 9 | Laser | 211415 | Ian Davis | 1100 | TSC | 28.55 | 2 | 0.26.17 | 9.0 | |
| 10 | Laser | 166583 | John Pitkethley | 1100 | TSC | 29.05 | 2 | 0.26.26 | 10.0 | |
| 11 | Laser | 130485 | 142480 | Graham Fraser | 1100 | TSC | 29.18 | 2 | 0.26.38 | 11.0 |
| 12 | Laser | 144530 | Jacob Ainsworth | 1100 | TSC | 29.32 | 2 | 0.26.51 | 12.0 | |
| 13 | Laser | 166305 | Andrew Nel | 1100 | TSC | 30.15 | 2 | 0.27.30 | 13.0 | |
| 14 | Laser / Laser Radial | 196688 | 117391 | Stephen Wright | 1147 | TSC | 31.47 | 2 | 0.27.43 | 14.0 |
| 15 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | TSC | 33.19 | 2 | 0.29.03 | 15.0 | |
| 16 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | 34.53 | 2 | 0.31.43 | 16.0 |
| 17 | Laser | 142791 | Tom Herron | 1100 | TSC | 37.10 | 2 | 0.33.47 | 17.0 | |
| 18 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | DNS | 20.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 27.23 | 3 | 0.24.54 | 1.0 | |
| 2 | Laser | 212661 | Sven Richards | 1100 | TSC | 28.46 | 3 | 0.26.09 | 2.0 | |
| 3 | Laser | 148726 | Adam Ovington | 1100 | TSC | 28.51 | 3 | 0.26.14 | 3.0 | |
| 4 | Laser | 211415 | Ian Davis | 1100 | TSC | 30.15 | 3 | 0.27.30 | 4.0 | |
| 5 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | OOD | 4.2 | |||
| 6 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 31.35 | 3 | 0.27.32 | 5.0 | |
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 30.24 | 3 | 0.27.38 | 6.0 | |
| 8 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1147 | TSC | 31.58 | 3 | 0.27.52 | 7.0 |
| 9 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 31.14 | 3 | 0.28.24 | 8.0 | |
| 10 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 33.58 | 3 | 0.29.37 | 9.0 |
| 11 | Laser | 117391 | Jonny Holliday | 1147 | TSC | 26.23 | 2 | 0.34.30 | 10.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 27.09 | 3 | 0.24.41 | 1.0 | |
| 2 | Laser | 148726 | Adam Ovington | 1100 | TSC | 29.00 | 3 | 0.26.22 | 2.0 | |
| 3 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 31.38 | 3 | 0.27.35 | 3.0 | |
| 4 | Laser | 212661 | Sven Richards | 1100 | TSC | 30.52 | 3 | 0.28.04 | 4.0 | |
| 5 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | OOD | 4.2 | |||
| 6 | Laser | 210409 | Chris Mayes | 1100 | TSC | 31.07 | 3 | 0.28.17 | 5.0 | |
| 7 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 32.00 | 3 | 0.29.05 | 6.0 | |
| 8 | Laser | 211415 | Ian Davis | 1100 | TSC | 32.11 | 3 | 0.29.15 | 7.0 | |
| 9 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1147 | TSC | 33.48 | 3 | 0.29.28 | 8.0 |
| 10 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | DNF | 12.0 | ||
| 11 | Laser | 117391 | Jonny Holliday | 1100 | TSC | DNS | 13.0 |
RO: HS & Jonathon Deacon
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 27.04 | 3 | 0.24.36 | 1.0 | |
| 2 | Laser | 212661 | Sven Richards | 1100 | TSC | 27.54 | 3 | 0.25.22 | 2.0 | |
| 3 | Laser | 148726 | Adam Ovington | 1100 | TSC | 28.25 | 3 | 0.25.50 | 3.0 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 30.48 | 3 | 0.28.00 | 4.0 | |
| 5 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | OOD | 4.2 | |||
| 6 | Laser | 211415 | Ian Davis | 1100 | TSC | 31.15 | 3 | 0.28.25 | 5.0 | |
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 31.38 | 3 | 0.28.45 | 6.0 | |
| 8 | Laser Radial | 139439 | Cathleen Schwarzlose | 1147 | TSC | 23.24 | 2 | 0.30.36 | 7.0 | |
| 9 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | 23.47 | 2 | 0.32.26 | 8.0 |
| 10 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | DNS | 13.0 | ||
| 10 | Laser | 117391 | Jonny Holliday | 1147 | TSC | DNS | 13.0 |
RO: HS & Jo Baker
| Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 144530 | 81195 | Nathan Batchelor | 1100 | TSC | 20.11 | 2 | 0.18.21 | 1.0 |
| 2 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 20.18 | 2 | 0.18.27 | 2.0 | |
| 3 | Laser | 212661 | Sven Richards | 1100 | TSC | 21.25 | 2 | 0.19.28 | 3.0 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 22.12 | 2 | 0.20.11 | 4.0 | |
| 5 | Laser | 210409 | Chris Mayes | 1100 | TSC | 22.47 | 2 | 0.20.43 | 5.0 | |
| 6 | Laser / Laser Radial | 160354 | Drew Robertson | 1100 | TSC | 22.48 | 2 | 0.20.44 | 6.0 | |
| 7 | Laser | 164855 | Jonathon Deacon | 1100 | TSC | 23.21 | 2 | 0.21.14 | 7.0 | |
| 8 | Laser | 166305 | Anthony Walton | 1100 | TSC | 23.33 | 2 | 0.21.25 | 8.0 | |
| 9 | Laser | 211415 | Ian Davis | 1100 | TSC | 23.38 | 2 | 0.21.29 | 9.0 | |
| 10 | Laser / Laser Radial | 157808 | 145911 | Jo Baker | 1100 | TSC | OOD | 9.5 | ||
| 11 | Laser Radial | 157392 | 111 | Georgie Vessey | 1147 | TSC | 24.52 | 1 | 0.43.22 | 10.0 |
