| Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 1.0 | 1.0 | (6.0) | 1.0 | 3.0 | 2.0 | 8.0 |
| 2 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | (6.0) | 14.0 |
| 3 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 2.0 | 3.0 | 5.0 | (6.0) | 1.0 | 5.0 | 16.0 |
| 4 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 4.0 | 2.0 | 1.0 | (5.0) | 5.0 | 4.0 | 16.0 |
| 5 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | (7.0) | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 17.0 |
| 6 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | (7.0) | 25.0 |
| 7 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 1.0 | 28.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 1 | 1.0 |
| 2 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 2 | 2.0 |
| 3 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 3 | 3.0 |
| 4 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 4 | 4.0 |
| 5 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 5 | 5.0 |
| 6 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 6 | 6.0 |
| 7 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 7 | 7.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 1 | 1.0 |
| 2 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 2 | 2.0 |
| 3 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 3 | 3.0 |
| 4 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 4 | 4.0 |
| 5 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 5 | 5.0 |
| 6 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 6 | 6.0 |
| 7 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 7 | 7.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 1 | 1.0 |
| 2 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 2 | 2.0 |
| 3 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 3 | 3.0 |
| 4 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 4 | 4.0 |
| 5 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 5 | 5.0 |
| 6 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 6 | 6.0 |
| 7 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 7 | 7.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 1 | 1.0 |
| 2 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 2 | 2.0 |
| 3 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 3 | 3.0 |
| 4 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 4 | 4.0 |
| 5 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 5 | 5.0 |
| 6 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 6 | 6.0 |
| 7 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 7 | 7.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 1 | 1.0 |
| 2 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 2 | 2.0 |
| 3 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 3 | 3.0 |
| 4 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 4 | 4.0 |
| 5 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 5 | 5.0 |
| 6 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 6 | 6.0 |
| 7 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 7 | 7.0 |
RO: Howard Steavenson & Tim Olin
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 614 | Philip Cowans | Jo Baker | TSC | 1 | 1.0 |
| 2 | RS400 | 1398 | Philip Murray | Neil Schofield | TSC | 2 | 2.0 |
| 3 | RS400 | 1197 | Adam Ovington | Sophie Johnstone | TSC | 3 | 3.0 |
| 4 | RS400 | 1427 | Nthan Batchelor | Andrew Nel | TSC | 4 | 4.0 |
| 5 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 5 | 5.0 |
| 6 | RS400 | TSC | Neal Piper | Mike Smith | TSC | 6 | 6.0 |
| 7 | RS400 | 1136 | Melanie Landamore | Sarah Kincaid | TSC | 7 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com