event burgee venue burgee

TYNEMOUTH SAILING CLUB

"TYNEMOUTH WEEK" - Midsummer Evening Series 15th-17th June 2022

Laser Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName Club PY Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
            15/06 15/06 16/06 17/06 17/06    
1 Laser 206487 Richard Benson TSC 1100 (4.0) 4.0 1.0 1.0 2.0 12.0 8.0
2 Laser 210409 Chris Mayes TSC 1100 1.0 1.0 (18.0) 2.0 5.0 27.0 9.0
3 Laser 138579 Ken Murray RNYC 1100 3.0 2.0 2.0 3.0 (8.0) 18.0 10.0
4 Laser 203041 Drew Robertson TSC 1100 2.0 3.0 (4.0) 4.0 3.0 16.0 12.0
5 Laser 166305 Andrew Nel TSC 1100 (6.0) 5.0 3.0 6.0 4.0 24.0 18.0
6 Laser Radial 164740 Jacqueline Claydon TSC 1147 (7.0) 7.0 7.0 5.0 1.0 27.0 20.0
7 Laser Radial 157392 Georgia Vessey TSC 1147 5.0 9.0 (18.0) 7.0 8.0 47.0 29.0
8 Laser 81195 Kyle Irvine TSC 1100 8.0 6.0 6.0 (18.0) 18.0 56.0 38.0
9 Laser (Club boat) 160354 Patricia Wells TSC 1100 9.0 8.0 (18.0) 18.0 18.0 71.0 53.0
10 Laser 184361 Richard Watson TSC 1100 (18.0) 18.0 5.0 18.0 18.0 77.0 59.0
11 Laser 144530 Chris Brooks TSC 1100 10.0 13.0 (18.0) 18.0 18.0 77.0 59.0
12 Laser (Club boat) 7705 Jamie Ellis TSC 1100 (18.0) 18.0 8.0 18.0 18.0 80.0 62.0
13 Laser 164855 Jonathan Deacon TSC 1100 13.0 13.0 (18.0) 18.0 18.0 80.0 62.0
13 Laser Radial (Club Boat) No Number Adrian Norton TSC 1147 13.0 13.0 (18.0) 18.0 18.0 80.0 62.0
15 Laser (Club boat) 179737 Tom Whitehead TSC 1100 (18.0) 18.0 9.0 18.0 18.0 81.0 63.0
16 Laser (Club boat) 159433 Andy Nicholson TSC 1100 (18.0) 18.0 11.0 18.0 18.0 83.0 65.0
17 Laser 166583 John Pitkethley TSC 1100 (18.0) 18.0 17.0 18.0 18.0 89.0 71.0

Race 1 - 15/06

RO: Howard Steavenon (TSC)

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),,X(p),C(s), Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes TSC 1100 41.18 2 0.37.33 1.0
2 Laser 203041 Drew Robertson TSC 1100 42.14 2 0.38.24 2.0
3 Laser 138579 Ken Murray RNYC 1100 43.12 2 0.39.16 3.0
4 Laser 206487 Richard Benson TSC 1100 44.01 2 0.40.01 4.0
5 Laser Radial 157392 Georgia Vessey TSC 1147 47.17 2 0.41.13 5.0
6 Laser 166305 Andrew Nel TSC 1100 47.43 2 0.43.23 6.0
7 Laser Radial 164740 Jacqueline Claydon TSC 1147 51.18 2 0.44.44 7.0
8 Laser 81195 Kyle Irvine TSC 1100 50.15 2 0.45.41 8.0
9 Laser (Club boat) 160354 Patricia Wells TSC 1100 56.44 2 0.51.35 9.0
10 Laser 144530 Chris Brooks TSC 1100 57.40 2 0.52.25 10.0
11 Laser 164855 Jonathan Deacon TSC 1100 OOD     13.0
11 Laser Radial (Club Boat) No Number Adrian Norton TSC 1147 DNF     13.0

Race 2 - 15/06

RO: Howard Steavenon (TSC)

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),,X(p),C(s), Wind dir: SE, Ave wind: 4 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes TSC 1100 21.05 1 0.19.10 1.0
2 Laser 138579 Ken Murray RNYC 1100 22.29 1 0.20.26 2.0
3 Laser 203041 Drew Robertson TSC 1100 23.00 1 0.20.55 3.0
4 Laser 206487 Richard Benson TSC 1100 23.11 1 0.21.05 4.0
5 Laser 166305 Andrew Nel TSC 1100 23.20 1 0.21.13 5.0
6 Laser 81195 Kyle Irvine TSC 1100 24.02 1 0.21.51 6.0
7 Laser Radial 164740 Jacqueline Claydon TSC 1147 27.33 1 0.24.01 7.0
8 Laser (Club boat) 160354 Patricia Wells TSC 1100 28.00 1 0.25.27 8.0
9 Laser Radial 157392 Georgia Vessey TSC 1147 30.07 1 0.26.15 9.0
10 Laser 144530 Chris Brooks TSC 1100 DNF     13.0
10 Laser 164855 Jonathan Deacon TSC 1100 OOD     13.0
10 Laser Radial (Club Boat) No Number Adrian Norton TSC 1147 DNF     13.0

Race 3 - 16/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: W(s),A(p),1(p),C(s)), Wind dir: SE, Ave wind: 4 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 206487 Richard Benson TSC 1100 40.47 2 0.37.05 1.0
2 Laser 138579 Ken Murray RNYC 1100 42.13 2 0.38.23 2.0
3 Laser 166305 Andrew Nel TSC 1100 43.15 2 0.39.19 3.0
4 Laser 203041 Drew Robertson TSC 1100 43.18 2 0.39.22 4.0
5 Laser 184361 Richard Watson TSC 1100 43.45 2 0.39.46 5.0
6 Laser 81195 Kyle Irvine TSC 1100 45.48 2 0.41.38 6.0
7 Laser Radial 164740 Jacqueline Claydon TSC 1147 49.14 2 0.42.55 7.0
8 Laser (Club boat) 7705 Jamie Ellis TSC 1100 47.29 2 0.43.10 8.0
9 Laser (Club boat) 179737 Tom Whitehead TSC 1100 60.26 2 0.54.56 9.0
10 Laser (Club boat) 159433 Andy Nicholson TSC 1100 DNF     11.0
11 Laser 166583 John Pitkethley TSC 1100 DNS     17.0

Race 4 - 16/06

RO: Howard Steavenon (TSC)

Flat calm - Race 4 canned

Start: 2nd Start, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Place Points

Race 5 - 17/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: A(p),P(s),M(s),C(s),W(s), Wind dir: W, Ave wind: 13 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 206487 Richard Benson TSC 1100 36.52 2 0.33.31 1.0
2 Laser 210409 Chris Mayes TSC 1100 38.15 2 0.34.46 2.0
3 Laser 138579 Ken Murray RNYC 1100 38.26 2 0.34.56 3.0
4 Laser 203041 Drew Robertson TSC 1100 39.51 2 0.36.14 4.0
5 Laser Radial 164740 Jacqueline Claydon TSC 1147 44.12 2 0.38.32 5.0
6 Laser 166305 Andrew Nel TSC 1100 42.32 2 0.38.40 6.0
7 Laser Radial 157392 Georgia Vessey TSC 1147 44.47 2 0.39.03 7.0

Race 6 - 17/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: A(s),C(s),W(s), Wind dir: W, Ave wind: 13 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 164740 Jacqueline Claydon TSC 1147 29.37 3 0.25.49 1.0
2 Laser 206487 Richard Benson TSC 1100 28.54 3 0.26.16 2.0
3 Laser 203041 Drew Robertson TSC 1100 30.43 3 0.27.55 3.0
4 Laser 166305 Andrew Nel TSC 1100 30.57 3 0.28.08 4.0
5 Laser 210409 Chris Mayes TSC 1100 33.16 3 0.30.15 5.0
6 Laser 138579 Ken Murray RNYC 1100 DNF     8.0
6 Laser Radial 157392 Georgia Vessey TSC 1147 DNF     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17
OODRace officer duty points usually scored as RDGa 13



Sailwave Scoring Software 2.19.8
www.sailwave.com