| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | LR | R26 | R27 | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03 | 27/03 | 03/04 | 03/04 | 10/04 | 10/04 | 17/04 | 17/04 | 24/04 | 24/04 | 01/05 | 01/05 | 08/05 | 08/05 | 15/05 | 15/05 | 22/05 | 22/05 | 29/05 | 29/05 | 05/06 | 05/06 | 19/06 | 03/07 | 03/07 | 10/07 | 10/07 | |||||||||
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 2.0 | 1.0 | 1.9 | 1.9 | (3.0) | (5.0) | (3.0) | 2.0 | 2.0 | (7.0) | (5.0) | (4.0) | (4.0) | (8.0) | 1.9 | 1.9 | 2.0 | 2.0 | (3.0) | 1.0 | (3.0) | (4.0) | 2.5 | 3.0 | 1.0 | (5.0) | (4.0) | 26.1 | ||
| 2 | RS 400 / L2000 (Club Boat) | 614 | 21095 | Anthony Walton | Various | 942 | TSC | 4.0 | 2.0 | (47.0) | (47.0) | (15.0) | (47.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 2.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 2.8 | 2.8 | 2.0 | 2.0 | 4.0 | (47.0) | (47.0) | 6.0 | (14.0) | 38.6 |
| 3 | Laser | 211415 | Ian Davis | 1100 | TSC | (47.0) | (47.0) | 3.7 | 3.7 | 6.0 | (8.0) | 2.0 | 4.0 | (47.0) | (47.0) | (9.0) | (8.0) | (47.0) | (47.0) | 4.0 | (9.0) | (47.0) | (47.0) | 4.0 | 3.0 | 1.0 | 5.0 | 3.5 | 4.0 | 2.0 | (12.0) | 6.0 | 51.9 | ||
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 5.0 | 4.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | (10.0) | 1.0 | 3.0 | 6.0 | 4.0 | (47.0) | (47.0) | (23.5) | 4.5 | 4.5 | (11.0) | 6.0 | 63.0 | ||
| 5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (47.0) | (47.0) | 4.0 | 5.0 | 4.0 | 4.0 | (47.0) | (47.0) | 3.0 | 4.0 | 3.0 | 5.0 | 7.0 | 7.0 | 3.0 | (8.0) | (47.0) | (47.0) | 5.0 | (19.0) | (47.0) | (47.0) | (23.5) | 7.0 | 7.0 | (47.0) | (47.0) | 68.0 | |
| 6 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | (7.0) | 6.0 | 5.6 | 5.6 | 7.0 | (9.0) | (47.0) | (47.0) | 7.0 | 3.0 | (10.0) | (10.0) | (47.0) | (47.0) | (47.0) | (47.0) | 6.0 | 6.0 | 7.0 | 2.0 | 6.0 | 7.0 | 5.0 | (12.0) | 5.0 | (47.0) | (47.0) | 78.2 | ||
| 7 | Laser Radial / RS400 / Topper / Solo | 145911 | 400 | Sam Heaney | 1147 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | 8.1 | 8.1 | (47.0) | (47.0) | 5.0 | 6.0 | 12.0 | (17.0) | 6.0 | 5.0 | (47.0) | (47.0) | 7.0 | 8.0 | 12.0 | 8.0 | (47.0) | (47.0) | 4.5 | (47.0) | (47.0) | 14.0 | 10.0 | 113.7 | |
| 8 | Laser Radial | 157392 | 122 | Georgia Vessey | 1147 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | 9.0 | 6.0 | (47.0) | (47.0) | 14.9 | 14.9 | 11.0 | 11.0 | 14.9 | 14.9 | (47.0) | (47.0) | (47.0) | (47.0) | 11.0 | 6.0 | (47.0) | (47.0) | 23.5 | (47.0) | 47.0 | 13.0 | 11.0 | 208.1 | |
| 9 | RS 400 / L2000 / Laser | 1398 | 21095 | Phil Murray | Matthew Murray | 942 | TSC | (47.0) | (47.0) | 2.0 | 2.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 2.0 | 1.0 | 1.0 | 1.0 | (47.0) | (47.0) | 1.0 | 19.0 | (47.0) | (47.0) | 23.5 | 47.0 | 47.0 | 2.0 | 20.0 | 215.5 |
| 10 | RS 800 / RS 400 | 972 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | (47.0) | (47.0) | 7.0 | 10.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 2.0 | (47.0) | (47.0) | 2.0 | 10.0 | 17.0 | 17.0 | 1.5 | 47.0 | 47.0 | 9.0 | 13.0 | 237.5 |
| 11 | Rooster 8.1 / Laser | 575 | 159433 | Wolfgang Weileder | 1045 | TSC | 8.0 | 7.0 | 6.0 | 10.0 | (47.0) | (47.0) | (47.0) | (47.0) | 4.0 | 5.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 9.0 | 19.0 | (47.0) | (47.0) | 23.5 | 5.0 | 6.0 | 47.0 | 47.0 | 243.5 | |
| 12 | Solo / L4000 / Topper | 4859 | 4077 | Philip Cowans | 1142 | TSC | (47.0) | (47.0) | 5.0 | 4.0 | 11.0 | 14.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 9.0 | 18.5 | 18.5 | (47.0) | (47.0) | 23.5 | 2.0 | 4.0 | 47.0 | 47.0 | 258.5 | |
| 13 | Laser / Laser Radial | 183074 | Sven Richards | 1100 | TSC | (47.0) | (47.0) | 3.0 | 3.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 7.0 | (47.0) | (47.0) | 2.0 | 7.0 | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 2.0 | 47.0 | 47.0 | 7.0 | 6.0 | 280.0 | ||
| 14 | GP14 / Laser / RS400 | 13838 | 161530 | Justin Smith | 1130 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 3.0 | 2.0 | (47.0) | (47.0) | 13.0 | 4.0 | 47.0 | 47.0 | 4.0 | 1.0 | 23.5 | 47.0 | 47.0 | 10.0 | 5.0 | 300.5 | |
| 15 | RS 400 / Laser / Int 14 | 1398 | 148726 | Adam Ovington | Stuart Keegan | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 24.0 | 24.0 | 12.0 | 4.0 | 5.0 | 1.0 | (47.0) | (47.0) | 5.0 | 3.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 336.5 |
| 16 | Hobie 405 / Laser / L 2000 (Club Boat) | 363 | 195252 | Neal Piper | 1089 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 7.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 7.0 | 6.0 | (47.0) | (47.0) | 15.0 | 9.0 | 24.2 | 24.2 | 3.0 | 47.0 | 47.0 | 47.0 | 47.0 | 338.4 | |
| 17 | Laser Radial / L 2000 (Club Boat) / RS20 | 163354 | Jo Baker | Phil Cowans | 1147 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 13.0 | 14.0 | (47.0) | (47.0) | (47.0) | (47.0) | 9.0 | 10.0 | 13.0 | 7.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 15.0 | 12.0 | 351.5 | |
| 18 | Solo | 4859 | Colin Edgar | 1142 | TSC | 10.0 | 9.0 | (47.0) | (47.0) | (47.0) | (47.0) | 25.9 | 25.9 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 9.0 | 10.0 | 23.5 | 6.0 | 8.0 | 47.0 | 47.0 | 362.3 | ||
| 19 | Laser / Laser Radial | 161643 | Melanie Landamore | 1100 | TSC | 1.0 | 3.0 | (47.0) | (47.0) | 1.0 | 3.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 4.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 372.5 | ||
| 20 | RS 400 / Laser / 505 | 1427 | 9126 | Nathan Batchelor | Various | 942 | TSC | 28.0 | 28.0 | 1.0 | 1.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 1.0 | 3.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 0.5 | 47.0 | 47.0 | 47.0 | 47.0 | 391.5 |
| 21 | National 12 (Classic) / L2000 (Club boat | 2266 | Francesco Ferretti | Mark Cassidy | 1138 | TSC | 9.0 | 8.0 | (47.0) | (47.0) | 10.0 | 10.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 10.0 | 8.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 407.5 | |
| 22 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1040 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 29.9 | 29.9 | (47.0) | (47.0) | 29.9 | 29.9 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 14.0 | 11.0 | 47.0 | 47.0 | 5.5 | 47.0 | 47.0 | 17.0 | 16.0 | 418.1 | |
| 23 | Laser / Laser Radial | 203041 | 130485 | Drew Robertson | 1100 | TSC | 6.0 | 5.0 | (47.0) | (47.0) | (47.0) | (47.0) | 4.0 | 3.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 30.9 | 30.9 | 47.0 | 47.0 | 432.3 | |
| 24 | OK / Scorpion | 2152 | 1971 | Simon Fay | Mathew McFarlane | 1104 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | 30.9 | 30.9 | (47.0) | (47.0) | (47.0) | (47.0) | 14.0 | 9.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 7.0 | 6.0 | 6.0 | 47.0 | 47.0 | 47.0 | 47.0 | 432.8 |
| 25 | RS 400 /Laser | 750 | 130485 | Graham Fraser | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 6.0 | 2.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 31.2 | 31.2 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 8.0 | 6.0 | 436.9 | |
| 26 | Laser | 218259 | Rob Holmes | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 1.0 | 1.0 | (47.0) | (47.0) | 12.0 | 3.0 | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 1.0 | 47.0 | 47.0 | 47.0 | 47.0 | 441.0 | ||
| 27 | RS 400 | 1414 | Alex Oyson | Uschi Hiermeier | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 1.0 | 3.0 | 1.0 | 1.0 | 452.5 | |
| 28 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1122 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 3.0 | 5.0 | 10.0 | 5.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 469.5 | |
| 29 | Laser Radial / Laser | 160354 | Ken Murray | 1147 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 8.0 | 19.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 4.0 | 3.0 | 480.5 | ||
| 30 | RS 400 | 810 | Richard Fahey | Elijah Fahey | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 36.8 | 36.8 | 4.0 | 7.0 | 47.0 | 47.0 | 47.0 | 47.0 | 7.5 | 47.0 | 47.0 | 47.0 | 47.0 | 515.1 | |
| 31 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | 37.5 | 37.5 | (47.0) | (47.0) | 2.0 | 2.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 525.5 | |
| 32 | Laser | 165491 | Neil Schofield | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 6.0 | 3.0 | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 38.0 | 38.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 531.5 | ||
| 33 | Laser | 193853 | 206487 | Richard Benson | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 5.0 | 8.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 38.3 | 38.3 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 536.1 | |
| 34 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 8.0 | 10.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 38.7 | 38.7 | 47.0 | 47.0 | 541.9 | |
| 35 | Laser | 21091 | John Pitkethly | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 3.0 | 2.0 | 545.5 | ||
| 36 | RS 200 | 1536 | Alex Sutcliffe | Andy Brown | 1046 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | 5.0 | 1.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 546.5 | |
| 37 | Laser (Club Boat) | 115911 | Kyle Irvine | 1100 | TSC | 39.2 | 39.2 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 12.0 | 12.0 | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 548.9 | ||
| 38 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 6.0 | 5.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 551.5 | |
| 39 | Optimist | 6461 | Matthew Murray | 1642 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 2.0 | 13.0 | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 555.5 | ||
| 40 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | TSC | 3.0 | 14.0 | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 557.5 | |
| 41 | Enterprise | 19546 | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 8.0 | 9.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 557.5 |
| 42 | RS 400 | 400 | MaryJane Piper | Sam Heaney | 942 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 17.0 | 12.0 | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 47.0 | 47.0 | 569.5 | |
| 43 | Laser (Club Boat) | 100164 | Patricia Wells | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 16.0 | 15.0 | 571.5 | ||
| 44 | Laser (Club Boat) | 143480 | Jordan Lee | 1100 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 23.5 | 47.0 | 47.0 | 18.0 | 17.0 | 575.5 | ||
| 45 | Enterprise | 18065 | Coll Johnson | 1122 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 8.0 | 47.0 | 47.0 | 43.8 | 43.8 | 612.6 | ||
| 46 | Laser Radial (Club Boat) | 143592 | Eve Ducker | 1147 | TSC | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | (47.0) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 7.5 | 47.0 | 47.0 | 47.0 | 47.0 | 618.5 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Nathan Batchelor
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 161643 | Melanie Landamore | 1100 | TSC | 48.14 | 3 | 0.43.51 | 1.0 | ||
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 48.50 | 3 | 0.44.24 | 2.0 | ||
| 3 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | TSC | 42.56 | 3 | 0.45.35 | 3.0 | |
| 4 | RS 400 / L2000 (Club Boat) | 614 | 21095 | Anthony Walton | Various | 942 | TSC | 43.19 | 3 | 0.45.59 | 4.0 |
| 5 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 50.49 | 3 | 0.46.12 | 5.0 | ||
| 6 | Laser / Laser Radial | 203041 | 130485 | Drew Robertson | 1100 | TSC | 51.04 | 3 | 0.46.25 | 6.0 | |
| 7 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 51.12 | 3 | 0.46.33 | 7.0 | ||
| 8 | Rooster 8.1 / Laser | 575 | 159433 | Wolfgang Weileder | 1045 | TSC | 48.59 | 3 | 0.46.52 | 8.0 | |
| 9 | National 12 (Classic) / L2000 (Club boat | 2266 | Francesco Ferretti | Mark Cassidy | 1138 | TSC | 38.40 | 2 | 0.50.58 | 9.0 | |
| 10 | Solo | 4859 | Colin Edgar | 1142 | TSC | 40.45 | 2 | 0.53.31 | 10.0 | ||
| 11 | RS 400 / Laser / 505 | 1427 | 9126 | Nathan Batchelor | Various | 942 | TSC | OOD | 28.0 | ||
| 12 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | OOD | 37.5 | |||
| 13 | Laser (Club Boat) | 115911 | Kyle Irvine | 1100 | TSC | OOD | 39.2 |
RO: Nathan Batchelor
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 44.52 | 3 | 0.54.23 | 1.0 | ||
| 2 | RS 400 / L2000 (Club Boat) | 614 | 21095 | Anthony Walton | Various | 942 | TSC | 51.20 | 4 | 0.54.30 | 2.0 |
| 3 | Laser / Laser Radial | 161643 | Melanie Landamore | 1100 | TSC | 45.14 | 3 | 0.54.50 | 3.0 | ||
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 45.16 | 3 | 0.54.52 | 4.0 | ||
| 5 | Laser / Laser Radial | 203041 | 130485 | Drew Robertson | 1100 | TSC | 46.00 | 3 | 0.55.45 | 5.0 | |
| 6 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 46.08 | 3 | 0.55.55 | 6.0 | ||
| 7 | Rooster 8.1 / Laser | 575 | 159433 | Wolfgang Weileder | 1045 | TSC | 45.12 | 3 | 0.57.40 | 7.0 | |
| 8 | National 12 (Classic) / L2000 (Club boat | 2266 | Francesco Ferretti | Mark Cassidy | 1138 | TSC | 50.23 | 3 | 0.59.02 | 8.0 | |
| 9 | Solo | 4859 | Colin Edgar | 1142 | TSC | 53.47 | 3 | 1.02.48 | 9.0 | ||
| 10 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | TSC | DNS | 14.0 | |||
| 11 | RS 400 / Laser / 505 | 1427 | 9126 | Nathan Batchelor | Various | 942 | TSC | OOD | 28.0 | ||
| 12 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | OOD | 37.5 | |||
| 13 | Laser (Club Boat) | 115911 | Kyle Irvine | 1100 | TSC | OOD | 39.2 |
RO: Chris Mayes
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser / 505 | 1427 | 9126 | Nathan Batchelor | Various | 942 | TSC | 41.27 | 3 | 0.44.00 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | OOD | 1.9 | ||||
| 3 | RS 400 / L2000 / Laser | 1398 | 21095 | Phil Murray | Matthew Murray | 1114 | TSC | 49.46 | 3 | 0.44.40 | 2.0 |
| 4 | Laser / Laser Radial | 183074 | Sven Richards | 1100 | TSC | 33.46 | 2 | 0.46.03 | 3.0 | ||
| 5 | Laser | 211415 | Ian Davis | 1100 | TSC | OOD | 3.7 | ||||
| 6 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 36.10 | 2 | 0.51.52 | 4.0 | |
| 7 | Solo / L4000 / Topper | 4859 | 4077 | Philip Cowans | 1142 | TSC | 40.24 | 2 | 0.53.04 | 5.0 | |
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 5.6 | ||||
| 9 | Rooster 8.1 / Laser | 575 | 159433 | Wolfgang Weileder | 1045 | TSC | 38.33 | 2 | 0.55.20 | 6.0 | |
| 10 | RS 800 / RS 400 | 972 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | 49.02 | 3 | 1.01.22 | 7.0 |
RO: Chris Mayes
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser / 505 | 1427 | 9126 | Nathan Batchelor | Various | 942 | TSC | 35.15 | 3 | 0.37.25 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | OOD | 1.9 | ||||
| 3 | RS 400 / L2000 / Laser | 1398 | 21095 | Phil Murray | Matthew Murray | 1114 | TSC | 28.43 | 2 | 0.38.40 | 2.0 |
| 4 | Laser / Laser Radial | 183074 | Sven Richards | 1100 | TSC | 28.33 | 2 | 0.38.56 | 3.0 | ||
| 5 | Laser | 211415 | Ian Davis | 1100 | TSC | OOD | 3.7 | ||||
| 6 | Solo / L4000 / Topper | 4859 | 4077 | Philip Cowans | 1142 | TSC | 37.02 | 2 | 0.48.39 | 4.0 | |
| 7 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 39.45 | 2 | 0.57.00 | 5.0 | |
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 5.6 | ||||
| 9 | RS 800 / RS 400 | 972 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNS | 10.0 | ||
| 9 | Rooster 8.1 / Laser | 575 | 159433 | Wolfgang Weileder | 1045 | TSC | DNS | 10.0 |
RO: Simon Fay
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 161643 | Melanie Landamore | 1100 | TSC | 46.16 | 3 | 0.42.04 | 1.0 | ||
| 2 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | 40.52 | 3 | 0.43.23 | 2.0 | |
| 3 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 47.46 | 3 | 0.43.25 | 3.0 | ||
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 46.23 | 3 | 0.44.21 | 4.0 | |
| 5 | RS 200 | 1536 | Alex Sutcliffe | Andy Brown | 1046 | TSC | 46.26 | 3 | 0.44.23 | 5.0 | |
