| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04 | 27/04 | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | |||||||||
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | (21.0) | 1.0 | 1.0 | 1.0 | (21.0) | (21.0) | (2.0) | 1.2 | (3.0) | (3.0) | 2.0 | 1.0 | (21.0) | 2.0 | 12.2 | |
| 2 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 3.0 | 2.0 | 3.0 | (21.0) | (21.0) | 3.0 | (4.0) | (21.0) | (21.0) | (4.0) | 2.0 | (21.0) | (21.0) | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 30.0 | |
| 3 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | (21.0) | 3.0 | 3.0 | (21.0) | 1.0 | (21.0) | 1.0 | 1.0 | 2.0 | (21.0) | 21.0 | 1.0 | 21.0 | 55.0 | |
| 4 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1114 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | (21.0) | 3.0 | (21.0) | (21.0) | 2.0 | (21.0) | (21.0) | 21.0 | 21.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 55.0 | |
| 5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | (21.0) | (21.0) | 5.0 | (21.0) | (21.0) | 5.0 | 2.0 | 2.0 | 2.0 | (21.0) | 4.0 | (21.0) | (21.0) | 2.0 | (21.0) | (21.0) | 21.0 | 21.0 | 8.0 | 72.0 | |
| 6 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1046 | TSC | (21.0) | (21.0) | (21.0) | 3.0 | (21.0) | (21.0) | (21.0) | 4.0 | 5.0 | (21.0) | (21.0) | (21.0) | 21.0 | 13.6 | 21.0 | 21.0 | 5.0 | 21.0 | 21.0 | 135.6 |
| 7 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | (21.0) | 3.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 3.0 | 21.0 | 4.0 | 157.0 | ||
| 8 | RS 200 | 1536 | Andrew Brown | Alex Brown | 1046 | TSC | 16.1 | (21.0) | (21.0) | (21.0) | 2.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 16.1 | 21.0 | 161.2 | |
| 9 | OK | 2037 | Simon Fay | 1104 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 2.0 | (21.0) | 7.0 | 7.0 | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 163.0 | ||
| 10 | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1122 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 5.0 | 21.0 | 21.0 | 21.0 | 21.0 | 4.0 | 21.0 | 7.0 | 21.0 | 163.0 | |
| 11 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | (21.0) | (21.0) | 1.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 1.0 | (21.0) | 21.0 | 21.0 | 16.6 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 165.6 | |
| 12 | Topper (Club Boat) | 45281 | Jordan Lee | 1356 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 8.0 | 7.0 | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 5.0 | 167.0 | ||
| 13 | National 12 / L2000 | 2266 | 21095 | Francesco Ferretti | Mark Arnold | 1135 | TSC | (21.0) | (21.0) | (21.0) | 17.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 3.0 | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 3.0 | 21.0 | 170.0 |
| 14 | L 2000 (Club boat) / RS 200 | 21636 | Jo Baker | Phil Cowans | 1114 | TSC | (21.0) | (21.0) | (21.0) | 2.0 | (21.0) | 17.1 | (21.0) | (21.0) | (21.0) | 5.0 | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 171.1 | |
| 15 | L4000 | 4077 | Drew Robertson | Philip Cowans | 917 | TSC | 2.0 | 4.0 | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 174.0 | |
| 16 | L 2000 (Club boat) | 21145 | Jamie Ellis | Lucy Ellis | 1114 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 4.0 | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 5.0 | 21.0 | 177.0 | |
| 17 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 5.0 | 4.0 | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 177.0 | |
| 18 | L 2000 (Club boat) | 21095 | Tom Larthe | Viv Branton | 1114 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 6.0 | 21.0 | 6.0 | 21.0 | 180.0 | |
| 19 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 4.0 | 21.0 | 193.0 | |
| 20 | Solo | 4229 | Mark Cotton | 1142 | TSC | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 6.0 | 195.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Andy Brown & Alex Sutcliffe (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 47.15 | 3 | 0.45.10 | 1.0 | |
| 2 | L4000 | 4077 | Drew Robertson | Philip Cowans | 917 | TSC | 44.15 | 3 | 0.48.15 | 2.0 | |
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 37.30 | 2 | 0.49.15 | 3.0 | |
| 4 | RS 200 | 1536 | Andrew Brown | Alex Brown | 1046 | TSC | OOD | 16.1 |
RO: Phil Hagan (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 50.56 | 2 | 0.48.42 | 1.0 | |
| 2 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 56.45 | 2 | 0.49.42 | 2.0 | |
| 3 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | 57.50 | 2 | 0.59.37 | 3.0 | ||
| 4 | L4000 | 4077 | Drew Robertson | Philip Cowans | 917 | TSC | 58.40 | 2 | 1.03.59 | 4.0 |
RO: Nathan Batchelor (TSC)
Race Cancelled - Lack of Wind
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 32.14 | 2 | 0.40.30 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 44.15 | 3 | 0.42.18 | 2.0 | |
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | OOD | 3.0 | |||
| 4 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | DNF | 2 | 5.0 |
RO: Phil Murray (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 47.51 | 4 | 0.45.45 | 1.0 | |
| 2 | L 2000 (Club boat) / RS 200 | 21636 | Jo Baker | Phil Cowans | 1114 | TSC | 40.57 | 3 | 0.49.01 | 2.0 | |
| 3 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1046 | TSC | 40.07 | 3 | 0.51.08 | 3.0 |
| 4 | National 12 / L2000 | 2266 | 21095 | Francesco Ferretti | Mark Arnold | 1135 | TSC | OOD | 17.0 |
RO: Liam Alcock (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1114 | TSC | 25.04 | 2 | 0.22.30 | 1.0 | |
| 2 | RS 200 | 1536 | Andrew Brown | Alex Brown | 1046 | TSC | 27.33 | 2 | 0.26.20 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNS | 4.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 43.56 | 2 | 0.38.28 | 1.0 | |
| 2 | OK | 2037 | Simon Fay | 1104 | TSC | 44.49 | 2 | 0.40.36 | 2.0 | ||
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 47.18 | 2 | 0.41.25 | 3.0 | |
| 4 | L 2000 (Club boat) | 21145 | Jamie Ellis | Lucy Ellis | 1114 | TSC | 61.59 | 2 | 0.55.38 | 4.0 | |
| 5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 49.06 | 2 | 1.04.47 | 5.0 | |
| 6 | L 2000 (Club boat) / RS 200 | 21636 | Jo Baker | Phil Cowans | 1114 | TSC | OOD | 17.1 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 47.26 | 3 | 1.15.35 | 1.0 | |
| 2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 58.56 | 5 | 1.17.45 | 2.0 | |
| 3 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 55.24 | 3 | 1.20.51 | 3.0 | |
| 4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 61.51 | 3 | 1.30.16 | 4.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 40.50 | 2 | 0.58.33 | 1.0 | |
| 2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 45.08 | 3 | 0.59.33 | 2.0 | |
| 3 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1114 | TSC | 47.02 | 2 | 1.03.20 | 3.0 | |
| 4 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1114 | TSC | 48.42 | 2 | 1.05.34 | 4.0 |
| 5 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 50.16 | 2 | 1.07.12 | 5.0 | |
| 6 | OK | 2037 | Simon Fay | 1104 | TSC | DNF | 7.0 | ||||
| 7 | Topper (Club Boat) | 45281 | Jordan Lee | 1356 | TSC | DNS | 8.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 21.54 | 1 | 0.41.52 | 1.0 | |
| 2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 34.27 | 2 | 0.45.27 | 2.0 | |
| 3 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1114 | TSC | 27.04 | 1 | 0.48.36 | 3.0 | |
| 4 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 27.32 | 1 | 0.49.05 | 4.0 | |
| 5 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1046 | TSC | 28.19 | 1 | 0.54.09 | 5.0 |
| 6 | OK | 2037 | Simon Fay | 1104 | TSC | DNS | 7.0 | ||||
| 6 | Topper (Club Boat) | 45281 | Jordan Lee | 1356 | TSC | DNS | 7.0 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 34.17 | 2 | 0.28.43 | 1.0 | |
| 2 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 34.27 | 2 | 0.30.10 | 2.0 | |
| 3 | National 12 / L2000 | 2266 | 21095 | Francesco Ferretti | Mark Arnold | 1114 | TSC | 38.35 | 2 | 0.34.38 | 3.0 |
| 4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 46.06 | 2 | 0.40.22 | 4.0 | |
| 5 | L 2000 (Club boat) / RS 200 | 21636 | Jo Baker | Phil Cowans | 1046 | TSC | 45.57 | 2 | 0.43.56 | 5.0 |
RO: Jacob Ainsworth (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 42.28 | 4 | 0.37.11 | 1.0 | |
| 2 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 45.46 | 4 | 0.40.05 | 2.0 | |
| 3 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | DNF | 4.0 | |||
| 4 | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1122 | TSC | DNS | 5.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andrew Brown | Alex Brown | 1046 | TSC | 31.26 | 3 | 0.30.03 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 30.50 | 2 | 0.44.13 | 2.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 51.21 | 3 | 0.44.58 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | OOD | 1.2 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 37.15 | 2 | 0.48.56 | 1.0 | |
| 2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 39.08 | 3 | 0.51.38 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 36.31 | 2 | 0.52.22 | 3.0 | |
| 4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 41.10 | 2 | 0.54.04 | 4.0 | |
| 5 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1046 | TSC | OOD | 13.6 | ||
| 6 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | OOD | 16.6 |
RO: Adam Corry (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 53.40 | 3 | 0.47.00 | 1.0 | |
| 2 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 57.31 | 3 | 0.50.22 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 53.21 | 3 | 0.51.00 | 3.0 | |
| 4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 41.57 | 2 | 0.55.06 | 4.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 44.49 | 2 | 0.39.15 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 43.03 | 2 | 0.41.09 | 2.0 | |
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 50.15 | 2 | 0.44.00 | 3.0 | |
| 4 | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1122 | TSC | 49.55 | 2 | 0.44.29 | 4.0 | |
| 5 | L 2000 (Club boat) | 21095 | Tom Larthe | Viv Branton | 1114 | TSC | DNS | 2 | 6.0 |
RO: Graeme Rowe (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 34.45 | 2 | 0.49.50 | 1.0 | |
| 2 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 39.35 | 2 | 0.52.00 | 2.0 | |
| 3 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | 55.20 | 3 | 0.57.03 | 3.0 | ||
| 4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 48.04 | 2 | 1.03.08 | 4.0 | |
| 5 | RS 200 / L 2000 (Club Boat) / 420 | 1541 | 21095 | Stephen Wright | Robin Wright | 1105 | TSC | 49.56 | 2 | 1.07.47 | 5.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L 2000 (Club Boat) | 4229 | 21145 | Philip Cowans | 1142 | TSC | 57.02 | 3 | 0.49.56 | 1.0 | |
| 2 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 58.02 | 3 | 0.50.49 | 2.0 | |
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | OOD | 3.0 | |||
| 3 | National 12 / L2000 | 2266 | 21095 | Francesco Ferretti | Mark Arnold | 1135 | TSC | 60.45 | 3 | 0.53.31 | 3.0 |
| 5 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | TSC | 60.25 | 3 | 0.57.46 | 4.0 | |
| 6 | L 2000 (Club boat) | 21145 | Jamie Ellis | Lucy Ellis | 1114 | TSC | 64.45 | 3 | 0.58.07 | 5.0 | |
| 7 | L 2000 (Club boat) | 21095 | Tom Larthe | Viv Branton | 1114 | TSC | 66.24 | 3 | 0.59.36 | 6.0 | |
| 8 | Enterprise | 18065 | Coll Johnson | Shuna Johnson | 1122 | TSC | 68.19 | 3 | 1.00.53 | 7.0 | |
| 9 | RS 200 | 1536 | Andrew Brown | Alex Brown | 1046 | TSC | OOD | 16.1 |
RO: Adam Corry (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club boat) / Solo | 21095 | 4229 | Anthony Walton | 1142 | TSC | 40.22 | 2 | 0.35.21 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 37.30 | 2 | 0.35.51 | 2.0 | |
| 3 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 44.02 | 2 | 0.38.33 | 3.0 | |
| 4 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | 43.01 | 2 | 0.44.21 | 4.0 | ||
| 5 | Topper (Club Boat) | 45281 | Jordan Lee | 1356 | TSC | 48.20 | 1 | 1.11.17 | 5.0 | ||
| 6 | Solo | 4229 | Mark Cotton | 1142 | TSC | 42.00 | 1 | 1.13.33 | 6.0 | ||
| 7 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | DNF | 2 | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com