event burgee venue burgee

TYNEMOUTH SAILING CLUB

2022 Wednesday Evening Series

RS 400 Class - Tamboo Trophy

Overall

Sailed: 19, Discards: 9, To count: 10, Entries: 23, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Points
            20/04 27/04 11/05 18/05 25/05 01/06 08/06 15/06 15/06 22/06 29/06 06/07 13/07 20/07 27/07 03/08 10/08 17/08 24/08  
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts (24.0) (3.0) (2.0) 1.0 1.0 1.0 1.0 (3.0) (4.0) (4.0) 1.1 1.0 (24.0) 2.0 1.0 1.0 (24.0) 1.0 (24.0) 11.1
2 RS 400 1398   Philip Murray Neil Schofield 1.0 2.0 1.0 1.3 (24.0) (24.0) (24.0) (24.0) (24.0) (3.0) 1.0 (24.0) 1.0 1.0 2.0 2.0 (24.0) (24.0) 1.0 13.3
3 RS 400 1136 1077 Justin Smith Sarah Kincaid (6.0) (7.0) 3.0 (24.0) (24.0) 3.3 (7.0) 5.0 6.0 1.0 (24.0) (24.0) 3.0 5.0 3.0 (24.0) 2.0 (24.0) 2.0 33.3
4 RS 400 1414 572 Alex Oyston Uschi Hiermeier 3.0 4.0 (6.0) 3.0 (24.0) (24.0) 3.0 6.0 3.0 (24.0) (24.0) 2.0 (24.0) (24.0) 4.0 3.0 (24.0) (24.0) 3.0 34.0
5 RS 400 750   Graham Fraser Olly Cornforth (24.0) (24.0) (24.0) 4.0 4.8 (24.0) 2.0 8.0 5.0 (24.0) (10.0) 3.0 5.0 7.0 (24.0) 5.0 (24.0) (24.0) 4.0 47.8
6 RS 400 519   Dick Ayling John Pitkethly 7.0 (9.0) (24.0) (24.0) (24.0) 4.0 (24.0) 7.0 8.0 5.0 (10.0) (24.0) 6.0 6.0 (24.0) (24.0) 7.0 2.0 5.0 57.0
7 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 2.0 1.0 4.0 11.0 2.0 (24.0) (24.0) 2.0 1.0 (24.0) 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 73.0
8 RS 400 810   Richard Fahey Jonny Holliday 8.0 (24.0) (24.0) (24.0) (24.0) (24.0) 6.0 9.0 7.0 6.0 (24.0) (24.0) (24.0) (24.0) 5.0 6.0 4.0 24.0 24.0 99.0
9 RS 400 1052   Andrew Brown Alex Sutcliffe 11.0 (24.0) (24.0) 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 3.0 (24.0) 4.0 3.0 24.0 4.0 24.0 11.0 24.0 110.0
10 RS 400 973   David Gebhard Jackie Gebhard (24.0) 6.0 (24.0) (24.0) (24.0) (24.0) 5.0 11.5 11.5 (24.0) 4.0 (24.0) (24.0) 4.0 (24.0) 24.0 1.0 24.0 24.0 115.0
11 RS 400 1197   Adam Ovington Kayleigh Roberts 5.0 (24.0) (24.0) 12.8 (24.0) (24.0) (24.0) (24.0) (24.0) 2.0 (24.0) 7.0 2.0 (24.0) 24.0 24.0 3.0 24.0 24.0 127.8
12 RS 400 956   Joric Gebhard Bethanie Richardson 4.0 5.0 (24.0) (24.0) (24.0) (24.0) 4.0 (24.0) (24.0) 8.0 (24.0) (24.0) 9.0 (24.0) 24.0 24.0 24.0 24.0 24.0 150.0
13 RS 400 1275   Nick Kincaid Rosie Kincaid (24.0) 8.0 (24.0) (24.0) (24.0) 3.0 (24.0) 4.0 9.0 (24.0) 16.0 (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 160.0
14 RS 400 1003   Peter Wilkes Chris Mayes (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 10.0 10.0 (24.0) (24.0) 24.0 24.0 24.0 18.1 18.1 5.0 24.0 24.0 181.2
15 RS 400 1437   Danny Boatman Mathew Boatman (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 1.0 2.0 (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 195.0
16 RS 400 1136 TSC 400 Neal Piper Ellen Piper (24.0) (24.0) (24.0) 6.0 (24.0) 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 19.6 24.0 24.0 24.0 24.0 24.0 195.6
17 RS 400 614   Anthony Walton Philip Cowans (24.0) (24.0) (24.0) 5.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 7.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 204.0
18 RS 400 / RS 400 (Club Boat) 572 TSC 400 Stephen Wright Robin Wright (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 9.0 (24.0) (24.0) (24.0) 24.0 24.0 24.0 20.4 24.0 7.0 24.0 24.0 24.0 204.4
19 RS 400 515   Neil Watson Richad Turner (24.0) (24.0) (24.0) 11.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 20.9 9.0 24.0 24.0 24.0 24.0 24.0 24.0 208.9
20 RS 400 1427   Billy Maughan Olivia Arkle (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 5.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 221.0
21 RS 400 614   MaryJane Piper Sam Heaney (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 6.0 24.0 24.0 24.0 24.0 222.0
21 RS 400 1410   Kayleigh Roberts Phil Cowans (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 6.0 222.0
23 RS 400 614   Jo Baker Phillip Cowanss (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 8.0 (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 224.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 20/04

RO: Andy Brown & Alex Sutcliffe (TSC)

Start: 1st Start, Finishes: Elapsed time, Time: 19.00, Course: N(p),C(p),R(p),Gate, Wind dir: E, Ave wind: 5 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 44.30 4 1.0
2 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 50.53 4 2.0
3 RS 400 1414 572 Alex Oyston Uschi Hiermeier 51.21 4 3.0
4 RS 400 956   Joric Gebhard Bethanie Richardson 52.38 4 4.0
5 RS 400 1197   Adam Ovington Kayleigh Roberts 54.20 4 5.0
6 RS 400 1136 1077 Justin Smith Sarah Kincaid 55.17 4 6.0
7 RS 400 519   Dick Ayling John Pitkethly 41.56 3 7.0
8 RS 400 810   Richard Fahey Jonny Holliday 42.06 3 8.0
9 RS 400 1052   Andrew Brown Alex Sutcliffe OOD   11.0

R2 - 27/04

RO: Phil Hagan (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(p),G(p),B(p),Gate, Wind dir: NE, Ave wind: 3 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 58.15 3 1.0
2 RS 400 1398   Philip Murray Neil Schofield 59.43 3 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 60.15 3 3.0
4 RS 400 1414 572 Alex Oyston Uschi Hiermeier 61.25 3 4.0
5 RS 400 956   Joric Gebhard Bethanie Richardson 61.35 3 5.0
6 RS 400 973   David Gebhard Jackie Gebhard 41.10 2 6.0
7 RS 400 1136 1077 Justin Smith Sarah Kincaid 48.45 2 7.0
8 RS 400 1275   Nick Kincaid Rosie Kincaid 50.48 2 8.0
9 RS 400 519   Dick Ayling John Pitkethly 58.08 2 9.0

R3 - 04/05

RO: Nathan Batchelor (TSC)

Race Cancelled - Lack of Wind

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Place Points

R4 - 11/05

RO: Ian Judd (SSSC)

Start: 1st Start, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 46.31 4 1.0
2 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 47.44 4 2.0
3 RS 400 1136 1077 Justin Smith Sarah Kincaid 39.11 3 3.0
4 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 41.20 3 4.0
5 RS 400 1414 572 Alex Oyston Uschi Hiermeier DNF   6.0

R5 - 18/05

RO: Phil Murray (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(p),R(p),Gate, Wind dir: ESE, Ave wind: 16 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 51.18 5 1.0
2 RS 400 1398   Philip Murray Neil Schofield OOD   1.3
3 RS 400 1052   Andrew Brown Alex Sutcliffe 51.28 5 2.0
4 RS 400 1414 572 Alex Oyston Uschi Hiermeier 53.17 5 3.0
5 RS 400 750   Graham Fraser Olly Cornforth 53.50 5 4.0
6 RS 400 614   Anthony Walton Philip Cowans 54.37 5 5.0
7 RS 400 1136 TSC 400 Neal Piper Ellen Piper 55.03 5 6.0
8 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid DNF   11.0
8 RS 400 515   Neil Watson Richad Turner DNF   11.0
10 RS 400 1197   Adam Ovington Kayleigh Roberts OOD   12.8

R6 - 25/05

RO: Liam Alcock (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: R(s),S(s),Gate, Wind dir: W, Ave wind: 20 knts (g26)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 31.50 3 1.0
2 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 26.41 2 2.0
3 RS 400 750   Graham Fraser Olly Cornforth OOD   4.8

R7 - 01/06

RO: Howard Steavenson (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: N(p),C(p),X(s),A(s), Wind dir: ENE, Ave wind: 4 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 50.03 3 1.0
2 RS 400 1136 TSC 400 Neal Piper Ellen Piper 51.26 3 2.0
3 RS 400 1275   Nick Kincaid Rosie Kincaid 52.35 3 3.0
4 RS 400 1136 1077 Justin Smith Sarah Kincaid OOD   3.3
5 RS 400 519   Dick Ayling John Pitkethly 53.55 3 4.0

R8 - 08/06

RO: Andrew Grieve (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: R(s),,2(s),S(s),Gate, Wind dir: WNW, Ave wind: 11 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 54.28 4 1.0
2 RS 400 750   Graham Fraser Olly Cornforth 56.38 4 2.0
3 RS 400 1414 572 Alex Oyston Uschi Hiermeier 59.58 4 3.0
4 RS 400 956   Joric Gebhard Bethanie Richardson 60.50 4 4.0
5 RS 400 973   David Gebhard Jackie Gebhard 62.12 4 5.0
6 RS 400 810   Richard Fahey Jonny Holliday 62.58 4 6.0
7 RS 400 1136 1077 Justin Smith Sarah Kincaid 63.12 4 7.0
8 RS 400 614   Jo Baker Phillip Cowanss 48.16 3 8.0
9 RS 400 / RS 400 (Club Boat) 572 TSC 400 Stephen Wright Robin Wright 57.16 3 9.0

R9 - 15/06

RO: Howard Steavenon (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: W(s),A(p),X(p),C(s, Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1437   Danny Boatman Mathew Boatman 49.06 3 1.0
2 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 49.14 3 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 50.50 3 3.0
4 RS 400 1275   Nick Kincaid Rosie Kincaid 51.44 3 4.0
5 RS 400 1136 1077 Justin Smith Sarah Kincaid 52.37 3 5.0
6 RS 400 1414 572 Alex Oyston Uschi Hiermeier 52.48 3 6.0
7 RS 400 519   Dick Ayling John Pitkethly 54.07 3 7.0
8 RS 400 750   Graham Fraser Olly Cornforth 55.30 3 8.0
9 RS 400 810   Richard Fahey Jonny Holliday 55.44 3 9.0
10 RS 400 1003   Peter Wilkes Chris Mayes 40.29 2 10.0
11 RS 400 973   David Gebhard Jackie Gebhard OOD   11.5

R10 - 15/06

RO: Howard Steavenon (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: W(s),A(p),X(p),C(s, Wind dir: SE, Ave wind: 4 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 36.43 2 1.0
2 RS 400 1437   Danny Boatman Mathew Boatman 37.45 2 2.0
3 RS 400 1414 572 Alex Oyston Uschi Hiermeier 38.24 2 3.0
4 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 39.04 2 4.0
5 RS 400 750   Graham Fraser Olly Cornforth 40.56 2 5.0
6 RS 400 1136 1077 Justin Smith Sarah Kincaid 42.43 2 6.0
7 RS 400 810   Richard Fahey Jonny Holliday 45.24 2 7.0
8 RS 400 519   Dick Ayling John Pitkethly 45.34 2 8.0
9 RS 400 1275   Nick Kincaid Rosie Kincaid 46.00 2 9.0
10 RS 400 1003   Peter Wilkes Chris Mayes 48.55 2 10.0
11 RS 400 973   David Gebhard Jackie Gebhard OOD   11.5

R11 - 22/06

RO: Andrew Grieve (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(p),H(p),B(s),G(s), Wind dir: ESE, Ave wind: 4 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1136 1077 Justin Smith Sarah Kincaid 27.22 3 1.0
2 RS 400 1197   Adam Ovington Kayleigh Roberts 36.15 3 2.0
3 RS 400 1398   Philip Murray Neil Schofield 40.26 3 3.0
4 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 42.57 3 4.0
5 RS 400 519   Dick Ayling John Pitkethly 44.33 3 5.0
6 RS 400 810   Richard Fahey Jonny Holliday 44.52 3 6.0
7 RS 400 956   Joric Gebhard Bethanie Richardson DNF   8.0

R12 - 29/06

RO: Jacob Ainsworth (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(s).W(s), Wind dir: W then NE then S, Ave wind: 2 knts (g4)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 46.55 6 1.0
2 RS 400 1410   Jacob Ainsworth Kayleigh Roberts OOD   1.1
3 RS 400 1427 1398 Nathan Batchelor Rosie Kincaid 47.59 6 2.0
4 RS 400 1052   Andrew Brown Alex Sutcliffe 48.13 6 3.0
5 RS 400 973   David Gebhard Jackie Gebhard 48.22 6 4.0
6 RS 400 1427   Billy Maughan Olivia Arkle 47.39 5 5.0
7 RS 400 750   Graham Fraser Olly Cornforth DNF   10.0
7 RS 400 519   Dick Ayling John Pitkethly DNF   10.0
9 RS 400 1275   Nick Kincaid Rosie Kincaid OOD   16.0

R13 - 06/07

RO: Howard Steavenson (TSC)

Start: One Start for all, Finishes: Elapsed time, Time: 19.00, Course: 2(s),C(s),W(s), Wind dir: W, Ave wind: 22 knts (g30)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 35.02 4 1.0
2 RS 400 1414 572 Alex Oyston Uschi Hiermeier 36.55 4 2.0
3 RS 400 750   Graham Fraser Olly Cornforth 33.35 3 3.0
4 RS 400 1197   Adam Ovington Kayleigh Roberts DNF   7.0
4 RS 400 614   Anthony Walton Philip Cowans DNF   7.0
6 RS 400 515   Neil Watson Richad Turner OOD   20.9

R14 - 13/07

RO: Ian Judd (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: G(p),B(p),2(s),H(p),1(s),S(s),Gate), Wind dir: W, Ave wind: 16 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 48.25 4 1.0
2 RS 400 1197   Adam Ovington Kayleigh Roberts 50.56 4 2.0
3 RS 400 1136 1077 Justin Smith Sarah Kincaid 51.28 4 3.0
4 RS 400 1052   Andrew Brown Alex Sutcliffe 51.58 4 4.0
5 RS 400 750   Graham Fraser Olly Cornforth 53.01 4 5.0
6 RS 400 519   Dick Ayling John Pitkethly 47.45 3 6.0
7 RS 400 956   Joric Gebhard Bethanie Richardson DNF   9.0
7 RS 400 515   Neil Watson Richad Turner DNF   9.0

R15 - 20/07

RO: Neal Piper (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: M(s),H(s),S(s),B(s), Wind dir: N, Ave wind: 4 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 36.16 3 1.0
2 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 37.48 3 2.0
3 RS 400 1052   Andrew Brown Alex Sutcliffe 38.29 3 3.0
4 RS 400 973   David Gebhard Jackie Gebhard 38.40 3 4.0
5 RS 400 1136 1077 Justin Smith Sarah Kincaid 41.42 3 5.0
6 RS 400 519   Dick Ayling John Pitkethly 45.50 3 6.0
7 RS 400 750   Graham Fraser Olly Cornforth 46.50 3 7.0
8 RS 400 1136 TSC 400 Neal Piper Ellen Piper OOD   19.6
9 RS 400 / RS 400 (Club Boat) 572 TSC 400 Stephen Wright Robin Wright OOD   20.4

R16 - 27/07

RO: Adam Corry (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(p),1(p),B(s),G(s),Gate, Wind dir: E, Ave wind: 8 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 56.37 4 1.0
2 RS 400 1398   Philip Murray Neil Schofield 56.45 4 2.0
3 RS 400 1136 1077 Justin Smith Sarah Kincaid 46.04 3 3.0
4 RS 400 1414 572 Alex Oyston Uschi Hiermeier 46.11 3 4.0
5 RS 400 810   Richard Fahey Jonny Holliday 49.35 3 5.0
6 RS 400 614   MaryJane Piper Sam Heaney 57.48 3 6.0
7 RS 400 1003   Peter Wilkes Chris Mayes OOD   18.1

R17 - 03/08

RO: Howard Steavenson (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(s),N(p),A(s),C(s),W(s), Wind dir: SW, Ave wind: 12 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 51.44 3 1.0
2 RS 400 1398   Philip Murray Neil Schofield 52.06 3 2.0
3 RS 400 1414 572 Alex Oyston Uschi Hiermeier 52.16 3 3.0
4 RS 400 1052   Andrew Brown Alex Sutcliffe 54.20 3 4.0
5 RS 400 750   Graham Fraser Olly Cornforth 55.20 3 5.0
6 RS 400 810   Richard Fahey Jonny Holliday 60.11 3 6.0
7 RS 400 / RS 400 (Club Boat) 572 TSC 400 Stephen Wright Robin Wright 45.50 2 7.0
8 RS 400 1003   Peter Wilkes Chris Mayes OOD   18.1

R18 - 10/08

RO: Graeme Rowe (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(s),B(s),R(s),Gate, Wind dir: ESE, Ave wind: 5 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 973   David Gebhard Jackie Gebhard 41.40 3 1.0
2 RS 400 1136 1077 Justin Smith Sarah Kincaid 41.59 3 2.0
3 RS 400 1197   Adam Ovington Kayleigh Roberts 44.27 3 3.0
4 RS 400 810   Richard Fahey Jonny Holliday 45.43 3 4.0
5 RS 400 1003   Peter Wilkes Chris Mayes 61.40 3 5.0
6 RS 400 519   Dick Ayling John Pitkethly DNS   7.0

R19 - 17/08

RO: Howard Steavenson (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: M(s),B(p),P(p),G(p),X(p), Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 59.10 4 1.0
2 RS 400 519   Dick Ayling John Pitkethly 58.41 3 2.0
3 RS 400 1052   Andrew Brown Alex Sutcliffe OOD   11.0

R20 - 24/08

RO: Adam Corry (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: B(s),G(s),P(s),Gate, Wind dir: WSW, Ave wind: 5 Knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 47.50 3 1.0
2 RS 400 1136 1077 Justin Smith Sarah Kincaid 50.38 3 2.0
3 RS 400 1414 572 Alex Oyston Uschi Hiermeier 50.48 3 3.0
4 RS 400 750   Graham Fraser Olly Cornforth 51.12 3 4.0
5 RS 400 519   Dick Ayling John Pitkethly 39.20 2 5.0
6 RS 400 1410   Kayleigh Roberts Phil Cowans 40.33 2 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com