| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | 28/04 | 11/05 | 19/05 | 26/05 | 01/06 | 09/06 | 15/06 | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | |||||||||
| 1 | RS 400 / Laser | 1398 | 152808 | Philip Murray | Niel Schofield | 942 | TSC | 1.0 | 2.0 | 1.0 | 1.6 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 4.0 | 1.0 | (62.0) | 1.0 | 1.0 | (5.0) | 2.0 | (62.0) | (8.0) | 1.0 | 15.6 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | (62.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | (6.0) | (8.0) | 1.8 | 1.0 | (62.0) | 2.0 | (4.0) | 1.0 | (62.0) | 3.0 | (62.0) | 17.8 | |
| 3 | Laser | 210409 | Chris Mayes | 1100 | TSC | (7.0) | 7.0 | (9.0) | 3.0 | (62.0) | 6.0 | 3.0 | 7.0 | 1.0 | (62.0) | 2.0 | (62.0) | (21.0) | 6.0 | 3.0 | (24.0) | (62.0) | (62.0) | 3.0 | 41.0 | ||
| 4 | Miracle / RS 400 / Laser Rad / Hobie | 363 | 3283 | Neal Piper | Ellen Piper | 1089 | TSC | (62.0) | (62.0) | 3.0 | 11.0 | 5.0 | 2.0 | 1.0 | (62.0) | (62.0) | 5.0 | 7.0 | (62.0) | (62.0) | 4.3 | (62.0) | (62.0) | 1.0 | 4.0 | (62.0) | 43.3 |
| 5 | RS 400 / Laser | 1427 | 184361 | Nathan Batchelor | Various | 942 | TSC | 2.0 | 1.0 | 6.0 | 23.0 | 4.0 | (62.0) | (62.0) | 2.0 | 2.0 | (62.0) | 3.0 | (62.0) | (62.0) | (62.0) | 1.0 | (62.0) | (62.0) | 1.0 | (62.0) | 45.0 |
| 6 | RS 400 | 1136 | 1077 | Justin Smith | Sarah Kincaid | 942 | TSC | 6.0 | (13.0) | 4.0 | (62.0) | (62.0) | 4.6 | (16.0) | 5.0 | (14.0) | 1.0 | (62.0) | (62.0) | 3.0 | 5.0 | 9.0 | (62.0) | 3.0 | (62.0) | 5.0 | 45.6 |
| 7 | Laser | 138579 | Ken Murray | 1100 | TSC | (62.0) | (62.0) | (62.0) | 6.0 | (62.0) | 7.0 | 5.0 | (11.5) | 5.0 | 6.0 | 5.0 | (62.0) | 7.0 | (9.0) | 2.0 | (24.0) | 4.0 | (15.0) | 2.0 | 49.0 | ||
| 8 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 3.0 | 4.0 | (14.0) | 7.0 | (62.0) | (62.0) | 10.0 | 6.0 | 4.0 | (62.0) | (62.0) | 2.0 | (62.0) | (62.0) | 10.0 | 3.0 | (62.0) | (62.0) | 8.0 | 57.0 |
| 9 | Laser | 165844 | Jonathan Deacon | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | 8.0 | (62.0) | 2.0 | 6.3 | 6.3 | 3.0 | (62.0) | 5.0 | 6.0 | 12.0 | 7.0 | (62.0) | 7.0 | (17.0) | (62.0) | 62.6 | ||
| 10 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (11.0) | (9.0) | 5.0 | 9.0 | 9.0 | (62.0) | 7.0 | (10.0) | 8.0 | (62.0) | (62.0) | 6.0 | 7.2 | (15.0) | (13.0) | 7.0 | 8.0 | (62.0) | 6.0 | 72.2 | |
| 11 | RS 400 | 750 | Graham Fraser | Various | 942 | TSC | (62.0) | (62.0) | (62.0) | 8.0 | 7.9 | (62.0) | 6.0 | 11.5 | 11.0 | (62.0) | (21.0) | 4.0 | 5.0 | 11.0 | (62.0) | 5.0 | (62.0) | (22.0) | 10.0 | 79.4 | |
| 12 | RS 400 / L2000 (Club Boat) / Solo | 614 | 21095 | Anthony Walton | 942 | TSC | (62.0) | (62.0) | (62.0) | 10.0 | 1.0 | (62.0) | 12.0 | (62.0) | (62.0) | 7.0 | (62.0) | 12.0 | (62.0) | (62.0) | 8.0 | 6.0 | 9.0 | 11.0 | 4.0 | 80.0 | |
| 13 | RS 400 / Int 14 / Laser | 1522 | 148726 | Adam Ovington | Neil Schofield | 942 | TSC | 5.0 | (62.0) | (14.0) | 8.2 | (62.0) | (15.0) | 8.0 | 14.0 | (15.0) | 2.0 | (21.0) | 12.0 | 2.0 | 14.0 | (62.0) | (62.0) | 5.0 | 12.0 | (26.0) | 82.2 |
| 14 | Laser | 159433 | Mike Shipway | 1100 | TSC | (62.0) | 8.0 | 8.0 | 5.0 | (62.0) | (62.0) | 9.0 | (62.0) | (62.0) | (62.0) | 8.0 | 9.7 | 10.0 | (62.0) | 6.0 | 24.0 | (62.0) | (62.0) | 9.0 | 96.7 | ||
| 15 | Laser | 166305 | Andrew Nel | 1100 | TSC | (13.0) | 10.0 | (62.0) | 12.0 | 9.0 | 8.0 | (18.0) | (20.0) | 9.0 | 9.0 | (62.0) | (62.0) | 9.0 | 13.0 | 11.0 | (62.0) | (62.0) | (19.0) | 13.0 | 103.0 | ||
| 16 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 10.6 | (62.0) | (62.0) | 2.0 | 3.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 4.0 | 3.0 | 4.0 | 3.0 | (62.0) | 4.0 | (62.0) | 10.6 | 62.0 | 106.2 |
| 17 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 14.0 | 11.0 | 11.8 | (62.0) | (62.0) | 12.0 | (19.0) | (62.0) | (62.0) | 15.0 | 10.0 | (62.0) | (62.0) | (17.0) | (18.0) | 9.0 | 11.0 | 11.8 | 12.0 | 117.6 | |
| 18 | RS 400 / Laser (Club Boat) | 519 | Dick Ayling | Sam Heaney | 942 | TSC | 8.0 | 17.0 | (62.0) | (62.0) | (62.0) | 4.0 | (62.0) | 8.0 | 18.0 | 10.0 | (21.0) | (62.0) | 12.0 | 8.0 | (62.0) | (24.0) | 19.0 | (33.0) | 14.0 | 118.0 | |
| 19 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 9.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 14.0 | 13.0 | 17.0 | 11.0 | (62.0) | (62.0) | (62.0) | (62.0) | 15.0 | 8.0 | 6.0 | 20.0 | 62.0 | 175.0 | |
| 20 | Laser Radial | 157392 | 160354 | Georgie Vessey | 1147 | TSC | 15.0 | (62.0) | (62.0) | 15.0 | (62.0) | 11.0 | 20.0 | 16.0 | 24.0 | 14.0 | (62.0) | (62.0) | 21.0 | (62.0) | (62.0) | 24.0 | (62.0) | (25.0) | 16.0 | 176.0 | |
| 21 | Laser / Laser Radial / Laser 4.7 | 74107 | 144530 | Chris Brooks | 1100 | TSC | (62.0) | 14.0 | (62.0) | 23.0 | (62.0) | 13.0 | (62.0) | 19.0 | (29.0) | (62.0) | 13.0 | (62.0) | (62.0) | 19.0 | 17.0 | (24.0) | 14.0 | 23.0 | 22.0 | 177.0 | |
| 22 | Solo / L2000 (Club Boat) | 4229 | 21145 | Phil Cowans | 1142 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 5.0 | (62.0) | 17.0 | 16.0 | (62.0) | 9.0 | (62.0) | 8.0 | 10.0 | 12.0 | (62.0) | 62.0 | 7.0 | 62.0 | 208.0 | |
| 23 | RS 400 / Laser | 973 | 1137 | David Gebhard | Jackie Gebhard | 942 | TSC | (62.0) | 6.0 | (62.0) | (62.0) | (62.0) | (62.0) | 13.0 | 21.4 | 21.4 | (62.0) | 6.0 | (62.0) | (62.0) | 4.0 | (62.0) | 62.0 | 2.0 | 16.0 | 62.0 | 213.8 |
| 24 | RS 200 / RS 400 (Club Boat) / 420 | 1541 | TSC 400 | Stephen Wright | Robin Wright | 1046 | TSC | (62.0) | (62.0) | (62.0) | 14.0 | (62.0) | (62.0) | 21.0 | 21.0 | 22.0 | 13.0 | (62.0) | (62.0) | (62.0) | 26.6 | (62.0) | 11.0 | 13.0 | 62.0 | 62.0 | 265.6 |
| 25 | Laser | 117391 | Adrian Naughton | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 30.0 | 29.0 | (62.0) | 15.0 | (62.0) | 62.0 | 18.0 | 20.0 | 24.0 | 18.0 | 29.0 | 21.0 | 266.0 | ||
| 26 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | 12.0 | 18.0 | (62.0) | (62.0) | (62.0) | (62.0) | 15.0 | 9.0 | 7.0 | (62.0) | 22.0 | (62.0) | 11.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 280.0 | |
| 27 | Laser | 206487 | 193853 | Richard Benson | 1100 | TSC | (62.0) | (62.0) | (62.0) | 4.0 | (62.0) | 9.0 | (62.0) | 15.0 | 10.0 | (62.0) | (62.0) | (62.0) | 21.0 | (62.0) | 62.0 | 24.0 | 62.0 | 27.0 | 62.0 | 296.0 | |
| 28 | National 12 (Classic) / Laser (Club boat | 2266 | 182673 | Francesco Ferratti | Mark Cassidy | 1135 | TSC | (62.0) | 12.0 | (62.0) | 35.4 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 12.0 | (62.0) | (62.0) | 62.0 | 62.0 | 14.0 | 62.0 | 62.0 | 18.0 | 15.0 | 354.4 |
| 29 | Topper (Club Boat) / Laser Radial (Club | 45281 | 163354 | Jordan Lee | 1356 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 31.0 | 30.0 | (62.0) | (62.0) | 62.0 | 21.0 | 25.0 | 19.0 | 24.0 | 62.0 | 62.0 | 23.0 | 359.0 | |
| 30 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | 4.0 | 5.0 | (62.0) | (62.0) | (62.0) | (62.0) | 11.0 | (62.0) | (62.0) | 19.0 | (62.0) | (62.0) | 21.0 | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 370.0 | |
| 31 | Laser (Club Boat) | 160354 | 7705 | Patricia Wells | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 25.0 | 23.0 | (62.0) | 12.0 | (62.0) | 13.0 | 62.0 | 62.0 | 62.0 | 62.0 | 36.0 | 19.0 | 376.0 | |
| 32 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | TSC | (62.0) | 15.0 | (62.0) | (62.0) | (62.0) | 3.0 | (62.0) | 4.0 | 19.0 | (62.0) | 39.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 390.0 | |
| 33 | Laser | 166583 | 210191 | John Pitkethly | 1100 | TSC | (62.0) | 39.0 | 14.0 | (62.0) | (62.0) | 14.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 6.0 | 7.0 | 390.0 | |
| 34 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | (62.0) | (62.0) | (62.0) | 39.9 | (62.0) | (62.0) | (62.0) | 22.0 | 21.0 | 17.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 39.9 | 62.0 | 62.0 | 11.0 | 398.8 | |
| 35 | Laser | 81195 | 7705 | Kyle Irvine | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 16.0 | (62.0) | 24.0 | 13.0 | (62.0) | (62.0) | (62.0) | 62.0 | 16.0 | 62.0 | 62.0 | 62.0 | 62.0 | 20.0 | 399.0 | |
| 36 | Laser Radial (Club Boat) / Laser / Solo | 122317 | 4229 | Mark Cotton | 1147 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 23.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 20.0 | 21.0 | 62.0 | 62.0 | 30.0 | 24.0 | 428.0 | |
| 37 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 18.0 | 12.0 | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 44.0 | 44.0 | 12.0 | 62.0 | 62.0 | 440.0 |
| 38 | Laser | 184361 | Richard Watson | 1100 | TSC | 10.0 | 45.6 | 7.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 21.0 | 62.0 | 455.6 | ||
| 39 | Laser | 201015 | 210905 | Will Branton | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 16.0 | 24.0 | 18.0 | 34.0 | 62.0 | 464.0 | |
| 40 | L 2000 (Club Boat) / RS 400 / RS 200 | 21145 | 614 | Jo Baker | Philip Cowans | 1114 | TSC | (62.0) | (62.0) | (62.0) | 13.0 | (62.0) | 46.4 | 17.0 | (62.0) | (62.0) | 16.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 464.4 |
| 41 | Laser Radial (Club Boat) / L2000 (Club B | 143592 | 21095 | Tom Larthe | Viv Branton | 1147 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 21.0 | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 25.0 | 19.0 | 28.0 | 62.0 | 465.0 |
| 42 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | (62.0) | 16.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 10.0 | 62.0 | 18.0 | 478.0 | ||
| 43 | Enterprise | 18065 | Coll Johnson | 1122 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 22.0 | 62.0 | 62.0 | 62.0 | 62.0 | 10.0 | 62.0 | 31.0 | 62.0 | 497.0 | ||
| 44 | RS 400 | 1437 | Danny Boatman | Mathew Boatman | 942 | SYC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 1.0 | 3.0 | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 500.0 | |
| 45 | Laser | 163354 | 130485 | Uschi Hiermeier | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 14.0 | 62.0 | 22.0 | 62.0 | 62.0 | 62.0 | 62.0 | 32.0 | 62.0 | 502.0 | |
| 46 | OK | 2152 | Simon Fay | 1104 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 10.0 | (62.0) | 30.0 | 30.0 | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 504.0 | ||
| 47 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 7.0 | 62.0 | 62.0 | 62.0 | 13.0 | 62.0 | 516.0 | |
| 48 | RS 400 / Laser Radial | 610 | 195252 | Mary Jane Piper | 942 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 22.0 | 62.0 | 62.0 | 10.0 | 62.0 | 528.0 | |
| 49 | L 2000 (Club Boat) | 21145 | Jamie Ellis | Lucy Ellis | 1114 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 17.0 | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 53.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 26.0 | 62.0 | 530.0 | |
| 50 | RS 400 | 515 | Neil Watson | Richad Turner | 942 | TSC | (62.0) | (62.0) | (62.0) | 23.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 53.1 | 21.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 531.1 | |
| 51 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 23.0 | 20.0 | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 539.0 | |
| 52 | Laser | 165491 | Neil Schofield | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 2.0 | 62.0 | 560.0 | ||
| 53 | Laser | 165491 | Stuart Keegan | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 5.0 | 62.0 | 563.0 | ||
| 54 | Laser | 183074 | Sven Richards | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 56.7 | 62.0 | 62.0 | 62.0 | 14.0 | 62.0 | 566.7 | ||
| 55 | Laser | 210409 | Jonny Holliday | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 9.0 | 62.0 | 567.0 | ||
| 56 | Laser | 145911 | Sam Heaney | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | 9.0 | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 567.0 | ||
| 57 | RS 400 | 1427 | Billy Maughan | Olivia Arkle | 942 | SYC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 11.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 569.0 | |
| 58 | Laser (Club Boat) | 159433 | Viv Branton | 1100 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 15.0 | 62.0 | 62.0 | 573.0 | ||
| 59 | RS 400 | 1410 | Kayleigh Roberts | Phil Cowans | 942 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 17.0 | 575.0 | |
| 60 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 24.0 | 62.0 | 582.0 | |
| 61 | L 2000 (Club Boat) | 21636 | Gavin Southern | Sarah Southern | 1114 | TSC | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | (62.0) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 35.0 | 62.0 | 593.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Andy Brown & Alex Sutcliffe (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser | 1398 | 152808 | Philip Murray | Niel Schofield | 942 | TSC | 49.30 | 4 | 0.52.33 | 1.0 |
| 2 | RS 400 / Laser | 1427 | 184361 | Nathan Batchelor | Various | 942 | TSC | 50.53 | 4 | 0.54.01 | 2.0 |
| 3 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 51.21 | 4 | 0.54.31 | 3.0 |
| 4 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | 52.38 | 4 | 0.55.52 | 4.0 | |
| 5 | RS 400 / Int 14 / Laser | 1522 | 148726 | Adam Ovington | Neil Schofield | 942 | TSC | 54.20 | 4 | 0.57.41 | 5.0 |
| 6 | RS 400 | 1136 | 1077 | Justin Smith | Sarah Kincaid | 942 | TSC | 55.17 | 4 | 0.58.41 | 6.0 |
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 48.40 | 3 | 0.58.59 | 7.0 | ||
| 8 | RS 400 / Laser (Club Boat) | 519 | Dick Ayling | Sam Heaney | 942 | TSC | 41.56 | 3 | 0.59.21 | 8.0 | |
| 9 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 42.06 | 3 | 0.59.35 | 9.0 | |
| 10 | Laser | 184361 | Richard Watson | 1100 | TSC | 49.12 | 3 | 0.59.38 | 10.0 | ||
| 11 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | OOD | 10.6 | ||
| 12 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 47.15 | 3 | 1.00.14 | 11.0 | |
| 13 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | 44.15 | 3 | 1.04.20 | 12.0 | |
| 14 | Laser | 166305 | Andrew Nel | 1100 | TSC | 54.10 | 3 | 1.05.39 | 13.0 | ||
| 15 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 37.30 | 2 | 1.05.40 | 14.0 | |
| 16 | Laser Radial | 157392 | 160354 | Georgie Vessey | 1147 | TSC | 40.00 | 2 | 1.09.45 | 15.0 |
RO: Phil Hagan (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser | 1427 | 184361 | Nathan Batchelor | Various | 942 | TSC | 58.15 | 3 | 1.01.50 | 1.0 |
| 2 | RS 400 / Laser | 1398 | 152808 | Philip Murray | Niel Schofield | 942 | TSC | 59.43 | 3 | 1.03.24 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 60.15 | 3 | 1.03.58 | 3.0 | |
| 4 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 61.25 | 3 | 1.05.12 | 4.0 |
| 5 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | 61.35 | 3 | 1.05.23 | 5.0 | |
| 6 | RS 400 / Laser | 973 | 1137 | David Gebhard | Jackie Gebhard | 942 | TSC | 41.10 | 2 | 1.05.33 | 6.0 |
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 52.52 | 2 | 1.12.05 | 7.0 | ||
| 8 | Laser | 159433 | Mike Shipway | 1100 | TSC | 53.30 | 2 | 1.12.57 | 8.0 | ||
| 9 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 50.56 | 2 | 1.13.02 | 9.0 | |
| 10 | Laser | 166305 | Andrew Nel | 1100 | TSC | 54.17 | 2 | 1.14.01 | 10.0 | ||
| 11 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 56.45 | 2 | 1.14.32 | 11.0 | |
| 12 | National 12 (Classic) / Laser (Club boat | 2266 | 182673 | Francesco Ferratti | Mark Cassidy | 1100 | TSC | 56.30 | 2 | 1.17.03 | 12.0 |
| 13 | RS 400 | 1136 | 1077 | Justin Smith | Sarah Kincaid | 942 | TSC | 48.45 | 2 | 1.17.38 | 13.0 |
| 14 | Laser / Laser Radial / Laser 4.7 | 74107 | 144530 | Chris Brooks | 1100 | TSC | 58.50 | 2 | 1.20.14 | 14.0 | |
| 15 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | TSC | 50.48 | 2 | 1.20.54 | 15.0 | |
| 16 | RS 300 | 340 | Oliver Cornforth | 970 | TSC | 57.50 | 2 | 1.29.26 | 16.0 | ||
| 17 | RS 400 / Laser (Club Boat) | 519 | Dick Ayling | Sam Heaney | 942 | TSC | 58.08 | 2 | 1.32.34 | 17.0 | |
| 18 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | 58.40 | 2 | 1.35.58 | 18.0 | |
| 19 | Laser | 166583 | 210191 | John Pitkethly | 1100 | TSC | OOD | 39.0 | |||
| 20 | Laser | 184361 | Richard Watson | 1100 | TSC | OOD | 45.6 |
RO: Nathan Batchelor (TSC)
Race Cancelled - Lack of Wind
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser | 1398 | 152808 | Philip Murray | Niel Schofield | 942 | TSC | 46.31 | 4 | 0.49.23 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 47.44 | 4 | 0.50.40 | 2.0 | |
| 3 | Miracle / RS 400 / Laser Rad / Hobie | 363 | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 32.14 | 2 | 0.54.00 | 3.0 |
| 4 | RS 400 | 1136 | 1077 | Justin Smith | Sarah Kincaid | 942 | TSC | 39.11 | 3 | 0.55.28 | 4.0 |
| 5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 44.15 | 3 | 0.56.24 | 5.0 | |
| 6 | RS 400 / Laser | 1427 | 184361 | Nathan Batchelor | Various | 942 | TSC | 41.20 | 3 | 0.58.30 | 6.0 |
| 7 | Laser | 184361 | Richard Watson | 1100 | TSC | 32.29 | 2 | 0.59.04 | 7.0 | ||
| 8 | Laser | 159433 | Mike Shipway | 1100 | TSC | 34.28 | 2 | 1.02.40 | 8.0 | ||
| 9 | Laser | 210409 | Chris Mayes | 1100 | TSC | 37.59 | 2 | 1.09.04 | 9.0 | ||
| 10 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | OOD | 11.8 | |||
| 11 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | DNF | 14.0 | ||
