| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 30/03 |
Race 3 13/04 |
Race 4 31/08 |
Race 5 07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 1.0 | (62.0) | (2.0) | 1.0 | 2.0 |
| 2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | (2.0) | 1.0 | (34.0) | 2.0 | 3.0 | |
| 3 | Laser | 195252 | Neal Piper | 1100 | TSC | (62.0) | 2.0 | (16.0) | 3.0 | 5.0 | ||
| 4 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | (62.0) | (5.0) | 1.0 | 5.0 | 6.0 |
| 5 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 3.0 | 3.0 | (62.0) | (62.0) | 6.0 | |
| 6 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 3.7 | (4.0) | 3.0 | (4.0) | 6.7 | |
| 7 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | (62.0) | 4.0 | 4.0 | (62.0) | 8.0 | ||
| 8 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1046 | SSSC | (62.0) | (62.0) | 5.0 | 5.0 | 10.0 | |
| 9 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | (62.0) | (62.0) | 6.0 | 6.0 | 12.0 | |
| 10 | Laser | 184361 | Richard Watson | 1100 | TSC | 5.0 | (62.0) | (10.0) | 10.0 | 15.0 | ||
| 11 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | (11.0) | 11.0 | (62.0) | 6.0 | 17.0 | ||
| 11 | RS 400 / International 14 | 1197 | 1522 | Adam Ovington | Stuart Keegan | 942 | TSC | (62.0) | 6.0 | (62.0) | 11.0 | 17.0 |
| 13 | Laser Radial / Laser | 159433 | Mike Shipway | 1100 | TSC | (62.0) | 9.0 | 8.0 | (18.0) | 17.0 | ||
| 13 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | (62.0) | (62.0) | 9.0 | 8.0 | 17.0 | |
| 15 | Laser | 166305 | Andrew Nel | 1100 | TSC | 4.0 | (16.0) | (62.0) | 15.0 | 19.0 | ||
| 16 | RS 400 | 1048 | Jason Ribey | Esther Bowdler | 942 | SSSC | (62.0) | (62.0) | 7.0 | 13.0 | 20.0 | |
| 17 | Solo | 5360 | Cliff English | 1142 | SSSC | (62.0) | 10.0 | (62.0) | 12.0 | 22.0 | ||
| 18 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (62.0) | 13.0 | 13.0 | (62.0) | 26.0 | |
| 19 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 6.0 | (24.0) | (62.0) | 24.0 | 30.0 | ||
| 20 | Solo | 4370 | Sam Heaney | 1142 | TSC | 15.0 | (62.0) | 15.0 | (62.0) | 30.0 | ||
| 21 | L 4000 | 4171 | Ian Judd | Martyn Whiteley | 917 | SSSC | (62.0) | (62.0) | 18.0 | 23.0 | 41.0 | |
| 22 | Solo | 4859 | Colin Edgar | 1142 | TSC | (62.0) | 17.0 | 27.0 | (62.0) | 44.0 | ||
| 23 | Devoti D One | 65 | 703 | Iain Robinson | 948 | SSSC | (62.0) | 24.0 | (62.0) | 20.0 | 44.0 | |
| 24 | Laser (Club Boat) / Laser 4.7 (Club Boat | 7705 | Jordan Lee | 1100 | TSC | (62.0) | (62.0) | 26.0 | 21.0 | 47.0 | ||
| 25 | Miracle / RS 100 | 3834 | 515 | Steve Lowe | 1244 | SSSC | 27.5 | 24.0 | (62.0) | (31.0) | 51.5 | |
| 26 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | (62.0) | (62.0) | 25.0 | 31.0 | 56.0 | ||
| 27 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | (62.0) | (62.0) | 31.0 | 31.0 | 62.0 | |
| 28 | Laser | 193853 | Richard Benson | 1100 | TSC | (62.0) | 7.0 | (62.0) | 62.0 | 69.0 | ||
| 28 | RS 400 | 1275 | Nick Kincaid | Nathan Batchelor | 942 | TSC | (62.0) | (62.0) | 62.0 | 7.0 | 69.0 | |
| 30 | RS 400 | 1048 | Keiran Graham | Niall Graham | 942 | SSSC | (62.0) | 8.0 | (62.0) | 62.0 | 70.0 | |
| 31 | RS 100 | 144 | Graham Rowe | 1004 | TSC | (62.0) | (62.0) | 62.0 | 9.0 | 71.0 | ||
| 32 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | (62.0) | (62.0) | 11.0 | 62.0 | 73.0 | ||
| 33 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | (62.0) | (62.0) | 12.0 | 62.0 | 74.0 | |
| 33 | Laser | 173329 | Karl Milford | 1100 | SSSC | (62.0) | 12.0 | (62.0) | 62.0 | 74.0 | ||
| 33 | RS 200 | 1541 | 196688 | Stephen Wright | Robin Wright | 1046 | TSC | 12.0 | (62.0) | (62.0) | 62.0 | 74.0 |
| 36 | Europe | 313 | Hannah Reaves | 1141 | SSSC | (62.0) | (62.0) | 13.0 | 62.0 | 75.0 | ||
| 37 | Laser | 210191 | John Pitkethly | 1100 | TSC | (62.0) | (62.0) | 62.0 | 14.0 | 76.0 | ||
| 37 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | (62.0) | (62.0) | 14.0 | 62.0 | 76.0 | ||
| 37 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | (62.0) | 14.0 | (62.0) | 62.0 | 76.0 | |
| 40 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | 942 | TSC | (62.0) | 15.0 | (62.0) | 62.0 | 77.0 | |
| 41 | RS 400 (Club Boat) | TSC 400 | Ken Murray | Anne Ainsworth | 942 | TSC | (62.0) | (62.0) | 62.0 | 16.0 | 78.0 | |
| 42 | Miracle | 4008 | Giles Main | 1194 | SSSC | (62.0) | (62.0) | 17.0 | 62.0 | 79.0 | ||
| 42 | Laser Radial | 157392 | 21095 | Georgia Vessey | 1147 | TSC | (62.0) | (62.0) | 62.0 | 17.0 | 79.0 | |
| 44 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | (62.0) | (62.0) | 62.0 | 19.0 | 81.0 | ||
| 44 | RS 300 | 340 | Olly Cornforth | 970 | TSC | (62.0) | (62.0) | 19.0 | 62.0 | 81.0 | ||
| 46 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | (62.0) | (62.0) | 20.0 | 62.0 | 82.0 | ||
| 47 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | (62.0) | (62.0) | 21.0 | 62.0 | 83.0 | ||
| 48 | Laser | 117391 | Adrian Naughton | 1100 | TSC | (62.0) | (62.0) | 62.0 | 22.0 | 84.0 | ||
| 48 | Laser (Club Boat) | 7705 | 81195 | Kyle Irvine | 1100 | TSC | (62.0) | (62.0) | 22.0 | 62.0 | 84.0 | |
| 50 | Solo | 4229 | Mark Cotton | 1142 | TSC | (62.0) | (62.0) | 23.0 | 62.0 | 85.0 | ||
| 51 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | (62.0) | 24.0 | (62.0) | 62.0 | 86.0 | ||
| 51 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | (62.0) | 24.0 | (62.0) | 62.0 | 86.0 | |
| 51 | L 2000 (Club Boat) | 21636 | Phil Cowans | Laura Flemming | 1114 | TSC | (62.0) | 24.0 | (62.0) | 62.0 | 86.0 | |
| 51 | Solo | 3939 | Andy Anderson | 1142 | SSSC | (62.0) | (62.0) | 24.0 | 62.0 | 86.0 | ||
| 55 | Laser 4.7 | 193557 | Chris Brtooks | 1208 | TSC | (62.0) | 25.0 | (62.0) | 62.0 | 87.0 | ||
| 56 | Topper (Scout Boat) | 40144 | 1365 | SSSC | (62.0) | (62.0) | 28.0 | 62.0 | 90.0 | |||
| 57 | Laser | 203015 | Viv Branton | 1100 | TSC | (62.0) | (62.0) | 29.0 | 62.0 | 91.0 | ||
| 58 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | 942 | TSC | (62.0) | (62.0) | 30.0 | 62.0 | 92.0 | |
| 59 | RS 400 / RS 800 | 875 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | (62.0) | (62.0) | 62.0 | 31.0 | 93.0 |
| 60 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (62.0) | (62.0) | 34.0 | 62.0 | 96.0 | |
| 60 | RS Feva (Scout Boat) | No Number | 1244 | SSSC | (62.0) | (62.0) | 34.0 | 62.0 | 96.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steven Lowe (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 33.17 | 3 | 0.31.49 | 1.0 |
| 2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 30.36 | 3 | 0.32.29 | 2.0 | |
| 3 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 33.22 | 3 | 0.35.25 | 3.0 | |
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | OOD | 3.7 | |||
| 5 | Laser | 166305 | Andrew Nel | 1100 | TSC | 17.44 | 1 | 0.48.22 | 4.0 | ||
| 6 | Laser | 184361 | Richard Watson | 1100 | TSC | 18.11 | 1 | 0.49.35 | 5.0 | ||
| 7 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 21.00 | 1 | 1.14.33 | 6.0 | ||
| 8 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | DNF | 11.0 | ||||
| 9 | RS 200 | 1541 | 196688 | Stephen Wright | Robin Wright | 1100 | TSC | DNS | 12.0 | ||
| 10 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 15.0 | ||||
| 11 | Miracle / RS 100 | 3834 | 515 | Steve Lowe | 1244 | SSSC | OOD | 27.5 |
RO: Adam Ovington (TSC)
Race Cancelled - Excess Wind gusting 30knts
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Ian Robinson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 27.42 | 3 | 0.29.24 | 1.0 | |
| 2 | Laser | 195252 | Neal Piper | 1100 | TSC | 23.05 | 2 | 0.31.29 | 2.0 | ||
| 3 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 29.55 | 3 | 0.31.46 | 3.0 | |
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 30.42 | 3 | 0.32.35 | 4.0 | |
| 4 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | OOD | 4.0 | ||||
| 6 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 20.48 | 2 | 0.33.07 | 5.0 |
| 7 | RS 400 / International 14 | 1197 | 1522 | Adam Ovington | Stuart Keegan | 942 | TSC | 31.21 | 3 | 0.33.17 | 6.0 |
| 8 | Laser | 193853 | Richard Benson | 1100 | TSC | 24.30 | 2 | 0.33.25 | 7.0 | ||
| 9 | RS 400 | 1048 | Keiran Graham | Niall Graham | 942 | SSSC | 21.18 | 2 | 0.33.55 | 8.0 | |
| 10 | Laser Radial / Laser | 159433 | Mike Shipway | 1147 | TSC | 26.10 | 2 | 0.34.13 | 9.0 | ||
| 11 | Solo | 5360 | Cliff English | 1142 | SSSC | 26.08 | 2 | 0.34.20 | 10.0 | ||
| 12 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 25.14 | 2 | 0.34.25 | 11.0 | ||
| 13 | Laser | 173329 | Karl Milford | 1100 | SSSC | 26.04 | 2 | 0.35.33 | 12.0 | ||
| 14 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 25.01 | 2 | 0.35.52 | 13.0 | |
| 15 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 34.40 | 3 | 0.36.48 | 14.0 | |
| 16 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | 942 | TSC | 23.56 | 2 | 0.38.07 | 15.0 | |
| 17 | Laser | 166305 | Andrew Nel | 1100 | TSC | 28.06 | 2 | 0.38.19 | 16.0 | ||
| 18 | Solo | 4859 | Colin Edgar | 1142 | TSC | 19.46 | 1 | 0.51.56 | 17.0 | ||
| 19 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | DNF | 24.0 | ||||
| 19 | Devoti D One | 65 | 703 | Iain Robinson | 948 | SSSC | OCS | 24.0 | |||
| 19 | Miracle / RS 100 | 3834 | 515 | Steve Lowe | 1244 | SSSC | DNF | 24.0 | |||
| 19 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | DNF | 24.0 | ||||
| 19 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | OOD | 24.0 | |||
| 19 | L 2000 (Club Boat) | 21636 | Phil Cowans | Laura Flemming | 1114 | TSC | OOD | 24.0 | |||
| 25 | Laser 4.7 | 193557 | Chris Brtooks | 1208 | TSC | DNS | 25.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 44.36 | 3 | 0.47.21 | 1.0 |
| 2 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | TSC | 44.38 | 3 | 0.47.23 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 47.05 | 3 | 0.49.59 | 3.0 | |
| 4 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | 50.40 | 3 | 0.50.28 | 4.0 | ||
| 5 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1046 | SSSC | 53.08 | 3 | 0.50.48 | 5.0 | |
| 6 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | 53.18 | 3 | 0.50.57 | 6.0 | |
| 7 | RS 400 | 1048 | Jason Ribey | Esther Bowdler | 942 | SSSC | 48.21 | 3 | 0.51.20 | 7.0 | |
| 8 | Laser Radial / Laser | 159433 | Mike Shipway | 1100 | TSC | 39.06 | 2 | 0.53.19 | 8.0 | ||
| 9 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 39.22 | 2 | 0.53.26 | 9.0 | |
| 10 | Laser | 184361 | Richard Watson | 1100 | TSC | 39.20 | 2 | 0.53.38 | 10.0 | ||
| 11 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | 40.01 | 2 | 0.54.34 | 11.0 | ||
| 12 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | 38.07 | 2 | 0.54.55 | 12.0 | |
| 13 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | OOD | 13.0 | |||
| 13 | Europe | 313 | Hannah Reaves | 1141 | SSSC | 41.52 | 2 | 0.55.02 | 13.0 | ||
| 15 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | 43.02 | 2 | 0.56.17 | 14.0 | ||
| 16 | Solo | 4370 | Sam Heaney | 1142 | TSC | 42.58 | 2 | 0.56.26 | 15.0 | ||
| 17 | Laser | 195252 | Neal Piper | 1100 | TSC | 41.32 | 2 | 0.56.38 | 16.0 | ||
| 18 | Miracle | 4008 | Giles Main | 1194 | SSSC | 45.16 | 2 | 0.56.52 | 17.0 | ||
| 19 | L 4000 | 4171 | Ian Judd | Martyn Whiteley | 917 | SSSC | 52.14 | 3 | 0.56.58 | 18.0 | |
| 20 | RS 300 | 340 | Olly Cornforth | 970 | TSC | 56.06 | 3 | 0.57.50 | 19.0 | ||
| 21 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 40.20 | 2 | 0.57.54 | 20.0 | ||
| 22 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | 42.41 | 2 | 0.58.12 | 21.0 | ||
| 23 | Laser (Club Boat) | 7705 | 81195 | Kyle Irvine | 1100 | TSC | 44.15 | 2 | 1.00.20 | 22.0 | |
| 24 | Solo | 4229 | Mark Cotton | 1142 | TSC | 46.31 | 2 | 1.01.06 | 23.0 | ||
| 25 | Solo | 3939 | Andy Anderson | 1142 | SSSC | 46.43 | 2 | 1.01.22 | 24.0 | ||
| 26 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | 46.09 | 2 | 1.02.56 | 25.0 | ||
| 27 | Laser (Club Boat) / Laser 4.7 (Club Boat | 7705 | Jordan Lee | 1100 | TSC | 47.16 | 2 | 1.04.27 | 26.0 | ||
| 28 | Solo | 4859 | Colin Edgar | 1142 | TSC | 54.14 | 2 | 1.11.14 | 27.0 | ||
| 29 | Topper (Scout Boat) | 40144 | 1365 | SSSC | 32.30 | 1 | 1.11.26 | 28.0 | |||
| 30 | Laser | 203015 | Viv Branton | 1100 | TSC | 33.40 | 1 | 1.31.49 | 29.0 | ||
| 31 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | 942 | TSC | 57.18 | 1 | 3.02.29 | 30.0 | |
| 32 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | OOD | 31.0 | |||
| 33 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | OCS | 34.0 | |||
| 33 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | OCS | 34.0 | |||
| 33 | RS Feva (Scout Boat) | No Number | 1244 | SSSC | DNF | 34.0 |
RO: Peter Griffith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | TSC | 39.10 | 3 | 0.55.26 | 1.0 |
| 2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 39.18 | 3 | 0.55.38 | 2.0 | |
| 3 | Laser | 195252 | Neal Piper | 1100 | TSC | 32.00 | 2 | 0.58.11 | 3.0 | ||
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 41.15 | 3 | 0.58.23 | 4.0 | |
| 5 | RS 400 | 1414 | 572 | Alex Oyston | Uschi Hiermeier | 942 | TSC | 41.29 | 3 | 0.58.43 | 5.0 |
| 5 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1046 | SSSC | OOD | 5.0 | |||
| 7 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | OOD | 6.0 | |||
| 7 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 32.20 | 2 | 0.58.47 | 6.0 | ||
| 9 | RS 400 | 1275 | Nick Kincaid | Nathan Batchelor | 942 | TSC | 41.39 | 3 | 0.58.57 | 7.0 | |
| 10 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 32.42 | 2 | 0.59.11 | 8.0 | |
| 11 | RS 100 | 144 | Graham Rowe | 1004 | TSC | 44.41 | 3 | 0.59.20 | 9.0 | ||
| 12 | Laser | 184361 | Richard Watson | 1100 | TSC | 33.02 | 2 | 1.00.04 | 10.0 | ||
| 13 | RS 400 / International 14 | 1197 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 45.50 | 4 | 1.00.28 | 11.0 |
| 14 | Solo | 5360 | Cliff English | 1142 | SSSC | 34.34 | 2 | 1.00.32 | 12.0 | ||
| 15 | RS 400 | 1048 | Jason Ribey | Esther Bowdler | 942 | SSSC | 42.51 | 3 | 1.00.39 | 13.0 | |
| 16 | Laser | 210191 | John Pitkethly | 1100 | TSC | 33.32 | 2 | 1.00.58 | 14.0 | ||
| 17 | Laser | 166305 | Andrew Nel | 1100 | TSC | 33.51 | 2 | 1.01.33 | 15.0 | ||
| 18 | RS 400 (Club Boat) | TSC 400 | Ken Murray | Anne Ainsworth | 942 | TSC | 43.44 | 3 | 1.01.54 | 16.0 | |
| 19 | Laser Radial | 157392 | 21095 | Georgia Vessey | 1147 | TSC | 36.10 | 2 | 1.03.04 | 17.0 | |
| 20 | Laser Radial / Laser | 159433 | Mike Shipway | 1100 | TSC | 35.43 | 2 | 1.04.56 | 18.0 | ||
| 21 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | 37.33 | 2 | 1.05.29 | 19.0 | ||
| 22 | Devoti D One | 65 | 703 | Iain Robinson | 948 | SSSC | 47.49 | 3 | 1.07.15 | 20.0 | |
| 23 | Laser (Club Boat) / Laser 4.7 (Club Boat | 7705 | Jordan Lee | 1208 | TSC | 43.25 | 2 | 1.11.53 | 21.0 | ||
| 24 | Laser | 117391 | Adrian Naughton | 1100 | TSC | 40.09 | 2 | 1.13.00 | 22.0 | ||
| 25 | L 4000 | 4171 | Ian Judd | Martyn Whiteley | 917 | SSSC | 51.11 | 3 | 1.14.25 | 23.0 | |
| 26 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 52.34 | 3 | 1.22.57 | 24.0 | ||
| 27 | Miracle / RS 100 | 3834 | 515 | Steve Lowe | 1004 | SSSC | DNF | 31.0 | |||
| 27 | Laser (Club Boat) | 143480 | Patricia Wells | 1147 | TSC | DNF | 31.0 | ||||
| 27 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | DNF | 31.0 | |||
| 27 | RS 400 / RS 800 | 875 | 972 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNF | 31.0 |
RO: Phil Murray & Nathan Batchelor (TSC)
Race canned - Flat Calm
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 62 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | Varies |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com