event burgee venue burgee

TYNEMOUTH SAILING CLUB

Club Championships - Sunday 25th September 2022

FLEET RESULTS FOR CLASS TROPHIES

Bates Cup Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Nett
1 L 2000 (Club Boat) 21636 Philip Murray Matthew Murray 1114 (1.0) 1.0 1.0 2.0
2 RS 200 366 Jon Cooper Sally Cooper 1046 (3.0) 2.0 2.0 4.0
3 420 54582 Robin Wright Stephen Wright 1105 (5.0) 3.0 3.0 6.0
4 Solo 4370 Sam Heaney   1142 (6.0) 4.0 4.0 8.0
5 Internationl 14 1522 Adam Ovington Stuart Keegan 758 4.0 5.0 (8.0 DNF) 9.0
6 L 2000 (Club Boat) 21095 Graham Fraser Will 1114 2.0 (11.0 DNF) 11.0 DNS 13.0
7 L 4000 4077 Anthony Walton Philip Cowans 917 7.0 6.0 (8.0 DNF) 13.0
8 RS 800 972 Jacob Ainswoth Alex Oyston 799 (11.0 DNF) 7.0 8.0 DNF 15.0
9 L 2000 (Club Boat) 21145 Francesco Ferretti Mark Cassidy 1114 8.0 8.0 (11.0 DNS) 16.0
10 Solo 4276 Mark Cotton   1142 (11.0 DNF) 11.0 DNS 11.0 DNS 22.0
10 49er No Number Nathan Batchelor Tom Conway 697 (12.0 DNC) 11.0 DNF 11.0 DNS 22.0

Zannussi Cup Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Nett
1 Laser 210191 John Pitkethly   1100 (4.0) 1.0 1.0 2.0
2 Laser 195252 Neal Piper   1100 1.0 (6.0) 3.0 4.0
3 Laser Radial 138579 Ken Murray   1147 2.5 (3.0) 2.0 4.5
4 Laser Radial 159433 Mike Shipway   1147 2.5 4.0 (5.0) 6.5
5 Laser 211415 Ian Davis   1100 5.0 2.0 (6.0) 7.0
6 Laser Radial 166305 Andrew Nel   1147 (7.0) 5.0 4.0 9.0
7 Laser Radial (Club Boat) No Number Jamie Ellis   1147 (9.0) 7.0 7.0 14.0
8 Laser 209188 Chris Mayes   1147 6.0 (12.0 DNS) 12.0 DNS 18.0
9 Laser Radial 157392 Georgie Vessey   1147 8.0 (12.0 DNS) 12.0 DNS 20.0
10 Laser Radial 203015 Will Branton   1147 10.0 10.0 DNF (12.0 DNS) 20.0
11 Laser 4.7 (Club Boat) 201695 Viv Branton   1208 11.0 10.0 DNF (12.0 DNS) 21.0
12 Laser Radial (Club Boat) 143592 Patricia Wells   1147 (12.0) 12.0 DNS 12.0 DNS 24.0

Race 1 - Bates Cup Fleet

TSC Club Championship - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea (Ntth B, Wind dir: W, Ave wind: 14 knts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 L 2000 (Club Boat) 21636 Philip Murray Matthew Murray 1114 37.26 3 0.44.48 1.0
2 L 2000 (Club Boat) 21095 Graham Fraser Will 1114 40.38 3 0.48.38 2.0
3 RS 200 366 Jon Cooper Sally Cooper 1046 39.05 3 0.49.49 3.0
4 Internationl 14 1522 Adam Ovington Stuart Keegan 758 39.21 4 0.51.55 4.0
5 420 54582 Robin Wright Stephen Wright 1105 43.48 3 0.52.51 5.0
6 Solo 4370 Sam Heaney   1142 45.39 3 0.53.18 6.0
7 L 4000 4077 Anthony Walton Philip Cowans 917 39.01 3 0.56.44 7.0
8 L 2000 (Club Boat) 21145 Francesco Ferretti Mark Cassidy 1114 38.20 2 1.08.49 8.0
9 RS 800 972 Jacob Ainswoth Alex Oyston 799 DNF     11.0
9 Solo 4276 Mark Cotton   1142 DNF     11.0

Race 2 - Bates Cup Fleet

TSC Club Championship - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: Windward Leeward at sea (Ntth Bay), Wind dir: W, Ave wind: 16 knts (g 20)
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 L 2000 (Club Boat) 21636 Philip Murray Matthew Murray 1114 39.26 4 0.35.24 1.0
2 RS 200 366 Jon Cooper Sally Cooper 1046 41.52 4 0.40.02 2.0
3 420 54582 Robin Wright Stephen Wright 1105 35.36 3 0.42.57 3.0
4 Solo 4370 Sam Heaney   1142 37.57 3 0.44.18 4.0
5 Internationl 14 1522 Adam Ovington Stuart Keegan 758 34.12 4 0.45.07 5.0
6 L 4000 4077 Anthony Walton Philip Cowans 917 42.00 4 0.45.48 6.0
7 RS 800 972 Jacob Ainswoth Alex Oyston 799 41.43 4 0.52.13 7.0
8 L 2000 (Club Boat) 21145 Francesco Ferretti Mark Cassidy 1114 45.32 3 0.54.30 8.0
9 L 2000 (Club Boat) 21095 Graham Fraser Will 1114 DNF     11.0
9 Solo 4276 Mark Cotton   1142 DNS     11.0
9 49er No Number Nathan Batchelor Tom Conway 697 DNF     11.0

Race 3 - Bates Cup Fleet

TSC Club Championship - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea (Ntth B, Wind dir: W, Ave wind: 18 kjnts (g 24)
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 L 2000 (Club Boat) 21636 Philip Murray Matthew Murray 1114 38.57 3 0.34.58 1.0
2 RS 200 366 Jon Cooper Sally Cooper 1046 39.05 3 0.37.22 2.0
3 420 54582 Robin Wright Stephen Wright 1105 42.49 3 0.38.45 3.0
4 Solo 4370 Sam Heaney   1142 47.55 3 0.41.58 4.0
5 Internationl 14 1522 Adam Ovington Stuart Keegan 758 DNF     8.0
5 L 4000 4077 Anthony Walton Philip Cowans 917 DNF     8.0
5 RS 800 972 Jacob Ainswoth Alex Oyston 799 DNF     8.0
8 L 2000 (Club Boat) 21095 Graham Fraser Will 1114 DNS     11.0
8 L 2000 (Club Boat) 21145 Francesco Ferretti Mark Cassidy 1114 DNS     11.0
8 Solo 4276 Mark Cotton   1142 DNS     11.0
8 49er No Number Nathan Batchelor Tom Conway 697 DNS     11.0

Race 1 - Zannussi Cup Fleet

TSC Club Championship - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea (Ntth B, Wind dir: W, Ave wind: 14 knts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 195252 Neal Piper   1100 40.01 3 0.36.23 1.0
2 Laser Radial 138579 Ken Murray   1147 44.09 3 0.38.30 2.5
2 Laser Radial 159433 Mike Shipway   1147 44.10 3 0.38.30 2.5
4 Laser 210191 John Pitkethly   1100 42.33 3 0.38.41 4.0
5 Laser 211415 Ian Davis   1100 42.44 3 0.38.51 5.0
6 Laser 209188 Chris Mayes   1147 44.42 3 0.38.58 6.0
7 Laser Radial 166305 Andrew Nel   1147 49.35 3 0.43.14 7.0
8 Laser Radial 157392 Georgie Vessey   1147 33.48 2 0.44.12 8.0
9 Laser Radial (Club Boat) No Number Jamie Ellis   1147 35.38 2 0.46.36 9.0
10 Laser Radial 203015 Will Branton   1147 35.47 2 0.46.48 10.0
11 Laser 4.7 (Club Boat) 201695 Viv Branton   1208 38.28 2 0.47.46 11.0
12 Laser Radial (Club Boat) 143592 Patricia Wells   1147 38.48 2 0.50.44 12.0

Race 2 - Zannussi Cup Fleet

TSC Club Championship - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: Windward Leeward at sea (Ntth Bay), Wind dir: W, Ave wind: 16 knts (g 20)
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 210191 John Pitkethly   1100 41.54 4 0.38.05 1.0
2 Laser 211415 Ian Davis   1100 44.04 4 0.40.04 2.0
3 Laser Radial 138579 Ken Murray   1147 36.00 3 0.41.51 3.0
4 Laser Radial 159433 Mike Shipway   1147 36.02 3 0.41.53 4.0
5 Laser Radial 166305 Andrew Nel   1147 36.06 3 0.41.58 5.0
6 Laser 195252 Neal Piper   1100 34.47 3 0.42.10 6.0
7 Laser Radial (Club Boat) No Number Jamie Ellis   1147 44.17 2 1.17.13 7.0
8 Laser Radial 203015 Will Branton   1147 DNF     10.0
8 Laser 4.7 (Club Boat) 201695 Viv Branton   1208 DNF     10.0
10 Laser 209188 Chris Mayes   1147 DNS     12.0
10 Laser Radial 157392 Georgie Vessey   1147 DNS     12.0
10 Laser Radial (Club Boat) 143592 Patricia Wells   1147 DNS     12.0

Race 3 - Zannussi Cup Fleet

TSC Club Championship - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea (Ntth B, Wind dir: W, Ave wind: 18 kjnts (g 24)
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 210191 John Pitkethly   1100 39.15 3 0.35.41 1.0
2 Laser Radial 138579 Ken Murray   1147 42.45 3 0.37.16 2.0
3 Laser 195252 Neal Piper   1100 42.12 3 0.38.22 3.0
4 Laser Radial 166305 Andrew Nel   1147 46.16 3 0.40.20 4.0
5 Laser Radial 159433 Mike Shipway   1147 47.03 3 0.41.01 5.0
6 Laser 211415 Ian Davis   1100 45.44 3 0.41.35 6.0
7 Laser Radial (Club Boat) No Number Jamie Ellis   1147 56.01 3 0.48.50 7.0
8 Laser 209188 Chris Mayes   1147 DNS     12.0
8 Laser Radial 157392 Georgie Vessey   1147 DNS     12.0
8 Laser Radial 203015 Will Branton   1147 DNS     12.0
8 Laser 4.7 (Club Boat) 201695 Viv Branton   1208 DNS     12.0
8 Laser Radial (Club Boat) 143592 Patricia Wells   1147 DNS     12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com