| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 30/03 |
Race 3 13/04 |
Race 4 31/08 |
Race 5 07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | (13.0) | (13.0) | 1.0 | 1.0 | 2.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | TSC | (13.0) | 2.0 | 6.0 | (13.0) | 8.0 | ||
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (13.0) | 1.0 | 9.0 | (13.0) | 10.0 | |
| 4 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 1.0 | (13.0) | (13.0) | 13.0 | 14.0 | |
| 5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | (13.0) | (13.0) | 13.0 | 2.0 | 15.0 | |
| 6 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | (13.0) | (13.0) | 2.0 | 13.0 | 15.0 | |
| 7 | RS 800 | 972 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | (13.0) | (13.0) | 13.0 | 3.0 | 16.0 | |
| 8 | Solo | 4370 | Sam Heaney | 1142 | TSC | (13.0) | (13.0) | 3.0 | 13.0 | 16.0 | ||
| 9 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | (13.0) | 3.0 | (13.0) | 13.0 | 16.0 | ||
| 10 | RS 300 | 340 | Olly Cornforth | 970 | TSC | (13.0) | (13.0) | 4.0 | 13.0 | 17.0 | ||
| 11 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | 4.0 | (13.0) | (13.0) | 13.0 | 17.0 | |
| 12 | Solo | 4229 | Mark Cotton | 1142 | TSC | (13.0) | (13.0) | 5.0 | 13.0 | 18.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steven Lowe (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 33.17 | 3 | 0.31.49 | 1.0 | |
| 2 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | DNS | 4.0 |
RO: Adam Ovington (TSC)
Race Cancelled - Excess Wind gusting 30knts
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO; Ian Robinson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 25.01 | 2 | 0.23.55 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | TSC | 19.46 | 1 | 0.34.37 | 2.0 | ||
| 3 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | DNF | 3.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 39.22 | 2 | 0.53.26 | 1.0 | |
| 2 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | 38.07 | 2 | 0.54.55 | 2.0 | |
| 3 | Solo | 4370 | Sam Heaney | 1142 | TSC | 42.58 | 2 | 0.56.26 | 3.0 | ||
| 4 | RS 300 | 340 | Olly Cornforth | 970 | TSC | 56.06 | 3 | 0.57.50 | 4.0 | ||
| 5 | Solo | 4229 | Mark Cotton | 1142 | TSC | 46.31 | 2 | 1.01.06 | 5.0 | ||
| 6 | Solo | 4859 | Colin Edgar | 1142 | TSC | 54.14 | 2 | 1.11.14 | 6.0 | ||
| 7 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | OOD | 9.0 |
RO: Peter Griffith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 32.42 | 2 | 0.59.11 | 1.0 | |
| 2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 45.50 | 4 | 1.00.28 | 2.0 | |
| 3 | RS 800 | 972 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNF | 3.0 |
RO: Phil Murray & Nathan Batchelor
Race canned - Flat Calm
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 3 |
| DNS | Came to the start area but did not start | 4 |
| OOD | Race officer duty points usually scored as RDGa | 9 |
Sailwave Scoring Software 2.19.8
www.sailwave.com