| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Race 1 30/03 |
Race 3 13/04 |
Race 4 31/04 |
Race 5 07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | TSC | (21.0) | 1.0 | (5.0) | 1.0 | 2.0 | |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | (21.0) | 3.0 | 1.0 | (7.0) | 4.0 | |
| 3 | Laser | 184361 | Richard Watson | 1100 | TSC | 2.0 | (21.0) | 2.0 | (3.0) | 4.0 | |
| 4 | Laser | 166305 | Andrew Nel | 1100 | TSC | 1.0 | (5.0) | (21.0) | 5.0 | 6.0 | |
| 5 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | (5.0) | 4.0 | (21.0) | 2.0 | 6.0 | |
| 6 | Laser (Club Boat) / Laser 4.7 | 7705 | 201951 | Jordan Lee | 1100 | TSC | (21.0) | (21.0) | 10.0 | 9.0 | 19.0 |
| 7 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | (21.0) | (21.0) | 9.0 | 12.0 | 21.0 | |
| 8 | Laser | 193853 | Richard Benson | 1100 | TSC | (21.0) | 2.0 | (21.0) | 21.0 | 23.0 | |
| 9 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | (21.0) | (21.0) | 3.0 | 21.0 | 24.0 | |
| 10 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | (21.0) | (21.0) | 4.0 | 21.0 | 25.0 | |
| 10 | Laser | 210191 | John Pitkethjly | 1100 | TSC | (21.0) | (21.0) | 21.0 | 4.0 | 25.0 | |
| 12 | Laser Radial | 145911 | Sam Heaney | 1147 | TSC | 5.0 | (21.0) | (21.0) | 21.0 | 26.0 | |
| 13 | Laser Radial | 157392 | Georgie Vessey | 1147 | TSC | (21.0) | (21.0) | 21.0 | 6.0 | 27.0 | |
| 13 | Laser 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | (21.0) | (21.0) | 6.0 | 21.0 | 27.0 | |
| 15 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | (21.0) | (21.0) | 7.0 | 21.0 | 28.0 | |
| 15 | Laser 4.7 | 193557 | Chris Brooks | 1208 | TSC | (21.0) | 7.0 | (21.0) | 21.0 | 28.0 | |
| 17 | Laser (Club Boat) | 81195 | 7705 | Kyle Irvine | 1100 | TSC | (21.0) | (21.0) | 8.0 | 21.0 | 29.0 |
| 17 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | (21.0) | (21.0) | 21.0 | 8.0 | 29.0 | |
| 19 | Laser | 117391 | Adrian Naughton | 1100 | TSC | (21.0) | (21.0) | 21.0 | 10.0 | 31.0 | |
| 20 | Laser | 203015 | Viv Branton | 1100 | TSC | (21.0) | (21.0) | 11.0 | 21.0 | 32.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steven Lowe (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 166305 | Andrew Nel | 1100 | TSC | 17.44 | 1 | 0.16.07 | 1.0 | |
| 2 | Laser | 184361 | Richard Watson | 1100 | TSC | 18.11 | 1 | 0.16.32 | 2.0 | |
| 3 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | DNF | 5.0 | |||
| 3 | Laser Radial | 145911 | Sam Heaney | 1147 | TSC | OOD | 5.0 |
RO: Adam Ovington (TSC)
Race Cancelled - Excess Wind gusting 30knts
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Place | Points |
|---|
RO; Ian Robinson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | TSC | 23.05 | 2 | 0.20.59 | 1.0 | |
| 2 | Laser | 193853 | Richard Benson | 1100 | TSC | 24.30 | 2 | 0.22.16 | 2.0 | |
| 3 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | TSC | 26.10 | 2 | 0.22.49 | 3.0 | |
| 4 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 25.15 | 2 | 0.22.57 | 4.0 | |
| 5 | Laser | 166305 | Andrew Nel | 1100 | TSC | 28.06 | 2 | 0.25.33 | 5.0 | |
| 6 | Laser 4.7 | 193557 | Chris Brooks | 1208 | TSC | DNS | 7.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1145 | TSC | 39.06 | 2 | 0.34.09 | 1.0 | |
| 2 | Laser | 184361 | Richard Watson | 1100 | TSC | 39.20 | 2 | 0.35.45 | 2.0 | |
| 3 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | 40.01 | 2 | 0.36.23 | 3.0 | |
| 4 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | 43.02 | 2 | 0.37.31 | 4.0 | |
| 5 | Laser | 195252 | Neal Piper | 1100 | TSC | 41.32 | 2 | 0.37.45 | 5.0 | |
| 6 | Laser 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 40.20 | 2 | 0.38.36 | 6.0 | |
| 7 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | 42.41 | 2 | 0.38.48 | 7.0 | |
| 8 | Laser (Club Boat) | 81195 | 7705 | Kyle Irvine | 1100 | TSC | 44.15 | 2 | 0.40.14 | 8.0 |
| 9 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | 46.09 | 2 | 0.41.57 | 9.0 | |
| 10 | Laser (Club Boat) / Laser 4.7 | 7705 | 201951 | Jordan Lee | 1100 | TSC | 47.16 | 2 | 0.42.58 | 10.0 |
| 11 | Laser | 203015 | Viv Branton | 1100 | TSC | 33.40 | 1 | 1.01.13 | 11.0 |
RO: Peter Griffith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | TSC | 32.00 | 2 | 0.29.05 | 1.0 | |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 32.20 | 2 | 0.29.24 | 2.0 | |
| 3 | Laser | 184361 | Richard Watson | 1100 | TSC | 33.02 | 2 | 0.30.02 | 3.0 | |
| 4 | Laser | 210191 | John Pitkethjly | 1100 | TSC | 33.32 | 2 | 0.30.29 | 4.0 | |
| 5 | Laser | 166305 | Andrew Nel | 1100 | TSC | 33.51 | 2 | 0.30.46 | 5.0 | |
| 6 | Laser Radial | 157392 | Georgie Vessey | 1147 | TSC | 36.10 | 2 | 0.31.32 | 6.0 | |
| 7 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 35.43 | 2 | 0.32.28 | 7.0 | |
| 8 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | 37.33 | 2 | 0.32.44 | 8.0 | |
| 9 | Laser (Club Boat) / Laser 4.7 | 7705 | 201951 | Jordan Lee | 1208 | TSC | 43.25 | 2 | 0.35.56 | 9.0 |
| 10 | Laser | 117391 | Adrian Naughton | 1100 | TSC | 40.09 | 2 | 0.36.30 | 10.0 | |
| 11 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | DNF | 2 | 12.0 |
RO: Phil Murray & Nathan Batchelor
Race canned - Flat Calm
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 7 |
| OOD | Race officer duty points usually scored as RDGa | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com