| Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 30/03 |
Race 3 13/04 |
Race 4 31/08 |
Race 5 07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 1.0 | 1.0 | (6.0) | (2.0) | 2.0 |
| 2 | RS 400 | 1062 | Andrew Brown | Alex Sutcliffe | TSC | (15.0) | (15.0) | 2.0 | 1.0 | 3.0 |
| 3 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | TSC | 2.0 | 2.0 | (15.0) | (15.0) | 4.0 |
| 4 | RS 400 | 1414 | Alex Oyston | Nathan Batchelor | TSC | (15.0) | (6.0) | 1.0 | 4.0 | 5.0 |
| 5 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | TSC | (3.0) | (3.0) | 3.0 | 3.0 | 6.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | TSC | (15.0) | (15.0) | 8.0 | 8.0 | 16.0 |
| 7 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | TSC | (15.0) | (15.0) | 4.0 | 15.0 | 19.0 |
| 7 | RS 400 | 1197 | Adam Ovington | Sarah Kincaid | TSC | (15.0) | 4.0 | (15.0) | 15.0 | 19.0 |
| 9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (15.0) | 5.0 | (15.0) | 15.0 | 20.0 |
| 9 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | (15.0) | (15.0) | 15.0 | 5.0 | 20.0 |
| 11 | RS 400 (Club Boat) | TSC400 | Ken Murray | Anne Ainsworth | TSC | (15.0) | (15.0) | 15.0 | 6.0 | 21.0 |
| 11 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | (15.0) | (15.0) | 6.0 | 15.0 | 21.0 |
| 13 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | TSC | (15.0) | 7.0 | (15.0) | 15.0 | 22.0 |
| 14 | RS 400 | 614 | Anthony Walton | Philip Cowans | TSC | (15.0) | 9.0 | (15.0) | 15.0 | 24.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steven Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 1 | 1.0 |
| 2 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | TSC | 2 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | TSC | OOD | 3.0 |
RO: Adam Ovington (TSC)
Race Cancelled - Excess Wind gusting 30knts
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO; Ian Robinson (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 1 | 1.0 |
| 2 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | TSC | 2 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | TSC | 3 | 3.0 |
| 4 | RS 400 | 1197 | Adam Ovington | Sarah Kincaid | TSC | 4 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 5 | 5.0 |
| 6 | RS 400 | 1414 | Alex Oyston | Nathan Batchelor | TSC | 6 | 6.0 |
| 7 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | TSC | 7 | 7.0 |
| 8 | RS 400 | 614 | Anthony Walton | Philip Cowans | TSC | OOD | 9.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1414 | Alex Oyston | Nathan Batchelor | TSC | 44.36 | 3 | 1.0 |
| 2 | RS 400 | 1062 | Andrew Brown | Alex Sutcliffe | TSC | 44.38 | 3 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | TSC | 47.05 | 3 | 3.0 |
| 4 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | TSC | 57.18 | 1 | 4.0 |
| 5 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | OCS | 6.0 | |
| 5 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | OCS | 6.0 | |
| 7 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | TSC | OOD | 8.0 |
RO: Peter Griffith (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1062 | Andrew Brown | Alex Sutcliffe | TSC | 39.10 | 3 | 1.0 |
| 2 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 39.18 | 3 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | TSC | 41.15 | 3 | 3.0 |
| 4 | RS 400 | 1414 | Alex Oyston | Nathan Batchelor | TSC | 41.29 | 3 | 4.0 |
| 5 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | 41.36 | 3 | 5.0 |
| 6 | RS 400 (Club Boat) | TSC400 | Ken Murray | Anne Ainsworth | TSC | 43.44 | 3 | 6.0 |
| 7 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | TSC | DNF | 8.0 |
RO: Phil Murray & Nathan Batchelor
Race canned - Flat Calm
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 8 |
| OCS | On course side at start or broke rule 30.1 | 6 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com