| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 30/03 |
Race 3 13/04 |
Race 4 31/08 |
Race 5 07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | TSC | 1.0 | (45.0) | (2.0) | 1.0 | 2.0 |
| 2 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | (2.0) | 1.0 | (24.0) | 2.0 | 3.0 | |
| 3 | Laser | 195252 | Neal Piper | 1100 | TSC | (45.0) | 2.0 | (11.0) | 3.0 | 5.0 | ||
| 4 | RS 400 | 1414 | 472 | Alex Oyston | Nathan Batchelor | 942 | TSC | (45.0) | (5.0) | 1.0 | 5.0 | 6.0 |
| 5 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 3.0 | 3.0 | (45.0) | (45.0) | 6.0 | |
| 6 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 3.7 | (4.0) | 3.0 | (4.0) | 6.7 | |
| 7 | Laser | 184361 | Richard Watson | 1100 | TSC | 5.0 | (45.0) | 6.0 | (9.0) | 11.0 | ||
| 8 | Laser Radial / Laser | 159433 | Mike Shipway | 1147 | TSC | (45.0) | 8.0 | 4.0 | (15.0) | 12.0 | ||
| 9 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | (45.0) | (45.0) | 5.0 | 8.0 | 13.0 | |
| 10 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | (9.0) | 9.0 | (45.0) | 6.0 | 15.0 | ||
| 11 | Laser | 166305 | Andrew Nel | 1100 | TSC | 4.0 | (13.0) | (45.0) | 12.0 | 16.0 | ||
| 12 | RS 400 | 1197 | Adam Ovington | Stuart Keegan | 942 | TSC | (45.0) | 6.0 | (45.0) | 10.0 | 16.0 | |
| 13 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | (45.0) | 10.0 | 10.0 | (45.0) | 20.0 | |
| 14 | Solo | 4370 | Sam Heaney | 1142 | TSC | 10.0 | (45.0) | 10.0 | (45.0) | 20.0 | ||
| 15 | Solo | 4859 | Colin Edgar | 1142 | TSC | (45.0) | 14.0 | 19.0 | (45.0) | 33.0 | ||
| 16 | Laser (Club Boat) | 7705 | 201591 | Jordan Lee | 1100 | TSC | (45.0) | (45.0) | 18.0 | 17.0 | 35.0 | |
| 17 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | (45.0) | (45.0) | 17.0 | 22.0 | 39.0 | ||
| 18 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | (45.0) | (45.0) | 22.0 | 22.0 | 44.0 | |
| 19 | RS 400 | 1275 | Nick Kincaid | Nathan Batchelor | 942 | TSC | (45.0) | (45.0) | 45.0 | 7.0 | 52.0 | |
| 20 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | (45.0) | (45.0) | 7.0 | 45.0 | 52.0 | ||
| 21 | Laser | 193853 | Richard Benson | 1100 | TSC | (45.0) | 7.0 | (45.0) | 45.0 | 52.0 | ||
| 22 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | (45.0) | (45.0) | 8.0 | 45.0 | 53.0 | |
| 23 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | (45.0) | (45.0) | 9.0 | 45.0 | 54.0 | ||
| 24 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | 10.0 | (45.0) | (45.0) | 45.0 | 55.0 | |
| 25 | Laser | 210191 | John Pitkethly | 1100 | TSC | (45.0) | (45.0) | 45.0 | 11.0 | 56.0 | ||
| 26 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 942 | TSC | (45.0) | 11.0 | (45.0) | 45.0 | 56.0 | |
| 27 | RS 300 | 340 | Olly Cornforth | 970 | TSC | (45.0) | (45.0) | 12.0 | 45.0 | 57.0 | ||
| 28 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | 942 | TSC | (45.0) | 12.0 | (45.0) | 45.0 | 57.0 | |
| 29 | Laser / RS 400 (Club Boat) | 138379 | TSC 400 | Ken Murray | Anne Ainsworth | 1100 | TSC | (45.0) | (45.0) | 45.0 | 13.0 | 58.0 |
| 30 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | (45.0) | (45.0) | 13.0 | 45.0 | 58.0 | ||
| 31 | Laser Radial | 157392 | 21095 | Georgie Vessey | 1147 | TSC | (45.0) | (45.0) | 45.0 | 14.0 | 59.0 | |
| 32 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | (45.0) | (45.0) | 14.0 | 45.0 | 59.0 | ||
| 33 | Laser (Club Boat) | 7705 | Kyle Irvine | 1100 | TSC | (45.0) | (45.0) | 15.0 | 45.0 | 60.0 | ||
| 34 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | (45.0) | (45.0) | 45.0 | 16.0 | 61.0 | ||
| 35 | Solo | 4229 | Mark Cotton | 1142 | TSC | (45.0) | (45.0) | 16.0 | 45.0 | 61.0 | ||
| 36 | Laser | 117391 | Adrian Naughton | 1100 | TSC | (45.0) | (45.0) | 45.0 | 18.0 | 63.0 | ||
| 37 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | (45.0) | 18.0 | (45.0) | 45.0 | 63.0 | |
| 37 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | (45.0) | 18.0 | (45.0) | 45.0 | 63.0 | ||
| 37 | L 2000 (Club Boat) | 21636 | Philip Cowans | 1114 | TSC | (45.0) | 18.0 | (45.0) | 45.0 | 63.0 | ||
| 40 | Laser 4.7 | 193557 | Chris Brooks | 1208 | TSC | (45.0) | 19.0 | (45.0) | 45.0 | 64.0 | ||
| 41 | Laser | 203015 | Viv Branton | 1100 | TSC | (45.0) | (45.0) | 20.0 | 45.0 | 65.0 | ||
| 42 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | 942 | TSC | (45.0) | (45.0) | 21.0 | 45.0 | 66.0 | |
| 43 | RS 400 / RS 800 | 875 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | (45.0) | (45.0) | 45.0 | 22.0 | 67.0 |
| 44 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (45.0) | (45.0) | 24.0 | 45.0 | 69.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steven Lowe (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 33.17 | 3 | 0.31.49 | 1.0 |
| 2 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 30.36 | 3 | 0.32.29 | 2.0 | |
| 3 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 32.22 | 3 | 0.34.22 | 3.0 | |
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | OOD | 3.7 | |||
| 5 | Laser | 166305 | Andrew Nel | 1100 | TSC | 17.44 | 1 | 0.48.22 | 4.0 | ||
| 6 | Laser | 184361 | Richard Watson | 1100 | TSC | 18.11 | 1 | 0.49.35 | 5.0 | ||
| 7 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | DNF | 9.0 | ||||
| 8 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 10.0 | ||||
| 8 | RS 200 | 1541 | Stephen Wright | Robin Wright | 1046 | TSC | DNS | 10.0 |
RO: Adam Ovington (TSC)
Race Cancelled - Excess Wind gusting 30knts
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO; Ian Robinson (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 27.42 | 3 | 0.29.24 | 1.0 | |
| 2 | Laser | 195252 | Neal Piper | 1100 | TSC | 23.05 | 2 | 0.31.29 | 2.0 | ||
| 3 | RS 400 | 1427 | Nathan Batchelor | MaryJane Piper | 942 | TSC | 29.55 | 3 | 0.31.46 | 3.0 | |
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 30.42 | 3 | 0.32.35 | 4.0 | |
| 5 | RS 400 | 1414 | 472 | Alex Oyston | Nathan Batchelor | 942 | TSC | 20.48 | 2 | 0.33.07 | 5.0 |
| 6 | RS 400 | 1197 | Adam Ovington | Stuart Keegan | 942 | TSC | 31.21 | 3 | 0.33.17 | 6.0 | |
| 7 | Laser | 193853 | Richard Benson | 1100 | TSC | 24.30 | 2 | 0.33.25 | 7.0 | ||
| 8 | Laser Radial / Laser | 159433 | Mike Shipway | 1147 | TSC | 26.10 | 2 | 0.34.13 | 8.0 | ||
| 9 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 25.15 | 2 | 0.34.26 | 9.0 | ||
| 10 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | 25.01 | 2 | 0.35.52 | 10.0 | |
| 11 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 942 | TSC | 34.40 | 3 | 0.36.48 | 11.0 | |
| 12 | RS 400 (Club Boat) | 400 | Graham Fraser | Kyle Irvine | 942 | TSC | 23.50 | 2 | 0.37.57 | 12.0 | |
| 13 | Laser | 166305 | Andrew Nel | 1100 | TSC | 28.06 | 2 | 0.38.19 | 13.0 | ||
| 14 | Solo | 4859 | Colin Edgar | 1142 | TSC | 19.46 | 1 | 0.51.56 | 14.0 | ||
| 15 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | OOD | 18.0 | |||
| 15 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | DNF | 18.0 | ||||
| 15 | L 2000 (Club Boat) | 21636 | Philip Cowans | 1114 | TSC | OOD | 18.0 | ||||
| 18 | Laser 4.7 | 193557 | Chris Brooks | 1208 | TSC | DNS | 19.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1414 | 472 | Alex Oyston | Nathan Batchelor | 942 | TSC | 44.36 | 3 | 0.47.21 | 1.0 |
| 2 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | TSC | 44.38 | 3 | 0.47.23 | 2.0 |
| 3 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 47.05 | 3 | 0.49.59 | 3.0 | |
| 4 | Laser Radial / Laser | 159433 | Mike Shipway | 1100 | TSC | 39.06 | 2 | 0.53.19 | 4.0 | ||
| 5 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 39.22 | 2 | 0.53.26 | 5.0 | |
| 6 | Laser | 184361 | Richard Watson | 1100 | TSC | 39.20 | 2 | 0.53.38 | 6.0 | ||
| 7 | Laser | 164855 | Jonathan Deacon | 1100 | TSC | 40.01 | 2 | 0.54.34 | 7.0 | ||
| 8 | Scorpion | 1971 | Simon Fay | Ellie Fay | 1041 | TSC | 38.07 | 2 | 0.54.55 | 8.0 | |
| 9 | Laser Radial | 195252 | Mary Jane Piper | 1147 | TSC | 43.02 | 2 | 0.56.17 | 9.0 | ||
| 10 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | OOD | 10.0 | |||
| 10 | Solo | 4370 | Sam Heaney | 1142 | TSC | 42.58 | 2 | 0.56.26 | 10.0 | ||
| 12 | Laser | 195252 | Neal Piper | 1100 | TSC | 41.32 | 2 | 0.56.38 | 11.0 | ||
| 13 | RS 300 | 340 | Olly Cornforth | 970 | TSC | 56.06 | 3 | 0.57.50 | 12.0 | ||
| 14 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 40.20 | 2 | 0.57.54 | 13.0 | ||
| 15 | Laser | 130485 | Uschi Hiermeier | 1100 | TSC | 42.41 | 2 | 0.58.12 | 14.0 | ||
| 16 | Laser (Club Boat) | 7705 | Kyle Irvine | 1100 | TSC | 44.15 | 2 | 1.00.20 | 15.0 | ||
| 17 | Solo | 4229 | Mark Cotton | 1142 | TSC | 46.31 | 2 | 1.01.06 | 16.0 | ||
| 18 | Laser (Club Boat) | 143480 | Patricia Wells | 1100 | TSC | 46.09 | 2 | 1.02.56 | 17.0 | ||
| 19 | Laser (Club Boat) | 7705 | 201591 | Jordan Lee | 1100 | TSC | 47.16 | 2 | 1.04.27 | 18.0 | |
| 20 | Solo | 4859 | Colin Edgar | 1142 | TSC | 54.14 | 2 | 1.11.14 | 19.0 | ||
| 21 | Laser | 203015 | Viv Branton | 1100 | TSC | 33.40 | 1 | 1.31.49 | 20.0 | ||
| 22 | RS 400 | 1003 | Peter Wilkes | Chris Mayes | 942 | TSC | 57.18 | 1 | 3.02.29 | 21.0 | |
| 23 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | OOD | 22.0 | |||
| 24 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | OCS | 24.0 | |||
| 24 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | OCS | 24.0 |
RO: Peter Griffith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | TSC | 39.10 | 3 | 0.55.26 | 1.0 |
| 2 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 39.18 | 3 | 0.55.38 | 2.0 | |
| 3 | Laser | 195252 | Neal Piper | 1100 | TSC | 32.00 | 2 | 0.58.11 | 3.0 | ||
| 4 | RS 400 | 1136 | Justin Smith | Sarah Kincaid | 942 | TSC | 41.15 | 3 | 0.58.23 | 4.0 | |
| 5 | RS 400 | 1414 | 472 | Alex Oyston | Nathan Batchelor | 942 | TSC | 41.29 | 3 | 0.58.43 | 5.0 |
| 6 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 32.20 | 2 | 0.58.47 | 6.0 | ||
| 7 | RS 400 | 1275 | Nick Kincaid | Nathan Batchelor | 942 | TSC | 41.36 | 3 | 0.58.53 | 7.0 | |
| 8 | 420 | 54682 | Robin Wright | Stephen Wright | 1105 | TSC | 32.42 | 2 | 0.59.11 | 8.0 | |
| 9 | Laser | 184361 | Richard Watson | 1100 | TSC | 33.02 | 2 | 1.00.04 | 9.0 | ||
| 10 | RS 400 | 1197 | Adam Ovington | Stuart Keegan | 758 | TSC | 45.50 | 4 | 1.00.28 | 10.0 | |
| 11 | Laser | 210191 | John Pitkethly | 1100 | TSC | 33.32 | 2 | 1.00.58 | 11.0 | ||
| 12 | Laser | 166305 | Andrew Nel | 1100 | TSC | 33.51 | 2 | 1.01.33 | 12.0 | ||
| 13 | Laser / RS 400 (Club Boat) | 138379 | TSC 400 | Ken Murray | Anne Ainsworth | 942 | TSC | 43.44 | 3 | 1.01.54 | 13.0 |
| 14 | Laser Radial | 157392 | 21095 | Georgie Vessey | 1147 | TSC | 36.10 | 2 | 1.03.04 | 14.0 | |
| 15 | Laser Radial / Laser | 159433 | Mike Shipway | 1100 | TSC | 35.43 | 2 | 1.04.56 | 15.0 | ||
| 16 | Laser Radial (Club Boat) | No Number | Sally Cooper | 1147 | TSC | 37.33 | 2 | 1.05.29 | 16.0 | ||
| 17 | Laser (Club Boat) | 7705 | 201591 | Jordan Lee | 1208 | TSC | 43.25 | 2 | 1.11.53 | 17.0 | |
| 18 | Laser | 117391 | Adrian Naughton | 1100 | TSC | 40.09 | 2 | 1.13.00 | 18.0 | ||
| 19 | Laser (Club Boat) | 143480 | Patricia Wells | 1147 | TSC | DNF | 22.0 | ||||
| 19 | RS 400 | 519 | Dick Ayling | Mary Jane Piper | 942 | TSC | DNF | 22.0 | |||
| 19 | RS 400 / RS 800 | 875 | 972 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNF | 22.0 |
RO: Phil Murray & Nathan Batchelor
Race canned - Flat Calm
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 45 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 24 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com