event burgee venue burgee

TYNEMOUTH SAILING CLUB

TSC Commodore's Wedding Regatta - Sunday 23rd October 2022

'Batchelor Boot' Wedding Regatta for the marriage of the TSC Commodore and the TSC Social Secretary

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club RACE 1 RACE 2 Points
1 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 942 Tynemouth SC 1.0 1.0 2.0
2 L 2000 (Club Boat) 21636 Sam Pascoe Benjamin Pascoe 1114 Castle Cove SC 2.0 2.0 4.0
3 Laser Radial 195252 Neal Piper   1147 Tynemouth SC 3.0 3.0 6.0
4 Laser 138074 Sven Richards   1100 Tynemouth SC 6.0 4.0 10.0
5 GP14 13838 Justin Smith Uschi Hiermeier 1130 Tynemouth SC 8.0 5.0 13.0
6 Laser Radial 159433 Mike Shipway   1147 Tynemouth SC 7.0 6.0 13.0
7 International Fourteen 1522 Adam Ovington Stuart Keegan 758 Tynemouth SC 5.0 11.0 16.0
8 Laser Radial 201409 Chris Mayes   1147 Tynemouth SC 9.0 7.0 16.0
9 Laser Radial 166305 Andrew Nel   1147 Tynemouth SC 10.0 8.0 18.0
10 Laser Radial 144393 Jamie Ellis   1147 Tynemouth SC 12.0 9.0 21.0
11 Solo 4370 Sam Heaney   1142 Tynemouth SC 11.0 10.0 21.0
12 RS 400 1136 Nathan Batchelor Sarah Batchelor 942 Tynemouth SC 4.0 18.0 DNS 22.0
13 Laser Radial 117391 Adtrian Naughton   1147 Tynemouth SC 15.0 12.0 27.0
14 Laser Radial (C;lub Boat) No Number Patricia Wells   1147 Tynemouth SC 13.0 16.0 DNF 29.0
15 Laser Radial 157392 Georgie Vessey   1147 Tynemouth SC 14.0 16.0 DNF 30.0
16 RS Feva 7 Lucy Ellis   1244 Tynemouth SC 16.0 16.0 DNF 32.0

RACE 1

RO: Howard Steavenson

Start: One Start for all, Finishes: Elapsed time, Course: W(s),N(s),C(s), Wind dir: ESE, Ave wind: 14 knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 942 Tynemouth SC 34.54 5 0.44.28 1.0
2 L 2000 (Club Boat) 21636 Sam Pascoe Benjamin Pascoe 1114 Castle Cove SC 33.06 4 0.44.34 2.0
3 Laser Radial 195252 Neal Piper   1147 Tynemouth SC 34.12 4 0.44.44 3.0
4 RS 400 1136 Nathan Batchelor Sarah Batchelor 942 Tynemouth SC 36.36 5 0.46.37 4.0
5 International Fourteen 1522 Adam Ovington Stuart Keegan 758 Tynemouth SC 35.35 6 0.46.57 5.0
6 Laser 138074 Sven Richards   1100 Tynemouth SC 34.40 4 0.47.16 6.0
7 Laser Radial 159433 Mike Shipway   1147 Tynemouth SC 36.20 4 0.47.31 7.0
8 GP14 13838 Justin Smith Uschi Hiermeier 1130 Tynemouth SC 36.06 4 0.47.55 8.0
9 Laser Radial 201409 Chris Mayes   1147 Tynemouth SC 36.50 4 0.48.10 9.0
10 Laser Radial 166305 Andrew Nel   1147 Tynemouth SC 37.32 4 0.49.05 10.0
11 Solo 4370 Sam Heaney   1142 Tynemouth SC 38.17 4 0.50.17 11.0
12 Laser Radial 144393 Jamie Ellis   1147 Tynemouth SC 38.49 4 0.50.46 12.0
13 Laser Radial (C;lub Boat) No Number Patricia Wells   1147 Tynemouth SC 39.38 4 0.51.50 13.0
14 Laser Radial 157392 Georgie Vessey   1147 Tynemouth SC 32.16 3 0.56.16 14.0
15 Laser Radial 117391 Adtrian Naughton   1147 Tynemouth SC 34.08 3 0.59.31 15.0
16 RS Feva 7 Lucy Ellis   1244 Tynemouth SC 39.34 3 1.03.37 16.0

RACE 2

RO: Howard Steavenson

Start: One Start for all, Finishes: Elapsed time, Course: W(s),N(s),C(s), Wind dir: ESE, Ave wind: 14 knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 942 Tynemouth SC 25.12 4 0.26.45 1.0
2 L 2000 (Club Boat) 21636 Sam Pascoe Benjamin Pascoe 1114 Castle Cove SC 22.46 3 0.27.15 2.0
3 Laser Radial 195252 Neal Piper   1147 Tynemouth SC 24.31 3 0.28.30 3.0
4 Laser 138074 Sven Richards   1100 Tynemouth SC 23.44 3 0.28.46 4.0
5 GP14 13838 Justin Smith Uschi Hiermeier 1130 Tynemouth SC 24.46 3 0.29.13 5.0
6 Laser Radial 159433 Mike Shipway   1147 Tynemouth SC 25.57 3 0.30.10 6.0
7 Laser Radial 201409 Chris Mayes   1147 Tynemouth SC 26.57 3 0.31.20 7.0
8 Laser Radial 166305 Andrew Nel   1147 Tynemouth SC 27.10 3 0.31.35 8.0
9 Laser Radial 144393 Jamie Ellis   1147 Tynemouth SC 28.20 3 0.32.56 9.0
10 Solo 4370 Sam Heaney   1142 Tynemouth SC 28.36 3 0.33.24 10.0
11 International Fourteen 1522 Adam Ovington Stuart Keegan 758 Tynemouth SC 26.04 4 0.34.23 11.0
12 Laser Radial 117391 Adtrian Naughton   1147 Tynemouth SC 23.12 2 0.40.27 12.0
13 Laser Radial (C;lub Boat) No Number Patricia Wells   1147 Tynemouth SC DNF     16.0
13 Laser Radial 157392 Georgie Vessey   1147 Tynemouth SC DNF     16.0
13 RS Feva 7 Lucy Ellis   1244 Tynemouth SC DNF     16.0
16 RS 400 1136 Nathan Batchelor Sarah Batchelor 942 Tynemouth SC DNS     18.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 16
DNSCame to the start area but did not start 18



Sailwave Scoring Software 2.19.8
www.sailwave.com