event burgee venue burgee

TYNEMOUTH SAILING CLUB

Laser Class Shortcourse 'Supercup' Series Sat 8th October

Laser Class

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1 Laser Radial 195252 Neal Piper TSC 1147 (3.0) 1.0 1.0 3.0 2.0 7.0
2 Laser Radial 206587 Richard Benson TSC 1147 1.0 3.0 3.5 (5.0) 1.0 8.5
3 Laser 148726 Adam Ovington TSC 1100 2.0 2.0 2.0 (4.0) 4.0 10.0
4 Laser Radial 161643 Melanie Landamore TSC 1147 (7.0) 4.0 3.5 1.0 3.0 11.5
5 Laser Radial 210409 Chris Mayes TSC 1147 4.0 5.0 (11.0 DNF) 2.0 7.0 DNF 18.0
6 Laser 166305 Andrew Nel TSC 1147 (9.0 DNS) 6.5 6.0 6.0 5.0 23.5
7 Laser 183074 Graeme Fraser TSC 1100 5.0 6.5 5.0 (9.0 DNF) 8.0 DNS 24.5
8 Laser Radial 203015 Will Branton TSC 1147 (9.0 DNS) 9.0 7.0 7.0 8.0 DNS 31.0
9 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 6.0 8.0 (11.0 DNF) 10.0 DNS 8.0 DNS 32.0
10 Laser 2661 Jacob Ainsworth TSC 1100 9.0 DNS (11.0 DNF) 11.0 DNF 10.0 DNS 8.0 DNS 38.0

Race 1 - Sat 8th October

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 206587 Richard Benson TSC 1147 11.52 2 0.10.21 1.0
2 Laser 148726 Adam Ovington TSC 1100 11.27 2 0.10.25 2.0
3 Laser Radial 195252 Neal Piper TSC 1147 12.05 2 0.10.32 3.0
4 Laser Radial 210409 Chris Mayes TSC 1147 12.27 2 0.10.51 4.0
5 Laser 183074 Graeme Fraser TSC 1100 12.32 2 0.11.24 5.0
6 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 13.36 2 0.11.51 6.0
7 Laser Radial 161643 Melanie Landamore TSC 1147 14.18 2 0.12.28 7.0
8 Laser 166305 Andrew Nel TSC 1147 DNS     9.0
8 Laser Radial 203015 Will Branton TSC 1147 DNS     9.0
8 Laser 2661 Jacob Ainsworth TSC 1100 DNS     9.0

Race 2 - Sat 8th October

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 195252 Neal Piper TSC 1147 17.20 3 0.15.07 1.0
2 Laser 148726 Adam Ovington TSC 1100 17.38 3 0.16.02 2.0
3 Laser Radial 206587 Richard Benson TSC 1147 18.30 3 0.16.08 3.0
4 Laser Radial 161643 Melanie Landamore TSC 1147 19.10 3 0.16.43 4.0
5 Laser Radial 210409 Chris Mayes TSC 1147 19.31 3 0.17.01 5.0
6 Laser 166305 Andrew Nel TSC 1147 20.25 3 0.17.48 6.5
6 Laser 183074 Graeme Fraser TSC 1100 19.35 3 0.17.48 6.5
8 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 21.49 3 0.19.01 8.0
9 Laser Radial 203015 Will Branton TSC 1147 20.57 2 0.27.24 9.0
10 Laser 2661 Jacob Ainsworth TSC 1100 DNF 3   11.0

Race 3 - Sat 8th October

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 195252 Neal Piper TSC 1147 17.26 3 0.15.12 1.0
2 Laser 148726 Adam Ovington TSC 1100 16.58 3 0.15.25 2.0
3 Laser Radial 206587 Richard Benson TSC 1147 18.16 3 0.15.56 3.5
3 Laser Radial 161643 Melanie Landamore TSC 1147 18.16 3 0.15.56 3.5
5 Laser 183074 Graeme Fraser TSC 1100 18.34 3 0.16.53 5.0
6 Laser 166305 Andrew Nel TSC 1147 19.57 3 0.17.24 6.0
7 Laser Radial 203015 Will Branton TSC 1147 27.03 3 0.23.35 7.0
8 Laser Radial 210409 Chris Mayes TSC 1147 DNF     11.0
8 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 DNF     11.0
8 Laser 2661 Jacob Ainsworth TSC 1100 DNF     11.0

Race 4 - Sat 8th October

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 161643 Melanie Landamore TSC 1147 13.25 2 0.11.42 1.0
2 Laser Radial 210409 Chris Mayes TSC 1147 13.27 2 0.11.44 2.0
3 Laser Radial 195252 Neal Piper TSC 1147 13.42 2 0.11.57 3.0
4 Laser 148726 Adam Ovington TSC 1100 13.20 2 0.12.07 4.0
5 Laser Radial 206587 Richard Benson TSC 1147 15.10 2 0.13.13 5.0
6 Laser 166305 Andrew Nel TSC 1147 15.29 2 0.13.30 6.0
7 Laser Radial 203015 Will Branton TSC 1147 11.07 1 0.19.23 7.0
8 Laser 183074 Graeme Fraser TSC 1100 DNF     9.0
9 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 DNS     10.0
9 Laser 2661 Jacob Ainsworth TSC 1100 DNS     10.0

Race 5 - Sat 8th October

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial 206587 Richard Benson TSC 1147 12.07 2 0.10.34 1.0
2 Laser Radial 195252 Neal Piper TSC 1147 12.13 2 0.10.39 2.0
3 Laser Radial 161643 Melanie Landamore TSC 1147 12.29 2 0.10.53 3.0
4 Laser 148726 Adam Ovington TSC 1100 12.45 2 0.11.35 4.0
5 Laser 166305 Andrew Nel TSC 1147 16.25 2 0.14.19 5.0
6 Laser Radial 210409 Chris Mayes TSC 1147 DNF     7.0
7 Laser 183074 Graeme Fraser TSC 1100 DNS     8.0
7 Laser Radial 203015 Will Branton TSC 1147 DNS     8.0
7 Laser Radial (Club Boat) 163354 Patricia Wells TSC 1147 DNS     8.0
7 Laser 2661 Jacob Ainsworth TSC 1100 DNS     8.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.19.8
www.sailwave.com