| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07 | 17/07 | 24/07 | 24/07 | 31/07 | 31/07 | 07/08 | 07/08 | 14/08 | 21/08 | 21/08 | 28/08 | 28/08 | 04/09 | 04/09 | 11/09 | 11/09 | 19/09 | 18/09 | 25/09 | 25/09 | 25/09 | 02/10 | 02/10 | 09/10 | 09/10 | 16/10 | 16/10 | |||||||
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 1.5 | 1.5 | 1.0 | 1.0 | (2.0) | (5.0) | (3.0) | 2.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 2.0 | 1.0 | (32.0) | (32.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (8.0) | 1.0 | (3.0) | (4.0) | 2.0 | (5.0) | 21.0 |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 1.6 | 1.6 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (32.0) | (32.0) | 1.0 | (6.0) | 2.0 | (3.0) | (32.0) | (32.0) | (7.0) | (6.0) | (8.0) | (32.0) | (32.0) | 2.0 | 2.0 | (4.0) | (4.0) | 22.2 | |
| 3 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 1.0 | 2.0 | (32.0) | (32.0) | (32.0) | (32.0) | (8.0) | (5.0) | (32.0) | 5.0 | 3.0 | (32.0) | (32.0) | (32.0) | (32.0) | 1.0 | 1.0 | (32.0) | (32.0) | (6.0) | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 38.0 | |
| 4 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 1.0 | 8.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 1.0 | 1.0 | 1.0 | 32.0 | 32.0 | 1.0 | 1.0 | 14.5 | 14.5 | 203.0 |
| 5 | 420 | 54582 | Robin Wright | Stephen Wright | 1105 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 2.0 | (32.0) | 32.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 15.0 | 15.0 | 32.0 | 32.0 | 32.0 | 32.0 | 210.0 |
| 6 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | 15.4 | 15.4 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 4.0 | 5.0 | (32.0) | (32.0) | 4.0 | 6.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 1.0 | 2.0 | 215.8 |
| 7 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 4.0 | 3.0 | 2.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 3.0 | 8.0 | 32.0 | 32.0 | 32.0 | 32.0 | 279.0 |
| 8 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | 8.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 3.0 | 5.0 | 8.0 | 32.0 | 32.0 | 20.8 | 20.8 | 32.0 | 32.0 | 290.6 |
| 9 | Solo | 4859 | Colin Edgar | 1142 | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | 2.0 | (32.0) | (32.0) | 2.0 | (32.0) | (32.0) | 2.0 | 3.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 301.0 | |
| 10 | GP14 | 13838 | Justin Smith | Kyle Irvine | 1130 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 2.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 22.1 | 22.1 | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 3.0 | 3.0 | 309.2 |
| 11 | RS 800 | 972 | Jacob Ainsworth | Nathan Batchelor | 799 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 7.0 | 7.0 | (32.0) | 32.0 | 32.0 | 32.0 | 12.0 | 7.0 | 8.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 329.0 |
| 12 | Solo | 4229 | Mark Cotton | 1142 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 5.0 | 4.0 | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 12.0 | 12.0 | 9.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 330.0 | |
| 13 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 3.0 | 4.0 | 4.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 334.0 |
| 14 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Patricia Wells | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 6.0 | 8.0 | 4.0 | 8.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 346.0 |
| 15 | L 2000 (Club Boat) | 21636 | Patricia Wells | Uschi Hiermeier | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 8.0 | 6.0 | 8.0 | 5.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 347.0 |
| 16 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1122 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 26.0 | 26.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 26.0 | 26.0 | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 1.0 | 3.0 | 32.0 | 32.0 | 32.0 | 32.0 | 364.0 |
| 17 | L 2000 (Club Boat) | 21095 | Graham Fraser | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 4.0 | 11.0 | 9.0 | 26.0 | 26.0 | 32.0 | 32.0 | 32.0 | 32.0 | 364.0 | |
| 18 | National 12 / L2000 (Club Boat) | 2266 | Francesco Ferretti | Mark Cassidy | 1135 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 8.0 | 8.0 | 9.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 377.0 |
| 19 | RS 300 | 450 | Olly Cornforth | 970 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 6.0 | 2.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 27.3 | 27.3 | 382.6 | |
| 20 | 49er | No Number | Nathan Batchelor | Various | 697 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 12.0 | 11.0 | 9.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 384.0 |
| 21 | Solo | 4370 | Mike Shipway | 1142 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 1.0 | 1.0 | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 386.0 | |
| 22 | L 2000 (Club Boat) | 21095 | Gavin Southern | Sarah Southern | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 4.0 | 4.0 | 32.0 | 32.0 | 32.0 | 32.0 | 392.0 |
| 22 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | (32.0) | (32.0) | 4.0 | 4.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 392.0 |
| 24 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 8.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 393.0 |
| 25 | RS Feva (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | 2.0 | 7.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 393.0 |
| 26 | Topper (Club Boat) | 5 | Neal Piper | 1365 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 9.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 28.2 | 28.2 | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 394.4 | |
| 27 | L 2000 (Club Boat) | 21145 | Tom Larthe | 1114 | 3.0 | 8.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 395.0 | |
| 28 | Topper (Club Boat) | 35022 | MaryJane Piper | 1365 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 8.0 | 8.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 400.0 | |
| 29 | Topper (Club Boat) | 35022 | Ellen Piper | 1365 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 9.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 402.0 | |
| 30 | Enterprise | 180656 | Coll Johnson | 1122 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 6.0 | (32.0) | (32.0) | 29.8 | 29.8 | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 417.6 | |
| 31 | OK / Scorpion | 2152 | Simon Fay | 1104 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 420.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 45.46 | 6 | 0.40.05 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 1.5 | ||
| 3 | Solo / L4000 | 4370 | Anthony Walton | 1142 | OOD | 1.6 | |||
| 4 | RS Feva (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | 42.54 | 5 | 0.41.23 | 2.0 |
| 5 | L 2000 (Club Boat) | 21145 | Tom Larthe | 1114 | 41.46 | 5 | 0.44.59 | 3.0 | |
| 6 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | DNS | 8.0 | ||
| 7 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | OOD | 15.4 |
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | 45.15 | 9 | 0.59.42 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 1.5 | ||
| 3 | Solo / L4000 | 4370 | Anthony Walton | 1142 | OOD | 1.6 | |||
| 4 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 42.39 | 5 | 1.07.13 | 2.0 | |
| 5 | RS Feva (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | DNF | 7.0 | ||
| 6 | L 2000 (Club Boat) | 21145 | Tom Larthe | 1114 | DNS | 8.0 | |||
| 7 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | OOD | 15.4 |
OXBOROUGH PADDLE - Race 1
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.15 | 2 | 0.40.24 | 1.0 |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 46.25 | 2 | 0.40.39 | 2.0 | |
| 3 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | DNF | 4.0 |
OXBOROUGH PADDLE - Race 2
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 41.48 | 4 | 0.39.58 | 1.0 |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 46.54 | 4 | 0.41.04 | 2.0 | |
| 3 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | DNS | 4.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 36.02 | 3 | 0.42.04 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 44.51 | 4 | 0.42.53 | 2.0 |
| 3 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | 37.22 | 3 | 0.44.43 | 3.0 |
| 4 | Solo | 4859 | Colin Edgar | 1142 | 39.19 | 3 | 0.45.54 | 4.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 34.06 | 2 | 0.29.52 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | 34.42 | 2 | 0.30.23 | 2.0 | |
| 3 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | 34.55 | 2 | 0.31.21 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | DNS | 5.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 33.18 | 2 | 0.29.10 | 1.0 | |
| 2 | GP14 | 13838 | Justin Smith | Kyle Irvine | 1130 | 33.38 | 2 | 0.29.46 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 32.45 | 2 | 0.31.19 | 3.0 |
| 4 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | 37.01 | 2 | 0.33.14 | 4.0 |
| 5 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1365 | DNF | 8.0 | |||
| 5 | Topper (Club Boat) | 35022 | MaryJane Piper | 1365 | DNF | 8.0 | |||
| 7 | Topper (Club Boat) | 5 | Neal Piper | 1365 | DNS | 9.0 | |||
| 7 | Topper (Club Boat) | 35022 | Ellen Piper | 1365 | DNS | 9.0 | |||
| 9 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1122 | OOD | 26.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13838 | Justin Smith | Kyle Irvine | 1130 | 31.25 | 2 | 0.27.48 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 29.30 | 2 | 0.28.12 | 2.0 |
| 3 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 32.48 | 2 | 0.28.43 | 3.0 | |
| 4 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | 37.01 | 2 | 0.33.14 | 4.0 |
| 5 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1365 | 23.19 | 1 | 0.34.10 | 5.0 | |
| 6 | Topper (Club Boat) | 35022 | MaryJane Piper | 1365 | DNF | 8.0 | |||
| 7 | Topper (Club Boat) | 5 | Neal Piper | 1365 | DNS | 9.0 | |||
| 7 | Topper (Club Boat) | 35022 | Ellen Piper | 1365 | DNS | 9.0 | |||
| 9 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1122 | OOD | 26.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 32.32 | 1 | 0.28.29 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | 33.38 | 1 | 0.29.27 | 2.0 | |
| 3 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | 31.15 | 1 | 0.32.13 | 3.0 |
| 4 | OK / Scorpion | 2152 | Simon Fay | 1041 | 36.13 | 1 | 0.34.47 | 4.0 | |
| 5 | Enterprise | 180656 | Coll Johnson | 1122 | DNS | 6.0 |
RO: Howard Steavenson
Race Abandoned - Sea Fog - Low Visibility
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 49.19 | 3 | 0.44.16 | 1.0 |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 55.43 | 3 | 0.48.47 | 2.0 | |
| 3 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | 53.36 | 3 | 0.51.15 | 3.0 |
| 4 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | 51.40 | 3 | 0.53.16 | 4.0 |
| 5 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 41.49 | 2 | 0.54.56 | 5.0 | |
| 6 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Patricia Wells | 1114 | 50.30 | 2 | 1.08.00 | 6.0 |
| 7 | L 2000 (Club Boat) | 21636 | Patricia Wells | Uschi Hiermeier | 1114 | DNS | 8.0 | ||
| 7 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | DNS | 8.0 |
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 51.59 | 3 | 0.46.40 | 1.0 |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 57.37 | 3 | 0.50.27 | 2.0 | |
| 3 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 59.11 | 3 | 0.51.49 | 3.0 | |
| 4 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | 55.12 | 3 | 0.52.46 | 4.0 |
| 5 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 970 | 52.30 | 3 | 0.54.07 | 5.0 |
| 6 | L 2000 (Club Boat) | 21636 | Patricia Wells | Uschi Hiermeier | 1114 | 45.12 | 2 | 1.00.52 | 6.0 |
| 7 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | DNS | 8.0 | ||
| 7 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Patricia Wells | 1114 | DNS | 8.0 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Mike Shipway | 1142 | 42.16 | 4 | 0.37.01 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | 44.20 | 4 | 0.38.49 | 2.0 | |
| 3 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | 40.42 | 4 | 0.38.55 | 3.0 |
| 4 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Patricia Wells | 1114 | 41.57 | 3 | 0.50.13 | 4.0 |
| 5 | Solo | 4229 | Mark Cotton | 1142 | 37.48 | 2 | 1.06.12 | 5.0 | |
| 6 | L 2000 (Club Boat) | 21636 | Patricia Wells | Uschi Hiermeier | 1114 | DNS | 8.0 | ||
| 7 | Enterprise | 180656 | Coll Johnson | 1122 | OOD | 29.8 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Mike Shipway | 1142 | 37.20 | 3 | 0.43.35 | 1.0 | |
| 2 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | 45.52 | 4 | 0.43.51 | 2.0 |
| 3 | Solo | 4859 | Colin Edgar | 1142 | 38.42 | 3 | 0.45.11 | 3.0 | |
| 4 | Solo | 4229 | Mark Cotton | 1142 | 43.10 | 3 | 0.50.24 | 4.0 | |
| 5 | L 2000 (Club Boat) | 21636 | Patricia Wells | Uschi Hiermeier | 1114 | 49.16 | 3 | 0.58.58 | 5.0 |
| 6 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Patricia Wells | 1114 | DNS | 8.0 | ||
| 7 | Enterprise | 180656 | Coll Johnson | 1122 | OOD | 29.8 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 44.12 | 3 | 0.38.42 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 41.05 | 3 | 0.39.17 | 2.0 |
| 3 | 420 | 54582 | Robin Wright | Stephen Wright | 1105 | 44.26 | 3 | 0.40.13 | 3.0 |
| 4 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 917 | 41.02 | 3 | 0.44.45 | 4.0 |
| 5 | RS 800 | 972 | Jacob Ainsworth | Nathan Batchelor | 799 | DNF | 7.0 | ||
| 6 | Topper (Club Boat) | 5 | Neal Piper | 1365 | OOD | 28.2 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 48.10 | 3 | 0.46.03 | 1.0 |
| 2 | 420 | 54582 | Robin Wright | Stephen Wright | 1105 | 56.07 | 3 | 0.50.47 | 2.0 |
| 3 | Solo / L4000 | 4370 | Anthony Walton | 1142 | DNF | 6.0 | |||
| 3 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Various | 917 | DNF | 6.0 | ||
| 5 | RS 800 | 972 | Jacob Ainsworth | Nathan Batchelor | 799 | DNS | 7.0 | ||
| 6 | Topper (Club Boat) | 5 | Neal Piper | 1365 | OOD | 28.2 |
RO: Justin Smith
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo / Topper (Club Boat) | 4229 | Sam Heaney | 1142 | 33.43 | 5 | 0.29.31 | 1.0 | |
| 2 | Solo / L4000 | 4370 | Anthony Walton | 1142 | 35.11 | 4 | 0.38.31 | 2.0 | |
| 3 | RS 300 | 450 | Olly Cornforth | 970 | DNS | 6.0 | |||
| 4 | GP14 | 13838 | Justin Smith | Kyle Irvine | 1130 | OOD | 22.1 | ||
| 5 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1122 | OOD | 26.0 |
RO: Justin Smith
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
