| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07 | 17/07 | 24/07 | 24/07 | 31/07 | 31/07 | 07/08 | 07/08 | 14/08 | 21/08 | 21/08 | 28/08 | 28/08 | 04/09 | 04/09 | 11/09 | 11/09 | 18/09 | 18/09 | 25/09 | 25/09 | 25/09 | 02/10 | 02/10 | 09/10 | 09/10 | 17/10 | 16/10 | ||||||
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | (4.0) | 3.0 | (25.0) | (25.0) | 2.0 | 2.0 | 1.0 | (6.0) | (25.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (25.0) | (25.0) | (6.0) | (13.0) | (13.0) | 2.0 | 2.0 | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 3.0 | (8.0) | (25.0) | (25.0) | 1.0 | 1.0 | 2.0 | 2.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 1.0 | 1.0 | 3.0 | 1.0 | (25.0) | (25.0) | 2.0 | 4.0 | 5.0 | (25.0) | (25.0) | (25.0) | (25.0) | 1.0 | 1.0 | 28.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | 2.0 | 2.0 | (3.0) | 3.0 | 2.2 | 2.2 | 3.0 | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 2.0 | (4.0) | 3.0 | 3.0 | (5.0) | 2.0 | (6.0) | 2.2 | 2.2 | (25.0) | (25.0) | (25.0) | (25.0) | 30.8 |
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | (5.0) | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 3.0 | 3.0 | 4.0 | 3.0 | (25.0) | (25.0) | (7.0) | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (25.0) | (25.0) | 43.0 |
| 5 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | (7.0) | 5.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 2.0 | 3.7 | 3.7 | 3.0 | 5.0 | 4.0 | 4.0 | 3.7 | 3.7 | (25.0) | (25.0) | (8.0) | (13.0) | (13.0) | 5.0 | 4.0 | (25.0) | (25.0) | 2.0 | 3.0 | 51.8 |
| 6 | Laser | 195252 | Neal Piper | 1100 | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 11.8 | 11.8 | (25.0) | (25.0) | (25.0) | 25.0 | 1.0 | 6.0 | 4.0 | 25.0 | 25.0 | 2.0 | 1.0 | 25.0 | 25.0 | 164.6 |
| 7 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 6.0 | 6.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 2.0 | 2.0 | (25.0) | (25.0) | 5.0 | 5.0 | 11.8 | 11.8 | (25.0) | (25.0) | (25.0) | 4.0 | 12.0 | 25.0 | 25.0 | 25.0 | 25.0 | 165.6 |
| 8 | Laser | 138579 | Ken Murray | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 6.0 | 7.0 | (25.0) | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 2.0 | 3.0 | 3.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 198.0 |
| 9 | Laser Radial (Club Boat) | 100164 | Patricia Wells | 1147 | (25.0) | (25.0) | (25.0) | (25.0) | 4.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 11.0 | 13.0 | 13.0 | 6.0 | 5.0 | 25.0 | 25.0 | 25.0 | 25.0 | 231.0 |
| 10 | Laser | 210191 | John Pitkrthly | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 233.0 |
| 11 | Laser | 183074 | Sven Richards | 1100 | (25.0) | (25.0) | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 17.1 | 17.1 | 1.0 | 2.0 | 25.0 | 25.0 | 239.2 |
| 12 | Laser | 117391 | Adrian Naughton | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 8.0 | 6.0 | 9.0 | 10.0 | 25.0 | 25.0 | 25.0 | 7.0 | 6.0 | 25.0 | 25.0 | 25.0 | 25.0 | 246.0 |
| 13 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 4.0 | (25.0) | (25.0) | 5.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | 4.0 | 5.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 247.0 |
| 14 | Laser Radial (Club Boat) | No number | Jamie Ellis | 1147 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 5.0 | 4.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 17.8 | 17.8 | 3.0 | 2.0 | 249.6 |
| 15 | Laser, L Radial, L 4.7, (Club Boats) | 143480 | Viv Branton | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 7.0 | 6.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 10.0 | 12.0 | 13.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 273.0 |
| 16 | Laser (Club Boat) / L 4.7 (Club Boats) | 102583 | Mark Cotton | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 3.0 | 3.0 | 3.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 284.0 |
| 17 | Laser | 130485 | Graeme Fraser | 1100 | (25.0) | (25.0) | 2.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 20.6 | 20.6 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 20.6 | 20.6 | 25.0 | 25.0 | 25.0 | 25.0 | 288.4 |
| 18 | Laser | 148726 | Adam Ovington | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 2.0 | 2.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 21.2 | 21.2 | 25.0 | 25.0 | 296.4 |
| 19 | Laser | 193893 | Richard Benson | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 2.0 | 6.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 21.5 | 21.5 | 25.0 | 25.0 | 301.0 |
| 20 | Laser | 152661 | Justin Smith | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 1.0 | 1.0 | 25.0 | 25.0 | 25.0 | 25.0 | 302.0 |
| 21 | Laser | 115911 | Kyle Irvine | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 4.0 | 3.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 307.0 |
| 22 | Laser Radial | 203015 | Willl Branton | 1147 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 9.0 | 12.0 | 13.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 309.0 |
| 23 | Laser 4.7 (Club Boat) | 201695 | Tom Larthe | 1208 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 9.0 | 10.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 319.0 |
| 24 | Laser | 184361 | Richard Watson | 1100 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 350.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | 45.49 | 7 | 0.41.39 | 1.0 |
| 2 | Laser | 211145 | Ian Davis | 1100 | 46.51 | 7 | 0.42.35 | 2.0 |
| 3 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 48.12 | 7 | 0.43.49 | 3.0 |
| 4 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 48.20 | 7 | 0.43.56 | 4.0 |
| 5 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 43.31 | 6 | 0.46.09 | 5.0 |
| 6 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 42.56 | 6 | 0.47.56 | 6.0 |
| 7 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 48.23 | 6 | 0.49.13 | 7.0 |
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | 43.25 | 6 | 0.39.28 | 1.0 |
| 2 | Laser | 211145 | Ian Davis | 1100 | 44.05 | 6 | 0.40.05 | 2.0 |
| 3 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 44.27 | 6 | 0.40.25 | 3.0 |
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 45.24 | 6 | 0.41.16 | 4.0 |
| 5 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 48.23 | 6 | 0.42.11 | 5.0 |
| 6 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 46.52 | 6 | 0.44.51 | 6.0 |
| 7 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | DNF | 8.0 |
PARRY PADDLE - Race 1
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 183074 | Sven Richards | 1100 | 42.45 | 2 | 0.38.52 | 1.0 |
| 2 | Laser | 130485 | Graeme Fraser | 1100 | 43.52 | 2 | 0.39.53 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | 46.11 | 2 | 0.41.59 | 3.0 |
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | 48.53 | 2 | 0.42.37 | 4.0 |
PARRY PADDLE - Race 2
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 183074 | Sven Richards | 1100 | 42.33 | 4 | 0.38.41 | 1.0 |
| 2 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | 45.27 | 4 | 0.39.38 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | 43.47 | 4 | 0.39.48 | 3.0 |
| 4 | Laser | 130485 | Graeme Fraser | 1100 | 44.17 | 4 | 0.40.15 | 4.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | 36.23 | 3 | 0.31.43 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 36.43 | 3 | 0.32.01 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | OOD | 2.2 | ||
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 35.30 | 3 | 0.32.16 | 3.0 |
| 5 | Laser Radial (Club Boat) | 100164 | Patricia Wells | 1147 | 39.37 | 3 | 0.34.32 | 4.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | 32.43 | 2 | 0.28.31 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 33.17 | 2 | 0.29.01 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | OOD | 2.2 | ||
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 33.06 | 2 | 0.30.05 | 3.0 |
| 5 | Laser Radial (Club Boat) | 100164 | Patricia Wells | 1147 | 35.16 | 2 | 0.30.45 | 4.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 34.58 | 2 | 0.30.29 | 1.0 |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | OOD | 2.0 | ||
| 2 | Laser | 193893 | Richard Benson | 1147 | 35.02 | 2 | 0.30.33 | 2.0 |
| 4 | Laser | 211145 | Ian Davis | 1100 | 37.16 | 2 | 0.33.53 | 3.0 |
| 5 | Laser | 138579 | Ken Murray | 1100 | DNF | 2 | 6.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 211145 | Ian Davis | 1100 | 40.23 | 2 | 0.36.43 | 1.0 |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | OOD | 2.0 | ||
| 3 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | DNF | 6.0 | ||
| 3 | Laser | 193893 | Richard Benson | 1100 | DNF | 6.0 | ||
| 5 | Laser | 138579 | Ken Murray | 1100 | DNS | 7.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 211145 | Ian Davis | 1100 | 33.34 | 1 | 0.30.31 | 1.0 |
| 2 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 37.01 | 1 | 0.32.16 | 2.0 |
| 3 | Laser (Club Boat) / L 4.7 (Club Boats) | 102583 | Mark Cotton | 1100 | 37.20 | 1 | 0.33.56 | 3.0 |
| 4 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1100 | 39.14 | 1 | 0.35.40 | 4.0 |
RO: Howard Steavenson
Race Abandoned - Sea Fog - Low Visibility
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 138579 | Ken Murray | 1100 | 52.19 | 3 | 0.47.34 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 52.59 | 3 | 0.48.10 | 2.0 |
| 3 | Laser (Club Boat) / L 4.7 (Club Boats) | 102583 | Mark Cotton | 1208 | 49.40 | 2 | 1.01.40 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | OOD | 3.7 |
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 138579 | Ken Murray | 1100 | 51.13 | 3 | 0.46.34 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 52.21 | 3 | 0.47.35 | 2.0 |
| 3 | Laser (Club Boat) / L 4.7 (Club Boats) | 102583 | Mark Cotton | 1208 | 52.45 | 2 | 1.05.30 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | OOD | 3.7 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 39.47 | 4 | 0.36.10 | 1.0 |
| 2 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 41.17 | 4 | 0.39.30 | 2.0 |
| 3 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 45.22 | 4 | 0.39.33 | 3.0 |
| 4 | Laser | 115911 | Kyle Irvine | 1100 | 44.30 | 4 | 0.40.27 | 4.0 |
| 5 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1100 | 52.40 | 4 | 0.47.53 | 5.0 |
| 6 | Laser, L Radial, L 4.7, (Club Boats) | 143480 | Viv Branton | 1100 | DNF | 4 | 7.0 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 35.10 | 3 | 0.31.58 | 1.0 |
| 2 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 35.11 | 3 | 0.33.40 | 2.0 |
| 3 | Laser | 115911 | Kyle Irvine | 1100 | 38.00 | 3 | 0.34.33 | 3.0 |
| 4 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1100 | 40.15 | 3 | 0.36.35 | 4.0 |
| 5 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 44.17 | 3 | 0.38.36 | 5.0 |
| 6 | Laser, L Radial, L 4.7, (Club Boats) | 143480 | Viv Branton | 1100 | 49.37 | 3 | 0.45.06 | 6.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 41.43 | 3 | 0.37.55 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 42.07 | 3 | 0.38.17 | 2.0 |
| 3 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 43.00 | 3 | 0.39.05 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 34.15 | 2 | 0.44.47 | 4.0 |
| 5 | Laser | 195252 | Neal Piper | 1100 | OOD | 11.8 | ||
| 6 | Laser | 130485 | Graeme Fraser | 1100 | OOD | 20.6 | ||
| 7 | Laser | 184361 | Richard Watson | 1100 | OOD | 25.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 52.23 | 3 | 0.47.37 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 53.03 | 3 | 0.48.14 | 2.0 |
| 3 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 54.48 | 3 | 0.49.49 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 39.46 | 2 | 0.52.00 | 4.0 |
| 5 | Laser | 195252 | Neal Piper | 1100 | OOD | 11.8 | ||
| 6 | Laser | 130485 | Graeme Fraser | 1100 | OOD | 20.6 | ||
| 7 | Laser | 184361 | Richard Watson | 1100 | OOD | 25.0 |
RO: Justin Smith
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 31.08 | 4 | 0.28.18 | 1.0 |
| 2 | Laser | 211145 | Ian Davis | 1100 | 31.46 | 4 | 0.28.53 | 2.0 |
| 3 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 32.15 | 4 | 0.29.19 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | OOD | 3.7 | ||
| 5 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 32.47 | 4 | 0.29.48 | 4.0 |
| 6 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 32.13 | 4 | 0.30.50 | 5.0 |
| 7 | Laser | 117391 | Adrian Naughton | 1100 | DNF | 4 | 8.0 |
RO: Justin Smith
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 47.14 | 5 | 0.42.56 | 1.0 |
| 2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 47.30 | 5 | 0.43.11 | 2.0 |
| 3 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 48.06 | 5 | 0.43.44 | 3.0 |
| 4 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | OOD | 3.7 | ||
| 5 | Laser | 211145 | Ian Davis | 1100 | 48.49 | 5 | 0.44.23 | 4.0 |
| 6 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | 47.42 | 5 | 0.45.39 | 5.0 |
| 7 | Laser | 117391 | Adrian Naughton | 1100 | 47.07 | 4 | 0.53.33 | 6.0 |
RO: Simon Fay
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210191 | John Pitkrthly | 1100 | 30.12 | 3 | 0.27.27 | 1.0 |
| 2 | Laser | 148726 | Adam Ovington | 1100 | 31.00 | 3 | 0.28.11 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | 31.12 | 3 | 0.28.22 | 3.0 |
| 4 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1208 | 39.55 | 3 | 0.33.03 | 4.0 |
| 5 | Laser Radial (Club Boat) | No number | Jamie Ellis | 1147 | 39.55 | 3 | 0.34.48 | 5.0 |
| 6 | Laser | 117391 | Adrian Naughton | 1100 | DNF | 9.0 | ||
| 6 | Laser 4.7 (Club Boat) | 201695 | Tom Larthe | 1208 | DNF | 9.0 | ||
| 8 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | OOD | 11.8 |
RO: Simon Fay
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210191 | John Pitkrthly | 1100 | 39.22 | 4 | 0.35.47 | 1.0 |
| 2 | Laser | 148726 | Adam Ovington | 1100 | 40.50 | 4 | 0.37.07 | 2.0 |
| 3 | Laser | 211145 | Ian Davis | 1100 | 40.57 | 4 | 0.37.14 | 3.0 |
| 4 | Laser Radial (Club Boat) | No number | Jamie Ellis | 1147 | 48.22 | 4 | 0.42.10 | 4.0 |
| 5 | Laser / Laser 4.7 (Club Boats) | 7795 | Jordan Lee | 1100 | 41.16 | 3 | 0.50.01 | 5.0 |
| 6 | Laser | 117391 | Adrian Naughton | 1100 | DNS | 10.0 | ||
| 6 | Laser 4.7 (Club Boat) | 201695 | Tom Larthe | 1208 | DNS | 10.0 | ||
| 8 | Laser 8.1 | 575 | Wolfgang Weilleder | 1045 | OOD | 11.8 |
TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 1
RO; Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195252 | Neal Piper | 1100 | 40.01 | 3 | 0.36.23 | 1.0 |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1147 | 44.10 | 3 | 0.38.30 | 2.0 |
| 2 | Laser | 138579 | Ken Murray | 1147 | 44.09 | 3 | 0.38.30 | 2.0 |
| 4 | Laser | 210191 | John Pitkrthly | 1100 | 42.33 | 3 | 0.38.41 | 4.0 |
| 5 | Laser | 211145 | Ian Davis | 1100 | 42.44 | 3 | 0.38.51 | 5.0 |
| 6 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 44.42 | 3 | 0.38.58 | 6.0 |
| 7 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | 49.35 | 3 | 0.43.14 | 7.0 |
| 8 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 33.48 | 2 | 0.44.12 | 8.0 |
| 9 | Laser Radial | 203015 | Willl Branton | 1147 | 35.47 | 2 | 0.46.48 | 9.0 |
| 10 | Laser, L Radial, L 4.7, (Club Boats) | 143480 | Viv Branton | 1208 | 38.28 | 2 | 0.47.46 | 10.0 |
| 11 | Laser Radial (Club Boat) | 100164 | Patricia Wells | 1147 | 38.48 | 2 | 0.50.44 | 11.0 |
TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 2
RO; Howard Steavenson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210191 | John Pitkrthly | 1100 | 41.54 | 4 | 0.38.05 | 1.0 |
| 2 | Laser | 211145 | Ian Davis | 1100 | 44.04 | 4 | 0.40.04 | 2.0 |
| 3 | Laser | 138579 | Ken Murray | 1147 | 36.00 | 3 | 0.41.51 | 3.0 |
