| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07 | 17/07 | 24/07 | 24/07 | 31/07 | 31/07 | 0708 | 07/08 | 14/08 | 21/08 | 21/08 | 28/08 | 28/08 | 04/09 | 04/09 | 11/09 | 11/09 | 18/09 | 18/09 | 25/09 | 26/09 | 25/09 | 02/10 | 02/10 | 09/10 | 09/10 | 16/10 | 16/10 | ||||||||
| 1 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 7 | 7 | (12) | (12) | (7) | 6 | 3 | (9) | (11) | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | (13) | (13) | (9) | (22) | (16) | 2 | 2 | (12) | (12) | (14) | (14) | 42.0 | ||
| 2 | Laser / Laser Radial / Solo | 159433 | 4370 | Mike Shipway | 1100 | 5 | (13) | (12) | (12) | 4 | 4 | 4 | 4 | (11) | (15) | (15) | 2 | 4 | 1 | 2 | 3 | 1 | (13) | (13) | 5 | (6) | (8) | (17) | (17) | (12) | (12) | 4 | 3 | 43.2 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 4 | 4 | 5 | (6) | (8) | (12) | 6 | 2 | (11) | (15) | (15) | (16) | (17) | 5 | 1 | (13) | (13) | 4 | 3 | 3 | 3 | 4 | (14) | 3 | (6) | (8) | 3 | (8) | 47.8 | |
| 4 | Laser | 211415 | Ian Davis | 1100 | 3 | 5 | (7) | 5 | 6 | 5 | (8) | (8) | 4 | (15) | (15) | (16) | (17) | (13) | (13) | 2 | 5 | 3 | 4 | 7 | 4 | (9) | 5 | 5 | (12) | (12) | (14) | (14) | 57.4 | ||
| 5 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | 6 | 6 | (6) | (8) | 3 | 7 | 1 | 3 | 2 | 5 | 5 | (16) | (14) | 3 | (9) | 6 | (8) | (13) | (13) | (14) | (12) | (13) | (17) | (17) | 5 | 6 | 6 | (7) | 59.6 | |
| 6 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 8 | 8 | (8) | 4 | (9) | 8 | (16) | (16) | (11) | (15) | (15) | (16) | (17) | 4 | 4 | 5 | 4 | (13) | (13) | (15) | 7 | 7 | 7 | 4 | 7 | 5 | (14) | (14) | 76.0 | ||
| 7 | Solo / Topper (Club Boat) | 4229 | 536 | Sam Heaney | 1142 | 9 | 9 | (12) | (12) | (13) | (13) | (9) | 6 | (11) | 10 | 6 | (16) | (17) | (13) | (13) | 4 | 3 | (13) | (13) | (12) | (10) | 10 | 4 | 6 | 8 | 7 | 8 | 4 | 87.0 | |
| 8 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 1 | 3 | 1 | 1 | 4 | 3 | (16) | (16) | (11) | (15) | (15) | (16) | (17) | 11 | 11 | (13) | (13) | (13) | (13) | (22) | 15 | 13 | (17) | (17) | 2 | 4 | 10 | 2 | 94.0 |
| 9 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 12 | 12 | (12) | (12) | (13) | (13) | (16) | (16) | 5 | 8 | 8 | 8 | (11) | 9 | 6 | 8 | 8 | (13) | (13) | (16) | (17) | (16) | 9 | 8 | (12) | (12) | 7 | 10 | 112.0 | ||
| 10 | Laser / Topper (Club Boat) / RS400 (club | 195252 | 5 | Neal Piper | 1100 | 2 | 1 | (12) | (12) | (13) | (13) | 13 | 13 | (11) | (15) | (15) | 3 | 1 | 10 | 8 | (13) | (13) | (13) | (13) | 2 | 8 | 5 | (17) | (17) | 4 | 2 | (14) | 14 | 128.4 | |
| 11 | Int 14 / RS400 / Laser | 1522 | 148726 | Adam Ovington | Various | 758 | 15 | 2 | (12) | (12) | (13) | (13) | (16) | (16) | (11) | 2 | 1 | (16) | (17) | (13) | (13) | (13) | (13) | 2 | 2 | 8 | 11 | 13 | (17) | 17 | 9 | 9 | 11 | 1 | 155.2 |
| 12 | Rooster 8.1 | 575 | Wolfgang Weilleder | 1045 | 10 | 10 | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | 7 | 6 | (13) | (13) | 7 | 7 | 10 | 10 | 13 | 13 | 12 | 8 | 13 | (12) | (12) | (14) | 14 | 180.5 | ||
| 13 | Laser / RS400 | 183074 | 1275 | Sven Richards | 1100 | (17) | (17) | 3 | 2 | (13) | (13) | 9 | 5 | (11) | 7 | 10 | (16) | (17) | 7 | 7 | (13) | (13) | (13) | (13) | (25) | (25) | (25) | 13 | 12 | 3 | 3 | 14 | 14 | 190.2 | |
| 14 | Laser Radial (Club Boat) / L 2000 (Club | 145592 | 143592 | Patricia Wells | 1147 | (17) | (17) | (12) | (12) | 12 | 10 | (16) | (16) | (11) | 13 | 11 | 14 | 12 | (13) | (13) | (13) | (13) | (13) | (13) | 20 | 22 | 16 | 10 | 9 | (12) | 12 | 14 | 14 | 315.0 | |
| 15 | L 2000 (Club Boat) / RS 400 | 21636 | 1398 | Philip Murray | Mathew Murray | 1114 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | 1 | 13 | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 1 | 1 | 1 | 17 | 17 | 1 | 1 | 12 | 12 | 327.8 |
| 16 | RS 400 / 49er | 1136 | Nathan Batchelor | Various | 942 | (17) | (17) | (12) | (12) | 1 | 1 | (16) | (16) | (11) | (15) | (15) | 4 | 2 | (13) | (13) | (13) | (13) | (13) | 13 | 22 | 17 | 16 | 17 | 17 | 12 | 12 | 1 | 11 | 355.0 | |
| 17 | 420 | 54582 | Roibin Wright | Stephen Wright | 1105 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | 6 | 5 | (13) | 13 | 5 | 5 | 11 | 9 | 6 | 15 | 15 | 12 | 12 | 14 | 14 | 358.2 | |
| 18 | Solo / RS300 / L 4000 / L2000 | 4229 | 340 | Philip Cowans | Various | 1142 | 16 | 16 | (12) | (12) | (13) | (13) | (16) | (16) | 6 | 8 | 8 | (16) | (17) | 8 | 9 | (13) | (13) | (13) | (13) | (25) | (25) | 25 | 17 | 17 | 12 | 12 | 2 | 5 | 359.4 |
| 19 | GP 14 / Laser | 13838 | 152661 | Justin Smith | Kyle Irvine | 1130 | (17) | (17) | (12) | (12) | (13) | (13) | 2 | 1 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | 11 | 11 | (13) | 13 | 25 | 25 | 25 | 1 | 1 | 12 | 12 | 5 | 6 | 382.6 |
| 20 | RS Feva XL (Club Boat) / Laser Radial (C | 7 | 144393 | Jamie Ellis | 1244 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 13 | 13 | 6 | 6 | 17 | 14 | 11 | 17 | 17 | 10 | 10 | 9 | 9 | 385.0 | |
| 21 | Laser | 138579 | Ken Murray | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | 9 | 9 | (11) | 3 | 2 | (16) | (17) | (13) | (13) | (13) | (13) | (13) | 13 | 4 | 5 | 3 | 17 | 17 | 12 | 12 | 14 | 14 | 409.0 | ||
| 22 | Laser / Laser 4.7 (Club Boat) / Solo | 102583 | 4229 | Mark Cotton | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | 7 | 11 | 12 | 12 | 10 | (13) | (13) | (13) | (13) | (13) | (13) | 22 | 22 | 16 | 17 | 17 | 12 | 12 | 14 | 14 | 436.0 | |
| 23 | RS 200 | 366 | Sally Cooper | Jon Cooper | 1046 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | 6 | 7 | 6 | 5 | (13) | (13) | (13) | (13) | (13) | 13 | 25 | 25 | 25 | 6 | 13 | 12 | 12 | 14 | 14 | 459.0 | |
| 24 | Laser / L2000 (Club Boat) | 130485 | 21095 | Graham Fraser | 1100 | (17) | (17) | 4 | 7 | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | 12 | 12 | (13) | (13) | (13) | 13 | 10 | 17 | 16 | 16 | 16 | 12 | 12 | 14 | 14 | 462.0 | |
| 25 | Laser / Laser Radial | 117391 | Adrian Naughton | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 9 | 10 | 8 | 8 | 25 | 25 | 25 | 12 | 11 | 12 | 12 | 14 | 14 | 477.0 | ||
| 26 | Laser | 210191 | John Pitkethjly | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 13 | 13 | 1 | 1 | 6 | 2 | 2 | 17 | 17 | 12 | 12 | 14 | 14 | 480.0 | ||
| 27 | Solo | 4859 | Colin Edgar | 1142 | (17) | (17) | (12) | (12) | 11 | 9 | (16) | (16) | 3 | (15) | (15) | 5 | 7 | (13) | (13) | (13) | (13) | (13) | (13) | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 501.0 | ||
| 28 | Laser (Club Boat) / Laser 4.7 | 7705 | 201695 | Jordan Lee | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | 9 | (15) | (15) | 10 | 9 | (13) | (13) | (13) | (13) | 7 | 7 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 510.0 | |
| 29 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | (17) | (17) | 11 | 11 | 10 | 11 | 7 | 7 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | (13) | (13) | (13) | (25) | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 521.6 | |
| 30 | Laser) / L Radial / L 4.7 (Club Boats) | 143480 | 201695 | Viv Branton | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | 13 | 13 | (13) | (13) | (13) | 13 | 13 | 13 | 19 | 17 | 16 | 17 | 17 | 12 | 12 | 14 | 14 | 563.0 | |
| 31 | RS 400 (Club Boat) / Topper (Club Boat) | TSC 400 | Mary Jane Piper | 942 | (17) | (17) | 9 | 9 | (13) | (13) | 9 | 9 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | (13) | (13) | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 566.0 | ||
| 32 | L 2000 (Club Boat) Laser Radial (Club bo | 21145 | 201695 | Tom Larthe | 1114 | 13 | 15 | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 8 | 8 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 567.0 | |
| 33 | Laser / L 2000 (Club Boat) | 120485 | 21636 | Uschi Hiermeier | Patricia Wells | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | 12 | 13 | 11 | 15 | (13) | (13) | (13) | (13) | (13) | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 574.0 |
| 34 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | 942 | 14 | 11 | (12) | (12) | (13) | (13) | (16) | (16) | 1 | (15) | (15) | (16) | (17) | (13) | (13) | (13) | (13) | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 594.0 | |
| 35 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | (17) | (17) | (12) | (12) | (13) | (13) | 15 | 15 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | 12 | 12 | (13) | 13 | 25 | 25 | 25 | 3 | 7 | 12 | 12 | 14 | 14 | 595.0 |
| 36 | RS 300 | 450 | Olly Cornforth | 970 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 10 | 6 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 13 | 13 | 626.6 | ||
| 37 | Laser / Laser Radial | 206487 | 193853 | Richard Benson | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | 5 | 9 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 11 | 11 | 14 | 14 | 627.6 | |
| 38 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | 942 | (17) | (17) | (12) | (12) | 2 | 2 | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 628.0 | |
| 39 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | (17) | (17) | 2 | 3 | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 629.0 | |
| 40 | National 12 / L 2000 (Club Boat) | 2266 | 21145 | Francesco Ferretti | Mark Cassidy | 1135 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 13 | 13 | 13 | 13 | 21 | 16 | 16 | 17 | 17 | 12 | 12 | 14 | 14 | 632.0 |
| 41 | Laser Radial | 203015 | Will Branton | 1147 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 13 | 13 | 13 | 13 | 18 | 17 | 16 | 17 | 17 | 12 | 12 | 14 | 14 | 638.0 | ||
| 42 | Laser | 165541 | 81195 | Kyle Irvine | 1100 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | 9 | 8 | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 641.0 | |
| 43 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | 13 | 3 | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 642.0 | |
| 44 | L 2000 (Club Boat) | 21095 | Gavin Southern | Sarah Southern | 1114 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | 13 | 13 | 13 | 13 | 13 | 25 | 25 | 25 | 11 | 10 | 12 | 12 | 14 | 14 | 643.0 | |
| 45 | RS Feva XL (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | 11 | 13 | (12) | (12) | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 647.0 | |
| 46 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | (17) | (17) | 10 | 10 | (13) | (13) | (16) | (16) | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 647.0 | |
| 47 | Tppper (Club Boat) | 7 | Ellen Piper | 1365 | (17) | (17) | (12) | (12) | (13) | (13) | 13 | 13 | (11) | (15) | (15) | (16) | (17) | (13) | (13) | (13) | 13 | 13 | 13 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 654.0 | ||
| 48 | Enterprise | 18065 | Coll Johnson | 1122 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | 10 | (15) | (15) | 15 | 16 | (13) | (13) | (13) | (13) | 11 | 11 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 672.0 | ||
| 49 | OK / Scorpion | 2152 | 1971 | Simon Fay | Ellie Fay | 1104 | (17) | (17) | (12) | (12) | (13) | (13) | (16) | (16) | 8 | (15) | (15) | (16) | (17) | (13) | (13) | 13 | 13 | 12 | 12 | 25 | 25 | 25 | 17 | 17 | 12 | 12 | 14 | 14 | 676.6 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Anthony Walton
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 48.06 | 9 | 0.51.04 | 1.0 |
| 2 | Laser / Topper (Club Boat) / RS400 (club | 195252 | 5 | Neal Piper | 1100 | 45.49 | 7 | 0.53.33 | 2.0 | |
| 3 | Laser | 211415 | Ian Davis | 1100 | 46.51 | 7 | 0.54.46 | 3.0 | ||
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 3.4 | |||
| 5 | Laser / Laser Radial / Solo | 159433 | 4370 | Mike Shipway | 1100 | 48.12 | 7 | 0.56.20 | 4.0 | |
| 6 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | OOD | 4.3 | |||
| 7 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 48.20 | 7 | 0.56.30 | 5.0 | ||
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 43.31 | 6 | 0.59.20 | 6.0 | ||
| 9 | Solo / Topper (Club Boat) | 4229 | 536 | Sam Heaney | 1142 | 45.47 | 6 | 1.00.08 | 7.0 | |
| 10 | Rooster 8.1 | 575 | Wolfgang Weilleder | 1045 | 42.56 | 6 | 1.01.38 | 8.0 | ||
| 11 | RS Feva XL (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | 42.54 | 5 | 1.02.04 | 9.0 | |
| 12 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 48.23 | 6 | 1.03.16 | 10.0 | ||
| 13 | L 2000 (Club Boat) Laser Radial (Club bo | 21145 | 201695 | Tom Larthe | 1114 | 41.46 | 5 | 1.07.29 | 11.0 | |
| 14 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | 942 | 44.00 | 6 | 1.10.04 | 12.0 | |
| 15 | Int 14 / RS400 / Laser | 1522 | 148726 | Adam Ovington | Various | 758 | DNS | 15.0 | ||
| 16 | Solo / RS300 / L 4000 / L2000 | 4229 | 340 | Philip Cowans | Various | 1142 | OOD | 25.7 |
RO: Anthony Walton
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Topper (Club Boat) / RS400 (club | 195252 | 5 | Neal Piper | 1100 | 43.25 | 6 | 0.59.12 | 1.0 | |
| 2 | Int 14 / RS400 / Laser | 1522 | 148726 | Adam Ovington | Various | 758 | 45.15 | 9 | 0.59.42 | 2.0 |
| 3 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 43.54 | 7 | 0.59.55 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 3.4 | |||
| 5 | Laser | 211415 | Ian Davis | 1100 | 44.05 | 6 | 1.00.07 | 4.0 | ||
| 6 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | OOD | 4.3 | |||
| 7 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | 44.27 | 6 | 1.00.37 | 5.0 | ||
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 45.24 | 6 | 1.01.55 | 6.0 | ||
| 9 | Solo / Topper (Club Boat) | 4229 | 536 | Sam Heaney | 1142 | 42.39 | 5 | 1.07.13 | 7.0 | |
| 10 | Rooster 8.1 | 575 | Wolfgang Weilleder | 1045 | 46.52 | 6 | 1.07.16 | 8.0 | ||
| 11 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | 942 | 42.55 | 6 | 1.08.20 | 9.0 | |
| 12 | Laser Radial / Laser 4.7 | 157392 | Georgie Vessey | 1147 | 45.03 | 5 | 1.10.42 | 10.0 | ||
| 13 | Laser / Laser Radial / Solo | 159433 | 4370 | Mike Shipway | 1100 | DNF | 14.0 | |||
| 13 | RS Feva XL (Club Boat) | 987 | Mike Smith | Toby Smith | 1244 | DNF | 14.0 | |||
| 15 | L 2000 (Club Boat) Laser Radial (Club bo | 21145 | 201695 | Tom Larthe | 1114 | DNS | 15.0 | |||
| 16 | Solo / RS300 / L 4000 / L2000 | 4229 | 340 | Philip Cowans | Various | 1142 | OOD | 25.7 |
'PADDLE' DAY - Race 1
RO: Howard Steavenson
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 51.43 | 3 | 0.54.54 | 1.0 |
| 2 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | 53.02 | 3 | 0.56.18 | 2.0 | |
| 3 | Laser / RS400 | 183074 | 1275 | Sven Richards | 1100 | 42.45 | 2 | 0.58.18 | 3.0 | |
| 4 | Laser / L2000 (Club Boat) | 130485 | 21095 | Graham Fraser | 1100 | 43.52 | 2 | 0.59.49 | 4.0 | |
| 5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.15 | 2 | 1.00.35 | 5.0 | |
| 6 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | 46.25 | 2 | 1.00.58 | 6.0 | |
| 7 | Laser | 211415 | Ian Davis | 1100 | 46.11 | 2 | 1.02.59 | 7.0 | ||
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1145 | 48.33 | 2 | 1.03.36 | 8.0 | ||
| 9 | RS 400 (Club Boat) / Topper (Club Boat) | TSC 400 | Mary Jane Piper | 942 | 42.23 | 2 | 1.07.29 | 9.0 | ||
| 10 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | DNF | 11.0 | |||
| 11 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | OOD | 37.3 |
'PADDLE' DAY - Race 2
RO: Howard Steavenson
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 44.09 | 5 | 0.46.52 | 1.0 |
| 2 | Laser / RS400 | 183074 | 1275 | Sven Richards | 1100 | 42.33 | 4 | 0.48.21 | 2.0 | |
| 3 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 942 | 46.11 | 5 | 0.49.02 | 3.0 | |
| 4 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | 45.27 | 4 | 0.49.32 | 4.0 | ||
| 5 | Laser | 211415 | Ian Davis | 1100 | 43.47 | 4 | 0.49.45 | 5.0 | ||
| 6 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 41.48 | 4 | 0.49.57 | 6.0 | |
| 7 | Laser / L2000 (Club Boat) | 130485 | 21095 | Graham Fraser | 1100 | 44.17 | 4 | 0.50.19 | 7.0 | |
| 8 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | 46.54 | 4 | 0.51.20 | 8.0 | |
| 9 | RS 400 (Club Boat) / Topper (Club Boat) | TSC 400 | Mary Jane Piper | 942 | 41.28 | 4 | 0.55.01 | 9.0 | ||
| 10 | RS 800 | 972 | Stuart Keegan | Philip Cowans | 799 | DNS | 12.0 | |||
| 11 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | OOD | 37.3 |
RO: Nick Kincaid
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / 49er | 1136 | Nathan Batchelor | Various | 942 | 37.17 | 4 | 0.39.35 | 1.0 | |
| 2 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | 942 | 39.16 | 4 | 0.41.41 | 2.0 | |
| 3 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | 36.02 | 3 | 0.42.04 | 3.0 | |
| 4 | Laser / Laser Radial / Solo | 159433 | 4370 | Mike Shipway | 1147 | 36.23 | 3 | 0.42.18 | 4.0 | |
| 4 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 39.51 | 4 | 0.42.18 | 4.0 |
| 6 | Laser | 211415 | Ian Davis | 1100 | OOD | 4.1 | ||||
| 7 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 36.43 | 3 | 0.42.41 | 6.0 | ||
| 8 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 44.51 | 4 | 0.42.53 | 7.0 | |
| 9 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 35.30 | 3 | 0.43.02 | 8.0 | ||
| 10 | L 2000 (Club Boat) | 21145 | Richard Fahey | Elijah Fahey | 1114 | 37.22 | 3 | 0.44.43 | 9.0 | |
| 11 | Solo | 4859 | Colin Edgar | 1142 | 39.19 | 3 | 0.45.54 | 10.0 | ||
| 12 | Laser Radial (Club Boat) / L 2000 (Club | 145592 | 143592 | Patricia Wells | 1147 | 39.37 | 3 | 0.46.03 | 11.0 | |
| 13 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 942 | OOD | 52.0 |
RO: Nick Kincaid
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / 49er | 1136 | Nathan Batchelor | Various | 942 | 36.02 | 3 | 0.38.15 | 1.0 | |
| 2 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | 942 | 37.42 | 3 | 0.40.01 | 2.0 | |
| 3 | RS 400 / RS 800 | 1410 | 972 | Jacob Ainsworth | Kayleigh Roberts | 942 | 38.11 | 3 | 0.40.32 | 3.0 |
| 4 | Laser / Laser Radial / Solo | 159433 | 4370 | Mike Shipway | 1147 | 32.43 | 2 | 0.42.47 | 4.0 | |
| 5 | Laser | 211415 | Ian Davis | 1100 | OOD | 4.1 | ||||
| 6 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | 33.17 | 2 | 0.43.32 | 5.0 | ||
| 7 | Solo / L4000 | 4370 | 4077 | Anthony Walton | 1142 | 34.06 | 2 | 0.44.47 | 6.0 | |
| 8 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | 33.06 | 2 | 0.45.08 | 7.0 | ||
| 9 | Solo | 4859 | Colin Edgar | 1142 | 34.42 | 2 | 0.45.35 | 8.0 | ||
| 10 | Laser Radial (Club Boat) / L 2000 (Club | 145592 | 143592 | Patricia Wells | 1147 | 35.16 | 2 | 0.46.07 | 9.0 | |
