| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R22 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11 | 06/11 | 06/11 | 13/11 | 13/11 | 13/11 | 20/11 | 20/11 | 20/11 | 27/11 | 27/11 | 27/11 | 26/12 | 26/12 | 26/12 | 26/12 | 02/01 | 02/01 | 02/01 | ||||||||
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 1.0 | 1.0 | 1.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0) | (13.0) | (13.0) | 12.0 |
| 2 | Solo | 5569 | Philip Cowans | 1142 | TSC | 2.0 | (3.0) | (4.0) | (3.0) | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 2.0 | 3.0 | 3.0 | (13.0) | (13.0) | (13.0) | (13.0) | 1.0 | 1.0 | 1.0 | 15.0 | |
| 3 | Solo | 4370 | Anthony Walton | 1142 | TSC | (3.0) | (5.0) | (5.0) | (4.0) | (5.0) | (5.0) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (10.0) | (10.0) | 16.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | (13.0) | (13.0) | (13.0) | (5.0) | 2.0 | (4.0) | (13.0) | (13.0) | (13.0) | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 26.0 |
| 5 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | (4.0) | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | (5.0) | 4.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 3.0 | 3.0 | 3.0 | 26.0 |
| 6 | Optimist | 6355 | Robin Wright | 1642 | TSC | 5.0 | 4.0 | 2.0 | (13.0) | (13.0) | (13.0) | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 2.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 32.0 | |
| 7 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | 7.0 | 6.0 | 10.0 | 1.0 | 1.0 | 2.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 4.5 | 4.5 | 4.5 | 40.5 |
| 8 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 57.0 | |
| 9 | Optimist | 6461 | Matthew Murray | 1642 | TSC | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 8.0 | 2.0 | 5.0 | (13.0) | (13.0) | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 9.0 | 9.0 | 9.0 | 81.0 | |
| 10 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | 9.0 | 9.0 | 8.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 9.0 | 9.0 | 4.0 | 87.0 | |
| 11 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 6.0 | 7.0 | 7.0 | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 98.0 |
| 12 | L 2000 (Club Boat) | 21095 | Adam Ovington | 1114 | TSC | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 9.0 | 10.0 | 10.0 | 107.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: HS & Colin Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 23.56 | 2 | 0.21.20 | 1.0 |
| 2 | Solo | 5569 | Philip Cowans | 1142 | TSC | 24.50 | 2 | 0.21.45 | 2.0 | |
| 3 | Solo | 4370 | Anthony Walton | 1142 | TSC | 25.20 | 2 | 0.22.11 | 3.0 | |
| 4 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 24.30 | 2 | 0.22.12 | 4.0 |
| 5 | Optimist | 6355 | Robin Wright | 1642 | TSC | 18.36 | 1 | 0.22.39 | 5.0 | |
| 6 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 26.27 | 2 | 0.23.34 | 6.0 |
| 7 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | 26.40 | 2 | 0.23.56 | 7.0 |
| 8 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 24.40 | 2 | 0.25.26 | 8.0 | |
| 9 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | 26.16 | 1 | 0.47.09 | 9.0 |
RO: HS & Colin Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 39.12 | 3 | 0.34.56 | 1.0 |
| 2 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 39.04 | 3 | 0.35.23 | 2.0 |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 40.35 | 3 | 0.35.32 | 3.0 | |
| 4 | Optimist | 6355 | Robin Wright | 1642 | TSC | 39.17 | 2 | 0.35.53 | 4.0 | |
| 5 | Solo | 4370 | Anthony Walton | 1142 | TSC | 41.06 | 3 | 0.35.59 | 5.0 | |
| 6 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | 41.10 | 3 | 0.36.57 | 6.0 |
| 7 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 41.39 | 3 | 0.37.07 | 7.0 |
| 8 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 38.35 | 3 | 0.39.47 | 8.0 | |
| 9 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | 30.23 | 2 | 0.40.55 | 9.0 |
RO: HS & Colin Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 36.49 | 3 | 0.32.49 | 1.0 |
| 2 | Optimist | 6355 | Robin Wright | 1642 | TSC | 36.35 | 2 | 0.33.25 | 2.0 | |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 37.03 | 3 | 0.33.34 | 3.0 |
| 4 | Solo | 5569 | Philip Cowans | 1142 | TSC | 41.11 | 3 | 0.36.04 | 4.0 | |
| 5 | Solo | 4370 | Anthony Walton | 1142 | TSC | 42.02 | 3 | 0.36.48 | 5.0 | |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 36.22 | 3 | 0.37.29 | 6.0 | |
| 7 | Enterprise | 22268 | Jane Lowrie | Jack O'Sullivan | 1122 | TSC | 42.35 | 3 | 0.37.57 | 7.0 |
| 8 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | 38.00 | 2 | 0.51.10 | 8.0 | |
| 9 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | DNF | 10.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | 28.25 | 2 | 0.25.31 | 1.0 |
| 2 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 29.14 | 2 | 0.26.29 | 2.0 |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 30.37 | 2 | 0.26.49 | 3.0 | |
| 4 | Solo | 4370 | Anthony Walton | 1142 | TSC | 31.10 | 2 | 0.27.17 | 4.0 | |
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 30.49 | 2 | 0.27.28 | 5.0 |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 27.57 | 2 | 0.28.49 | 6.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | 28.42 | 2 | 0.25.46 | 1.0 |
| 2 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 31.13 | 2 | 0.27.49 | 2.0 |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 31.53 | 2 | 0.27.55 | 3.0 | |
| 4 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 31.04 | 2 | 0.28.08 | 4.0 |
| 5 | Solo | 4370 | Anthony Walton | 1142 | TSC | 32.23 | 2 | 0.28.21 | 5.0 | |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 29.08 | 2 | 0.30.02 | 6.0 |
RO: HS & Scott Gardiner
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5569 | Philip Cowans | 1142 | TSC | 30.39 | 2 | 0.26.50 | 1.0 | |
| 2 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1099 | TSC | 29.33 | 2 | 0.26.53 | 2.0 |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 29.58 | 2 | 0.27.09 | 3.0 |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 30.31 | 2 | 0.27.12 | 4.0 |
| 5 | Solo | 4370 | Anthony Walton | 1142 | TSC | 31.05 | 2 | 0.27.13 | 5.0 | |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 28.01 | 2 | 0.28.53 | 6.0 |
HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5569 | Philip Cowans | 1142 | TSC | 23.57 | 2 | 0.20.58 | 1.0 | |
| 2 | Solo | 4370 | Anthony Walton | 1142 | TSC | 24.39 | 2 | 0.21.35 | 2.0 | |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 24.25 | 2 | 0.22.07 | 3.0 |
| 4 | Optimist | 6355 | Robin Wright | 1642 | TSC | 18.10 | 1 | 0.22.08 | 4.0 | |
| 5 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 22.30 | 2 | 0.23.12 | 5.0 | |
| 6 | Optimist | 6461 | Matthew Murray | 1642 | TSC | DNS | 8.0 |
HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Anthony Walton | 1142 | TSC | 34.27 | 3 | 0.30.10 | 1.0 | |
| 2 | Optimist | 6461 | Matthew Murray | 1642 | TSC | 33.43 | 2 | 0.30.48 | 2.0 | |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 35.13 | 3 | 0.30.50 | 3.0 | |
| 4 | Optimist | 6355 | Robin Wright | 1642 | TSC | 34.36 | 2 | 0.31.36 | 4.0 | |
| 5 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 35.52 | 3 | 0.32.29 | 5.0 |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 34.71 | 3 | 0.36.16 | 6.0 |
HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6355 | Robin Wright | 1642 | TSC | 28.02 | 3 | 0.22.46 | 1.0 | |
| 2 | Solo | 4370 | Anthony Walton | 1142 | TSC | 27.18 | 4 | 0.23.54 | 2.0 | |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 29.11 | 4 | 0.25.33 | 3.0 | |
| 4 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 28.31 | 4 | 0.25.50 | 4.0 |
| 5 | Optimist | 6461 | Matthew Murray | 1642 | TSC | 22.50 | 2 | 0.27.49 | 5.0 | |
| 6 | RS 300 | 350 | Jacob Ainsworth | 970 | TSC | 27.33 | 4 | 0.28.24 | 6.0 |
ROs: Nathan Batchelor & Graham Fraser
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 25.13 | 2 | 0.22.28 | 1.0 |
| 2 | Solo | 5569 | Philip Cowans | 1142 | TSC | 27.03 | 2 | 0.23.41 | 2.0 | |
| 3 | Solo | 4370 | Anthony Walton | 1142 | TSC | 27.28 | 2 | 0.24.03 | 3.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 27.45 | 2 | 0.24.44 | 4.0 |
| 5 | Optimist | 6355 | Robin Wright | 1642 | TSC | 21.40 | 1 | 0.26.23 | 5.0 |
ROs: Nathan Batchelor & Graham Fraser
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 25.50 | 2 | 0.23.01 | 1.0 |
| 2 | Solo | 4370 | Anthony Walton | 1142 | TSC | 29.07 | 2 | 0.25.30 | 2.0 | |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 29.15 | 2 | 0.25.37 | 3.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 29.25 | 2 | 0.26.13 | 4.0 |
| 5 | Optimist | 6355 | Robin Wright | 1642 | TSC | 22.20 | 1 | 0.27.12 | 5.0 |
ROs: Nathan Batchelor & Graham Fraser
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 22.03 | 2 | 0.19.39 | 1.0 |
| 2 | Optimist | 6355 | Robin Wright | 1642 | TSC | 17.24 | 1 | 0.21.12 | 2.0 | |
| 3 | Solo | 5569 | Philip Cowans | 1142 | TSC | 24.29 | 2 | 0.21.26 | 3.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 24.40 | 2 | 0.21.59 | 4.0 |
| 5 | Solo | 4370 | Anthony Walton | 1142 | TSC | 25.25 | 2 | 0.22.15 | 5.0 |
Racing cancelled - Cttee boat engine defect
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing cancelled - Cttee boat engine defect
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing cancelled - Cttee boat engine defect
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Snow & Sub Zero Temperature
Committee Boat out of Service
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Snow & Sub Zero Temperature
Committee Boat out of Service
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Snow & Sub Zero Temperature
Committee Boat out of Service
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Only middle of lake ice free
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Only middle of lake ice free
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Only middle of lake ice free
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO,s : HS & Sandy Storrar
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Anthony Walton | 1142 | TSC | 31.01 | 2 | 0.27.10 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 34.28 | 2 | 0.30.43 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 34.52 | 2 | 0.31.05 | 3.0 |
RO,s : HS & Sandy Storrar
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Anthony Walton | 1142 | TSC | 16.31 | 1 | 0.14.28 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 16.37 | 1 | 0.14.49 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 19.50 | 1 | 0.17.41 | 3.0 |
RO,s : HS & Sandy Storrar
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Anthony Walton | 1142 | TSC | 19.06 | 1 | 0.16.44 | 1.0 | |
| 2 | Enterprise | 23859 | Neal Piiper | Ellen Piper | 1122 | TSC | 22.38 | 1 | 0.20.10 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | DNF | 4.0 |
RO's: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5569 | Philip Cowans | 1142 | TSC | 24.07 | 2 | 0.21.07 | 1.0 | |
| 2 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 23.52 | 2 | 0.21.16 | 2.0 |
| 3 | Solo | 4370 | Anthony Walton | 1142 | TSC | 24.44 | 2 | 0.21.39 | 3.0 | |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1041 | TSC | 22.32 | 2 | 0.21.39 | 3.0 |
| 5 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | OOD | 4.5 | ||
| 6 | Optimist | 6461 | Matthew Murray | 1642 | TSC | DNF | 9.0 | |||
| 6 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | DNF | 9.0 | |||
| 6 | L 2000 (Club Boat) | 21095 | Adam Ovington | 1114 | TSC | DNF | 9.0 |
RO's: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5569 | Philip Cowans | 1142 | TSC | 41.46 | 3 | 0.36.34 | 1.0 | |
| 2 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 42.41 | 3 | 0.38.03 | 2.0 |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1041 | TSC | 45.07 | 3 | 0.43.20 | 3.0 |
| 4 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | OOD | 4.5 | ||
| 5 | Optimist | 6461 | Matthew Murray | 1642 | TSC | DNF | 9.0 | |||
| 5 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | DNF | 9.0 | |||
| 7 | Solo | 4370 | Anthony Walton | 1142 | TSC | DNS | 10.0 | |||
| 7 | L 2000 (Club Boat) | 21095 | Adam Ovington | 1114 | TSC | DNS | 10.0 |
RO's: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5569 | Philip Cowans | 1142 | TSC | 26.02 | 2 | 0.22.48 | 1.0 | |
| 2 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 26.41 | 2 | 0.23.47 | 2.0 |
| 3 | OK / Scorpion | 2192 | Simon Fay | Ellie Fay | 1104 | TSC | 27.15 | 2 | 0.24.41 | 3.0 |
| 4 | L 2000 (Club Boat) | 21636 | Mark Cotton | 1114 | TSC | 21.50 | 1 | 0.39.12 | 4.0 | |
| 5 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | TSC | OOD | 4.5 | ||
| 6 | Optimist | 6461 | Matthew Murray | 1642 | TSC | DNF | 9.0 | |||
| 7 | Solo | 4370 | Anthony Walton | 1142 | TSC | DNS | 10.0 | |||
| 7 | L 2000 (Club Boat) | 21095 | Adam Ovington | 1114 | TSC | DNS | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | 4.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com