event burgee venue burgee

TYNEMOUTH SAILING CLUB at Ladyburn Lake

2022 Winter Series

All Classes

Overall

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Alt Sail No HelmName CrewName PY Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R22 R23 R24 R25 R26 R27 Points
                06/11 06/11 06/11 13/11 13/11 13/11 20/11 20/11 20/11 27/11 27/11 27/11 26/12 26/12 26/12 02/01 02/01 02/01  
1 Laser 81195   Neil Schofield   1100 TSC 1.0 (3.0) (6.0) 2.0 (10.0) 2.0 1.7 1.7 1.7 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 1.0 3.0 1.0 15.1
2 Laser 172764   Nathan Batchelor   1100 TSC (32.0) (32.0) (32.0) 1.0 3.0 1.0 (32.0) (32.0) (32.0) 2.0 2.0 2.0 1.0 4.0 2.0 (32.0) (32.0) (32.0) 18.0
3 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 3.0 5.0 1.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 1.0 1.0 2.0 3.0 3.0 5.0 (32.0) (32.0) (32.0) 24.0
4 Solo 4370   Anthony Walton   1142 TSC (7.0) (9.0) (9.0) (10.0) (12.0) (12.0) 3.0 1.0 3.0 5.0 3.0 (10.0) 2.0 1.0 3.0 5.0 (17.0) (17.0) 26.0
5 Solo 5569   Philip Cowans   1142 TSC 4.0 (7.0) (7.0) (9.0) (8.0) (7.0) 1.0 3.0 (6.0) 3.0 4.0 6.0 (32.0) (32.0) (32.0) 2.0 2.0 3.0 28.0
6 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC (6.0) 1.0 4.0 4.0 5.0 6.0 4.0 5.0 (9.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (16.0) 5.0 2.0 36.0
7 Laser / Laser Radial 210409   Chris Mayes   1100 TSC (32.0) (32.0) (32.0) 10.0 2.0 5.0 5.0 8.0 5.0 2.0 2.0 1.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 40.0
8 Laser 217867   Jonathon Deacon   1100 TSC 2.0 2.0 5.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 10.0 7.0 7.0 5.0 5.0 4.0 (32.0) (32.0) (32.0) 47.0
9 Enterprise 22268   Peter Lowrie Jack O'Sullivan 1122 TSC (32.0) (32.0) (32.0) (12.0) 6.0 (9.0) (32.0) (32.0) (32.0) 6.0 6.0 (9.0) 4.0 6.0 8.0 3.0 4.0 6.0 49.0
10 Laser Radial / Laser 183074 209188 Melanie Landamore   1147 TSC 5.0 4.0 8.0 (32.0) (32.0) (32.0) 9.0 10.0 2.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 7.0 1.0 4.0 50.0
11 Laser 206487   Richard Benson   1100 TSC (32.0) (32.0) (32.0) 6.0 4.0 4.0 11.0 7.0 8.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 4.0 7.0 5.0 56.0
12 Optimist 6355   Robin Wright   1642 TSC 9.0 8.0 2.0 (32.0) (32.0) (32.0) 8.0 4.0 1.0 11.0 11.0 4.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 58.0
13 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 8.0 6.0 3.0 7.0 (11.0) (11.0) 7.0 6.0 7.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 5.0 (11.0) 10.0 59.0
14 Laser / Laser Radial 159433   Mike Shipway   1100 TSC (32.0) (32.0) (32.0) 8.0 7.0 10.0 6.0 (14.0) (12.0) 7.0 9.0 (15.0) (32.0) (32.0) (32.0) 8.0 10.0 11.0 76.0
15 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC 12.0 10.0 18.0 3.0 1.0 8.0 (21.0) (21.0) (21.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 8.7 8.7 8.7 78.1
16 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 10.0 (12.0) 10.0 (13.0) (13.0) (13.0) 10.0 (12.0) 11.0 (12.0) 10.0 8.0 (32.0) (32.0) (32.0) 10.0 9.0 9.0 87.0
17 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC (15.0) 14.0 14.0 14.0 (16.0) 15.0 14.0 (17.0) 15.0 (32.0) (32.0) (32.0) 9.0 2.0 1.0 (32.0) (32.0) (32.0) 98.0
18 Laser Radial / Laser 144393   Jamie Ellis   1147 TSC 13.0 (15.0) 11.0 (15.0) 15.0 14.0 (32.0) (32.0) (32.0) 13.0 12.0 14.0 (32.0) (32.0) (32.0) (16.0) 8.0 8.0 108.0
19 Laser 183074 212661 Sven Richards   1100 TSC (32.0) (32.0) (32.0) 5.0 9.0 3.0 (32.0) (32.0) (32.0) 4.0 5.0 3.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 125.0
20 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC (32.0) (32.0) (32.0) 16.0 14.0 20.0 12.0 16.0 13.0 15.2 15.2 15.2 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 136.6
21 Laser 138579   Ken Murray   1100 RNYC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 8.0 8.0 5.0 8.0 9.0 9.0 32.0 32.0 32.0 143.0
22 Laser 211415   Ian Davis   1100 TSC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 2.0 15.0 10.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 9.0 5.0 7.0 144.0
23 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1147 TSC 16.0 17.0 15.0 20.0 18.0 17.0 16.0 11.0 17.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 147.0
24 Laser 157392   Georgia Vessey   1100 TSC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 13.0 9.0 16.0 9.0 14.0 11.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 168.0
25 Laser / Laser Radial 203041 130845 Drew Robertson   1100 TSC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 15.0 12.0 4.0 15.0 15.0 13.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 170.0
26 Optimist 6461   Matthew Murray   1642 TSC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 21.0 2.0 14.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 16.0 16.0 16.0 181.0
27 L 2000 (Club Boat) 21636   Mark Cotton Ian Cutty 1114 TSC 17.0 16.0 16.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 16.0 16.0 12.0 189.0
28 Laser 137392   Jo Baker   1100 TSC (32.0) (32.0) (32.0) 17.0 17.0 16.0 (32.0) (32.0) (32.0) 16.0 16.0 19.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 197.0
29 Enterprise 22268   Jane Lowrie Jack O'Sullivan 1122 TSC 11.0 11.0 12.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 32.0 226.0
30 Laser 203041   Abi Skeith   1100 TSC (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 14.0 13.0 12.0 32.0 32.0 32.0 32.0 32.0 32.0 231.0
31 Laser 164855   Francesco Ferretti   1100 TSC 14.0 13.0 13.0 (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 32.0 232.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 06/11

RO: HS & Colin Gardiner

Start: One Start for All, Finishes: Elapsed time, Time: 11.00, Course: 5(p),,X(s),3(p),4(p),P(s),7(s), Wind dir: SSE, Ave wind: 9 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 81195   Neil Schofield   1100 TSC 21.24 2 0.19.27 1.0
2 Laser 217867   Jonathon Deacon   1100 TSC 23.20 2 0.21.13 2.0
3 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 23.56 2 0.21.20 3.0
4 Solo 5569   Philip Cowans   1142 TSC 24.50 2 0.21.45 4.0
5 Laser Radial / Laser 183074 209188 Melanie Landamore   1147 TSC 25.03 2 0.21.50 5.0
6 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 24.08 2 0.21.56 6.0
7 Solo 4370   Anthony Walton   1142 TSC 25.20 2 0.22.11 7.0
8 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 24.30 2 0.22.12 8.0
9 Optimist 6355   Robin Wright   1642 TSC 18.36 1 0.22.39 9.0
10 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 25.40 2 0.23.20 10.0
11 Enterprise 22268   Jane Lowrie Jack O'Sullivan 1122 TSC 26.27 2 0.23.34 11.0
12 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC 26.40 2 0.23.56 12.0
13 Laser Radial / Laser 144393   Jamie Ellis   1147 TSC 27.56 2 0.24.21 13.0
14 Laser 164855   Francesco Ferretti   1100 TSC 27.02 2 0.24.35 14.0
15 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 24.40 2 0.25.26 15.0
16 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1147 TSC 29.55 2 0.26.05 16.0
17 L 2000 (Club Boat) 21636   Mark Cotton Ian Cutty 1114 TSC 26.16 1 0.47.09 17.0

R2 - 06/11

RO: HS & Colin Gardiner

Start: One Start for All, Finishes: Elapsed time, Time: 11.45, Course: 5(p),,X(s),3(p),4(p),P(s),7(s), Wind dir: SSE, Ave wind: 9 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 36.26 3 0.33.07 1.0
2 Laser 217867   Jonathon Deacon   1100 TSC 37.07 3 0.33.45 2.0
3 Laser 81195   Neil Schofield   1100 TSC 37.56 3 0.34.29 3.0
4 Laser Radial / Laser 183074 209188 Melanie Landamore   1147 TSC 40.00 3 0.34.52 4.0
5 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 39.12 3 0.34.56 5.0
6 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 39.04 3 0.35.23 6.0
7 Solo 5569   Philip Cowans   1142 TSC 40.35 3 0.35.32 7.0
8 Optimist 6355   Robin Wright   1642 TSC 39.17 2 0.35.53 8.0
9 Solo 4370   Anthony Walton   1142 TSC 41.06 3 0.35.59 9.0
10 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC 41.10 3 0.36.57 10.0
11 Enterprise 22268   Jane Lowrie Jack O'Sullivan 1122 TSC 41.39 3 0.37.07 11.0
12 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 41.13 3 0.37.28 12.0
13 Laser 164855   Francesco Ferretti   1100 TSC 42.40 3 0.38.47 13.0
14 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 38.35 3 0.39.47 14.0
15 Laser Radial / Laser 144393   Jamie Ellis   1147 TSC 45.41 3 0.39.50 15.0
16 L 2000 (Club Boat) 21636   Mark Cotton Ian Cutty 1114 TSC 30.23 2 0.40.55 16.0
17 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1147 TSC 48.15 3 0.42.04 17.0

R3 - 06/11

RO: HS & Colin Gardiner

Start: One Start for All, Finishes: Elapsed time, Time: 12.30, Course: 5(p),,X(s),3(p),4(p),P(s),7(s), Wind dir: SSE, Ave wind: 9 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 36.49 3 0.32.49 1.0
2 Optimist 6355   Robin Wright   1642 TSC 36.35 2 0.33.25 2.0
3 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 37.03 3 0.33.34 3.0
4 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 37.04 3 0.33.42 4.0
5 Laser 217867   Jonathon Deacon   1100 TSC 37.05 3 0.33.43 5.0
6 Laser 81195   Neil Schofield   1100 TSC 37.41 3 0.34.15 6.0
7 Solo 5569   Philip Cowans   1142 TSC 41.11 3 0.36.04 7.0
8 Laser Radial / Laser 183074 209188 Melanie Landamore   1147 TSC 41.40 3 0.36.20 8.0
9 Solo 4370   Anthony Walton   1142 TSC 42.02 3 0.36.48 9.0
10 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 41.13 3 0.37.28 10.0
11 Laser Radial / Laser 144393   Jamie Ellis   1147 TSC 43.16 3 0.37.43 11.0
12 Enterprise 22268   Jane Lowrie Jack O'Sullivan 1122 TSC 42.35 3 0.37.57 12.0
13 Laser 164855   Francesco Ferretti   1100 TSC 42.04 3 0.38.15 13.0
14 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 37.07 3 0.38.16 14.0
15 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1147 TSC 46.12 3 0.40.17 15.0
16 L 2000 (Club Boat) 21636   Mark Cotton Ian Cutty 1114 TSC 38.00 2 0.51.10 16.0
17 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC DNF     18.0

R4 - 13/11

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),,X(p),P(p),7(s), Wind dir: SSE, Ave wind: 10 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 172764   Nathan Batchelor   1100 TSC 26.00 2 0.23.38 1.0
2 Laser 81195   Neil Schofield   1100 TSC 27.44 2 0.25.13 2.0
3 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1099 TSC 28.25 2 0.25.51 3.0
4 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 28.38 2 0.26.02 4.0
5 Laser 183074 212661 Sven Richards   1100 TSC 28.55 2 0.26.17 5.0
6 Laser 206487   Richard Benson   1100 TSC 28.56 2 0.26.18 6.0
7 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 29.14 2 0.26.29 7.0
8 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 29.16 2 0.26.36 8.0
9 Solo 5569   Philip Cowans   1142 TSC 30.37 2 0.26.49 9.0
10 Solo 4370   Anthony Walton   1142 TSC 31.10 2 0.27.17 10.0
10 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 30.01 2 0.27.17 10.0
12 Enterprise 22268   Peter Lowrie Jack O'Sullivan 1122 TSC 30.49 2 0.27.28 12.0
13 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 30.48 2 0.28.00 13.0
14 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 27.57 2 0.28.49 14.0
15 Laser Radial / Laser 144393   Jamie Ellis   1100 TSC 31.57 2 0.29.03 15.0
16 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC 32.00 2 0.29.05 16.0
17 Laser 137392   Jo Baker   1100 TSC 32.13 2 0.29.17 17.0
18 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC DNS     20.0

R5 - 13/11

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),,X(p),P(p),7(s), Wind dir: SSE, Ave wind: 10 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1099 TSC 28.42 2 0.26.07 1.0
2 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 29.09 2 0.26.30 2.0
3 Laser 172764   Nathan Batchelor   1100 TSC 29.24 2 0.26.44 3.0
4 Laser 206487   Richard Benson   1100 TSC 29.45 2 0.27.03 4.0
5 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 30.24 2 0.27.38 5.0
6 Enterprise 22268   Peter Lowrie Jack O'Sullivan 1122 TSC 31.13 2 0.27.49 6.0
7 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 30.41 2 0.27.54 7.0
8 Solo 5569   Philip Cowans   1142 TSC 31.53 2 0.27.55 8.0
9 Laser 183074 212661 Sven Richards   1100 TSC 30.51 2 0.28.03 9.0
10 Laser 81195   Neil Schofield   1100 TSC 30.56 2 0.28.07 10.0
11 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 31.04 2 0.28.08 11.0
12 Solo 4370   Anthony Walton   1142 TSC 32.23 2 0.28.21 12.0
13 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 32.32 2 0.29.35 13.0
14 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC 32.37 2 0.29.39 14.0
15 Laser Radial / Laser 144393   Jamie Ellis   1100 TSC 32.57 2 0.29.57 15.0
16 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 29.08 2 0.30.02 16.0
17 Laser 137392   Jo Baker   1100 TSC 33.12 2 0.30.11 17.0
18 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC 35.42 2 0.32.27 18.0

R6 - 13/11

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),,X(p),P(p),7(s), Wind dir: SSE, Ave wind: 10 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 172764   Nathan Batchelor   1100 TSC 27.10 2 0.24.42 1.0
2 Laser 81195   Neil Schofield   1100 TSC 28.42 2 0.26.05 2.0
3 Laser 183074 212661 Sven Richards   1100 TSC 29.09 2 0.26.30 3.0
4 Laser 206487   Richard Benson   1100 TSC 29.16 2 0.26.36 4.0
5 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 29.18 2 0.26.38 5.0
6 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 29.21 2 0.26.41 6.0
7 Solo 5569   Philip Cowans   1142 TSC 30.39 2 0.26.50 7.0
8 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1099 TSC 29.33 2 0.26.53 8.0
9 Enterprise 22268   Peter Lowrie Jack O'Sullivan 1122 TSC 30.11 2 0.26.54 9.0
10 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 29.44 2 0.27.02 10.0
11 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 29.58 2 0.27.09 11.0
12 Solo 4370   Anthony Walton   1142 TSC 31.05 2 0.27.13 12.0
13 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 31.04 2 0.28.15 13.0
14 Laser Radial / Laser 144393   Jamie Ellis   1100 TSC 31.18 2 0.28.27 14.0
15 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 28.01 2 0.28.53 15.0
16 Laser 137392   Jo Baker   1100 TSC 31.51 2 0.28.57 16.0
17 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC 33.23 2 0.30.21 17.0
18 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC DNS     20.0

R7 - 20/11

HS & Neil Schofield

Start: One Start for all, Finishes: Elapsed time, Time: 11.00, Course: 3(p),X(s),2(s),4(p), Wind dir: SSW, Ave wind: 5knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solo 5569   Philip Cowans   1142 TSC 23.57 2 0.20.58 1.0
2 Laser 81195   Neil Schofield   1100 TSC OOD     1.7
3 Laser 211415   Ian Davis   1100 TSC 23.19 2 0.21.12 2.0
4 Solo 4370   Anthony Walton   1142 TSC 24.39 2 0.21.35 3.0
5 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 23.49 2 0.21.39 4.0
6 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 23.52 2 0.21.42 5.0
7 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 24.19 2 0.22.06 6.0
8 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 24.25 2 0.22.07 7.0
9 Optimist 6355   Robin Wright   1642 TSC 18.10 1 0.22.08 8.0
10 Laser Radial / Laser 183074 209188 Melanie Landamore   1100 TSC 24.35 2 0.22.21 9.0
11 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 24.39 2 0.22.25 10.0
12 Laser 206487   Richard Benson   1100 TSC 24.48 2 0.22.33 11.0
13 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC 25.14 2 0.22.56 12.0
14 Laser 157392   Georgia Vessey   1147 TSC 26.23 2 0.23.00 13.0
15 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 22.30 2 0.23.12 14.0
16 Laser / Laser Radial 203041 130845 Drew Robertson   1100 TSC 25.52 2 0.23.31 15.0
17 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC 26.44 2 0.24.18 16.0
18 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1147 TSC DNS     21.0
18 Optimist 6461   Matthew Murray   1642 TSC DNS     21.0

R8 - 20/11

HS & Neil Schofield

Start: One Start for all;, Finishes: Elapsed time, Time: 11.40, Course: 3(p),X(s),2(s),4(p), Wind dir: SSW, Ave wind: 4knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solo 4370   Anthony Walton   1142 TSC 34.27 3 0.30.10 1.0
2 Laser 81195   Neil Schofield   1100 TSC OOD     1.7
3 Optimist 6461   Matthew Murray   1642 TSC 33.43 2 0.30.48 2.0
4 Solo 5569   Philip Cowans   1142 TSC 35.13 3 0.30.50 3.0
5 Optimist 6355   Robin Wright   1642 TSC 34.36 2 0.31.36 4.0
6 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 35.11 3 0.31.59 5.0
7 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 35.52 3 0.32.29 6.0
8 Laser 206487   Richard Benson   1100 TSC 35.45 3 0.32.30 7.0
9 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 35.55 3 0.32.39 8.0
10 Laser 157392   Georgia Vessey   1147 TSC 25.13 2 0.32.59 9.0
11 Laser Radial / Laser 183074 209188 Melanie Landamore   1100 TSC 37.23 3 0.33.59 10.0
12 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC 25.48 2 0.35.11 11.0
13 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 38.58 3 0.35.25 12.0
13 Laser / Laser Radial 203041 130845 Drew Robertson   1100 TSC 38.58 3 0.35.25 12.0
15 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 39.11 3 0.35.37 14.0
16 Laser 211415   Ian Davis   1100 TSC 39.45 3 0.36.08 15.0
17 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC 39.53 3 0.36.15 16.0
18 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 37.41 3 0.38.51 17.0
19 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC DNS     21.0

R9 - 20/11

HS & Neil Schofield

Start: One Start for all;, Finishes: Elapsed time, Course: 3(p),X(s),2(s),4(p), Wind dir: SSW, Ave wind: 6 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Optimist 6355   Robin Wright   1642 TSC 28.02 3 0.22.46 1.0
2 Laser 81195   Neil Schofield   1100 TSC OOD     1.7
3 Laser Radial / Laser 183074 209188 Melanie Landamore   1100 TSC 26.00 4 0.23.38 2.0
4 Solo 4370   Anthony Walton   1142 TSC 27.18 4 0.23.54 3.0
5 Laser / Laser Radial 203041 130845 Drew Robertson   1100 TSC 27.40 4 0.25.09 4.0
6 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 27.44 4 0.25.13 5.0
7 Solo 5569   Philip Cowans   1142 TSC 29.11 4 0.25.33 6.0
8 OK / Scorpion 2152 1971 Simon Fay Ellie Fay 1104 TSC 28.31 4 0.25.50 7.0
9 Laser 206487   Richard Benson   1100 TSC 28.37 4 0.26.01 8.0
10 Laser / L2000 (Club Boat) 148726   Adam Ovington   1100 TSC 28.41 4 0.26.05 9.0
11 Laser 211415   Ian Davis   1100 TSC 28.51 4 0.26.14 10.0
12 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 28.55 4 0.26.17 11.0
13 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 29.14 4 0.26.35 12.0
14 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC 29.22 4 0.26.42 13.0
15 Optimist 6461   Matthew Murray   1642 TSC 22.50 2 0.27.49 14.0
16 RS 300 / Laser Radial 350   Jacob Ainsworth   970 TSC 27.33 4 0.28.24 15.0
17 Laser 157392   Georgia Vessey   1147 TSC 25.07 3 0.29.12 16.0
18 Laser Radial (Club Boat) / Laser 159433   Patricia Wells   1100 TSC 24.59 3 0.30.17 17.0
19 L 2000 (Club Boat) / Laser Radial 21095 172764 Philip Murray   1114 TSC DNS     21.0

R10 - 27/11

ROs: Nathan Batchelor & Graham Fraser

Start: One Start for all;, Finishes: Elapsed time, Course: 5(p),6(s),P(s),7(s), Wind dir: S, Ave wind: 4 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 25.13 2 0.22.28 1.0
2 Laser 172764   Nathan Batchelor   1100 TSC OOD     2.0
2 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 25.26 2 0.23.07 2.0
4 Solo 5569   Philip Cowans   1142 TSC 27.03 2 0.23.41 3.0
5 Laser 183074 212661 Sven Richards   1100 TSC 26.22 2 0.23.58 4.0
6 Solo 4370   Anthony Walton   1142 TSC 27.28 2 0.24.03 5.0
7 Enterprise 22268   Peter Lowrie Jack O'Sullivan 1122 TSC 27.45 2 0.24.44 6.0
8 Laser / Laser Radial 159433   Mike Shipway   1100 TSC 27.27 2 0.24.57 7.0
9 Laser 138579   Ken Murray   1100 RNYC 28.38 2 0.26.02 8.0
10 Laser 157392   Georgia Vessey   1100 TSC 28.45 2 0.26.08 9.0
11 Laser 217867   Jonathon Deacon   1100 TSC 28.56 2 0.26.18 10.0
12 Optimist 6355   Robin Wright   1642 TSC 21.40 1 0.26.23 11.0
13 Laser / Laser Radial 166305   Andrew Nel   1100 TSC 29.44 2 0.27.02 12.0
14 Laser Radial / Laser 144393   Jamie Ellis   1100 TSC 29.57 2 0.27.14 13.0
15 Laser 203041   Abi Skeith   1100 TSC 30.06 2 0.27.22 14.0
16 Laser / Laser Radial 203041 130845 Drew Robertson   1100 TSC 30.45 2 0.27.57 15.0
17 Laser / Laser Radial 130485 81195 Graham Fraser   1100 TSC OOD     15.2
18 Laser 137392   Jo Baker   1100 TSC 17.46 1 0.32.18 16.0

R11 - 27/11

ROs: Nathan Batchelor & Graham Fraser

Start: One Start for all;, Finishes: Elapsed time, Course: 5(p),6(s),P(s),7(s), Wind dir: S, Ave wind: 4 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise / Laser 22859 185252 Neal Piiper Ellen Piper 1122 TSC 25.50 2 0.23.01 1.0
2 Laser 172764   Nathan Batchelor   1100 TSC OOD     2.0
2 Laser / Laser Radial 210409   Chris Mayes   1100 TSC 27.50 2 0.25.18 2.0
4 Solo 4370   Anthony Walton   1142 TSC 29.07 2 0.25.30 3.0
5 Solo 5569   Philip Cowans   1142 TSC 29.15 2 0.25.37 4.0
