event burgee venue burgee

TYNEMOUTH SAILING CLUB at Ladyburn Lake

2023 Frostbite Series

Laser Class - Frostbite Cup

Overall

Sailed: 24, Discards: 12, To count: 12, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName PY Club R1 R2 R3 R4 R5 R6 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Points
            08/01 08/01 08/01 15/01 15/01 16/01 29/01 29/01 29/01 05/02 05/02 05/02 12/02 12/02 12/02 19/02 19/02 19/02 26/02 26/02 26/02 06/03 05/03 05/03  
1 Laser 179022 Alistair Conn 1100 DRSC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 12.0
2 Laser 210409 Chris Mayes 1100 TSC 6.0 (9.0) (7.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 2.0 3.0 3.0 1.0 1.0 1.0 (8.0) 2.0 2.0 2.0 2.0 1.0 (24.0) (24.0) (24.0) 26.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 4.0 4.0 4.0 4.0 3.0 2.0 (24.0) (24.0) (24.0) 6.0 6.0 5.0 3.0 4.0 3.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 48.0
4 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC (9.0) (10.0) (8.0) 5.0 5.0 4.0 (24.0) (24.0) (24.0) 5.0 (8.0) 5.0 4.0 3.0 4.0 (24.0) (24.0) (24.0) 3.0 3.0 4.0 (5.3) (5.3) 5.3 50.3
5 Laser 211415 Ian Davis 1100 TSC 8.0 7.0 6.0 (24.0) (24.0) (24.0) 2.0 4.0 3.0 (24.0) (24.0) (24.0) 5.0 6.0 5.0 2.0 3.0 3.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 54.0
6 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 4.0 6.0 14.0 3.0 4.0 3.0 (24.0) (24.0) (24.0) 4.0 4.0 4.0 (24.0) (24.0) (24.0) 8.0 4.0 4.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 62.0
7 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC (11.0) (11.0) (14.0) 8.0 9.0 9.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 6.0 5.0 6.0 8.0 9.0 9.0 4.0 4.0 3.0 (24.0) (24.0) (24.0) 80.0
8 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC (12.0) (12.0) (10.0) 9.0 6.0 9.0 (24.0) (24.0) (24.0) 8.0 7.0 7.0 (24.0) (24.0) (24.0) 8.0 9.0 9.0 (24.0) (24.0) (24.0) 4.0 3.0 4.0 83.0
9 Laser Radial 209188 Melanie Landamore 1147 TSC 5.0 2.0 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 1.0 1.0 1.0 24.0 24.0 24.0 1.0 1.0 2.0 88.0
10 Laser / Laser Radial 206487 Richard Benson 1100 TSC 2.0 5.0 9.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 3.0 2.0 2.0 2.0 2.0 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 101.0
11 Laser 164855 Jonathon Deacon 1100 TSC 7.0 4.0 5.0 (24.0) (24.0) (24.0) 4.0 3.0 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 2.0 2.0 1.0 102.0
12 Laser (Club Boat) 159433 Patricia Wells 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 7.0 5.0 8.0 (24.0) (24.0) (24.0) 8.0 9.0 9.0 24.0 24.0 24.0 3.0 4.0 3.0 128.0
13 Laser 172764 Justin Smith 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 1.0 1.0 2.0 24.0 24.0 24.0 220.0
14 Laser 159433 Graham Fraser 1100 TSC 3.0 3.0 3.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 225.0
15 Laser 212661 Sven Richards 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 3.0 2.0 7.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 228.0
16 Laser 138579 Ken Murray 1100 RNYC (24.0) (24.0) (24.0) 2.0 2.0 9.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 229.0
17 Laser / Laser Radial 159433 Mike Shipway 1100 TSC 9.0 8.0 4.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 237.0
18 Laser 144530 Jacob Ainsworth 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 7.0 7.0 7.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 237.0
18 Laser 144530 Nathan Batchelor 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 7.0 7.0 7.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 237.0
20 Laser 148726 Adam Ovington 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 288.0
20 Laser 165491 Neil Schofield 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 288.0
20 Laser 138579 Phil Murray 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 288.0
20 Laser / Laser Radial 196688 Stephen Wright 1100 TSC (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 288.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 08/01

ROs: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: 5(p),4(s),3(p),,X(s),2(s),7(p), Wind dir: S, Ave wind: 7 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 25.07 2 0.22.50 1.0
2 Laser / Laser Radial 206487 Richard Benson 1147 TSC 28.20 2 0.24.42 2.0
3 Laser 159433 Graham Fraser 1100 TSC 27.20 2 0.24.51 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1100 TSC OOD     4.0
4 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 27.46 2 0.25.15 4.0
6 Laser Radial 209188 Melanie Landamore 1147 TSC 29.20 2 0.25.34 5.0
7 Laser 210409 Chris Mayes 1147 TSC 30.22 2 0.26.28 6.0
8 Laser 164855 Jonathon Deacon 1100 TSC 29.12 2 0.26.33 7.0
9 Laser 211415 Ian Davis 1100 TSC 30.02 2 0.27.18 8.0
10 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 30.21 2 0.27.35 9.0
10 Laser / Laser Radial 159433 Mike Shipway 1100 TSC 30.20 2 0.27.35 9.0
12 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC 31.61 2 0.27.55 11.0
13 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 33.17 2 0.30.15 12.0

R2 - 08/01

ROs: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(s),3(p),,X(s),2(s),6(p), Wind dir: SSE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 22.25 2 0.20.23 1.0
2 Laser Radial 209188 Melanie Landamore 1147 TSC 24.22 2 0.21.15 2.0
3 Laser 159433 Graham Fraser 1100 TSC 23.57 2 0.21.46 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1100 TSC OOD     4.0
4 Laser 164855 Jonathon Deacon 1100 TSC 23.59 2 0.21.48 4.0
6 Laser / Laser Radial 206487 Richard Benson 1147 TSC 25.30 2 0.22.14 5.0
7 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 24.29 2 0.22.15 6.0
8 Laser 211415 Ian Davis 1100 TSC 24.30 2 0.22.16 7.0
9 Laser / Laser Radial 159433 Mike Shipway 1100 TSC 24.41 2 0.22.26 8.0
10 Laser 210409 Chris Mayes 1147 TSC 26.05 2 0.22.44 9.0
11 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 25.57 2 0.23.35 10.0
12 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC 27.11 2 0.23.42 11.0
13 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 26.25 2 0.24.01 12.0

R3 - 08/01

ROs: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(s),3(p),,X(s),2(s),6(p), Wind dir: SSE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 32.32 3 0.29.35 1.0
2 Laser Radial 209188 Melanie Landamore 1147 TSC 34.47 3 0.30.20 2.0
3 Laser 159433 Graham Fraser 1100 TSC 34.33 3 0.31.25 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1100 TSC OOD     4.0
4 Laser / Laser Radial 159433 Mike Shipway 1100 TSC 34.37 3 0.31.28 4.0
6 Laser 164855 Jonathon Deacon 1100 TSC 34.38 3 0.31.29 5.0
7 Laser 211415 Ian Davis 1100 TSC 35.48 3 0.32.33 6.0
8 Laser 210409 Chris Mayes 1147 TSC 37.27 3 0.32.39 7.0
9 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 35.57 3 0.32.41 8.0
10 Laser / Laser Radial 206487 Richard Benson 1100 TSC 36.49 3 0.33.28 9.0
11 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 37.56 3 0.34.29 10.0
12 Laser / Laser Radial 207041 Drew Robertson 1100 TSC DNF     14.0
12 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNF     14.0

R4 - 15/01

RO's HS & Neal & Ellen Piper

Start: One Start for All, Finishes: Elapsed time, Course: P(s),6(p),8(p),4(s),2(p),1(p),Gate, Wind dir: W, Ave wind: 17knts (g22)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 24.10 2 0.21.58 1.0
2 Laser 138579 Ken Murray 1100 RNYC 25.45 2 0.23.25 2.0
3 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 26.42 2 0.24.16 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1147 TSC 28.07 2 0.24.31 4.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 28.10 2 0.25.36 5.0
6 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNF     8.0
7 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC DNS     9.0

R5 - 15/01

RO's HS & Neal & Ellen Piper

Start: One Start for All, Finishes: Elapsed time, Course: 5(s),6(p),8(p),4(s),2(p),1(p),Gate, Wind dir: WNW, Ave wind: 15knts (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 24.07 2 0.21.55 1.0
2 Laser 138579 Ken Murray 1100 RNYC 26.49 2 0.24.23 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1147 TSC 28.38 2 0.24.58 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 28.06 2 0.25.33 4.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 30.24 2 0.27.38 5.0
6 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1147 TSC 31.57 2 0.27.51 6.0
7 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNS     9.0

R6 - 16/01

RO's HS & Neal & Ellen Piper

Start: One Start for All, Finishes: Elapsed time, Course: 5(s),6(p),8(p),4(s),2(p),1(p),Gate, Wind dir: WNW, Ave wind: 12knts (g15)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 26.28 2 0.24.04 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1147 TSC 30.31 2 0.26.36 2.0
3 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 29.17 2 0.26.37 3.0
4 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 30.49 2 0.28.01 4.0
5 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNS     9.0
5 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC DNS     9.0
5 Laser 138579 Ken Murray 1100 RNYC DNS     9.0

R7 - 22/01

Frozen Lake - Racing cancelled

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Club Place Points

R8 - 22/01

Frozen Lake - Racing cancelled

Start: One Start for all;, Finishes: Elapsed time
Rank Class SailNo HelmName PY Club Place Points

R9 - 22/01

Frozen Lake - Racing cancelled

Start: One Start for all, Finishes: Elapsed time
Rank Class SailNo HelmName PY Club Place Points

R10 - 29/01

RO's: Nathan Batchelor & Jacob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: 3(s),X(p),4(p),1(s),Gate, Wind dir: WSW, Ave wind: 17 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 21.15 3 0.19.19 1.0
2 Laser 211415 Ian Davis 1100 TSC 23.42 3 0.21.33 2.0
3 Laser 212661 Sven Richards 1100 TSC 24.06 3 0.21.55 3.0
4 Laser 164855 Jonathon Deacon 1100 TSC 25.03 3 0.22.46 4.0
5 Laser 144530 Jacob Ainsworth 1100 TSC OOD     7.0
5 Laser 144530 Nathan Batchelor 1100 TSC OOD     7.0

R11 - 29/01

RO's: Nathan Batchelor & Jacob Ainsworth

Start: One Start for all, Finishes: Elapsed time, Course: 3(s),X(p),P(p),1(s),Gate, Wind dir: WSW, Ave wind: 16 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 17.09 2 0.15.35 1.0
2 Laser 212661 Sven Richards 1100 TSC 17.37 2 0.16.01 2.0
3 Laser 164855 Jonathon Deacon 1100 TSC 17.53 2 0.16.15 3.0
4 Laser 211415 Ian Davis 1100 TSC 19.05 2 0.17.21 4.0
5 Laser 144530 Jacob Ainsworth 1100 TSC OOD     7.0
5 Laser 144530 Nathan Batchelor 1100 TSC OOD     7.0

R12 - 29/01

RO's: Nathan Batchelor & Jacob Ainsworth

Start: One Start for all, Finishes: Elapsed time, Course: 3(s),X(p),P(p),1(s),Gate, Wind dir: WSW, Ave wind: 18 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 16.24 2 0.14.55 1.0
2 Laser 164855 Jonathon Deacon 1100 TSC 17.49 2 0.16.12 2.0
3 Laser 211415 Ian Davis 1100 TSC 21.42 2 0.19.44 3.0
4 Laser 212661 Sven Richards 1100 TSC DNF     7.0
4 Laser 144530 Jacob Ainsworth 1100 TSC OOD     7.0
4 Laser 144530 Nathan Batchelor 1100 TSC OOD     7.0

R13 - 05/02

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),1(s),2(s),X(p),Gate, Wind dir: SSW, Ave wind: 6 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 30.05 3 0.27.21 1.0
2 Laser 210409 Chris Mayes 1100 TSC 30.35 3 0.27.48 2.0
3 Laser / Laser Radial 206487 Richard Benson 1100 TSC 33.04 3 0.30.04 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 33.26 3 0.30.24 4.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 35.44 3 0.32.29 5.0
6 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 37.03 3 0.33.41 6.0
7 Laser (Club Boat) 159433 Patricia Wells 1100 TSC 37.11 3 0.33.48 7.0
8 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 39.50 3 0.36.13 8.0

R14 - 05/02

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),1(s),2(s),X(p),Gate, Wind dir: SSW, Ave wind: 5 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 21.45 2 0.19.46 1.0
2 Laser / Laser Radial 206487 Richard Benson 1100 TSC 22.57 2 0.20.52 2.0
3 Laser 210409 Chris Mayes 1100 TSC 22.58 2 0.20.53 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 25.32 2 0.23.13 4.0
5 Laser (Club Boat) 159433 Patricia Wells 1100 TSC 26.08 2 0.23.45 5.0
6 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 26.28 2 0.24.04 6.0
7 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 28.19 2 0.25.45 7.0
8 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 29.29 2 0.26.48 8.0

R15 - 05/02

RO: HS & Scott Gardiner

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),1(s),2(s),X(p),Gate, Wind dir: SSW, Ave wind: 5 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 179022 Alistair Conn 1100 DRSC 20.44 2 0.18.51 1.0
2 Laser / Laser Radial 206487 Richard Benson 1100 TSC 24.00 2 0.21.49 2.0
3 Laser 210409 Chris Mayes 1100 TSC 25.02 2 0.22.45 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1100 TSC 27.31 2 0.25.01 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 27.47 2 0.25.15 5.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 27.46 2 0.25.15 5.0
7 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 28.01 2 0.25.28 7.0
8 Laser (Club Boat) 159433 Patricia Wells 1100 TSC 29.30 2 0.26.49 8.0

R16 - 12/02

HS & Anthony Walton

Start: One Start for All, Finishes: Elapsed time, Course: P(p),,X(s),2(s),6(p), Wind dir: S, Ave wind: 4 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes 1100 TSC 33.43 2 0.30.39 1.0
2 Laser / Laser Radial 206487 Richard Benson 1100 TSC 35.16 2 0.32.04 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 35.21 2 0.32.08 3.0
4 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 35.51 2 0.32.35 4.0
5 Laser 211415 Ian Davis 1100 TSC 36.36 2 0.33.16 5.0
6 Laser Radial / Laser 4.7 157392 Georgie Vessey 1100 TSC 37.05 2 0.33.43 6.0

R17 - 12/02

HS & Anthony Walton

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(p),6(p), Wind dir: S, Ave wind: 6 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes 1100 TSC 25.07 3 0.22.50 1.0
2 Laser / Laser Radial 206487 Richard Benson 1100 TSC 25.22 3 0.23.04 2.0
3 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 26.17 3 0.23.54 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 26.29 3 0.24.05 4.0
5 Laser Radial / Laser 4.7 157392 Georgie Vessey 1100 TSC 26.33 3 0.24.08 5.0
6 Laser 211415 Ian Davis 1100 TSC 27.01 3 0.24.34 6.0

R18 - 12/02

HS & Anthony Walton

Start: One Start for All, Finishes: Elapsed time, Course: P(p),6(p), Wind dir: S, Ave wind: 5 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes 1100 TSC 25.00 3 0.22.44 1.0
2 Laser / Laser Radial 206487 Richard Benson 1100 TSC 27.35 3 0.25.05 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 TSC 28.08 3 0.25.35 3.0
4 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 28.50 3 0.26.13 4.0
5 Laser 211415 Ian Davis 1100 TSC 29.04 3 0.26.25 5.0
6 Laser Radial / Laser 4.7 157392 Georgie Vessey 1100 TSC 29.10 3 0.26.31 6.0

R19 - 19/02

RO's: HS & Phil Murray

Start: One Start for All, Finishes: Elapsed time, Course: P(p),2(p),1(p),3(s),X(p),Gate, Wind dir: SW, Ave wind: 15 knots (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser Radial 209188 Melanie Landamore 1147 TSC 30.25 3 0.26.31 1.0
2 Laser 211415 Ian Davis 1100 TSC 32.19 3 0.29.23 2.0
3 Laser 210409 Chris Mayes 1147 TSC DNF     8.0
3 Laser / Laser Radial 207041 Drew Robertson 1147 TSC DNF     8.0
3 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNF     8.0
3 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1147 TSC DNF     8.0
3 Laser (Club Boat) 159433 Patricia Wells 1147 TSC DNF     8.0

R20 - 19/02

RO's: HS & Phil Murray

Start: One Start for All, Finishes: Elapsed time, Course: P(p),2(p),1(p),3(s),X(p),Gate,, Wind dir: SW, Ave wind: 15 knots (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser Radial 209188 Melanie Landamore 1147 TSC 20.52 2 0.18.12 1.0
2 Laser 210409 Chris Mayes 1147 TSC 22.22 2 0.19.30 2.0
3 Laser 211415 Ian Davis 1100 TSC 21.58 2 0.19.58 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1147 TSC 23.02 2 0.20.05 4.0
5 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNS     9.0
5 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1147 TSC DNS     9.0
5 Laser (Club Boat) 159433 Patricia Wells 1147 TSC DNS     9.0

R21 - 19/02

RO's: HS & Phil Murray

Start: One Start for All, Finishes: Elapsed time, Course: P(p),2(p),1(p),3(s),X(p),Gate, Wind dir: SW, Ave wind: 15 knots (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser Radial 209188 Melanie Landamore 1147 TSC 21.38 2 0.18.52 1.0
2 Laser 210409 Chris Mayes 1147 TSC 22.45 2 0.19.50 2.0
3 Laser 211415 Ian Davis 1100 TSC 22.04 2 0.20.04 3.0
4 Laser / Laser Radial 207041 Drew Robertson 1147 TSC 23.34 2 0.20.33 4.0
5 Laser Radial / Laser 4.7 157392 Georgie Vessey 1147 TSC DNS     9.0
5 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1147 TSC DNS     9.0
5 Laser (Club Boat) 159433 Patricia Wells 1147 TSC DNS     9.0

R22 - 26/02

RO: HS & Mark Cotton

Start: One Start for All, Finishes: Elapsed time, Course: 7s),P(p),X(p),5(s), Wind dir: N, Ave wind: 9 Knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 172764 Justin Smith 1100 TSC 22.38 3 0.20.35 1.0
2 Laser 210409 Chris Mayes 1100 TSC 23.32 3 0.21.24 2.0
3 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 25.11 3 0.22.54 3.0
4 Laser Radial / Laser 4.7 157392 Georgie Vessey 1208 TSC 20.17 2 0.25.11 4.0

R23 - 26/02

RO: HS & Mark Cotton

Start: One Start for All, Finishes: Elapsed time, Course: 7s),3(p),4(p),5(s), Wind dir: N, Ave wind: 9 Knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 172764 Justin Smith 1100 TSC 24.58 3 0.22.42 1.0
2 Laser 210409 Chris Mayes 1100 TSC 26.12 3 0.23.49 2.0
3 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 28.39 3 0.26.03 3.0
4 Laser Radial / Laser 4.7 157392 Georgie Vessey 1208 TSC 21.20 2 0.26.29 4.0

R24 - 26/02

RO: HS & Mark Cotton

Start: One Start for All, Finishes: Elapsed time, Course: 7s),3(p),4(p),5(s), Wind dir: N, Ave wind: 9 Knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes 1100 TSC 25.41 3 0.23.21 1.0
2 Laser 172764 Justin Smith 1100 TSC 26.11 3 0.23.48 2.0
3 Laser Radial / Laser 4.7 157392 Georgie Vessey 1208 TSC 19.42 2 0.24.28 3.0
4 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC 27.40 3 0.25.09 4.0

R25 - 06/03

ROs: Philip Cowans & Jamie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: P(s),6(p),2(p),1(p),X(p),Gate, Wind dir: W
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser Radial 209188 Melanie Landamore 1100 TSC 20.49 2 0.18.55 1.0
2 Laser 164855 Jonathon Deacon 1100 TSC 21.02 2 0.19.07 2.0
3 Laser (Club Boat) 159433 Patricia Wells 1147 TSC 25.08 2 0.21.55 3.0
4 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 24.36 2 0.22.22 4.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC OOD     5.3

R26 - 05/03

ROs: Philip Cowans & Jamie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: P(s),6(p),2(p),1(p),X(p),Gate, Wind dir: W
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 Laser Radial 209188 Melanie Landamore 1100 TSC 19.14 2 0.17.29 1.0
2 Laser 164855 Jonathon Deacon 1100 TSC 20.55 2 0.19.01 2.0
3 Laser / Radial (Club Boat) 164855 Francesco Ferretti 1100 TSC 24.26 2 0.22.13 3.0
4 Laser (Club Boat) 159433 Patricia Wells 1147 TSC 18.21 1 0.32.00 4.0
5 Laser / Laser Radial 144393 Jamie Ellis 1100 TSC OOD     5.3

R27 - 05/03

ROs: Philip Cowans & Jamie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: 4(p),3(s),6p),2(s), Wind dir: NW
