| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06 | 26/06 | 28/06 | 28/06 | |||||||||
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
| 2 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 | |
| 3 | L 2000 (TSC boat) | 2163 | Philip Cowans | Sam Heaney | TSC | 1118 | (15.0) | 15.0 | 2.0 | 1.0 | 33.0 | 18.0 |
| 4 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 2.0 | 1.0 | (15.0) | 15.0 | 33.0 | 18.0 |
| 5 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 3.0 | 3.0 | (15.0) | 15.0 | 36.0 | 21.0 |
| 6 | Byte | 3126 | Patricia Wells | TSC | 1132 | 8.0 | 6.0 | 7.0 | (14.0) | 35.0 | 21.0 | |
| 7 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 4.0 | 5.0 | (15.0) | 15.0 | 39.0 | 24.0 |
| 8 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 7.0 | 7.0 | (15.0) | 15.0 | 44.0 | 29.0 | |
| 9 | Solo | 4276 | Mark Cotton | TSC | 1142 | 6.0 | 9.0 | (15.0) | 15.0 | 45.0 | 30.0 | |
| 10 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | (15.0) | 15.0 | 3.0 | 14.0 | 47.0 | 32.0 |
| 11 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | TSC | 1118 | 9.0 | 8.0 | (15.0) | 15.0 | 47.0 | 32.0 |
| 12 | L 2000 (TSC boat) | 21636 | Francesco Ferretti | TSC | 1118 | 10.0 | 10.0 | (15.0) | 15.0 | 50.0 | 35.0 | |
| 13 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | (15.0) | 15.0 | 7.0 | 14.0 | 51.0 | 36.0 |
| 14 | Solo | 4859 | Colin Edgar | TSC | 1142 | 15.0 | 15.0 | (15.0) | 15.0 | 60.0 | 45.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 46.03 | 2 | 1.06.02 | 1.0 |
| 2 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 46.15 | 2 | 1.06.19 | 2.0 |
| 3 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 50.57 | 2 | 1.09.29 | 3.0 |
| 4 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 55.23 | 3 | 1.13.04 | 4.0 |
| 5 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 48.09 | 2 | 1.14.51 | 5.0 | |
| 6 | Solo | 4276 | Mark Cotton | TSC | 1142 | 57.04 | 2 | 1.14.57 | 6.0 | |
| 7 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 62.77 | 2 | 1.16.18 | 7.0 | |
| 8 | Byte | 3126 | Patricia Wells | TSC | 1132 | 60.11 | 2 | 1.19.45 | 8.0 | |
| 9 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | TSC | 1118 | 64.11 | 2 | 1.26.07 | 9.0 |
| 10 | L 2000 (TSC boat) | 21636 | Francesco Ferretti | TSC | 1118 | 64.55 | 2 | 1.27.06 | 10.0 | |
| 11 | Solo | 4859 | Colin Edgar | TSC | 1142 | OOD | 15.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 34.21 | 2 | 0.32.50 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 35.11 | 2 | 0.33.38 | 2.0 |
| 3 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 38.52 | 2 | 0.35.20 | 3.0 |
| 4 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 34.38 | 2 | 0.35.53 | 4.0 | |
| 5 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 27.23 | 2 | 0.36.08 | 5.0 |
| 6 | Byte | 3126 | Patricia Wells | TSC | 1132 | 21.51 | 1 | 0.38.36 | 6.0 | |
| 7 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 25.19 | 1 | 0.40.42 | 7.0 | |
| 8 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | TSC | 1118 | 23.15 | 1 | 0.41.36 | 8.0 |
| 9 | Solo | 4276 | Mark Cotton | TSC | 1142 | 23.47 | 1 | 0.41.39 | 9.0 | |
| 10 | L 2000 (TSC boat) | 21636 | Francesco Ferretti | TSC | 1118 | 25.12 | 1 | 0.45.05 | 10.0 | |
| 11 | Solo | 4859 | Colin Edgar | TSC | 1142 | OOD | 15.0 |
RO: Howard Steavenon (TSC)
Race abandondoned - Wind gusting over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race Cancelled - Wind gusting over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 36.42 | 3 | 0.35.05 | 1.0 |
| 2 | L 2000 (TSC boat) | 2163 | Philip Cowans | Sam Heaney | TSC | 1118 | 41.22 | 3 | 0.37.00 | 2.0 |
| 3 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | 34.08 | 2 | 0.45.11 | 3.0 |
| 4 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | OOD | 4.0 | |||
| 5 | Byte | 3126 | Patricia Wells | TSC | 1132 | DNF | 7.0 | |||
| 5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | DNF | 7.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (TSC boat) | 2163 | Philip Cowans | Sam Heaney | TSC | 1118 | 42.36 | 3 | 0.38.06 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.25 | 3 | 0.41.30 | 2.0 |
| 3 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | OOD | 4.0 | |||
| 4 | Byte | 3126 | Patricia Wells | TSC | 1132 | DNS | 14.0 | |||
| 4 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | DNS | 14.0 | ||
| 4 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | DNS | 14.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 7 |
| DNS | Came to the start area but did not start | 14 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com