| Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 | Race 2 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06 | 26/06 | 28/06 | 28/06 | ||||||||
| 1 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 1.0 | 1.0 | (5.0) | 1.0 | 8.0 | 3.0 |
| 2 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
| 3 | RS400 | 1209 | Rob Holmes | Kayleigh Roberts | TSC | (4.0) | 4.0 | 2.0 | 2.0 | 12.0 | 8.0 |
| 4 | RS400 | 1077 | Sven Richards | Katie Smith | TSC | (7.0) | 6.0 | 3.0 | 4.0 | 20.0 | 13.0 |
| 5 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | 3.0 | 3.0 | (11.0) | 11.0 | 28.0 | 17.0 |
| 6 | RS400 | 614 | Philip Cowans | Sam Heaney | TSC | 6.0 | 5.0 | (11.0) | 11.0 | 33.0 | 22.0 |
| 7 | RS400 | 1410 | Jacob Ainsworth | Anne Ainswortg | TSC | 5.0 | 10.0 | (11.0) | 11.0 | 37.0 | 26.0 |
| 8 | RS400 | 572 | James Brown | Becca Smith | TSC | 8.0 | 7.0 | (11.0) | 11.0 | 37.0 | 26.0 |
| 9 | RS400 | 810 | Richard Fahey | Elija Fahey | TSC | 9.0 | 8.0 | (11.0) | 11.0 | 39.0 | 28.0 |
| 10 | RS400 | 519 | Dick Ayling | Mark Cotton | TSC | (11.0) | 11.0 | 11.0 | 11.0 | 44.0 | 33.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 59.46 | 3 | 1.0 |
| 2 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 62.18 | 3 | 2.0 |
| 3 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | 62.19 | 3 | 3.0 |
| 4 | RS400 | 1209 | Rob Holmes | Kayleigh Roberts | TSC | 45.38 | 2 | 4.0 |
| 5 | RS400 | 1410 | Jacob Ainsworth | Anne Ainswortg | TSC | 45.40 | 2 | 5.0 |
| 6 | RS400 | 614 | Philip Cowans | Sam Heaney | TSC | 46.12 | 2 | 6.0 |
| 7 | RS400 | 1077 | Sven Richards | Katie Smith | TSC | 47.56 | 2 | 7.0 |
| 8 | RS400 | 572 | James Brown | Becca Smith | TSC | 49.06 | 2 | 8.0 |
| 9 | RS400 | 810 | Richard Fahey | Elija Fahey | TSC | 49.44 | 2 | 9.0 |
| 10 | RS400 | 519 | Dick Ayling | Mark Cotton | TSC | OOD | 11.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 30.00 | 2 | 1.0 |
| 2 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 30.21 | 2 | 2.0 |
| 3 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | 30.24 | 2 | 3.0 |
| 4 | RS400 | 1209 | Rob Holmes | Kayleigh Roberts | TSC | 32.12 | 2 | 4.0 |
| 5 | RS400 | 614 | Philip Cowans | Sam Heaney | TSC | 32.41 | 2 | 5.0 |
| 6 | RS400 | 1077 | Sven Richards | Katie Smith | TSC | 34.07 | 2 | 6.0 |
| 7 | RS400 | 572 | James Brown | Becca Smith | TSC | 34.38 | 2 | 7.0 |
| 8 | RS400 | 810 | Richard Fahey | Elija Fahey | TSC | 34.39 | 2 | 8.0 |
| 9 | RS400 | 1410 | Jacob Ainsworth | Anne Ainswortg | TSC | DNS | 10.0 | |
| 10 | RS400 | 519 | Dick Ayling | Mark Cotton | TSC | OOD | 11.0 |
RO: Howard Steavenon (TSC)
Race abandondoned - Wind gusting over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race Cancelled - Wind gusting over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 41.08 | 4 | 1.0 |
| 2 | RS400 | 1209 | Rob Holmes | Kayleigh Roberts | TSC | 32.20 | 3 | 2.0 |
| 3 | RS400 | 1077 | Sven Richards | Katie Smith | TSC | 34.56 | 3 | 3.0 |
| 4 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | DNF | 5.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 43.39 | 4 | 1.0 |
| 2 | RS400 | 1209 | Rob Holmes | Kayleigh Roberts | TSC | 44.45 | 4 | 2.0 |
| 3 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 44.55 | 4 | 3.0 |
| 4 | RS400 | 1077 | Sven Richards | Katie Smith | TSC | 39.55 | 2 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 5 |
| DNS | Came to the start area but did not start | 10 |
| OOD | Race officer duty points usually scored as RDGa | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com