| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 5 | Race 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06 | 26/06 | 28/06 | 28/06 | |||||||||
| 1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | TSC | 939 | 1.0 | 1.0 | (17.0) | 1.0 | 3.0 |
| 2 | RS 400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 939 | (5.0) | 2.0 | 1.0 | 3.0 | 6.0 | |
| 3 | RS 400 | 1209 | 1410 | Rob Holmes | Kayleigh Roberts | TSC | 939 | (12.0) | 8.0 | 3.0 | 2.0 | 13.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 3.0 | 7.0 | 4.0 | (9.0) | 14.0 | |
| 5 | ILCA 7 (TSC Boat) | 145911 | Ben Wind | TSC | 1102 | 8.0 | (12.0) | 2.0 | 7.0 | 17.0 | ||
| 6 | RS 400 / L 2000 | 614 | 2163 | Philip Cowans | Sam Heaney | TSC | 939 | (15.0) | 10.0 | 5.0 | 5.0 | 20.0 |
| 7 | 420 / ILCA 4 | 54582 | 40 | Robin Wright | Stephen Wright | TSC | 1100 | 10.0 | (13.0) | 7.0 | 4.0 | 21.0 |
| 8 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 2.0 | 6.0 | 17.0 | (32.0) | 25.0 | ||
| 9 | ILCA 7 | 144393 | Jamie Ellis | TSC | 1102 | 9.0 | 9.0 | (32.0) | 8.0 | 26.0 | ||
| 10 | RS 400 | 1077 | Sven Richards | Katie Smith | TSC | 939 | (18.0) | 16.0 | 6.0 | 10.0 | 32.0 | |
| 11 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | (25.0) | 11.0 | 17.0 | 6.0 | 34.0 | ||
| 12 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 4.0 | 4.0 | (33.0) | 33.0 | 41.0 | |
| 13 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 939 | 6.0 | 3.0 | (33.0) | 33.0 | 42.0 | |
| 14 | ILCA 4 | 157392 | Georgia Vessey | TSC | 1213 | 11.0 | (20.0) | 15.5 | 15.5 | 42.0 | ||
| 15 | ILCA 7 | 159433 | Mike Shipway | TSC | 1102 | 7.0 | 5.0 | (33.0) | 33.0 | 45.0 | ||
| 16 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | (24.0) | 14.0 | 19.0 | 19.0 | 52.0 | ||
| 17 | Byte | 3126 | Patricia Wells | TSC | 1132 | 21.0 | 19.0 | 17.0 | (32.0) | 57.0 | ||
| 18 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 14.0 | 15.0 | (33.0) | 33.0 | 62.0 | |
| 19 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | 19.0 | 17.0 | (33.0) | 33.0 | 69.0 | |
| 20 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 17.0 | 21.0 | (33.0) | 33.0 | 71.0 | ||
| 21 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Elija Fahey | TSC | 939 | 20.0 | 18.0 | (33.0) | 33.0 | 71.0 |
| 22 | Solo | 4276 | Mark Cotton | TSC | 1142 | 16.0 | 23.0 | (33.0) | 33.0 | 72.0 | ||
| 23 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | (33.0) | 33.0 | 8.0 | 32.0 | 73.0 | |
| 24 | RS 400 | 1410 | Jacob Ainsworth | Ann Aisworth | TSC | 939 | 13.0 | 32.0 | (33.0) | 33.0 | 78.0 | |
| 25 | ILCA 6 (TSC Boat) | 60 | Martin Crissan | TSC | 1154 | 22.0 | 25.0 | (33.0) | 33.0 | 80.0 | ||
| 26 | ILCA 7 (TSC Boat) | 165612 | Charlotte Duff | TSC | 1102 | 23.0 | 24.0 | (33.0) | 33.0 | 80.0 | ||
| 27 | L 2000 (TSC Boat) | 21636 | Jacqueline Claydon | Jo Morrison | TSC | 1118 | 26.0 | 22.0 | (33.0) | 33.0 | 81.0 | |
| 28 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | (33.0) | 33.0 | 17.0 | 32.0 | 82.0 | |
| 28 | ILCA 7 | 166583 | John Pikethly | TSC | 1102 | (33.0) | 33.0 | 17.0 | 32.0 | 82.0 | ||
| 30 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | TSC | 1118 | 27.0 | 26.0 | (33.0) | 33.0 | 86.0 | ||
| 31 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 939 | (33.0) | 33.0 | 33.0 | 33.0 | 99.0 | |
| 31 | Solo | 4859 | Colin Edgar | TSC | 1142 | (33.0) | 33.0 | 33.0 | 33.0 | 99.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | TSC | 939 | 59.46 | 3 | 1.03.39 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 48.24 | 2 | 1.05.53 | 2.0 | ||
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 46.03 | 2 | 1.06.02 | 3.0 | |
| 4 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 46.15 | 2 | 1.06.19 | 4.0 | |
| 5 | RS 400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 939 | 62.18 | 3 | 1.06.21 | 5.0 | |
| 6 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 939 | 62.19 | 3 | 1.06.22 | 6.0 | |
| 7 | ILCA 7 | 159433 | Mike Shipway | TSC | 1102 | 48.58 | 2 | 1.06.39 | 7.0 | ||
| 8 | ILCA 7 (TSC Boat) | 145911 | Ben Wind | TSC | 1102 | 50.20 | 2 | 1.08.31 | 8.0 | ||
| 9 | ILCA 7 | 144393 | Jamie Ellis | TSC | 1102 | 51.00 | 2 | 1.09.25 | 9.0 | ||
| 10 | 420 / ILCA 4 | 54582 | 40 | Robin Wright | Stephen Wright | TSC | 1100 | 50.57 | 2 | 1.09.29 | 10.0 |
| 11 | ILCA 4 | 157392 | Georgia Vessey | TSC | 1213 | 56.25 | 2 | 1.09.46 | 11.0 | ||
| 12 | RS 400 | 1209 | 1410 | Rob Holmes | Kayleigh Roberts | TSC | 939 | 45.38 | 2 | 1.12.54 | 12.0 |
| 13 | RS 400 | 1410 | Jacob Ainsworth | Ann Aisworth | TSC | 939 | 45.40 | 2 | 1.12.57 | 13.0 | |
| 14 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 55.23 | 3 | 1.13.04 | 14.0 | |
| 15 | RS 400 / L 2000 | 614 | 2163 | Philip Cowans | Sam Heaney | TSC | 939 | 46.12 | 2 | 1.13.48 | 15.0 |
| 16 | Solo | 4276 | Mark Cotton | TSC | 1142 | 57.04 | 2 | 1.14.57 | 16.0 | ||
| 17 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 62.77 | 2 | 1.16.18 | 17.0 | ||
| 18 | RS 400 | 1077 | Sven Richards | Katie Smith | TSC | 939 | 47.56 | 2 | 1.16.34 | 18.0 | |
| 19 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | 49.06 | 2 | 1.18.26 | 19.0 | |
| 20 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Elija Fahey | TSC | 939 | 49.44 | 2 | 1.19.27 | 20.0 |
| 21 | Byte | 3126 | Patricia Wells | TSC | 1132 | 60.11 | 2 | 1.19.45 | 21.0 | ||
| 22 | ILCA 6 (TSC Boat) | 60 | Martin Crissan | TSC | 1154 | 61.43 | 2 | 1.20.13 | 22.0 | ||
| 23 | ILCA 7 (TSC Boat) | 165612 | Charlotte Duff | TSC | 1102 | 59.56 | 2 | 1.21.35 | 23.0 | ||
| 24 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 53.09 | 2 | 1.22.37 | 24.0 | ||
| 25 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 61.56 | 2 | 1.24.18 | 25.0 | ||
| 26 | L 2000 (TSC Boat) | 21636 | Jacqueline Claydon | Jo Morrison | TSC | 1118 | 64.11 | 2 | 1.26.07 | 26.0 | |
| 27 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | TSC | 1118 | 64.55 | 2 | 1.27.06 | 27.0 | ||
| 28 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 939 | OOD | 33.0 | |||
| 28 | Solo | 4859 | Colin Edgar | TSC | 1142 | OOD | 33.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | TSC | 939 | 30.00 | 2 | 0.31.57 | 1.0 |
| 2 | RS 400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 939 | 30.21 | 2 | 0.32.19 | 2.0 | |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 939 | 30.24 | 2 | 0.32.22 | 3.0 | |
| 4 | RS 200 | 567 | Neal Piper | Ellen Piper | TSC | 1046 | 34.21 | 2 | 0.32.50 | 4.0 | |
| 5 | ILCA 7 | 159433 | Mike Shipway | TSC | 1102 | 36.23 | 2 | 0.33.01 | 5.0 | ||
| 6 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 36.39 | 2 | 0.33.15 | 6.0 | ||
| 7 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 35.11 | 2 | 0.33.38 | 7.0 | |
| 8 | RS 400 | 1209 | 1410 | Rob Holmes | Kayleigh Roberts | TSC | 939 | 32.12 | 2 | 0.34.18 | 8.0 |
| 9 | ILCA 7 | 144393 | Jamie Ellis | TSC | 1102 | 38.02 | 2 | 0.34.31 | 9.0 | ||
| 10 | RS 400 / L 2000 | 614 | 2163 | Philip Cowans | Sam Heaney | TSC | 939 | 32.41 | 2 | 0.34.48 | 10.0 |
| 11 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 38.32 | 2 | 0.34.58 | 11.0 | ||
| 12 | ILCA 7 (TSC Boat) | 145911 | Ben Wind | TSC | 1102 | 38.51 | 2 | 0.35.15 | 12.0 | ||
| 13 | 420 / ILCA 4 | 54582 | 40 | Robin Wright | Stephen Wright | TSC | 1100 | 38.52 | 2 | 0.35.20 | 13.0 |
| 14 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 34.38 | 2 | 0.35.53 | 14.0 | ||
| 15 | International 14 | 1522 | Andrew Brown | Stuart Keegan | TSC | 758 | 27.23 | 2 | 0.36.08 | 15.0 | |
| 16 | RS 400 | 1077 | Sven Richards | Katie Smith | TSC | 939 | 34.07 | 2 | 0.36.20 | 16.0 | |
| 17 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | 34.38 | 2 | 0.36.53 | 17.0 | |
| 18 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Elija Fahey | TSC | 939 | 34.39 | 2 | 0.36.54 | 18.0 |
| 19 | Byte | 3126 | Patricia Wells | TSC | 1132 | 21.51 | 1 | 0.38.36 | 19.0 | ||
| 20 | ILCA 4 | 157392 | Georgia Vessey | TSC | 1213 | 24.02 | 1 | 0.39.38 | 20.0 | ||
| 21 | RS Feva (TSC boat) | 5 | Edward O'Sullivan | TSC | 1244 | 25.19 | 1 | 0.40.42 | 21.0 | ||
| 22 | L 2000 (TSC Boat) | 21636 | Jacqueline Claydon | Jo Morrison | TSC | 1118 | 23.15 | 1 | 0.41.36 | 22.0 | |
| 23 | Solo | 4276 | Mark Cotton | TSC | 1142 | 23.47 | 1 | 0.41.39 | 23.0 | ||
| 24 | ILCA 7 (TSC Boat) | 165612 | Charlotte Duff | TSC | 1102 | 23.43 | 1 | 0.43.03 | 24.0 | ||
| 25 | ILCA 6 (TSC Boat) | 60 | Martin Crissan | TSC | 1154 | 24.53 | 1 | 0.43.08 | 25.0 | ||
| 26 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | TSC | 1118 | 25.12 | 1 | 0.45.05 | 26.0 | ||
| 27 | RS 400 | 1410 | Jacob Ainsworth | Ann Aisworth | TSC | 939 | DNS | 32.0 | |||
| 28 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 939 | OOD | 33.0 | |||
| 28 | Solo | 4859 | Colin Edgar | TSC | 1142 | OOD | 33.0 |
RO: Howard Steavenon (TSC)
Race abandondoned - Wind gusting over 30 knts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race Cancelled - Wind gusting over 30 knts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 939 | 41.08 | 4 | 0.43.48 | 1.0 | |
| 2 | ILCA 7 (TSC Boat) | 145911 | Ben Wind | TSC | 1154 | 39.25 | 3 | 0.45.33 | 2.0 | ||
| 3 | RS 400 | 1209 | 1410 | Rob Holmes | Kayleigh Roberts | TSC | 939 | 32.20 | 3 | 0.45.55 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 36.42 | 3 | 0.46.47 | 4.0 | |
| 5 | RS 400 / L 2000 | 614 | 2163 | Philip Cowans | Sam Heaney | TSC | 1118 | 41.22 | 3 | 0.49.20 | 5.0 |
| 6 | RS 400 | 1077 | Sven Richards | Katie Smith | TSC | 939 | 34.56 | 3 | 0.49.36 | 6.0 | |
| 7 | 420 / ILCA 4 | 54582 | 40 | Robin Wright | Stephen Wright | TSC | 1213 | 31.35 | 2 | 0.52.04 | 7.0 |
| 8 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | 34.08 | 2 | 1.00.15 | 8.0 | |
| 9 | ILCA 4 | 157392 | Georgia Vessey | TSC | 1213 | OOD | 15.5 | ||||
| 10 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | TSC | 939 | DNF | 17.0 | ||
| 10 | ILCA 7 | 210409 | Chris Mayes | TSC | 1154 | DNF | 17.0 | ||||
| 10 | ILCA 7 | 166305 | Andrew Nel | TSC | 1184 | DNF | 17.0 | ||||
| 10 | Byte | 3126 | Patricia Wells | TSC | 1132 | DNF | 17.0 | ||||
| 10 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | DNF | 17.0 | |||
| 10 | ILCA 7 | 166583 | John Pikethly | TSC | 1102 | DNF | 17.0 | ||||
| 16 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | OOD | 19.0 | ||||
| 17 | ILCA 7 | 144393 | Jamie Ellis | TSC | 1154 | DNS | 32.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | TSC | 939 | 43.39 | 4 | 0.46.29 | 1.0 |
| 2 | RS 400 | 1209 | 1410 | Rob Holmes | Kayleigh Roberts | TSC | 939 | 44.45 | 4 | 0.47.39 | 2.0 |
| 3 | RS 400 | 1437 | Nathan Batchelor | Sarah Batchelor | TSC | 939 | 44.55 | 4 | 0.47.50 | 3.0 | |
| 4 | 420 / ILCA 4 | 54582 | 40 | Robin Wright | Stephen Wright | TSC | 1213 | 44.43 | 3 | 0.49.09 | 4.0 |
| 5 | RS 400 / L 2000 | 614 | 2163 | Philip Cowans | Sam Heaney | TSC | 1118 | 42.36 | 3 | 0.50.48 | 5.0 |
| 6 | ILCA 7 | 166305 | Andrew Nel | TSC | 1154 | 44.14 | 3 | 0.51.06 | 6.0 | ||
| 7 | ILCA 7 (TSC Boat) | 145911 | Ben Wind | TSC | 1102 | 43.27 | 3 | 0.52.34 | 7.0 | ||
| 8 | ILCA 7 | 144393 | Jamie Ellis | TSC | 1154 | 46.33 | 3 | 0.53.47 | 8.0 | ||
| 9 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.25 | 3 | 0.55.21 | 9.0 | |
| 10 | RS 400 | 1077 | Sven Richards | Katie Smith | TSC | 939 | 39.55 | 3 | 0.56.41 | 10.0 | |
| 11 | ILCA 4 | 157392 | Georgia Vessey | TSC | 1213 | OOD | 15.5 | ||||
| 12 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | OOD | 19.0 | ||||
| 13 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | DNS | 32.0 | ||||
| 13 | Byte | 3126 | Patricia Wells | TSC | 1132 | DNS | 32.0 | ||||
| 13 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | TSC | 1133 | DNS | 32.0 | |||
| 13 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | DNS | 32.0 | |||
| 13 | ILCA 7 | 166583 | John Pikethly | TSC | 1102 | DNS | 32.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 33 |
| DNF | Started but did not finish | 17 |
| DNS | Came to the start area but did not start | 32 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com