| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | (8.0) | 15.0 | |
| 4 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | (7.0) | 5.0 | (6.0) | 3.0 | 5.0 | 3.0 | 16.0 | |
| 5 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 4.0 | (6.0) | (8.0) | 4.5 | 3.0 | 6.0 | 17.5 | |
| 6 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | (9.0) | (7.0) | 4.0 | 7.0 | 6.0 | 4.0 | 21.0 | |
| 7 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 6.0 | 4.0 | 7.0 | (8.0) | (10.0) | 7.0 | 24.0 | |
| 8 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 3.0 | 9.0 | (15.0) | (14.0) | 7.0 | 9.0 | 28.0 | |
| 9 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | (19.0) | (15.0) | 13.0 | 4.5 | 11.0 | 5.0 | 33.5 | |
| 10 | Solo | 4276 | Richard Fahey | TSC | 1142 | (12.0) | 8.0 | (14.0) | 9.0 | 8.0 | 10.0 | 35.0 | |
| 11 | Solo | 4276 | Mark Cotton | TSC | 1142 | 8.0 | (14.0) | 10.0 | 10.0 | 9.0 | (12.0) | 37.0 | |
| 12 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 11.0 | 11.0 | 9.0 | 11.0 | (14.0) | (14.0) | 42.0 |
| 13 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 10.0 | 10.0 | 11.0 | 12.0 | (13.0) | (13.0) | 43.0 | |
| 14 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | (19.0) | 12.0 | 12.0 | (13.0) | 12.0 | 11.0 | 47.0 | |
| 15 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | (19.0) | 18.0 | 5.0 | 17.0 | (19.0) | 19.0 | 59.0 | |
| 16 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | 13.0 | 13.0 | 16.0 | 17.0 | (19.0) | (19.0) | 59.0 | |
| 17 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | 14.0 | 17.0 | (19.0) | (19.0) | 19.0 | 19.0 | 69.0 | |
| 18 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | 15.0 | (20.0) | (19.0) | 19.0 | 19.0 | 19.0 | 72.0 |
| 19 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | (19.0) | 16.0 | (19.0) | 19.0 | 19.0 | 19.0 | 73.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 16.16 | 3 | 0.14.46 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 16.27 | 3 | 0.14.56 | 2.0 | |
| 3 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 17.58 | 3 | 0.15.34 | 3.0 | |
| 4 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 17.18 | 3 | 0.15.42 | 4.0 | |
| 5 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 17.57 | 3 | 0.16.17 | 5.0 | |
| 6 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 18.05 | 3 | 0.16.25 | 6.0 | |
| 7 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 18.07 | 3 | 0.16.26 | 7.0 | |
| 8 | Solo | 4276 | Mark Cotton | TSC | 1142 | 14.12 | 2 | 0.18.39 | 8.0 | |
| 9 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 14.14 | 2 | 0.19.22 | 9.0 | |
| 10 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 14.50 | 2 | 0.20.11 | 10.0 | |
| 11 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 18.40 | 2 | 0.22.30 | 11.0 |
| 12 | Solo | 4276 | Richard Fahey | TSC | 1142 | 17.52 | 2 | 0.23.28 | 12.0 | |
| 13 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | 17.46 | 2 | 0.24.11 | 13.0 | |
| 14 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | 17.50 | 2 | 0.24.16 | 14.0 | |
| 15 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | 17.35 | 2 | 0.28.05 | 15.0 |
| 16 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | DNS | 19.0 | |||
| 16 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | DNS | 19.0 | |||
| 16 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | DNS | 19.0 | |||
| 16 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | DNS | 19.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 8.47 | 2 | 0.07.58 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 9.25 | 2 | 0.08.33 | 2.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 10.23 | 2 | 0.09.25 | 3.0 | |
| 4 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 10.35 | 2 | 0.09.36 | 4.0 | |
| 5 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 10.43 | 2 | 0.09.43 | 5.0 | |
| 6 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 11.27 | 2 | 0.10.23 | 6.0 | |
| 7 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 16.12 | 2 | 0.14.42 | 7.0 | |
| 8 | Solo | 4276 | Richard Fahey | TSC | 1142 | 16.55 | 2 | 0.14.49 | 8.0 | |
| 9 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 17.07 | 2 | 0.14.50 | 9.0 | |
| 10 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 17.43 | 2 | 0.16.05 | 10.0 | |
| 11 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 20.35 | 2 | 0.16.33 | 11.0 |
| 12 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 19.20 | 2 | 0.16.45 | 12.0 | |
| 13 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | 18.42 | 2 | 0.16.58 | 13.0 | |
| 14 | Solo | 4276 | Mark Cotton | TSC | 1142 | 19.46 | 2 | 0.17.19 | 14.0 | |
| 15 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | 19.22 | 2 | 0.17.34 | 15.0 | |
| 16 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | 19.32 | 2 | 0.17.44 | 16.0 | |
| 17 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | 19.55 | 2 | 0.18.04 | 17.0 | |
| 18 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | 20.00 | 2 | 0.18.09 | 18.0 | |
| 19 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | DNF | 20.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 13.14 | 2 | 0.12.01 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 13.22 | 2 | 0.12.08 | 2.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 14.08 | 2 | 0.12.50 | 3.0 | |
| 4 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 15.05 | 2 | 0.13.41 | 4.0 | |
| 5 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | 15.39 | 2 | 0.14.12 | 5.0 | |
| 6 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 16.28 | 2 | 0.14.57 | 6.0 | |
| 7 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 16.40 | 2 | 0.15.07 | 7.0 | |
| 8 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 16.42 | 2 | 0.15.09 | 8.0 | |
| 9 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 19.23 | 2 | 0.15.35 | 9.0 |
| 10 | Solo | 4276 | Mark Cotton | TSC | 1142 | 18.20 | 2 | 0.16.03 | 10.0 | |
| 11 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 19.02 | 2 | 0.17.16 | 11.0 | |
| 12 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 20.00 | 2 | 0.17.20 | 12.0 | |
| 13 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | 19.11 | 2 | 0.17.24 | 13.0 | |
| 14 | Solo | 4276 | Richard Fahey | TSC | 1142 | 20.03 | 2 | 0.17.33 | 14.0 | |
| 15 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 13.11 | 1 | 0.22.51 | 15.0 | |
| 16 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | 13.33 | 1 | 0.24.35 | 16.0 | |
| 17 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | DNF | 19.0 | |||
| 17 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | DNS | 19.0 | ||
| 17 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | DNF | 19.0 |
RO:: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 10.54 | 3 | 0.09.53 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 11.27 | 3 | 0.10.23 | 2.0 | |
| 3 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 11.42 | 3 | 0.10.37 | 3.0 | |
| 4 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 12.02 | 3 | 0.10.55 | 4.5 | |
| 4 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | 12.02 | 3 | 0.10.55 | 4.5 | |
| 6 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 12.11 | 3 | 0.11.03 | 6.0 | |
| 7 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 12.13 | 3 | 0.11.05 | 7.0 | |
| 8 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 12.39 | 3 | 0.11.29 | 8.0 | |
| 9 | Solo | 4276 | Richard Fahey | TSC | 1142 | 13.22 | 3 | 0.11.42 | 9.0 | |
| 10 | Solo | 4276 | Mark Cotton | TSC | 1142 | 14.35 | 3 | 0.12.46 | 10.0 | |
| 11 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 10.44 | 2 | 0.12.57 | 11.0 |
| 12 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 10.57 | 2 | 0.14.54 | 12.0 | |
| 13 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 13.39 | 2 | 0.17.45 | 13.0 | |
| 14 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 14.17 | 2 | 0.18.34 | 14.0 | |
| 15 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | DNF | 17.0 | |||
| 15 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | DNF | 17.0 | |||
| 17 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | DNS | 19.0 | |||
| 17 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | DNS | 19.0 | ||
| 17 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | DNS | 19.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 9.50 | 2 | 0.08.55 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 10.37 | 2 | 0.09.38 | 2.0 | |
| 3 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 10.54 | 2 | 0.09.53 | 3.0 | |
| 4 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 11.02 | 2 | 0.10.01 | 4.0 | |
| 5 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 11.12 | 2 | 0.10.10 | 5.0 | |
| 6 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 11.35 | 2 | 0.10.31 | 6.0 | |
| 7 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 12.30 | 2 | 0.10.50 | 7.0 | |
| 8 | Solo | 4276 | Richard Fahey | TSC | 1142 | 12.41 | 2 | 0.11.06 | 8.0 | |
| 9 | Solo | 4276 | Mark Cotton | TSC | 1142 | 12.42 | 2 | 0.11.07 | 9.0 | |
| 10 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 12.32 | 2 | 0.11.22 | 10.0 | |
| 11 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | 12.33 | 2 | 0.11.23 | 11.0 | |
| 12 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 13.20 | 2 | 0.11.33 | 12.0 | |
| 13 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 13.55 | 2 | 0.12.38 | 13.0 | |
| 14 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 10.20 | 1 | 0.16.37 | 14.0 |
| 15 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | DNS | 19.0 | |||
| 15 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | DNS | 19.0 | |||
| 15 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | DNS | 19.0 | |||
| 15 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | DNS | 19.0 | ||
| 15 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | DNS | 19.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | TSC | 1102 | 13.57 | 3 | 0.12.40 | 1.0 | |
| 2 | ILCA 7 | 132579 | Philip Murray | TSC | 1102 | 14.40 | 3 | 0.13.19 | 2.0 | |
| 3 | ILCA 7 | 166583 | John Pitkethly | TSC | 1102 | 14.56 | 3 | 0.13.33 | 3.0 | |
| 4 | ILCA 7 | 161643 | Melanie Landamore | TSC | 1102 | 14.58 | 3 | 0.13.35 | 4.0 | |
| 5 | ILCA 7 | ???785 | Ben Wind | TSC | 1102 | 14.59 | 3 | 0.13.36 | 5.0 | |
| 6 | ILCA 7 | 125751 | Phil Cowans | TSC | 1102 | 15.04 | 3 | 0.13.40 | 6.0 | |
| 7 | ILCA 7 | 166305 | Andrew Nel | TSC | 1102 | 15.18 | 3 | 0.13.53 | 7.0 | |
| 8 | ILCA 7 | 210409 | Chris Mayes | TSC | 1102 | 15.46 | 3 | 0.14.18 | 8.0 | |
| 9 | ILCA 6 | No number | Matthew Murray | TSC | 1154 | 17.02 | 3 | 0.14.46 | 9.0 | |
| 10 | Solo | 4276 | Richard Fahey | TSC | 1142 | 16.57 | 3 | 0.14.51 | 10.0 | |
| 11 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 17.16 | 3 | 0.14.58 | 11.0 | |
| 12 | Solo | 4276 | Mark Cotton | TSC | 1142 | 17.35 | 3 | 0.15.24 | 12.0 | |
| 13 | ILCA 7 (TSC Boat) | 13 | Clementine Frere | TSC | 1102 | 18.04 | 3 | 0.16.24 | 13.0 | |
| 14 | RS Feva | 5 | Ed O'Sullivan | Niamh Fahey | TSC | 1244 | 14.04 | 2 | 0.16.58 | 14.0 |
| 15 | ILCA 7 (TSC Boat) | 15 | Dylan Jones | TSC | 1102 | DNS | 19.0 | |||
| 15 | ILCA 7 | 157392 | Georgie Vessey | TSC | 1102 | DNS | 19.0 | |||
| 15 | ILCA 7 (TSC Boat) | 145911 | Sam Heaney | TSC | 1102 | DNS | 19.0 | |||
| 15 | RS 400 | 572 | James Brown | Becca Smith | TSC | 939 | DNS | 19.0 | ||
| 15 | ILCA 7 | 109081 | Jacks Claydon | TSC | 1102 | DNS | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com