| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | LR | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03 | 24/03 | 31/03 | 31/03 | 14/04 | 14/04 | 21/04 | 21/04 | 28/04 | 28/04 | 05/05 | 05/05 | 12/05 | 12/05 | 19/05 | 19/05 | 26/05 | 26/05 | 09/06 | 09/06 | 16/06 | 16/06 | 23/06 | 23/06 | 30/06 | 07/07 | 07/07 | |||||||
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | (16.0) | (16.0) | (16.0) | (16.0) | (2.0) | (5.0) | (1.0) | 1.0 | 1.0 | 1.0 | (16.0) | (16.0) | 1.0 | 1.0 | 1.0 | 1.0 | (16.0) | (16.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (8.0) | 1.0 | 1.0 | 14.0 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | (16.0) | (16.0) | 1.0 | 3.0 | (16.0) | (16.0) | 2.0 | 2.0 | (16.0) | (16.0) | (5.0) | 5.0 | (16.0) | (16.0) | 3.0 | 3.0 | 1.0 | 1.0 | (16.0) | (16.0) | 2.3 | 2.3 | 2.0 | 3.0 | 1.0 | (16.0) | (16.0) | 31.6 | |
| 3 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 6.8 | 6.8 | 4.0 | 4.0 | 1.0 | 1.0 | (16.0) | (16.0) | (16.0) | (16.0) | 4.0 | 4.0 | 3.0 | 5.0 | (16.0) | 16.0 | 8.0 | 16.0 | 16.0 | 95.6 |
| 4 | Solo | 4370 | Sam Heaney | 1142 | (16.0) | (16.0) | 8.7 | 8.7 | 3.0 | 5.0 | (16.0) | (16.0) | (16.0) | (16.0) | 2.0 | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 1.0 | 2.0 | 8.0 | 16.0 | 16.0 | 121.4 | |
| 5 | Byte | 3126 | Patricia Wells | 1132 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 11.2 | 11.2 | 3.0 | 3.0 | 16.0 | 16.0 | 4.0 | 4.0 | 8.0 | 16.0 | 16.0 | 156.4 | |
| 6 | RS Feva | 987 | Mike Smith | 1244 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 3.0 | 2.0 | (16.0) | (16.0) | 2.0 | 2.0 | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 161.0 | |
| 7 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | 12.2 | 12.2 | (16.0) | (16.0) | 1.0 | 1.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 0.5 | 16.0 | 16.0 | 170.9 |
| 8 | Topper (TSC boat) | 25 | Katie Smith | 1369 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 7.0 | 7.0 | (16.0) | (16.0) | 5.0 | 5.0 | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 176.0 | |
| 9 | RS 300 | 340 | Olly Cornforth | 965 | (16.0) | (16.0) | 2.0 | 1.0 | 12.8 | 12.8 | 12.8 | 12.8 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 12.8 | 16.0 | 16.0 | 179.0 | |
| 10 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 13.0 | 13.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 2.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 182.0 |
| 11 | Solo | 4859 | Colin Edgar | 1142 | (16.0) | (16.0) | 3.0 | 2.0 | (16.0) | (16.0) | (16.0) | (16.0) | 13.1 | 13.1 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 183.2 | |
| 12 | RS 200 | 820 | Ellen Piper | Neal Piper | 1046 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 1.0 | 1.0 | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 186.0 |
| 13 | Enterprise | 18065 | Coll Johnson | Jacks Claydon | 1133 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 188.0 |
| 14 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | 4.0 | 1.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 189.0 |
| 15 | Topper (TSC boat) | 73 | Vaila Smith | 1369 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 6.0 | 7.0 | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 197.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | DNF | 4.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | OOD | 12.2 |
| 3 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | OOD | 13.0 |
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | 32.24 | 3 | 0.30.59 | 1.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | OOD | 12.2 | ||
| 3 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | OOD | 13.0 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4276 | Mark Cotton | 1142 | 50.08 | 2 | 0.43.54 | 1.0 | |
| 2 | RS 300 | 340 | Olly Cornforth | 965 | 42.40 | 2 | 0.44.13 | 2.0 | |
| 3 | Solo | 4859 | Colin Edgar | 1142 | 52.17 | 2 | 0.45.47 | 3.0 | |
| 4 | Solo | 4370 | Sam Heaney | 1142 | OOD | 8.7 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 340 | Olly Cornforth | 965 | 44.55 | 2 | 0.46.33 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1142 | 55.23 | 2 | 0.48.30 | 2.0 | |
| 3 | Solo | 4276 | Mark Cotton | 1142 | 55.59 | 2 | 0.49.01 | 3.0 | |
| 4 | Solo | 4370 | Sam Heaney | 1142 | OOD | 8.7 |
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | 39.23 | 4 | 0.37.59 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 45.04 | 4 | 0.43.05 | 2.0 |
| 3 | Solo | 4370 | Sam Heaney | 1142 | 44.03 | 3 | 0.51.26 | 3.0 | |
| 4 | RS 300 | 340 | Olly Cornforth | 965 | OOD | 12.8 |
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | 40.45 | 4 | 0.39.18 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | DNF | 5.0 | ||
| 2 | Solo | 4370 | Sam Heaney | 1142 | DNF | 5.0 | |||
| 4 | RS 300 | 340 | Olly Cornforth | 965 | OOD | 12.8 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 40.35 | 3 | 0.38.48 | 1.0 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | 56.46 | 3 | 0.49.42 | 2.0 | |
| 3 | RS 300 | 340 | Olly Cornforth | 965 | OOD | 12.8 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 54.02 | 2 | 0.51.39 | 1.0 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | 34.52 | 1 | 1.01.04 | 2.0 | |
| 3 | RS 300 | 340 | Olly Cornforth | 965 | OOD | 12.8 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 38.59 | 3 | 0.37.16 | 1.0 |
| 2 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | OOD | 6.8 | ||
| 3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 13.1 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 43.39 | 4 | 0.41.44 | 1.0 |
| 2 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | OOD | 6.8 | ||
| 3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 13.1 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 820 | Ellen Piper | Neal Piper | 1046 | 41.28 | 2 | 0.39.39 | 1.0 |
| 2 | Solo | 4370 | Sam Heaney | 1142 | 48.39 | 2 | 0.42.36 | 2.0 | |
| 3 | RS Feva | 987 | Mike Smith | 1244 | 53.18 | 2 | 0.42.51 | 3.0 | |
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 45.17 | 2 | 0.43.40 | 4.0 |
| 5 | Solo | 4276 | Mark Cotton | 1142 | 57.25 | 2 | 0.50.17 | 5.0 | |
| 6 | Topper (TSC boat) | 73 | Vaila Smith | 1369 | 41.29 | 1 | 1.00.36 | 6.0 | |
| 7 | Topper (TSC boat) | 25 | Katie Smith | 1369 | 41.53 | 1 | 1.01.11 | 7.0 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 820 | Ellen Piper | Neal Piper | 1046 | 42.21 | 3 | 0.40.29 | 1.0 |
| 2 | RS Feva | 987 | Mike Smith | 1244 | 40.08 | 2 | 0.48.24 | 2.0 | |
| 3 | Solo | 4370 | Sam Heaney | 1142 | 59.39 | 3 | 0.52.14 | 3.0 | |
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 54.30 | 3 | 0.52.33 | 4.0 |
| 5 | Solo | 4276 | Mark Cotton | 1142 | 45.19 | 2 | 0.59.31 | 5.0 | |
| 6 | Topper (TSC boat) | 25 | Katie Smith | 1369 | DNS | 7.0 | |||
| 6 | Topper (TSC boat) | 73 | Vaila Smith | 1369 | DNS | 7.0 |
RO's: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 1.0 | ||
| 1 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 36.49 | 2 | 0.35.30 | 1.0 |
RO's: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 1.0 | ||
| 1 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 45.36 | 5 | 0.43.58 | 1.0 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 45.43 | 2 | 0.43.42 | 1.0 |
| 2 | RS Feva | 987 | Mike Smith | 1244 | 59.40 | 2 | 0.47.58 | 2.0 | |
| 3 | Solo | 4276 | Mark Cotton | 1142 | 56.17 | 2 | 0.49.17 | 3.0 | |
| 4 | Topper (TSC boat) | 25 | Katie Smith | 1369 | DNS | 5.0 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 45.29 | 3 | 0.43.29 | 1.0 |
| 2 | RS Feva | 987 | Mike Smith | 1244 | 38.21 | 2 | 0.46.15 | 2.0 | |
| 3 | Solo | 4276 | Mark Cotton | 1142 | 36.00 | 2 | 0.47.17 | 3.0 | |
| 4 | Topper (TSC boat) | 25 | Katie Smith | 1369 | DNS | 5.0 |
RO: Chris Mayes
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4276 | Mark Cotton | 1142 | 44.30 | 3 | 0.38.58 | 1.0 | |
| 2 | Byte | 3126 | Patricia Wells | 1132 | OOD | 11.2 |
RO: Chris Mayes
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4276 | Mark Cotton | 1142 | 47.42 | 3 | 0.41.46 | 1.0 | |
| 2 | Byte | 3126 | Patricia Wells | 1132 | OOD | 11.2 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 35.35 | 3 | 0.34.01 | 1.0 |
| 2 | Enterprise | 18065 | Coll Johnson | Jacks Claydon | 1133 | 31.28 | 2 | 0.41.40 | 2.0 |
| 3 | Byte | 3126 | Patricia Wells | 1132 | 34.21 | 2 | 0.45.31 | 3.0 | |
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 32.32 | 2 | 0.47.04 | 4.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.42 | 3 | 0.40.49 | 1.0 |
| 2 | Enterprise | 18065 | Coll Johnson | Jacks Claydon | 1133 | 39.16 | 2 | 0.51.59 | 2.0 |
| 3 | Byte | 3126 | Patricia Wells | 1132 | 40.38 | 2 | 0.53.51 | 3.0 | |
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 38.03 | 2 | 0.55.02 | 4.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 40.17 | 4 | 0.38.31 | 1.0 |
| 2 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 39.18 | 3 | 0.46.15 | 2.0 |
| 3 | Solo | 4276 | Mark Cotton | 1142 | OOD | 2.3 | |||
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 39.43 | 3 | 0.51.04 | 3.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 36.51 | 3 | 0.35.14 | 1.0 |
| 2 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 42.30 | 3 | 0.37.31 | 2.0 |
| 3 | Solo | 4276 | Mark Cotton | 1142 | OOD | 2.3 | |||
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | DNS | 5.0 |
RO: Melanie Landamore
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4370 | Sam Heaney | 1142 | 28.33 | 2 | 0.25.00 | 1.0 | |
| 2 | Solo | 4276 | Mark Cotton | 1142 | 30.02 | 2 | 0.26.18 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 27.42 | 2 | 0.26.29 | 3.0 |
| 4 | Byte | 3126 | Patricia Wells | 1132 | 32.20 | 2 | 0.28.34 | 4.0 |
RO: Melanie Landamore
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 38.33 | 4 | 0.36.51 | 1.0 |
| 2 | Solo | 4370 | Sam Heaney | 1142 | 44.13 | 4 | 0.38.43 | 2.0 | |
| 3 | Solo | 4276 | Mark Cotton | 1142 | 35.07 | 3 | 0.41.00 | 3.0 | |
| 4 | Byte | 3126 | Patricia Wells | 1132 | 37.13 | 3 | 0.43.50 | 4.0 |
RO: Howard Steavenson (TSC)
THUNDER TROPHY - Long Race [Pursuit]
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Neal Piper | 1037 | 1 | 0.5 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | 2 | 1.0 | |
| 15 | RS 300 | 340 | Olly Cornforth | 965 | OOD | 12.8 |
RO: Philip Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 38.51 | 2 | 0.37.08 | 1.0 |
RO: Philip Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 35.45 | 3 | 0.34.11 | 1.0 |
RO: Neal Piper
No starters from Handicap fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Neal Piper
No starters from Handicap fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16, 8 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com