| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | LR | R28 | R29 | R30 | R31 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03 | 24/03 | 31/03 | 31/03 | 14/04 | 14/04 | 21/04 | 21/04 | 28/04 | 28/04 | 05/05 | 05/05 | 12/05 | 12/05 | 19/05 | 19/05 | 26/05 | 26/05 | 09/06 | 09/05 | 16/06 | 16/06 | 23/06 | 23/06 | 30/06 | 07/07 | 07/07 | 14/07 | 14/07 | ||||||
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | 1.0 | 1.0 | (12.0) | (2.0) | (3.0) | (9.0) | 1.0 | 1.0 | (4.0) | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | 2.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | (3.0) | (9.0) | (4.0) | 1.0 | 0.5 | (32.0) | (32.0) | 2.0 | (7.0) | 16.7 |
| 2 | ILCA 7 | 172764 | Phil Cowans | 1102 | (32.0) | (32.0) | 1.0 | 3.0 | (32.0) | (32.0) | 2.2 | 2.2 | 1.0 | (4.0) | 2.0 | 3.0 | (9.0) | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | (32.0) | (32.0) | 3.0 | (4.0) | (16.0) | (32.0) | (32.0) | 3.0 | (4.0) | 32.4 |
| 3 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | (4.0) | 2.0 | (6.0) | (7.0) | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | (6.0) | (9.0) | 4.0 | 4.0 | 3.1 | 3.1 | 4.0 | (6.0) | (32.0) | (32.0) | (32.0) | (32.0) | (6.5) | 3.0 | 2.0 | (6.0) | (6.0) | 46.2 |
| 4 | ILCA 7 | 159433 | Mike Shipway | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 3.3 | 3.3 | 3.0 | 1.0 | 3.0 | 6.0 | (7.0) | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | (9.0) | 5.0 | 3.0 | 1.0 | (32.0) | (32.0) | (12.0) | (9.0) | 49.6 |
| 5 | ILCA 6 (TSC boat) | 61 | Ben Wind | 1154 | 3.0 | 4.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | 4.0 | (32.0) | (32.0) | 6.0 | 6.0 | (32.0) | (32.0) | 2.0 | 9.0 | 5.2 | 5.2 | 16.0 | 1.0 | 1.0 | 7.0 | 5.0 | 78.4 |
| 6 | ILCA 4 | 157392 | Georgia Vessey | 1213 | 2.0 | 3.0 | (32.0) | (32.0) | (9.0) | 8.0 | 5.5 | 5.5 | (32.0) | (32.0) | (32.0) | (32.0) | 5.5 | 5.5 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 9.0 | 9.0 | (32.0) | (32.0) | (16.0) | (32.0) | (32.0) | (32.0) | (32.0) | 82.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | 7.0 | 7.0 | 6.5 | 6.5 | (13.0) | (9.0) | 6.5 | 6.5 | (9.0) | (8.0) | (8.0) | 7.0 | 7.0 | (13.0) | 6.0 | 7.0 | (9.0) | (8.0) | 8.0 | 8.0 | 6.0 | (9.0) | (9.0) | (9.0) | (16.0) | 4.0 | 5.0 | (10.0) | (11.0) | 98.0 |
| 8 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1154 | 5.0 | 5.0 | (32.0) | (32.0) | 7.0 | 8.0 | 3.0 | 2.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 7.0 | 3.0 | (32.0) | (32.0) | 7.0 | 7.0 | 8.0 | 8.0 | 16.0 | (32.0) | (32.0) | 9.0 | 10.0 | 105.0 |
| 9 | ILCA 7 | 211415 | Ian Davis | 1102 | (32.0) | (32.0) | 5.0 | 8.0 | 5.0 | 8.0 | (32.0) | (32.0) | 9.8 | 9.8 | 5.0 | 6.0 | 5.0 | 5.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 7.0 | 7.0 | 2.5 | (32.0) | (32.0) | 32.0 | 32.0 | 147.1 |
| 10 | ILCA 7 | 203041 | Drew Robertson | 1102 | (32.0) | (32.0) | 3.0 | 5.0 | 6.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 10.1 | 10.1 | 1.0 | 9.0 | 6.0 | 5.0 | 16.0 | 32.0 | 32.0 | 5.0 | 2.0 | 151.2 |
| 11 | ILCA 7 | 161530 | Justin Smith | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | 1.0 | (32.0) | (32.0) | 32.0 | 32.0 | 1.0 | 2.0 | 16.0 | 32.0 | 32.0 | 4.0 | 1.0 | 165.0 |
| 12 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | 8.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | 6.0 | 5.0 | (32.0) | (32.0) | 13.6 | 13.6 | (32.0) | (32.0) | 5.0 | 3.0 | (32.0) | (32.0) | 32.0 | 32.0 | 1.5 | 32.0 | 32.0 | 8.0 | 3.0 | 203.7 |
| 13 | ILCA 4 (TSC Boat) | 40 | Clementine Frere | 1213 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 5.0 | 8.0 | 7.0 | 9.0 | (32.0) | (32.0) | 9.0 | 8.0 | 8.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 16.0 | 32.0 | 32.0 | 11.0 | 13.0 | 231.0 |
| 14 | ILCA 7 | 152661 | Richard Fahey | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 10.0 | 8.0 | (32.0) | (32.0) | 4.0 | 7.0 | 32.0 | 32.0 | 5.0 | 1.0 | 10.0 | 10.0 | 16.0 | 32.0 | 32.0 | 32.0 | 32.0 | 263.0 |
| 15 | ILCA 6 (TSC boat) | 62 | Till Weber | 1154 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 8.0 | 9.0 | 32.0 | 32.0 | 9.0 | 9.0 | 32.0 | 32.0 | 11.0 | 11.0 | 6.5 | 5.0 | 4.0 | 32.0 | 32.0 | 264.5 |
| 16 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1102 | 6.0 | 6.0 | 18.4 | 18.4 | (32.0) | (32.0) | (32.0) | (32.0) | 3.0 | 1.0 | (32.0) | (32.0) | 8.0 | 7.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 16.0 | 32.0 | 32.0 | 32.0 | 32.0 | 275.8 |
| 17 | Roster 8.1 / ILCA 7 | 575 | Wolfgang Weileder | 1025 | (32.0) | (32.0) | (32.0) | (32.0) | 13.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 19.2 | 19.2 | (32.0) | (32.0) | (32.0) | (32.0) | 7.0 | 7.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 2.0 | 3.0 | 32.0 | 32.0 | 287.4 |
| 18 | ILCA 7 | 210191 | John Pitkethly | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | 2.0 | 1.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 19.9 | 19.9 | 32.0 | 32.0 | 32.0 | 32.0 | 2.0 | 6.0 | 16.0 | 32.0 | 32.0 | 19.9 | 19.9 | 298.6 |
| 19 | ILCA 7 | 138579 | Phil Murray | 1102 | (32.0) | (32.0) | 11.0 | 1.0 | 1.0 | 2.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 22.1 | 22.1 | 32.0 | 32.0 | 331.2 |
| 20 | ILCA 4 | Matthew Murray | 1213 | (32.0) | (32.0) | 11.0 | 9.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 6.0 | 6.0 | 32.0 | 32.0 | 368.0 | |
| 21 | ILCA 7 | 165491 | Neil Schofield | 1102 | (32.0) | (32.0) | 3.0 | 4.0 | 25.4 | 25.4 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 25.4 | 25.4 | 32.0 | 32.0 | 380.6 |
| 22 | ILCA 6 | 161643 | Melanie Landamore | 1154 | (32.0) | (32.0) | 2.0 | 6.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 26.5 | 26.5 | 16.0 | 32.0 | 32.0 | 32.0 | 32.0 | 397.0 |
| 23 | ILCA 7 | 81195 | Kyle Irving | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 4.0 | 4.0 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 32.0 | 32.0 | 26.5 | 26.5 | 397.0 |
| 24 | ILCA 7 (TSC boat) | 13 | Phil Jarratt | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 6.5 | 7.0 | 7.0 | 32.0 | 32.0 | 404.5 |
| 25 | ILCA 6 | Ken Murray | 1154 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 32.0 | 32.0 | 1.0 | 8.0 | 409.0 | |
| 26 | ILCA 7 (TSC boat) | 15 | Martin Crinson | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 6.5 | 32.0 | 32.0 | 13.0 | 12.0 | 415.5 |
| 27 | ILCA 7 (TSC boat) | 168354 | John Hill | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 9.0 | 10.0 | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 16.0 | 32.0 | 32.0 | 32.0 | 32.0 | 419.0 |
| 28 | ILCA 7 | 183074 | Sven Richards | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 2.0 | 32.0 | 32.0 | 32.0 | 32.0 | 450.0 |
| 29 | ILCA 6 (TSC boat) | 61 | Ian Harris | 1154 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 6.5 | 32.0 | 32.0 | 32.0 | 32.0 | 454.5 |
| 29 | ILCA 7 (TSC boat) | 168354 | Charlotte Duff | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 6.5 | 32.0 | 32.0 | 32.0 | 32.0 | 454.5 |
| 29 | ILCA 7 (TSC boat) | 169433 | Rory Shiells | 1102 | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | (32.0) | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 6.5 | 32.0 | 32.0 | 32.0 | 32.0 | 454.5 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 35.36 | 3 | 0.30.51 | 1.0 |
| 2 | ILCA 4 | 157392 | Georgia Vessey | 1213 | 38.14 | 3 | 0.31.31 | 2.0 |
| 3 | ILCA 6 (TSC boat) | 61 | Ben Wind | 1154 | 36.26 | 3 | 0.31.34 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 36.50 | 3 | 0.31.55 | 4.0 |
| 5 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1154 | 37.11 | 3 | 0.32.13 | 5.0 |
| 6 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1102 | 36.06 | 3 | 0.32.46 | 6.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | 41.57 | 3 | 0.36.21 | 7.0 |
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 35.37 | 3 | 0.30.52 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 35.51 | 3 | 0.31.04 | 2.0 |
| 3 | ILCA 4 | 157392 | Georgia Vessey | 1213 | 38.05 | 3 | 0.31.24 | 3.0 |
| 4 | ILCA 6 (TSC boat) | 61 | Ben Wind | 1154 | 36.30 | 3 | 0.31.38 | 4.0 |
| 5 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1154 | 37.11 | 3 | 0.32.13 | 5.0 |
| 6 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1102 | 35.37 | 3 | 0.32.19 | 6.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | 28.19 | 2 | 0.36.48 | 7.0 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 172764 | Phil Cowans | 1102 | 43.41 | 2 | 0.39.38 | 1.0 |
| 2 | ILCA 6 | 161643 | Melanie Landamore | 1154 | 45.58 | 2 | 0.39.50 | 2.0 |
| 3 | ILCA 7 | 203041 | Drew Robertson | 1102 | 44.08 | 2 | 0.40.03 | 3.0 |
| 3 | ILCA 7 | 165491 | Neil Schofield | 1102 | 44.08 | 2 | 0.40.03 | 3.0 |
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | 45.11 | 2 | 0.41.00 | 5.0 |
| 6 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 46.07 | 2 | 0.41.51 | 6.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | OOD | 6.5 | ||
| 8 | ILCA 7 | 138579 | Phil Murray | 1102 | DNF | 11.0 | ||
| 8 | ILCA 4 | Matthew Murray | 1213 | DNF | 11.0 | |||
| 10 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | OCS | 12.0 | ||
| 11 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1102 | OOD | 18.4 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 138579 | Phil Murray | 1102 | 48.36 | 2 | 0.44.06 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | 48.42 | 2 | 0.44.12 | 2.0 |
| 3 | ILCA 7 | 172764 | Phil Cowans | 1102 | 48.48 | 2 | 0.44.17 | 3.0 |
| 4 | ILCA 7 | 165491 | Neil Schofield | 1102 | 49.04 | 2 | 0.44.32 | 4.0 |
| 5 | ILCA 7 | 203041 | Drew Robertson | 1102 | 49.28 | 2 | 0.44.53 | 5.0 |
| 6 | ILCA 6 | 161643 | Melanie Landamore | 1154 | 52.16 | 2 | 0.45.18 | 6.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | OOD | 6.5 | ||
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 51.25 | 2 | 0.46.39 | 7.0 |
| 9 | ILCA 7 | 211415 | Ian Davis | 1102 | 52.12 | 2 | 0.47.22 | 8.0 |
| 10 | ILCA 4 | Matthew Murray | 1213 | 57.58 | 2 | 0.47.47 | 9.0 | |
| 11 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1102 | OOD | 18.4 |
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 138579 | Phil Murray | 1102 | 40.34 | 4 | 0.36.49 | 1.0 |
| 2 | ILCA 7 | 210191 | John Pitkethly | 1102 | 46.49 | 4 | 0.42.29 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 51.04 | 4 | 0.44.15 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 37.30 | 3 | 0.45.22 | 4.0 |
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | 52.00 | 4 | 0.47.11 | 5.0 |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1102 | 53.01 | 4 | 0.48.07 | 6.0 |
| 7 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1102 | 42.48 | 3 | 0.51.47 | 7.0 |
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1154 | 47.01 | 3 | 0.54.19 | 8.0 |
| 9 | ILCA 4 | 157392 | Georgia Vessey | 1213 | 41.08 | 2 | 1.07.49 | 9.0 |
| 10 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | DNF | 13.0 | ||
| 10 | Roster 8.1 / ILCA 7 | 575 | Wolfgang Weileder | 1102 | DNF | 13.0 | ||
| 12 | ILCA 7 | 165491 | Neil Schofield | 1102 | OOD | 25.4 |
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210191 | John Pitkethly | 1102 | 31.50 | 3 | 0.28.53 | 1.0 |
| 2 | ILCA 7 | 138579 | Phil Murray | 1102 | 32.24 | 3 | 0.29.24 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 37.30 | 3 | 0.34.02 | 3.0 |
| 4 | ILCA 4 | 157392 | Georgia Vessey | 1213 | DNF | 8.0 | ||
| 4 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1102 | DNF | 8.0 | ||
| 4 | ILCA 7 | 211415 | Ian Davis | 1102 | DNF | 8.0 | ||
| 7 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | DNS | 9.0 | ||
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | DNS | 9.0 | ||
| 7 | ILCA 7 | 203041 | Drew Robertson | 1102 | DNS | 9.0 | ||
| 7 | ILCA 7 | 164855 | Francesco Ferretti | 1154 | DNS | 9.0 | ||
| 7 | Roster 8.1 / ILCA 7 | 575 | Wolfgang Weileder | 1025 | DNS | 9.0 | ||
| 12 | ILCA 7 | 165491 | Neil Schofield | 1102 | OOD | 25.4 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | 42.38 | 3 | 0.38.41 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 45.54 | 3 | 0.41.39 | 2.0 |
| 3 | ILCA 7 | 172764 | Phil Cowans | 1102 | OOD | 2.2 | ||
| 4 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1102 | 49.17 | 3 | 0.44.43 | 3.0 |
| 5 | ILCA 7 | 81195 | Kyle Irving | 1102 | 51.07 | 3 | 0.46.23 | 4.0 |
| 6 | ILCA 4 | 157392 | Georgia Vessey | 1213 | OOD | 5.5 | ||
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | OOD | 6.5 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | 58.44 | 2 | 0.53.18 | 1.0 |
| 2 | ILCA 6 / ILCA7 | 144393 | Jamie Ellis | 1102 | 59.27 | 2 | 0.53.57 | 2.0 |
| 3 | ILCA 7 | 172764 | Phil Cowans | 1102 | OOD | 2.2 | ||
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 60.15 | 2 | 0.54.40 | 3.0 |
| 5 | ILCA 7 | 81195 | Kyle Irving | 1102 | 66.00 | 2 | 0.59.53 | 4.0 |
| 6 | ILCA 4 | 157392 | Georgia Vessey | 1213 | OOD | 5.5 | ||
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | OOD | 6.5 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 172764 | Phil Cowans | 1102 | 38.32 | 3 | 0.34.58 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 40.22 | 3 | 0.34.59 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1154 | 40.32 | 3 | 0.35.07 | 3.0 |
| 4 | ILCA 7 | 159433 | Mike Shipway | 1102 | OOD | 3.3 | ||
| 5 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 41.30 | 3 | 0.35.58 | 4.0 |
| 6 | ILCA 4 (TSC Boat) | 40 | Clementine Frere | 1213 | 34.27 | 2 | 0.42.36 | 5.0 |
| 7 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | DNS | 9.0 | ||
| 8 | ILCA 7 | 211415 | Ian Davis | 1102 | OOD | 9.8 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 125751 | Sam Heaney | 1154 | 44.48 | 4 | 0.38.49 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 44.59 | 4 | 0.38.59 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 45.07 | 4 | 0.39.06 | 3.0 |
| 4 | ILCA 7 | 159433 | Mike Shipway | 1102 | OOD | 3.3 | ||
| 5 | ILCA 7 | 172764 | Phil Cowans | 1102 | 43.38 | 4 | 0.39.36 | 4.0 |
| 6 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1154 | DNS | 8.0 | ||
| 6 | ILCA 4 (TSC Boat) | 40 | Clementine Frere | 1213 | DNS | 8.0 | ||
| 8 | ILCA 7 | 211415 | Ian Davis | 1102 | OOD | 9.8 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | 40.47 | 2 | 0.37.01 | 1.0 |
| 2 | ILCA 7 | 172764 | Phil Cowans | 1102 | 42.42 | 2 | 0.38.45 | 2.0 |
| 3 | ILCA 7 | 159433 | Mike Shipway | 1102 | 45.05 | 2 | 0.40.55 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 45.18 | 2 | 0.41.06 | 4.0 |
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | 47.07 | 2 | 0.42.45 | 5.0 |
| 6 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | 47.12 | 2 | 0.42.50 | 6.0 |
| 7 | ILCA 4 (TSC Boat) | 40 | Clementine Frere | 1102 | 48.12 | 2 | 0.43.44 | 7.0 |
| 8 | ILCA 6 (TSC boat) | 143592 | Ian Heard | 1102 | 29.40 | 1 | 0.53.50 | 8.0 |
| 9 | ILCA 7 (TSC boat) | 168354 | John Hill | 1102 | 32.11 | 1 | 0.58.25 | 9.0 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 159433 | Mike Shipway | 1102 | 42.04 | 3 | 0.38.10 | 1.0 |
