| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R23 | R24 | LR | R30 | R31 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03 | 24/03 | 14/04 | 14/04 | 21/04 | 21/04 | 28/04 | 28/04 | 05/05 | 05/05 | 12/05 | 12/05 | 19/05 | 19/05 | 16/06 | 16/06 | 30/06 | 14/07 | 14/07 | ||||||
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | (12.0) | (12.0) | 2.0 | 1.0 | (12.0) | (12.0) | (12.0) | (12.0) | 0.5 | (12.0) | (12.0) | 12.5 |
| 2 | RS400 | 1077 | Sven Richards | Patricia Wells | (12.0) | (12.0) | 5.0 | 5.0 | (12.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | (12.0) | (12.0) | 3.0 | 1.0 | (12.0) | 12.0 | 6.0 | 1.0 | 1.0 | 36.0 |
| 3 | RS400 | 1414 | Alex Oyston | Catherine Hide | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 1.0 | 2.0 | (12.0) | (12.0) | 1.0 | 2.0 | (12.0) | (12.0) | 12.0 | 12.0 | 7.3 | 12.0 | 12.0 | 73.3 |
| 4 | RS400 | 572 | James Brown | Becca Smith | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 12.0 | 12.0 | 74.0 |
| 5 | RS400 | 810 | Richard Fahey | Jonny Holliday | (12.0) | (12.0) | 7.5 | 7.5 | (12.0) | (12.0) | (12.0) | (12.0) | 7.5 | 7.5 | (12.0) | (12.0) | 1.0 | 2.0 | (12.0) | 12.0 | 6.0 | 12.0 | 12.0 | 75.0 |
| 6 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | 8.5 | 8.5 | (12.0) | (12.0) | 1.0 | 1.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 85.0 |
| 7 | RS400 | 572 | Adam Ovington | James Brown | (12.0) | (12.0) | 2.0 | 5.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 9.1 | 9.1 | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 91.2 |
| 8 | RS400 | 1398 | Philip Murray | Matthew Murray | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 2.0 | 3.0 | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 95.0 |
| 9 | RS400 | 1077 | Melanie Landamore | Adam Ovington | (12.0) | (12.0) | (12.0) | (12.0) | 3.0 | 3.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 96.0 |
| 10 | RS400 | 1136 | Justin Smith | Kai Smith | (12.0) | (12.0) | (12.0) | (12.0) | 4.0 | 4.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 98.0 |
| 11 | RS400 | 1003 | Peter Wilkes | David Barnett | 11.3 | 11.3 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 12.0 | 12.0 | 112.6 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 37.50 | 4 | 0.37.50 | 1.0 |
| 2 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | OOD | 8.5 | ||
| 3 | RS400 | 1003 | Peter Wilkes | David Barnett | OOD | 11.3 |
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 28.56 | 3 | 0.28.56 | 1.0 |
| 2 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | OOD | 8.5 | ||
| 3 | RS400 | 1003 | Peter Wilkes | David Barnett | OOD | 11.3 |
RO's: HS & Rob Holmes
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO's: HS & Rob Holmes
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
Racing Cancelled - Storm Kathleen - SW at 40 knts
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 45.50 | 5 | 0.45.50 | 1.0 |
| 2 | RS400 | 572 | Adam Ovington | James Brown | 39.54 | 4 | 0.49.53 | 2.0 |
| 3 | RS400 | 1077 | Sven Richards | Patricia Wells | DNF | 5.0 | ||
| 4 | RS400 | 810 | Richard Fahey | Jonny Holliday | OOD | 7.5 |
RO: Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 36.55 | 4 | 0.36.55 | 1.0 |
| 2 | RS400 | 1077 | Sven Richards | Patricia Wells | DNF | 5.0 | ||
| 2 | RS400 | 572 | Adam Ovington | James Brown | DNF | 5.0 | ||
| 4 | RS400 | 810 | Richard Fahey | Jonny Holliday | OOD | 7.5 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | 48.40 | 4 | 0.48.40 | 1.0 |
| 2 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 49.35 | 4 | 0.49.35 | 2.0 |
| 3 | RS400 | 1077 | Melanie Landamore | Adam Ovington | 39.21 | 3 | 0.52.28 | 3.0 |
| 4 | RS400 | 1136 | Justin Smith | Kai Smith | 40.46 | 3 | 0.54.21 | 4.0 |
Philip Cowans & Georgie Vessey
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1437 | Nathan Batchelor | Sarah Batchelor | 43.27 | 2 | 0.43.27 | 1.0 |
| 2 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 43.44 | 2 | 0.43.44 | 2.0 |
| 3 | RS400 | 1077 | Melanie Landamore | Adam Ovington | 49.35 | 2 | 0.49.35 | 3.0 |
| 4 | RS400 | 1136 | Justin Smith | Kai Smith | 50.39 | 2 | 0.50.39 | 4.0 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1414 | Alex Oyston | Catherine Hide | 33.09 | 3 | 0.33.09 | 1.0 |
| 2 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 34.28 | 3 | 0.34.28 | 2.0 |
| 2 | RS400 | 1398 | Philip Murray | Matthew Murray | 34.28 | 3 | 0.34.28 | 2.0 |
RO's: Mike Shipway & Ian Davis
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 43.28 | 5 | 0.43.28 | 1.0 |
| 2 | RS400 | 1414 | Alex Oyston | Catherine Hide | 44.42 | 5 | 0.44.42 | 2.0 |
| 3 | RS400 | 1398 | Philip Murray | Matthew Murray | 45.20 | 5 | 0.45.20 | 3.0 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1077 | Sven Richards | Patricia Wells | 38.23 | 2 | 0.38.23 | 1.0 |
| 2 | RS400 | 810 | Richard Fahey | Jonny Holliday | OOD | 7.5 |
RO's: Richard Fahey & Jonny Holliday
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1077 | Sven Richards | Patricia Wells | 44.03 | 3 | 0.44.03 | 1.0 |
| 2 | RS400 | 810 | Richard Fahey | Jonny Holliday | OOD | 7.5 |
RO's: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1414 | Alex Oyston | Catherine Hide | 35.29 | 3 | 0.35.29 | 1.0 |
| 2 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 36.35 | 3 | 0.36.35 | 2.0 |
RO's: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 41.35 | 7 | 0.41.35 | 1.0 |
| 2 | RS400 | 1414 | Alex Oyston | Catherine Hide | 42.22 | 7 | 0.42.22 | 2.0 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 810 | Richard Fahey | Jonny Holliday | 43.26 | 2 | 0.43.26 | 1.0 |
| 2 | RS400 | 572 | James Brown | Becca Smith | 44.34 | 2 | 0.44.34 | 2.0 |
| 3 | RS400 | 1077 | Sven Richards | Patricia Wells | 44.54 | 2 | 0.44.54 | 3.0 |
| 4 | RS400 | 572 | Adam Ovington | James Brown | OOD | 9.1 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1077 | Sven Richards | Patricia Wells | 45.28 | 3 | 0.45.28 | 1.0 |
| 2 | RS400 | 810 | Richard Fahey | Jonny Holliday | 46.00 | 3 | 0.46.00 | 2.0 |
| 3 | RS400 | 572 | James Brown | Becca Smith | 46.41 | 3 | 0.46.41 | 3.0 |
| 4 | RS400 | 572 | Adam Ovington | James Brown | OOD | 9.1 |
RO: Chris Mayes
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Chris Mayes
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Nick Kincaid
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Nick Kincaid
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 572 | James Brown | Becca Smith | 44.59 | 4 | 0.44.59 | 1.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | 572 | James Brown | Becca Smith | DNS | 2.0 |
RO: Melanie Landamore
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Melanie Landamore
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Howard Steavenson (TSC)
TSC Long Pursuit Race for the 'Thunder Trophy'
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 1 | 0.5 |
| 11 | RS400 | 1414 | Alex Oyston | Catherine Hide | OOD | 7.3 |
RO: Philip Murray
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Philip Murray
No starters from RS 400 fleet
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1077 | Sven Richards | Patricia Wells | 41.05 | 3 | 0.41.05 | 1.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1077 | Sven Richards | Patricia Wells | 38.18 | 3 | 0.38.18 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12, 6 |
| DNF | Started but did not finish | 5 |
| DNS | Came to the start area but did not start | 2 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com